INCHARGE is 11
No. Of UNPROCESSED ADDRESSES: 38 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
119691 | 2022-09-12 | asmd1 | 0 | 9597754146 | T. MURUGESAN Mangottai (post) 622301 | |||||
119695 | 2022-09-12 | asmd1 | 0 | 9043232950 | முத்து சங்கரன்கோவில் பாரதியார் தெரு நடுநிலைப்பள்ளி எதிர் நம்பர் 12 | |||||
119731 | 2022-09-12 | atha1 | 0 | 9842423374 | No.15 the first floor Vasantham complex thiruvizhandur. 609001 | |||||
119742 | 2022-09-12 | asmd1 | 0 | 9943476495 | இராஜேந்திரன் கோணாம்பட்டி டோர் நம்பர் 149 மேற்கு தெரு ,சங்கராபுரம் (போஸ்ட் )தேவாரம் (வழி )உத்தமபாளையம் (தாலுகா )தேனி மாவட்டம் | |||||
119751 | 2022-09-12 | atha1 | 0 | 6374926320 | M senthil vadipatti finance pvt Ltd.. Kennadi complex, near bust stand, vadipatti, madurai | |||||
119765 | 2022-09-12 | atha1 | 0 | 9865338288 | M u ge | |||||
119774 | 2022-09-12 | atha1 | 0 | 8531897330 | Ishanthamurthy 137 , kunnavakkam, akur post, cheyyar taluka, Tiruvannamalai mavattam, pin code, 631701, | |||||
119782 | 2022-09-12 | atha1 | 0 | 8122579003 | Pondicherry housing board. . Anna nagar. Nellithope. Pudhucherry | |||||
119806 | 2022-09-12 | atha1 | 0 | 9003781500 | தரமங்கலம் | |||||
119808 | 2022-09-12 | atha1 | 0 | 9440510512 | P Subramani. Tallarevu. Main Rado. Door no 1 22. E. G. Dist. A. P. Pin. 533463 | |||||
119819 | 2022-09-12 | asmd1 | 0 | 9677152313 | Madasamy Mangala Vinayagar Kovil state trisulam Chennai 60000043 | |||||
119820 | 2022-09-12 | atha1 | 0 | 9443442234 | B. Sekar, No. 5, Ist floor,,DDDC, Su jail Road, krishnagiri. Town, | |||||
119826 | 2022-09-12 | atha1 | 0 | 9361811422 | ||||||
119829 | 2022-09-12 | atha1 | 0 | 9976397157 | Ooooop | |||||
120258 | 2022-09-13 | atha1 | 0 | p | 7904805464 | MANOHARAN | மனோகரன் காமராஜ் நகர் sp . பட்டி post 641603 | KAMARAJ NAGAR, GANDHINAGAR, SIRUPULUVAPATTI, | ||
120259 | 2022-09-13 | asmd1 | 0 | p | 9942613403 | SELVAM | No3 tannery street pallavaram | NO: 3, TANNERY STREET, PALLAVARAM, | ||
120260 | 2022-09-13 | asmd1 | 0 | p | 9842487800 | BALAMURUGAN | 14 collectrate Thanjavur 613010 | THANJAVUR COLLECTORATE, | ||
120261 | 2022-09-13 | asmd1 | 0 | p | 9842091566 | RAJKUMAR | Rajkumar600010 | VELIPPALAYAM VILLAGE, | ||
120267 | 2022-09-14 | atha1 | 0 | 9600156977 | ||||||
120268 | 2022-09-14 | atha1 | 0 | 9687766687 | TIRUPUR 651652 | |||||
120269 | 2022-09-14 | atha1 | 0 | 9751140868 | Kollamedu.st.mahandra.waldsrret.chengalpat.ďistirk..j.baskar.nam | |||||
120270 | 2022-09-14 | atha1 | 0 | 9715546592 | ||||||
120271 | 2022-09-14 | atha1 | 0 | 9344421476 | PN626001 | |||||
120272 | 2022-09-14 | atha1 | 0 | 9047867225 | Veerachinnu | |||||
120273 | 2022-09-14 | atha1 | 0 | 9787171680 | குமரேசன்.வே 3/289 _ குப்பாண்டம்பாளயம் வீரபாண்டி அஞ்சல். திருப்பூர். 641605 | |||||
120274 | 2022-09-14 | atha1 | 0 | 9047881157 | R.stalin. v.sathamangalm&(p.o). Vridhachalam(t.k).cadaluor (dist) .pin code:606003. | |||||
120275 | 2022-09-14 | atha1 | 0 | 9442774177 | Kannan.M.C Sree Gokulam Chits, TPA Building Opp. LIC Building Gudalur.643 212 | |||||
120276 | 2022-09-14 | atha1 | 0 | 9786034953 | No12.2nd cross Santhi nagar exten Pondicherry 605011 | |||||
120277 | 2022-09-14 | atha1 | 0 | 9789033931 | Nakkeeran karikalan cycle11/6srinivasan nagar vayalur road try17 9789034931cell no | |||||
120278 | 2022-09-14 | atha1 | 0 | 9360427879 | G.Rajkumar, F/6,police quarters,Dharmanagar, Suramangalam, salem- 636005,. | |||||
120279 | 2022-09-14 | atha1 | 0 | 6380108956 | Kaliyaperumal,காளியம்மன் Koil,ஸ்ட்ரீட்,kadaikkanvinayaga nallur,kollidam(po)sirkali,taluk,pin:609102 | |||||
120280 | 2022-09-14 | atha1 | 0 | 9655577717 | V.alagappan ,abrami paper mill velour post kanchipuram 631502 | |||||
120281 | 2022-09-14 | atha1 | 0 | 9159975514 | JESUDOSS....... Ko 💊 .SIYAGANGAI,,,,ILAYANGUDI..,PEN,,630702 | |||||
120282 | 2022-09-14 | atha1 | 0 | 7639454104 | pk....palanisamy....75...cheran...st...puliampatti...po ..pin....no...638459 | |||||
120283 | 2022-09-14 | atha1 | 0 | 9976441700 | Sekar 110/116 Sundarrajnager subramaniyapuram Trichy 20 | |||||
120284 | 2022-09-14 | atha1 | 0 | 8124314780 | Sundar Raj, Gandhi nager, Poottetty post, Kaniyakumari District, Tamilnadu 629157 | |||||
120285 | 2022-09-14 | atha1 | 0 | 9791039140 | Pitchimuthupa rai lpyurjogipatti624704 | |||||
120286 | 2022-09-14 | abre1 | 0 | 2233445566 | 123456 |
INCHARGE is 11
Total ADDRESSES PROCESSED TODAY : 35 .
No. Of READY TO SENT ADDRESSES TODAY : 26 .
No. Of NON SENT ADDRESSES TODAY: 9 .
No. Of DECLINED ADDRESSES TODAY: 0 .
.ADDRESSES TODAY: 3 .
Total ADDRESSES PROCESSED TODAY : 35 .
No. Of READY TO SENT ADDRESSES TODAY : 26 .
No. Of NON SENT ADDRESSES TODAY: 9 .
No. Of DECLINED ADDRESSES TODAY: 0 .
.ADDRESSES TODAY: 3 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120373 | 2022-09-14 | 13:58:23 | p | 632301 | t | 940 | JEI GANESH | 9943709406 | arani, thirumbur village, jei ganesh, thiruvannamalai, | ARNI, THIRUMBUR VILLAGE, | |||
120372 | 2022-09-14 | 13:57:20 | p | 612001 | t | 940 | BALAKIRUSHNAN | 9894539366 | balakirushnan, kumpakonam, 612002 | KUMPAKONAM, | |||
120371 | 2022-09-14 | 13:56:24 | p | 600099 | t | 940 | THAMASH | 9962282292 | thhamash Puniyakoti 68/b1 thanigachalam nagar 4thmain road kolathur chennai 110 | NO: 68/B1, THANIGACHALAM NAGAR, 4TH MAIN ROAD, KOLATHUR, PUNIYAKOTI, | |||
120370 | 2022-09-14 | 13:55:03 | p | 624616 | t | 940 | PONNUSAMY.K | 9698403203 | Ponnusamy.k Victus deying garments S.F.no144/2 palani Road Palappampatti S.V.puram post Udumalpet- 642128 | NO: 144/2, PALANI ROAD, PALAPPAMPATTI, S.V.PURAM, | |||
120369 | 2022-09-14 | 13:53:02 | p | 638183 | t | 940 | MATHANKUMAR | 7448553626 | NEAR JKKN COLLEGE, VATTAMALAI, KOMARAPALAYAM 638183 MATHANKUMAR | NEAR JKKN COLLEGE, VATTAMALAI, KOMARAPALAYAM | |||
120368 | 2022-09-14 | 13:52:21 | p | 635851 | t | 940 | SANTHOSH KUMAR | 8778010821 | Santosh Kumar, jollarpet railway station road | JOLARPETTAI, RAILWAY STATION ROAD, | |||
120367 | 2022-09-14 | 13:50:34 | p | 626123 | t | 940 | THANGAMANI | 9994874760 | Thangamani theatre Psr road Sivakasi | PSR ROAD, SIVAKASI, | |||
120361 | 2022-09-14 | 12:41:39 | p | 632011 | t | 945 | INBAKUMAR | 9488559589 | Inbakumar.ambedkar nagar makkan.vellore.4 | AMBEDHKAR NAGAR, | |||
120360 | 2022-09-14 | 12:39:53 | p | 641652 | t | 945 | MURUGARATHINAM | 9025251011 | Murugarathinam 44/4Bvarsthoram. Tlakarnakar Aanapperpalsyam. Tirupur | KUMAR NAGAR, ANUPPARPALAYAM , | |||
120359 | 2022-09-14 | 12:37:09 | p | 627358 | t | 945 | MURUGAN | 9488360305 | முருகன் | TACHANALLUR, MADHURAI ROAD, | |||
120285 | 2022-09-14 | 12:23:00 | c | t | 945 | 9791039140 | Pitchimuthupa rai lpyurjogipatti624704 | ||||||
120284 | 2022-09-14 | 12:21:57 | c | t | 945 | 8124314780 | Sundar Raj, Gandhi nager, Poottetty post, Kaniyakumari District, Tamilnadu 629157 | ||||||
120276 | 2022-09-14 | 12:20:28 | p | 605011 | t | 945 | THURAISAMY | 9786034953 | No12.2nd cross Santhi nagar exten Pondicherry 605011 | NO: 12, 2ND CROSS, SANTHI NAGAR, NEAR BALAJI THEATER, | |||
120282 | 2022-09-14 | 12:17:57 | p | 638459 | t | 945 | PALANISAMY | 7639454104 | pk....palanisamy....75...cheran...st...puliampatti...po ..pin....no...638459 | NO: 75, CHERAN STREET, PULIAMPATTI, | |||
120281 | 2022-09-14 | 12:13:02 | p | 630702 | t | 945 | JESUDOSS | 9159975514 | JESUDOSS....... Ko 💊 .SIYAGANGAI,,,,ILAYANGUDI..,PEN,,630702 | ILAYANGUDI VILLAGE, | |||
120277 | 2022-09-14 | 12:09:44 | p | 620017 | t | 945 | NAKKEERAN | 9789033931 | Nakkeeran karikalan cycle11/6srinivasan nagar vayalur road try17 9789034931cell no | NO: 11/6, SRINIVASAN NAGAR, VAYALUR ROAD, | |||
120275 | 2022-09-14 | 12:06:47 | p | 643212 | t | 945 | KANNAN | 9442774177 | Kannan.M.C Sree Gokulam Chits, TPA Building Opp. LIC Building Gudalur.643 212 | GUDALUR,NEAR LIC BUILDING, | |||
120274 | 2022-09-14 | 12:03:56 | p | 606003 | t | 945 | R.STALIN | 9047881157 | R.stalin. v.sathamangalm&(p.o). Vridhachalam(t.k).cadaluor (dist) .pin code:606003. | SATHAMANGALM, | |||
120273 | 2022-09-14 | 12:01:29 | p | 641605 | t | 945 | KUMARESAN | 9787171680 | குமரேசன்.வே 3/289 _ குப்பாண்டம்பாளயம் வீரபாண்டி அஞ்சல். திருப்பூர். 641605 | NO: 3/289, KUPPANTAPALAYAM, VEERAPANDI, | |||
120271 | 2022-09-14 | 11:02:20 | p | 626189 | t | 945 | LOORTHU RAJ | 9344421476 | PN626001 | SIVAKASI EAST, SATTUR ROAD,NEAR KAMPAVAR KALYANA MANTAPAM, | |||
120270 | 2022-09-14 | 10:58:11 | p | 621316 | t | 945 | MANIVEL | 9715546592 | VIRALIMALAI, | ||||
119782 | 2022-09-14 | 10:55:36 | p | 605005 | t | 945 | KUMARAN | 8122579003 | Pondicherry housing board. . Anna nagar. Nellithope. Pudhucherry | PONDICHERRY HOUSING BOARD, ANNA NAGAR, NELLITHOPE, | |||
120286 | 2022-09-14 | 10:51:25 | c | t | 990 | 2233445566 | 123456 | ||||||
120268 | 2022-09-14 | 10:50:51 | c | t | 945 | 9687766687 | TIRUPUR 651652 | ||||||
119829 | 2022-09-14 | 10:49:57 | c | t | 945 | 9976397157 | Ooooop | ||||||
119826 | 2022-09-14 | 10:49:01 | c | t | 945 | 9361811422 | |||||||
119819 | 2022-09-14 | 10:47:20 | p | 600043 | t | 945 | MADASAMY | 9677152313 | Madasamy Mangala Vinayagar Kovil state trisulam Chennai 60000043 | MANGALA VINAYAGAR KOVIL STREET, TIRUSULAM, | |||
119808 | 2022-09-14 | 10:45:11 | p | 533463 | t | 945 | P. SUBRAMANI | 9440510512 | P Subramani. Tallarevu. Main Rado. Door no 1 22. E. G. Dist. A. P. Pin. 533463 | NO :1/22, TALLAREVU MAIN ROAD, | |||
119806 | 2022-09-14 | 10:42:23 | c | t | 945 | 9003781500 | தரமங்கலம் | ||||||
119774 | 2022-09-14 | 10:16:02 | p | 631701 | t | 945 | ISHANTHAMURTHY | 8531897330 | Ishanthamurthy 137 , kunnavakkam, akur post, cheyyar taluka, Tiruvannamalai mavattam, pin code, 631701, | NO: 137, KUNNAVAKKAM, AKUR, | |||
119765 | 2022-09-14 | 10:11:34 | c | t | 945 | 9865338288 | M u ge | ||||||
119751 | 2022-09-14 | 10:10:17 | c | t | 945 | 6374926320 | M senthil vadipatti finance pvt Ltd.. Kennadi complex, near bust stand, vadipatti, madurai | ||||||
119742 | 2022-09-14 | 10:08:53 | p | 625530 | t | 945 | RAJENDRAN | 9943476495 | இராஜேந்திரன் கோணாம்பட்டி டோர் நம்பர் 149 மேற்கு தெரு ,சங்கராபுரம் (போஸ்ட் )தேவாரம் (வழி )உத்தமபாளையம் (தாலுகா )தேனி மாவட்டம் | NO: 149, KONAMPATTI, WEST STREET, SANKARAPURAM, | |||
119731 | 2022-09-14 | 10:05:09 | p | 609001 | t | 945 | THURAI | 9842423374 | No.15 the first floor Vasantham complex thiruvizhandur. 609001 | NO: 15, FIRST FLOOR, VASANTHAM COMPLEX, THIRUVIZHANDUR, | |||
119691 | 2022-09-14 | 10:01:31 | p | 641602 | t | 945 | T. MURUGESAN | 9597754146 | T. MURUGESAN Mangottai (post) 622301 | TIRUPUR NORTH, AMMAN NAGAR, | |||
No comments:
Post a Comment