INCHARGE is 3
No. Of UNPROCESSED ADDRESSES: 57 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
120426 | 2022-09-16 | atha2 | r | 1 | 8870772524 | RAMESH | Ramesh Trichy 11 | ALATHUR VILLAGE, | ||
120839 | 2022-09-17 | abre1 | 0 | 9786092513 | ||||||
120843 | 2022-09-17 | abre1 | 0 | p | 9751101058 | K.K.SWAMY | K.k.SWAMY.238./64.OLD.BUS.STAND.ROD PERUNDÙRAI.ERÒĎE | 238./64,OLD BUSSTAND ROAD ,PERUNDÙRAI, | ||
120844 | 2022-09-17 | asmd2 | 0 | 7907977958 | ||||||
120848 | 2022-09-17 | abre1 | 0 | 9750535313 | Nagendran R Swamy feeds Mo 323, vidyanagar colony Chittoor 517001 | |||||
121167 | 2022-09-19 | abre1 | 0 | 9446176358 | M.i.fashion jewellery. Chala bazaar. Truvanthapuram. Kerala. | |||||
121178 | 2022-09-19 | abre1 | 0 | 7871659131 | ||||||
121179 | 2022-09-19 | asmd2 | 0 | 9843750413 | Tirupur | |||||
121182 | 2022-09-19 | abre1 | 0 | 7868930672 | M saleembasha | |||||
121183 | 2022-09-19 | abre1 | 0 | 6360372276 | ||||||
121184 | 2022-09-19 | asmd2 | 0 | 9751585584 | பன் கிலத்தெ | |||||
121187 | 2022-09-19 | abre1 | 0 | 9884454638 | ||||||
121188 | 2022-09-19 | atha2 | 0 | 9488927719 | ||||||
121192 | 2022-09-19 | abre1 | 0 | 8870002395 | ||||||
121195 | 2022-09-19 | atha1 | 0 | 7359361891 | After call | |||||
121198 | 2022-09-19 | atha1 | 0 | 9842434538 | M.magesh m.malaichamy.nagulagoundenpattl.anblpattl,mottanuthu.po.theni.d.625512 | |||||
121199 | 2022-09-19 | abre1 | 0 | p | 9080405530 | C. RAJA | C. Raja Veppanapalli village Krishnagir (DT) 635121 | VEPPANAPALLI VILLAGE, | ||
121200 | 2022-09-19 | abre1 | 0 | 8608773028 | S. Pandi,TNSTC Dr, vinayahar kovil street, Keppurenganpatti, Boothipuram post, Then District pin code no.625531. | |||||
121201 | 2022-09-19 | abre1 | 0 | 9962889540 | Zahir Hussain. No.2. Md. Abdullah Sahib llnd St. Opp.M.A.C.Cricket Stadium.Near Bells Road. Chepauk. Chennai.5. | |||||
121203 | 2022-09-19 | atha1 | 0 | 9994190790 | EDWARD,11 KARUNYA NAGAR PERUMALPURAM EXTN.PALAYAMKOTTAI.TIRUNELVELI7 | |||||
121204 | 2022-09-19 | abre1 | 0 | 8072834349 | D. Kuppan, S/O, C. Dhandapani Sannathi street, Sri Adhiparasakthi extension Nagar Manampoondi &post, Kandachipuram (TK) Villupuruam (DT) | |||||
121205 | 2022-09-19 | abre1 | 0 | 9751641609 | Radhakrishnan .R .pandalam velleg e.Thoyan pal .pannaiy .Ethiril Sankarapuram T k. Kallakurichi .Dt | |||||
121437 | 2022-09-20 | atha | r | 1 | 9442334085 | R. MANOJ KUMAR | R Manoj kumar Kumar watch Electonics Door No 100 100 ft Road Gandhipuram Coimbatore 12 | WATCH ELECTONICS ,DOOR NO 100 100 FT ROAD GANDHIPURAM, | ||
121438 | 2022-09-20 | asmd2 | r | 1 | 9360046392 | VINOTH | vinoth. eswran covil street erode | ESWARAN KOIL STREET,ERODE TOWN, | ||
121439 | 2022-09-20 | sara | r | 2 | 9842689537 | SATHIK | sathik 154/43 th samilipuram kudvana 3rd street tirupur 641603 | NO:154/43 TH ,SAMILIPURAM, 3RD STREET, | ||
121440 | 2022-09-20 | abre | r | 1 | 7200853695 | SEKAR | sekar.purasai,malrajankuppam,kengarampalaim,po,viilupuram,tk,dist,,pin,605108,,Tamil,nadu | MALRAJANKUPPAM KENGARAMPALAIM | ||
121441 | 2022-09-20 | atha2 | r | 1 | 7874963934 | S, SELVAKUMAR | S, selvakumar ,Sukumaran Bhavan parvathipuram , South Street ,veetunimadam p,o, Nagercoil T,N. 52900,3 | SOUTH STREET, NEAR SUKUMARAN BHAVAN PARIVATHIPURAM, VETTURNIMADAM, | ||
121442 | 2022-09-20 | atha2 | r | 1 | 8012060926 | R.EZUMALAI | R.ezumalai.emappairvillage.pajanamadamstreet.v.putturpost.pin605752.kandasipurapm.taluk | PAJANAMADAM STREET, EMAPPAIR VILLAGE, V.PUTHUR, | ||
121443 | 2022-09-20 | atha | r | 2 | 9884697034 | LOGANATHAN | காஞ்சிபுரம் மாவட்டம் குன்றத்தூர் போஸ்ட் சோமங்கலம் சென்னை 600069 பாளையக்காரர் தெரு | SOMANGALAM KUNNATHUR | ||
121444 | 2022-09-20 | atha2 | r | 1 | 7502414949 | KALIYAMOORTHY | கலியமுர்த்தி.அம்மன்தெரு.கிழ்அய்வனூர்.கீழ்ச்செருய் போட்திட்டக்குடிதலுக.6060106 | AMMAN STREET, KILACHERUVOI, | ||
121445 | 2022-09-20 | atha2 | r | 1 | 8610497115 | K.KRISHNAN | kkrishnan.ss.palli.vil,cembarsnapalli,po.krishnagiri,dt.shoolagiri,tk. | SS PALLI (VILG) SEMBAMPALAIYAM | ||
121446 | 2022-09-20 | abre | r | 2 | 9361292084 | G. KUMAR | G. Kumar. Vanjivakkam village. Thirubalaivanam. Post. Ponneri taluk. Pin code 601205 | VANJIVAKKAM VILLAGE, THIRUBALAIVANAM, | ||
121447 | 2022-09-20 | m | r | 2 | 8098595784 | MOHANDASS | MOHANDASS NEAR CHECK POST,KARUNGALPALAIYAM, 638006 | NEAR CHECK POST,KARUNGALPALAIYAM | ||
121448 | 2022-09-20 | atha2 | r | 1 | 7010209841 | P.KOLANJIMANI | P.KOLANJIMANI.s/o pazhamalai Kamarajar street Pinjanur.village Edachithur post Veppur. TM Cudaloure.pin.606104 | KAMARAJAR STREET,PINJANUR(VILL), IDAICHITTUR(PO), | ||
121449 | 2022-09-20 | asmd2 | r | 1 | 9952105146 | MURUGAN | Murugan mattuthavani bustand melur main Street madurai | MATTUTHAVANI BUSTAND MELUR MAIN STREET , | ||
121450 | 2022-09-20 | asmd2 | r | 1 | 9008424971 | KASHI | Kashi | NEAR POLICE STATION, HENNUR, | ||
121451 | 2022-09-20 | asmd2 | r | 1 | 9962236634 | RANGANATHAN | No2/216,31st,m,g,r,nakar,kovlappkm,ch,129,s,ranganathan, | NO 2/216,31 STREET,MGR NAGAR,KOVILAMBAKKAM | ||
121452 | 2022-09-20 | asmd2 | r | 1 | 8110806638 | PANDI | Pandi nainarkovil paramakudi ramanathapuram distic nainarkovil post | NAINARKOVIL ,PARAMAKUDI, | ||
121453 | 2022-09-20 | asmd2 | r | 1 | 8056490048 | MUTHU | Muthu. A. Palyam. K. Kadavu. Pollachi. Kovai | ARASAMPALAYA,KINATHUKADAVOO,POLLACHI, | ||
121454 | 2022-09-20 | atha2 | r | 1 | 9500234892 | KANAGARAJ | Tirupur | COLLEAGE ROAD,MGR NAGAR, | ||
121521 | 2022-09-20 | atha2 | 0 | 7904072483 | P Natesan No 2a Near Sai Prakash school Th aramangalam post omalur Tk Salem dt 636502 | |||||
121522 | 2022-09-20 | atha2 | 0 | 9786867870 | K. Logan 240/2.New start kakklor colontvi, pallapt TK. Tiruvallur District. 631208 | |||||
121523 | 2022-09-20 | atha1 | 0 | 9443521476 | John Joseph No 140 Ramananuger 2nd cross street PATTUNOOL CHATRAM Sriperumbudur Kancheepuram district Pin 602105 | |||||
121524 | 2022-09-20 | atha2 | 0 | 6379848320 | Paranthaman no 640 Anna street Aranvoyal kuppam thiruvallor pin 602025 | |||||
121525 | 2022-09-20 | atha1 | 0 | 8300121513 | N murugan Ganapathipuram Ganapathipuram P o K k N murugan Ganapathipuram Ganapathipuram po K k dist | |||||
121526 | 2022-09-20 | atha1 | 0 | 9787478465 | Ponnu Rangam namandi veyambakkam Taluka Tiruvannamalai district | |||||
121527 | 2022-09-20 | atha1 | 0 | 8110933373 | ல.முத்தையா 61.மினட்சிசிட்டி செம்பியனேந்தல்.விலக்கு அரும்னூர்.போஸ்ட் அழகர்கோவில்.ரோடு மதுரை.104 625104 | |||||
121528 | 2022-09-20 | atha2 | 0 | 9443001954 | S v.Duraisamy sanimoolai street malavanthangal post villupuram District | |||||
121529 | 2022-09-20 | atha2 | 0 | 9566836188 | S.Apparnathan, NO;63,Kamarajar street, Walajapet, Ranipet Dist:pin:632513. | |||||
121530 | 2022-09-20 | atha1 | 0 | 9487340891 | R. Rajamahendran Co p ertive colani mettupalayam | |||||
121531 | 2022-09-20 | atha1 | 0 | 8940244785 | Madurl,meiur625106,saktha | |||||
121532 | 2022-09-20 | atha | 0 | 7598480582 | a,pownraj surandai | |||||
121533 | 2022-09-20 | atha1 | 0 | 9597657744 | ||||||
121534 | 2022-09-20 | atha2 | 0 | 9790522428 | MOORTHY Mel kothagappam Mudhal Theru 635805 | |||||
121535 | 2022-09-20 | atha2 | 0 | 9345687557 | Ravikumar No 4 Krishna nagar sowripalayam rode. Covai 641028 | |||||
121536 | 2022-09-20 | atha2 | 0 | 9025748108 | S.palasupparamaniyan 141-B ,malangudi Mallal(post) Ramanathapuram(Dt) 623533 | |||||
121537 | 2022-09-20 | atha2 | 0 | 6381421658 | சந்தையடி யூர் உடன்குடி. 628203 |
INCHARGE is 3
Total ADDRESSES PROCESSED TODAY : 45 .
No. Of READY TO SENT ADDRESSES TODAY : 29 .
No. Of NON SENT ADDRESSES TODAY: 13 .
No. Of DECLINED ADDRESSES TODAY: 3 .
.ADDRESSES TODAY: 2 .
Total ADDRESSES PROCESSED TODAY : 45 .
No. Of READY TO SENT ADDRESSES TODAY : 29 .
No. Of NON SENT ADDRESSES TODAY: 13 .
No. Of DECLINED ADDRESSES TODAY: 3 .
.ADDRESSES TODAY: 2 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
121201 | 2022-09-20 | 16:32:40 | c | t | 990 | 9962889540 | Zahir Hussain. No.2. Md. Abdullah Sahib llnd St. Opp.M.A.C.Cricket Stadium.Near Bells Road. Chepauk. Chennai.5. | ||||||
121198 | 2022-09-20 | 16:31:28 | p | 625512 | t | 945 | M.MAGESH | 9842434538 | M.magesh m.malaichamy.nagulagoundenpattl.anblpattl,mottanuthu.po.theni.d.625512 | NAGULAGOUNDENPATTI,ANDIPATTI,MOTTANUTHU PO, | |||
121442 | 2022-09-20 | 16:28:42 | c | r | 605752 | t | 945 | R.EZUMALAI | 8012060926 | R.ezumalai.emappairvillage.pajanamadamstreet.v.putturpost.pin605752.kandasipurapm.taluk | PAJANAMADAM STREET, EMAPPAIR VILLAGE, V.PUTHUR, | ||
121450 | 2022-09-20 | 16:26:35 | p | r | 560043 | t | 945 | KASHI | 9008424971 | Kashi | NEAR POLICE STATION, HENNUR, | ||
121521 | 2022-09-20 | 16:24:53 | p | 636502 | t | 945 | P. NATESAN | 7904072483 | P Natesan No 2a Near Sai Prakash school Th aramangalam post omalur Tk Salem dt 636502 | NO 2A, NEAR SAI PRAKASH SCHOOL, THARAMANGALAM PO, | |||
121525 | 2022-09-20 | 16:23:18 | p | 629502 | t | 945 | N. MURUGAN | 8300121513 | N murugan Ganapathipuram Ganapathipuram P o K k N murugan Ganapathipuram Ganapathipuram po K k dist | GANAPATHIPURAM PO, | |||
121665 | 2022-09-20 | 16:20:45 | c | r | t | 940 | 9384724290 | G.A.suresh,s/o Amirtham , chettiyanthal St,Mangadu po,Alangudi Tk,Pudukkottai Dt, pin 622304. | |||||
121526 | 2022-09-20 | 16:18:27 | p | 604410 | t | 945 | PONNU RANGAM | 9787478465 | Ponnu Rangam namandi veyambakkam Taluka Tiruvannamalai district | NAMANDI ,VEMBAKKAM, | |||
121205 | 2022-09-20 | 16:14:27 | p | 606402 | t | 990 | RADHAKRISHNAN | 9751641609 | Radhakrishnan .R .pandalam velleg e.Thoyan pal .pannaiy .Ethiril Sankarapuram T k. Kallakurichi .Dt | PANDALAM VILLAGE,THOYAN MILLK PANNAI OPP, | |||
121534 | 2022-09-20 | 12:55:01 | p | 635805 | t | 945 | MOORTHY | 9790522428 | MOORTHY Mel kothagappam Mudhal Theru 635805 | MEL KOTHAGAPPAM ,MUDHAL THERU, | |||
121535 | 2022-09-20 | 12:52:21 | p | 641028 | t | 945 | RAVIKUMAR | 9345687557 | Ravikumar No 4 Krishna nagar sowripalayam rode. Covai 641028 | NO:4, KRISHNA NAGAR ,SOWRIPALAYAM ROAD, | |||
121536 | 2022-09-20 | 12:50:39 | p | 623533 | t | 945 | S.BALASUPPARAMANIYAN | 9025748108 | S.palasupparamaniyan 141-B ,malangudi Mallal(post) Ramanathapuram(Dt) 623533 | 141-B ,MALANGUDI ,MALLAL PO , | |||
121537 | 2022-09-20 | 12:49:08 | p | 628203 | t | 945 | GANESAN | 6381421658 | சந்தையடி யூர் உடன்குடி. 628203 | SANTHAIYADIYUR,UDANKUDI, | |||
121532 | 2022-09-20 | 12:47:02 | p | 627859 | t | 945 | POUNRAJ | 7598480582 | a,pownraj surandai | SURANDAI , | |||
121531 | 2022-09-20 | 12:44:27 | p | 625106 | t | 945 | SAKTHI YENDHIRAN | 8940244785 | Madurl,meiur625106,saktha | MELUR BUS STAND, | |||
121530 | 2022-09-20 | 12:41:53 | p | 641035 | t | 945 | R. RAJAMAHENDRAN | 9487340891 | R. Rajamahendran Co p ertive colani mettupalayam | COPERTIVE COLONY,METTUPALAYAM, | |||
121529 | 2022-09-20 | 12:39:38 | p | 632513 | t | 945 | S.APPARNATHAN, | 9566836188 | S.Apparnathan, NO;63,Kamarajar street, Walajapet, Ranipet Dist:pin:632513. | NO;63,KAMARAJAR STREET, WALAJAPET, | |||
121528 | 2022-09-20 | 12:38:06 | p | 605701 | t | 945 | S V.DURAISAMY | 9443001954 | S v.Duraisamy sanimoolai street malavanthangal post villupuram District | SANIMOOLAI STREET ,MALAVANTHANGAL POST, | |||
121527 | 2022-09-20 | 12:35:59 | p | 625104 | t | 945 | L.MUTHAIAH | 8110933373 | ல.முத்தையா 61.மினட்சிசிட்டி செம்பியனேந்தல்.விலக்கு அரும்னூர்.போஸ்ட் அழகர்கோவில்.ரோடு மதுரை.104 625104 | NO:61,MEENATCHI CITY,SEMBIYANENDHAL,VILAKARAMBANUR, | |||
121524 | 2022-09-20 | 12:31:04 | c | t | 945 | 6379848320 | Paranthaman no 640 Anna street Aranvoyal kuppam thiruvallor pin 602025 | ||||||
121522 | 2022-09-20 | 12:28:45 | c | t | 945 | 9786867870 | K. Logan 240/2.New start kakklor colontvi, pallapt TK. Tiruvallur District. 631208 | ||||||
121523 | 2022-09-20 | 12:26:34 | p | 602105 | t | 945 | JOHN JOSEPH | 9443521476 | John Joseph No 140 Ramananuger 2nd cross street PATTUNOOL CHATRAM Sriperumbudur Kancheepuram district Pin 602105 | NO 140, RAMANANUGER 2ND CROSS STREET, PATTUNOOL CHATRAM ,SRIPERUMBUDUR , | |||
121453 | 2022-09-20 | 12:13:38 | p | r | 642109 | t | 945 | MUTHU | 8056490048 | Muthu. A. Palyam. K. Kadavu. Pollachi. Kovai | ARASAMPALAYA,KINATHUKADAVOO,POLLACHI, | ||
121452 | 2022-09-20 | 12:12:17 | c | r | 623705 | t | 945 | PANDI | 8110806638 | Pandi nainarkovil paramakudi ramanathapuram distic nainarkovil post | NAINARKOVIL ,PARAMAKUDI, | ||
121451 | 2022-09-20 | 12:10:09 | p | r | 600129 | t | 945 | RANGANATHAN | 9962236634 | No2/216,31st,m,g,r,nakar,kovlappkm,ch,129,s,ranganathan, | NO 2/216,31 STREET,MGR NAGAR,KOVILAMBAKKAM | ||
121443 | 2022-09-20 | 12:07:09 | p | r | 600069 | t | 945 | LOGANATHAN | 9884697034 | காஞ்சிபுரம் மாவட்டம் குன்றத்தூர் போஸ்ட் சோமங்கலம் சென்னை 600069 பாளையக்காரர் தெரு | PAALAIYAKARA THERU,SOMANGALAM KUNTRATHUR, | ||
121449 | 2022-09-20 | 12:04:03 | p | r | 625007 | t | 945 | MURUGAN | 9952105146 | Murugan mattuthavani bustand melur main Street madurai | MATTUTHAVANI BUSTAND MELUR MAIN STREET , | ||
121448 | 2022-09-20 | 12:02:36 | c | r | 606104 | t | 945 | P.KOLANJIMANI | 7010209841 | P.KOLANJIMANI.s/o pazhamalai Kamarajar street Pinjanur.village Edachithur post Veppur. TM Cudaloure.pin.606104 | KAMARAJAR STREET,PINJANUR(VILL), IDAICHITTUR(PO), | ||
121447 | 2022-09-20 | 12:01:02 | c | r | 638006 | t | 940 | MOHANDASS | 8098595784 | MOHANDASS NEAR CHECK POST,KARUNGALPALAIYAM, 638006 | NEAR CHECK POST,KARUNGALPALAIYAM | ||
121446 | 2022-09-20 | 11:59:29 | c | r | 601205 | t | 945 | G. KUMAR | 9361292084 | G. Kumar. Vanjivakkam village. Thirubalaivanam. Post. Ponneri taluk. Pin code 601205 | VANJIVAKKAM VILLAGE, THIRUBALAIVANAM, | ||
121441 | 2022-09-20 | 11:55:34 | c | r | 629003 | t | 945 | S, SELVAKUMAR | 7874963934 | S, selvakumar ,Sukumaran Bhavan parvathipuram , South Street ,veetunimadam p,o, Nagercoil T,N. 52900,3 | SOUTH STREET, NEAR SUKUMARAN BHAVAN PARIVATHIPURAM, VETTURNIMADAM, | ||
121437 | 2022-09-20 | 11:43:20 | p | r | 641012 | t | 990 | R. MANOJ KUMAR | 9442334085 | R Manoj kumar Kumar watch Electonics Door No 100 100 ft Road Gandhipuram Coimbatore 12 | WATCH ELECTONICS ,DOOR NO 100 100 FT ROAD GANDHIPURAM, | ||
121199 | 2022-09-20 | 11:00:45 | p | 635121 | t | 990 | C. RAJA | 9080405530 | C. Raja Veppanapalli village Krishnagir (DT) 635121 | NEAR POST OFFICE, | VEPPANAPALLI (SO) | KRISHNAGIR | |
121203 | 2022-09-20 | 10:52:58 | p | 627002 | t | 945 | EDWARD PONNUSAMY | 9994190790 | EDWARD,11 KARUNYA NAGAR PERUMALPURAM EXTN.PALAYAMKOTTAI.TIRUNELVELI7 | 11 KARUNYA NAGAR, PERUMALPURAM EXTN.PALAYAMKOTTAI, | |||
120843 | 2022-09-20 | 10:48:50 | p | 638052 | t | 990 | K.K.SWAMY | 9751101058 | K.k.SWAMY.238./64.OLD.BUS.STAND.ROD PERUNDÙRAI.ERÒĎE | 238./64,OLD BUSSTAND ROAD , | PERUNDÙRAI(SO) | ERÒĎE | |
121204 | 2022-09-20 | 10:40:51 | p | 605759 | t | 990 | D. KUPPAN, | 8072834349 | D. Kuppan, S/O, C. Dhandapani Sannathi street, Sri Adhiparasakthi extension Nagar Manampoondi &post, Kandachipuram (TK) Villupuruam (DT) | SANNATHI STREET, SRI ADHIPARASAKTHI EXTENSION NAGAR, MANAMPOONDI PO, | |||
121200 | 2022-09-20 | 10:35:56 | p | 625531 | t | 990 | S. PANDI | 8608773028 | S. Pandi,TNSTC Dr, vinayahar kovil street, Keppurenganpatti, Boothipuram post, Then District pin code no.625531. | TNSTC DR, VINAYAHAR KOVIL STREET, KEPPURENGANPATTI, BOOTHIPURAM POST, | |||
121195 | 2022-09-20 | 10:31:37 | c | t | 945 | 7359361891 | After call | ||||||
121179 | 2022-09-20 | 10:25:07 | c | t | 945 | 9843750413 | Tirupur | ||||||
121182 | 2022-09-20 | 10:24:46 | p | 603304 | t | 990 | M .SALEEM BASHA | 7868930672 | M saleembasha | ECR,KUDAPAKKAM, | |||
121178 | 2022-09-20 | 10:17:50 | p | 627011 | t | 990 | KARTHIK | 7871659131 | PALAYANKOTTAI, | ||||
120848 | 2022-09-20 | 10:13:57 | d | t | 990 | 9750535313 | Nagendran R Swamy feeds Mo 323, vidyanagar colony Chittoor 517001 | ||||||
120839 | 2022-09-20 | 10:13:34 | d | t | 990 | 9786092513 | |||||||
120426 | 2022-09-20 | 10:10:36 | d | r | 620011 | t | 945 | RAMESH | 8870772524 | Ramesh Trichy 11 | ALATHUR VILLAGE, | ||
120844 | 2022-09-20 | 10:10:04 | c | t | 945 | 7907977958 |
No comments:
Post a Comment