INCHARGE is 11
No. Of UNPROCESSED ADDRESSES: 20 .
OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
120887 | 2022-09-17 | asmd2 | 0 | 9626235919 | எஸ் | |||||
120896 | 2022-09-17 | asmd2 | 0 | p | 9688383592 | T .ARUL | T ,arul O p rode Galungumetu Annamalainagr Chidambaram tk ,cadalore dist ,600801 | KUNDIYAMALLUR, ANNAMALAI NAGAR,CHIDAMBARAM, | ||
120899 | 2022-09-17 | atha2 | 0 | 9500721591 | ||||||
121333 | 2022-09-19 | abre1 | 0 | 9444092106 | பி.ரமேஷ்பாபு No:3, 2வது தெரு காந்திரோடு திருத்தணி-631209 | |||||
121341 | 2022-09-19 | atha1 | 0 | p | 9865598486 | RAJA | பெருமாள் கோயில் பின்புறம் கருப்பனார் வீதி பள்ளிபாளையம் பள்ளிபாளையம் அக்ரஹாரம் | PERUMAL KOVIL BACK SIDE, KARUPPANAR STREET, PALLIPALAYAMAGRAHARAM, | ||
121342 | 2022-09-19 | asmd2 | 0 | 6383633533 | 1/154(1) பசும்பொன்நகர் (EB காலனி, சிவகாசி- மேற்கு | |||||
121343 | 2022-09-19 | atha1 | 0 | p | 9994886014 | P. NAGARAJ | பி நாகராஜ் கருமத்தம்பட்டி வினோபா நகர் 2/255 வெண்தாமரை பூ வீதி கருமத்தம்பட்டி போஸ்ட் கோவை | NO: 2/255, KARUMATHTHAMPATTI, VINOPA NAGAR, | ||
121344 | 2022-09-19 | asmd2 | 0 | p | 9442411077 | ELUMALAI | ஏழுமலை,வடக்கு தெரு,பெரிய காட்டு பாளையம்,கீழிருப்பு(po),பண்ருட்டி T.K,607103 | NORTH STREET, PERIYA KATTUPALAYAM, KILIRUPPU, | ||
121345 | 2022-09-19 | atha2 | 0 | p | 9442037485 | AROKIYA JAYASEELAN | North.street. meals. Ammapettai. Poolankulathoppetti. PoSt. Trichy.disdic.tamilnadu | NORTH STREET, AMMAPETTAI, POOLANGULATHUPATTI, | ||
121346 | 2022-09-19 | asmd2 | 0 | 8220440738 | ||||||
121347 | 2022-09-19 | asmd2 | 0 | p | 7812858708 | MURUGAN | Murugan Jayaramaiyer street Anniyur post Villupuram distic Vikkaravandi thalukka., | JAYARAMAIYER STREET, ANNIYUR, VIKKARAVANDI, | ||
121348 | 2022-09-19 | asmd2 | 0 | p | 7010263140 | LEELA MANJU | NEAR KIRUSHNA HUSPITAL, PUDUKKOTTAI, | |||
121349 | 2022-09-19 | asmd2 | 0 | p | 6382722109 | N. ALAGURAJ | N. Alaguraj ;Govunder street oottathur (po) lalkudi( tk) trichy 621109 | GOVUNDER STREET, OOTTATHUR , | ||
121352 | 2022-09-19 | asmd2 | 0 | 9789574753 | Anbu alamarastreet arppakkam pin:606752 | |||||
121353 | 2022-09-19 | atha1 | 0 | 9787774374 | P mariappan p m maligai. Sttor. Servaikaran. Patty post palayam. V | |||||
121355 | 2022-09-19 | asmd2 | 0 | p | 9715118858 | N .NADARAJAN | N .Nadarajan ,17/157,Hopepark,Kotagiri 643217 Nilgiris | NO: 17/157, HOPE PARK, KOTAGIRI , | ||
121357 | 2022-09-19 | atha1 | 0 | 8919385897 | H, Francis louis kar infra and services, railway station road, sujatha Nagar,opp ITI college tada Andhra Pradesh | |||||
121358 | 2022-09-19 | abre1 | 0 | 8778840657 | Duraisamy. G Sarath garden. Madurai main road. Viralimalai. PO Viralimalai. Pudukottai Dist. Pin 621302.. | |||||
121359 | 2022-09-19 | asmd2 | 0 | p | 9344382806 | NANDHA KUMAR | Vidhya nagar,sethuvandai (v&p) gudiyatham ,635803 | VIDHYA NAGAR,SETHUVANDAI VILLAGE, GUDIYATHAM, | ||
121360 | 2022-09-19 | abre1 | 0 | p | 8608350334 | T.MANIKANDAN | T,manikandan, 6/51B, malakattimankodu, malakattimankodu,Po,kalkulam, k,k,dist , | NO: 6/51B, MALAKATTIMANKODU, KALKULAM, THUCKALAY |
120778 | 2022-09-20 | asmd1 | r | 1 | 7729889317 | A.AMMAIAPPAN | A.Ammaiappan.Ayyannasettisatram.Ongole.523001. | AYYANNA SHETTY SATRAM,ONGOLE, | ||
120779 | 2022-09-20 | asmd2 | r | 1 | 9344869303 | PRAKASH | Prakash Villupuram district olakkur post office state | OLAKKUR, | ||
120780 | 2022-09-20 | abre | r | 2 | 8778159676 | M SHANKAR | M Shankar son of muthusamy konichipatti 639119 | PANJAPATTI | ||
120781 | 2022-09-20 | asmd2 | r | 1 | 6380484416 | SIVA | SANKARALINGAPURAM, | |||
120782 | 2022-09-20 | m | r | 3 | 6383938812 | SURESH.S | Suresh.s.painkulam.p.o........629173. | NO: 5/1, NEAR CHITHA VAITHIYACHALAI, PAINKULAM, | ||
120783 | 2022-09-20 | atha2 | r | 1 | 8056095534 | SELVARAJ | Selvaraj.chinnapan.krillamur.pedarre.padu..post.gengee.t.k..veluppuram.thaluga605651 | NEAR VIGNESHWARA HIGH SCHOOL, PIDARIPATTU, | ||
120784 | 2022-09-20 | atha1 | r | 1 | 6384905995 | PERIYASAMY.N | பெரியசாமி.என்.605702.உலகலப்பாடிகள்ளாக்குறிச்சிமவட்டாம்சங்கராபுரம்வட்டாம்மேல்சிரவல்லுர்பொஸ்ட் | MELSIRUVALLUR, ULAKALAPPADI, | ||
120786 | 2022-09-20 | asmd2 | r | 1 | 8754094455 | MAHALINGAM | Jeyamangalam village post tehsil periyakulam dist Theni 625603 | JEYAMANGALAM (VILG) PERIYAKULAM | ||
120792 | 2022-09-20 | sara | r | 1 | 8838410604 | K.BALA | Bala k 23 periyapalaithamman kovil street kalivanthapattu kayarambedu Post pin code 603202 | NO-23 PERIYAPALAYATHAMMAN KOIL STREET, KAYARAMBEDU,KALIVANTHAPATTU, | ||
121005 | 2022-09-20 | asmd2 | r | 1 | 7448834738 | SARAVANAN | Pillaipakkam, sriperumbudur, kanchipuram district | SRIPERUMBUDUR, PILLAIPAKKAM, | ||
121006 | 2022-09-20 | sara | r | 1 | 7338973959 | SELVAM | Selvam | NO:1/155,MARIYAMMAN KOVIL STREET,REDHILLS, | ||
121007 | 2022-09-20 | r | 1 | |||||||
121008 | 2022-09-20 | abre1 | r | 2 | 8248577978 | VARATHARAJ | சேலம் மாவட்டம் பெத்தநாயக்கன்பட்டி வட்டம் பாப்பநாயக்கன்பட்டி போஸ்ட் பாப்பநாயக்கன்பட்டி | PAPPANAICKENPATTI | ||
121009 | 2022-09-20 | asmd2 | r | 1 | 7871312667 | SRINIVASAN | Prakash nagar ponniamadu KOLATHU | PRAKASH NAGAR PONNIANMEDU KOLATHUR | ||
121010 | 2022-09-20 | asmd2 | r | 1 | 6383231828 | PRASANTH | Prasanth | NALLAMPATTI,PENNAGARAM(TK), | ||
121011 | 2022-09-20 | asmd2 | r | 1 | 9894187590 | VELU | Rajunager.bagalur.hosur.tk.krishnagiri.dt | RAJU NAGER,BEGALUR, | ||
121012 | 2022-09-20 | abre | r | 3 | 9444472418 | ARUMUGAM | Arumugam 6000077 | NEAR KARUMARIAMMAN KOVIL STREET, THIRUVERKADU, | ||
121013 | 2022-09-20 | asmd2 | r | 1 | 9715956472 | KUMAR | Tirunelveli town | TIRUNELVELI TOWN, | ||
121590 | 2022-09-20 | atha1 | 0 | 8778953699 | Muthukumar. S 2/92 ,2nd street P.alagapuri, kilasivalpatti post 630205 | |||||
121591 | 2022-09-20 | abre1 | 0 | 8946022257 | ராஜூ குருவாயூர் திருமணம் மாகள் அருகில் சமத்துர் ( po) பொள்ளாச்சி (tk ) கோவை மாவட்டம் 642123 | |||||
121592 | 2022-09-20 | atha1 | 0 | 8940786581 | KalimuthuKotaramkanyakumrl | |||||
121593 | 2022-09-20 | abre1 | 0 | 9514219847 | palanivelmurugan v.sathyamoort&co construction medical college & hospital old pykara road lndu nagar ooty tamil nadu 643005 | |||||
121594 | 2022-09-20 | abre2 | 0 | 8300497751 | Govindan | |||||
121595 | 2022-09-20 | abre1 | 0 | 7418231878 | ஜெரால்டு பசுபதிகோவில் பாநசம்(Po) தஞ்சவுர்(Tk) | |||||
121596 | 2022-09-20 | abre1 | 0 | 7867936334 | ||||||
121597 | 2022-09-20 | abre1 | 0 | 9786920384 | A ramar so aondithevar 66 /1 maruthupandiarmadhustreet sivakasi626123 vithunagar mavadam | |||||
121598 | 2022-09-20 | abre1 | 0 | 9003714986 | R , Sivakumar Indra Nagar teachers colony karamadai Coimbatore 641108 | |||||
121599 | 2022-09-20 | abre1 | 0 | 9842342332 | Chellappan.A No.37/1.EllissNagar Dharapuram. 638656 | |||||
121600 | 2022-09-20 | abre1 | 0 | 7010380237 | முருகன் பஜனைகோவில் தெரு திருமுடிவாக்கம் சென்னை .6000 44 | |||||
121601 | 2022-09-20 | abre1 | 0 | 9952545651 | G.venkatesan ukkalpendai village Ukkalpost cheyyar Tk.TvmalaiDist 631701 | |||||
121602 | 2022-09-20 | abre1 | 0 | 7986709803 | No 28 Kokulam nagar Varichikudy South Thiruvettakudy Post Karaikal - Dt Pin 609609 Puducherry -St | |||||
121603 | 2022-09-20 | abre1 | 0 | 6383391406 | Chandru Am garden Chennai 28 | |||||
121604 | 2022-09-20 | abre1 | 0 | 9940112357 | Rameshbabu 17/18 kk nagar Telugu colani madhavaram Chennai 60 | |||||
121605 | 2022-09-20 | atha1 | 0 | 9943277879 | பிரகாஷ்.ஆத்துமோடு.புதியபாஞ்சயத்துஆபிஸ்பின்புறம்.கீரிப்பட்டி ஆத்தூர்.சேலம்.தமிழ்நாடு |
INCHARGE is 11
Total ADDRESSES PROCESSED TODAY : 28 .
No. Of READY TO SENT ADDRESSES TODAY : 24 .
No. Of NON SENT ADDRESSES TODAY: 4 .
No. Of DECLINED ADDRESSES TODAY: 0 .
.ADDRESSES TODAY: 2 .
Total ADDRESSES PROCESSED TODAY : 28 .
No. Of READY TO SENT ADDRESSES TODAY : 24 .
No. Of NON SENT ADDRESSES TODAY: 4 .
No. Of DECLINED ADDRESSES TODAY: 0 .
.ADDRESSES TODAY: 2 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
121589 | 2022-09-20 | 15:16:28 | p | 635001 | t | 945 | RAVI | 9597913597 | Krishiri. Pin. 635122 | KRISHNAGIRI BUS STAND, | |||
121601 | 2022-09-20 | 15:13:09 | p | 631701 | t | 990 | G.VENKATESAN | 9952545651 | G.venkatesan ukkalpendai village Ukkalpost cheyyar Tk.TvmalaiDist 631701 | UKKAL VILLAGE, | |||
121593 | 2022-09-20 | 15:09:33 | p | 643005 | t | 990 | PALANIVELMURUGAN | 9514219847 | palanivelmurugan v.sathyamoort&co construction medical college & hospital old pykara road lndu nagar ooty tamil nadu 643005 | V. SATHYAMOORTHY & CO. SERVICE PROVIDER OF CONSTRUCTION OF NEW HOSPITAL,INDU NAGAR, OOTY, | |||
121605 | 2022-09-20 | 15:04:21 | p | 636107 | t | 945 | PRAKASH | 9943277879 | பிரகாஷ்.ஆத்துமோடு.புதியபாஞ்சயத்துஆபிஸ்பின்புறம்.கீரிப்பட்டி ஆத்தூர்.சேலம்.தமிழ்நாடு | ATHTHUMEDU, KIRIPATTI, ATHTHUR, | |||
121604 | 2022-09-20 | 15:02:45 | p | 600051 | t | 990 | RAMESHBABU | 9940112357 | Rameshbabu 17/18 kk nagar Telugu colani madhavaram Chennai 60 | NO: 17/18, KK NAGAR, TELUGU COLONY,MADHAVARAM , | |||
121599 | 2022-09-20 | 12:54:47 | p | 638656 | t | 990 | CHELLAPPAN.A | 9842342332 | Chellappan.A No.37/1.EllissNagar Dharapuram. 638656 | NO: 37/1, ELLISSNAGAR DHARAPURAM, | |||
121597 | 2022-09-20 | 12:51:45 | p | 626123 | t | 990 | A .RAMAR | 9786920384 | A ramar so aondithevar 66 /1 maruthupandiarmadhustreet sivakasi626123 vithunagar mavadam | NO: 66 /1, MARUTHUPANDIARMADHU STREET, SIVAKASI, | |||
121594 | 2022-09-20 | 12:48:53 | p | 636352 | t | 945 | GOVINDHASAMY | 8300497751 | Govindan | THOPPUR, NEAR BHARATH PETROL BUNK, | |||
121592 | 2022-09-20 | 12:42:40 | p | 629703 | t | 945 | KALIMUTHU | 8940786581 | KalimuthuKotaramkanyakumrl | KOTTARAM VILLAGE, | |||
121591 | 2022-09-20 | 12:40:32 | p | 642123 | t | 990 | RAJU | 8946022257 | ராஜூ குருவாயூர் திருமணம் மாகள் அருகில் சமத்துர் ( po) பொள்ளாச்சி (tk ) கோவை மாவட்டம் 642123 | NEAR KURUVAYUR THIRUMANA MAHAL, SAMATHDHUR, | |||
121590 | 2022-09-20 | 12:20:03 | p | 630205 | t | 945 | MUTHUKUMAR | 8778953699 | Muthukumar. S 2/92 ,2nd street P.alagapuri, kilasivalpatti post 630205 | NO: 2/92, 2ND STREET, P.ALAGAPURI, KILASIVALPATTI, | |||
121005 | 2022-09-20 | 12:17:14 | p | rs | 602105 | t | 945 | SARAVANAN | 7448834738 | Pillaipakkam, sriperumbudur, kanchipuram district | SRIPERUMBUDUR, PILLAIPAKKAM, | ||
121010 | 2022-09-20 | 12:15:21 | c | r | 636813 | t | 945 | PRASANTH | 6383231828 | Prasanth | NALLAMPATTI,PENNAGARAM(TK), | ||
121007 | 2022-09-20 | 12:13:15 | c | r | |||||||||
121006 | 2022-09-20 | 12:12:35 | p | rs | 600052 | t | 945 | SELVAM | 7338973959 | Selvam | NO:1/155,MARIYAMMAN KOVIL STREET,REDHILLS, | ||
120792 | 2022-09-20 | 12:10:41 | p | rs | 603202 | t | 940 | K.BALA | 8838410604 | Bala k 23 periyapalaithamman kovil street kalivanthapattu kayarambedu Post pin code 603202 | NO-23 PERIYAPALAYATHAMMAN KOIL STREET, KAYARAMBEDU,KALIVANTHAPATTU, | ||
120896 | 2022-09-20 | 11:05:16 | p | 608001 | t | 945 | T .ARUL | 9688383592 | T ,arul O p rode Galungumetu Annamalainagr Chidambaram tk ,cadalore dist ,600801 | KUNDIYAMALLUR, ANNAMALAI NAGAR, | CHIDAMBARAM | CUDDALORE | |
120783 | 2022-09-20 | 10:39:25 | c | r | 605651 | t | 945 | SELVARAJ | 8056095534 | Selvaraj.chinnapan.krillamur.pedarre.padu..post.gengee.t.k..veluppuram.thaluga605651 | NEAR VIGNESHWARA HIGH SCHOOL, PIDARIPATTU, | ||
120781 | 2022-09-20 | 10:37:32 | p | rs | 628904 | t | 945 | SIVA | 6380484416 | SANKARALINGAPURAM, | |||
120780 | 2022-09-20 | 10:35:46 | p | rs | 639119 | t | 945 | M SHANKAR | 8778159676 | M Shankar son of muthusamy konichipatti 639119 | PANJAPATTI | ||
120779 | 2022-09-20 | 10:34:09 | c | r | 604305 | t | 945 | PRAKASH | 9344869303 | Prakash Villupuram district olakkur post office state | OLAKKUR, | ||
120778 | 2022-09-20 | 10:32:13 | p | rs | 523001 | t | 945 | A.AMMAIAPPAN | 7729889317 | A.Ammaiappan.Ayyannasettisatram.Ongole.523001. | AYYANNA SHETTY SATRAM,ONGOLE, | ||
121012 | 2022-09-20 | 10:23:25 | p | r | 600077 | t | 940 | ARUMUGAM | 9444472418 | Arumugam 6000077 | KARUMARIAMMAN KOVIL STREET, | THIRUVERKADU(SO) | TIRUVALLUR |
120782 | 2022-09-20 | 10:20:34 | p | r | 629173 | t | 940 | SURESH.S | 6383938812 | Suresh.s.painkulam.p.o........629173. | NO: 5/1, NEAR CHITHA VAITHIYACHALAI, PAINKULAM, | PAINKULAM(BO) | KANYAKUMARI |
121352 | 2022-09-20 | 10:09:08 | p | 606752 | t | 945 | ANBU | 9789574753 | Anbu alamarastreet arppakkam pin:606752 | ALAMARA STREET, ARPAKKAM, | |||
121342 | 2022-09-20 | 10:03:27 | p | 626123 | t | 945 | DURAISAMY PANDIYAN | 6383633533 | 1/154(1) பசும்பொன்நகர் (EB காலனி, சிவகாசி- மேற்கு | NO: 1/154, PASUMPON NAGAR, EB COLONY, SIVAGASI, | |||
121333 | 2022-09-20 | 09:52:04 | p | 631209 | t | 990 | P.RAMESHPABHU | 9444092106 | பி.ரமேஷ்பாபு No:3, 2வது தெரு காந்திரோடு திருத்தணி-631209 | NO: 3, 2ND STREET, GANDHI ROAD,TIRUTTANI, | |||
120887 | 2022-09-20 | 09:45:40 | p | 641045 | t | 945 | SUPRAMANI | 9626235919 | எஸ் |
No comments:
Post a Comment