INCHARGE is 3
No. Of UNPROCESSED ADDRESSES: 49 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
118931 | 2022-09-07 | atha2 | 0 | 9095976010 | டீ கண்ணன் அண்ணன் ஜி மேலத்தெரு | |||||
118955 | 2022-09-07 | atha2 | 0 | 9585398510 | அழகர்சாமி தூத்துக்குடி எட்டயபுரம் தாலுகா வெம்பூர் | |||||
118975 | 2022-09-07 | asmd2 | 0 | 7868900387 | Murali. R. V. Nakar. 2. Street. Or | |||||
118995 | 2022-09-07 | atha2 | 0 | 9892358007 | Mumbai | |||||
119025 | 2022-09-07 | atha2 | 0 | 9003315715 | C.Asaithambi s/o chellaiha 38 athithiravidar street (keelur)mamsapuram 626110 srivilliputhur Tk viruthunagar D k Tamilnadu | |||||
119026 | 2022-09-07 | atha2 | 0 | 9367632136 | P R ELANGO NO 17. Bhagavat I Amman koil Street. Cuddalore 607001 | |||||
119232 | 2022-09-08 | atha2 | 0 | 9442741797 | Rajendran.P,2/127-1goweri nagar,melaiyur.(poombuhar). | |||||
119235 | 2022-09-08 | atha2 | 0 | p | 9790571068 | N.YUVARAJ | N.yuvaraj s/o p.Nagaraj kangkuppam village&post. Rusha via katpadi to Vellore dt632209 | KANGKUPPAM VILLAGE &POST, RUSHA VIA KATPADI , | ||
119237 | 2022-09-08 | atha2 | 0 | 9487694235 | Paulsavariraj. North street. Thennur.po.Andimadam.tk.Ariyalur.Dt. pincode.621805 | |||||
119240 | 2022-09-08 | atha2 | 0 | 8105925482 | Rajan cynaideline marikuppam Gola rgold fild distic bangarpet thaluk Nn llll the same time as I am ikuppam k g f. | |||||
119245 | 2022-09-08 | atha2 | 0 | 9751739455 | Naganathan Ambatur near police station | |||||
119246 | 2022-09-08 | atha2 | 0 | 8760531043 | K.andalagan.oltupasapes.set.mutupati. | |||||
118831 | 2022-09-09 | atha1 | r | 1 | 9047258296 | THINA | Sirupgappattivilage | SIRUPGA PATTI VILLAGE PUDUVAYAR | ||
118837 | 2022-09-09 | m | r | 4 | 7871957944 | ARUNKUMAR | ARUNKUMAR 154/1A Anna nagar andipatti,selathampatti salem-636005 | NO:154/1A ,ANNA NAGAR, ANDIPATTI, SELATHAMPATTI, | ||
118839 | 2022-09-09 | m | r | 2 | 8098099394 | K.JEEVA | k.jeeva, MARUNOOTHU village,sanarpatti via,624304 | MARUNOOTHU VILLAGE,SANARPATTI VIA | ||
118866 | 2022-09-09 | m | r | 1 | 9361773109 | RAVI | Police ravi, bharathidhasan Nagar, near collectors bungalow.. Tiruppattur | BHARATHIDHASAN NAGAR NEAR COLLECTORS BUNGALOW DELHIVERY OFFICE NEAR | ||
118885 | 2022-09-09 | m | r | 2 | 8428510398 | VIJAYKUMAR | Vijaykumar1elandurai1manakuppam1p0 ,,,t,v,nallur1viluppuram1dit | ELANDURAI VILLAGE, NEAR MURUGAN KOVIL, MANAKUPPAM POST, | ||
118905 | 2022-09-09 | m | r | 1 | 6380630831 | KANDHASAMY | kandhasamy | VANDIKARANKOTTAI VILLAGE,KARIYAMANGALAM ONRIYAM,BADRAHALLI POST, | ||
118908 | 2022-09-09 | m | r | 1 | 8870216100 | D.RANGASAMY | D.Rangasamy s/o Duraisamy Near HighSchool Thirumalaipatty po Senthamangalam TK Namakkal DT PIN 637404 | S/O DURAISAMY NEAR HIGHSCHOOL THIRUMALAIPATTY | ||
118917 | 2022-09-09 | m | r | 1 | 7780507059 | SAKTHIVEL | Mella Thottu polayam kattupu tour post Trichy district kattuputur post | MELLA THOTTA PALAYAM, KATTUPUTHUR, | ||
118920 | 2022-09-09 | m | r | 1 | 9884952166 | RAJA MOHAMMAD | RAJA MOHAMMAD ALAGAPPAN COMPOUND, MELA PALLIVASAL STREET, 630108 | ALAGAPPAN COMPOUND, MELA PALLIVASAL STREET | ||
118925 | 2022-09-09 | atha | r | 1 | 9095816691 | RATHINAM | ரத்தனம் | THOPPUR VILLAGE, | ||
118950 | 2022-09-09 | abre | r | 1 | 6379699098 | THIRUMALAI | Thirumalai 18/1elango street cheyyar 604407 Thiruvanamallai drist | NO-18/1 ELANGO STREET,CHEYYAR, | ||
118976 | 2022-09-09 | abre | r | 1 | 9585743384 | VENKATACHALAM | Venkatachalam. | SANTHAIPETTAI,PUDUR ,TIRUCHENGODE, | ||
118503 | 2022-09-09 | atha | r | 2 | 9994860484 | ESWARAN | ESWARAN | THEKKALUR, | ||
119345 | 2022-09-09 | asmd2 | 0 | 7010147015 | Meppal | |||||
119346 | 2022-09-09 | atha2 | 0 | 7871089378 | K.Thangaiah, 2/83, Mariamman Kovil Street, Krishnapuram Rajapalayam Taluk 626142 | |||||
119347 | 2022-09-09 | asmd2 | 0 | 7867000774 | P.SUBASH KIRUBANAGAR KEELANATHAM SOUTH KEELANATHAM PO PALAYAMKOTTAI THIRUNELVELI 627353 | |||||
119348 | 2022-09-09 | asmd2 | 0 | 9585578066 | A Vijayasekaran. 19 Perumal civil St. Thirubuvanai post. Thirubuvanai. Puducherry 605 107 | |||||
119349 | 2022-09-09 | asmd2 | 0 | 9952105146 | Murugan mattuthavani bustand melur main Street madurai | |||||
119350 | 2022-09-09 | asmd2 | 0 | 9444941090 | C.RAJENDRAN NO56/3,ARUNA FLAT, 1st FLOOR, KAVARAI STREET, WEST SAIDAPET,CHENNAI.600015. | |||||
119351 | 2022-09-09 | atha2 | 0 | 7339025797 | கோவிந்தராஜ்சேலம்k.rதோப்பூர் | |||||
119352 | 2022-09-09 | asmd2 | 0 | 9790762795 | K.G centure point palanjur chembsrambskkam Chennai pincode=600123 | |||||
119353 | 2022-09-09 | atha2 | 0 | 9500995311 | ARJUNAN...SOMASIPAYAM..POST..ULUNDURPETI..TK.VLPURAM..DIST | |||||
119354 | 2022-09-09 | atha2 | 0 | 7708975523 | Durairaj mangadu Pudukkottai mangadu(po) 622304 | |||||
119355 | 2022-09-09 | asmd2 | 0 | 9626353447 | ||||||
119356 | 2022-09-09 | asmd2 | 0 | 9994170173 | சி.முருகேசன் த/பெ சின்னமாடன் 1/111 கீழத்தெரு .பட்டவர்த்தி நாஞ்சான் குளம்(PO) சங்கர் நகர்வழி திருநெல்வேலி தமிழ்நாடு - 627357 | |||||
119357 | 2022-09-09 | atha2 | 0 | 9894415437 | Bigbasket kazhippathur Link road padur village kelambakkam Chennai 603103 | |||||
119358 | 2022-09-09 | asmd2 | 0 | 8610197271 | Narayanan 8/77 MELA STREET VALLIYAMMA RICE MILL KOTTARAM KANYAKUMARI DIST PIN 629703 | |||||
119359 | 2022-09-09 | atha2 | 0 | 9943779494 | ERoDE | |||||
119360 | 2022-09-09 | asmd2 | 0 | 9842250651 | மூர்த்தி பெருமாள் பாளையம் பூமலூர் posts பல்லடம் திருப்பூர் 641663 | |||||
119361 | 2022-09-09 | asmd2 | 0 | 9894259800 | D.Sudhakaran 1/862a SEERAKONAR NAGAR CHETTIPALAYAM Road Coimbatore 641201 | |||||
119362 | 2022-09-09 | asmd2 | 0 | 7810007236 | Nallalakuppam madiyan ulundurpet Villupuram tamil y607107 | |||||
119363 | 2022-09-09 | asmd2 | 0 | 9940267419 | MURugan 2/3perambalu street Chennai 21 | |||||
119364 | 2022-09-09 | atha2 | 0 | 9940068712 | Santhanakrishnan 14 seetharamnagar First street . First floor Velachery Chennai 600042 , | |||||
119365 | 2022-09-09 | asmd2 | 0 | 7639763981 | BaskRAN | |||||
119366 | 2022-09-09 | atha2 | 0 | 69740447927 | Bangalur.no150fkstemmine.cahmarajpetp.g.560018.s.r.srinivasan | |||||
119367 | 2022-09-09 | asmd2 | 0 | 8526265162 | S.Ramar s/o K.SONAI 3/121A NORTH ST.MANNADIMANGALAM.VATIPATTI (TALUKA) MADURAI DISTRICT | |||||
119368 | 2022-09-09 | atha2 | 0 | 9677560194 | Murali168jeevanthamroad7streetganthppuramcom |
INCHARGE is 3
Total ADDRESSES PROCESSED TODAY : 26 .
No. Of READY TO SENT ADDRESSES TODAY : 17 .
No. Of NON SENT ADDRESSES TODAY: 5 .
No. Of DECLINED ADDRESSES TODAY: 4 .
.ADDRESSES TODAY: 0 .
Total ADDRESSES PROCESSED TODAY : 26 .
No. Of READY TO SENT ADDRESSES TODAY : 17 .
No. Of NON SENT ADDRESSES TODAY: 5 .
No. Of DECLINED ADDRESSES TODAY: 4 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
119368 | 2022-09-12 | 15:30:38 | p | 641027 | t | 945 | MURALI | 9677560194 | Murali168jeevanthamroad7streetganthppuramcom | NO:168,JEEVANTHAM ROAD,7STREET,RATHINAPURI, | |||
119366 | 2022-09-12 | 15:26:04 | c | t | 945 | 69740447927 | Bangalur.no150fkstemmine.cahmarajpetp.g.560018.s.r.srinivasan | ||||||
119365 | 2022-09-12 | 15:25:21 | c | t | 945 | 7639763981 | BaskRAN | ||||||
119364 | 2022-09-12 | 15:24:04 | p | 600042 | t | 945 | SANTHANAKRISHNAN | 9940068712 | Santhanakrishnan 14 seetharamnagar First street . First floor Velachery Chennai 600042 , | NO:14,SEETHARAM NAGAR, FIRST STREET,FIRST FLOOR VELACHERY , | |||
119357 | 2022-09-12 | 15:16:09 | p | 603103 | t | 945 | PANDIYAN | 9894415437 | Bigbasket kazhippathur Link road padur village kelambakkam Chennai 603103 | BIGBASKET, KAZHIPPATHUR LINK ROAD PADUR VILLAGE ,KELAMBAKKAM, | |||
119360 | 2022-09-12 | 15:14:27 | p | 641663 | t | 945 | MOORTHY | 9842250651 | மூர்த்தி பெருமாள் பாளையம் பூமலூர் posts பல்லடம் திருப்பூர் 641663 | PERUMAL PALAYAM,PUMALAUR,PALLADAM, | |||
119359 | 2022-09-12 | 15:10:24 | c | t | 945 | 9943779494 | ERoDE | ||||||
119356 | 2022-09-12 | 15:08:08 | p | 627357 | t | 945 | MURUGESAN | 9994170173 | சி.முருகேசன் த/பெ சின்னமாடன் 1/111 கீழத்தெரு .பட்டவர்த்தி நாஞ்சான் குளம்(PO) சங்கர் நகர்வழி திருநெல்வேலி தமிழ்நாடு - 627357 | NO:1/111,KEELATHERU,PATTAVARTHI,NAANJANKULAM,SANKARNAGAR VALI, | |||
119355 | 2022-09-12 | 15:03:09 | p | 636903 | t | 945 | SEKAR | 9626353447 | VEPPAMPATTI,HARUR, | ||||
119354 | 2022-09-12 | 15:00:52 | p | 622304 | t | 945 | DURAIRAJ | 7708975523 | Durairaj mangadu Pudukkottai mangadu(po) 622304 | MANGADU , | |||
119353 | 2022-09-12 | 14:59:30 | p | 607101 | t | 945 | ARJUNAN | 9500995311 | ARJUNAN...SOMASIPAYAM..POST..ULUNDURPETI..TK.VLPURAM..DIST | SOMASIPAYAM VILLAGE,ULUNDURPETTAI, | |||
119352 | 2022-09-12 | 14:54:48 | p | 600123 | t | 945 | ARUMUGAM | 9790762795 | K.G centure point palanjur chembsrambskkam Chennai pincode=600123 | K.G CENTURE POINT PALANJUR ,CHEMBSRAMBSKKAM , | |||
119351 | 2022-09-12 | 14:51:51 | p | 636502 | t | 945 | GOVINDARAJ | 7339025797 | கோவிந்தராஜ்சேலம்k.rதோப்பூர் | K.R.THOPPUR,THARAMANAGALAM, | |||
119350 | 2022-09-12 | 14:46:33 | p | 600015 | t | 945 | C.RAJENDRAN | 9444941090 | C.RAJENDRAN NO56/3,ARUNA FLAT, 1st FLOOR, KAVARAI STREET, WEST SAIDAPET,CHENNAI.600015. | NO56/3,ARUNA FLAT, 1ST FLOOR, KAVARAI STREET, WEST SAIDAPET, | |||
119349 | 2022-09-12 | 14:43:51 | p | 625007 | t | 945 | MURUGAN | 9952105146 | Murugan mattuthavani bustand melur main Street madurai | MATTUTHAVANI BUSTAND MELUR MAIN STREET , | |||
119348 | 2022-09-12 | 14:41:31 | p | 605 107 | t | 945 | A .VIJAYASEKARAN | 9585578066 | A Vijayasekaran. 19 Perumal civil St. Thirubuvanai post. Thirubuvanai. Puducherry 605 107 | 19 ,PERUMAL CIVIL STREET, THIRUBUVANAI PO, | |||
119346 | 2022-09-12 | 14:40:36 | p | 626142 | t | 945 | K.THANGAIAH, | 7871089378 | K.Thangaiah, 2/83, Mariamman Kovil Street, Krishnapuram Rajapalayam Taluk 626142 | 2/83, MARIAMMAN KOVIL STREET, KRISHNAPURAM RAJAPALAYAM, | |||
118917 | 2022-09-12 | 14:23:01 | c | r | 621207 | t | 940 | SAKTHIVEL | 7780507059 | Mella Thottu polayam kattupu tour post Trichy district kattuputur post | MELLA THOTTA PALAYAM, KATTUPUTHUR, | ||
119246 | 2022-09-12 | 12:58:39 | p | 614704 | t | 945 | ANBALAGAN | 8760531043 | K.andalagan.oltupasapes.set.mutupati. | ROYAL SEAT WORKS,MUTHUPETTAI POLICE STATION BACK SIDE, | |||
119232 | 2022-09-12 | 12:52:44 | c | t | 945 | 9442741797 | Rajendran.P,2/127-1goweri nagar,melaiyur.(poombuhar). | ||||||
119026 | 2022-09-12 | 12:51:19 | p | 607001 | t | 945 | ELANGO | 9367632136 | P R ELANGO NO 17. Bhagavat I Amman koil Street. Cuddalore 607001 | NO 17, BHAGAVAT I AMMAN KOIL STREET, | |||
118975 | 2022-09-12 | 12:49:30 | d | t | 945 | 7868900387 | Murali. R. V. Nakar. 2. Street. Or | ||||||
118995 | 2022-09-12 | 12:49:13 | d | t | 945 | 9892358007 | Mumbai | ||||||
119025 | 2022-09-12 | 12:48:55 | p | 626110 | t | 945 | C.ASAITHAMBI | 9003315715 | C.Asaithambi s/o chellaiha 38 athithiravidar street (keelur)mamsapuram 626110 srivilliputhur Tk viruthunagar D k Tamilnadu | 8 ,ATHITHIRAVIDAR STREET, (KEELUR)MAMSAPURAM, | |||
118955 | 2022-09-12 | 12:48:08 | d | t | 945 | 9585398510 | அழகர்சாமி தூத்துக்குடி எட்டயபுரம் தாலுகா வெம்பூர் | ||||||
118931 | 2022-09-12 | 12:47:54 | d | t | 945 | 9095976010 | டீ கண்ணன் அண்ணன் ஜி மேலத்தெரு |
No comments:
Post a Comment