INCHARGE is 7
No. Of UNPROCESSED ADDRESSES: 5 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
120868 | 2022-09-17 | asmd2 | 0 | 9965567183 | ||||||
120876 | 2022-09-17 | atha1 | 0 | 9047843550 | Pandi.idumpannagar | |||||
120881 | 2022-09-17 | abre1 | 0 | p | 6369582634 | CHINNADURAI | எம் சின்னதுரை நம்பர் 34 பீமாராவ் நகர் சோம்பட்டு மண்ணடி பட்டு போஸ்ட் பாண்டிச்சேரி 605505 | BHIMRAO NAGAR MANNADIPATTU | ||
120883 | 2022-09-17 | atha1 | 0 | 9047498416 | AyagoundaNoor | |||||
120884 | 2022-09-17 | asmd2 | 0 | 8344218586 | S ivasubramaniyan kavari street n annilam 610105 |
121252 | 2022-09-19 | 13:46:51 | p | 621301 | t | 945 | PALANISAMY | 6380509689 | பழனிச்சாமி பொசியம்பட்டி மஞ்சப்புலிபட்டி po 621301 | POSIYAMPATTI MANJAPULIPATTI | |||
121254 | 2022-09-19 | 13:42:22 | p | 606201 | t | 945 | KRISHNAN.M | 9943089559 | Krishnan.m ,chinnasalem,po,kugaiyur road,thavumuthaliyar complex,kallakurichi dist pin code 606201 | CHINNASALEM KUGAIYUR ROAD, THAVUMUTHALIYAR COMPLE | |||
121261 | 2022-09-19 | 13:39:26 | p | 600058 | t | 990 | EZHIL | 8056004107 | 1,ayanam pakkam,main road,celliamman nagar,cannai-600058. | NO. 1, AYANAM PAKKAM, MAIN ROAD, CELLIAMMAN NAGAR | |||
121265 | 2022-09-19 | 13:35:53 | p | 642001 | t | 945 | DHANDAPANI | 9715866713 | AK powertech,K.K.G.mandapam opp 33/1,palladam road Pollachi..642001. 9715866713. | AK POWERTECH, K.K.G.MANDAPAM OPP NO.33/1, PALLADAM ROAD POLLACHI | |||
121269 | 2022-09-19 | 13:32:38 | p | 676317 | t | 945 | ABDUL GHAFOOR | 8156845499 | Thayathvalappil"hous Po"velimukk Vi"velimukk Malappuram dt Kerala st 676317 | VELIMUKKU MALAPPURAM | |||
121284 | 2022-09-19 | 13:24:18 | p | 638004 | t | 945 | S. NARAYANAN, | 9976736763 | S. Narayanan, 23/kothukarar Street, Veerappan chatiram Erode - 638004, Tamel NADU | NO.23/KOTHUKARAR STREET, VEERAPPAN CHATRAM | |||
121282 | 2022-09-19 | 13:21:20 | p | 621704 | t | 945 | A.VELMURUGAN | 9080700775 | A.Velmurugan, Model ghss Asthinapuram. Ariyalur DT. | MODEL GHSS HASTHINAPURAM | |||
121283 | 2022-09-19 | 13:07:43 | p | 614902 | t | 990 | RAVICHANDRAN | 6384748296 | Ravichandran Chillathoor orathanadu talk Thanjur dist---614902 | SILLATHUR VILLAGE | |||
121281 | 2022-09-19 | 13:02:59 | p | 635306 | t | 945 | MURUGAN | 8248480305 | முருகன் பசந்தி கிராமம் சாமல்பட்டி அஞ்சல் ஊத்தங்கரை வட்டம் கிருஷ்ணகிரி மாவட்டம் | PASANTHI VILLAGE SAMALPATTI | |||
121280 | 2022-09-19 | 13:00:24 | p | 638057 | t | 990 | T.M.A.RAMALINGAM | 9791361253 | T.m.a.Ramalingam. 1/634 cheran nagar Vijayamangalam; 638 057: Erode Dist" | NO.1/634 CHERAN NAGAR VIJAYAMANGALAM | |||
121275 | 2022-09-19 | 12:57:33 | p | 641659 | t | 945 | KANAGARAJ | 8825924206 | 9/14sasthiristreet.karichipalayam. vagarayampalayam(post)sulur(taluk)coimbatore(district)641659. | NO.9/14 SASTHIRISTREET KARICHIPALAYAM VAGARAYAMPALAYAM | |||
121279 | 2022-09-19 | 12:55:22 | p | 636303 | t | 990 | J.MATHURAN | 9952152299 | J.மாத்தூரான் ஏரைமத்திக்காடடு குரும்பனூ.(P.O) மேட்டூர்(T.K) சேலம்(D.T) | ELARAIMATHIKADU KOLATHUR | |||
121278 | 2022-09-19 | 12:43:34 | p | 600011 | t | 945 | A .PARTHASARATHI | 9840903394 | A .PARTHASARATHI.375, 19th STREET,THIRU.VI.KA.NAGAR, SEMBIAM,PERAMBUR. 600.011 | NO.375, 19TH STREET, THIRU.VI.KA.NAGAR , SEMBIAM,PERAMBUR | |||
121274 | 2022-09-19 | 12:33:55 | p | 641605 | t | 945 | THAJUDEEN | 9043485680 | K N P COLONY PALLADAM ROAD | ||||
121273 | 2022-09-19 | 12:28:20 | p | 571119 | t | 945 | K. T.GURUSAMY | 9880127458 | K. T.Gurusamy Bannari Amman Sugars Alaganchi Village Nanjangud Mysore Dist Karnadaka 571119 | BANNARI AMMAN SUGARS ALAGANCHI VILLAGE NANJANGUD | |||
121272 | 2022-09-19 | 12:25:58 | p | 620019 | t | 945 | K.VENKATESAN | 9443852855 | K.Venkatesan 1/455, 2nd street Cauvery Nagar Kattur Trichy. Pin 620019. | NO. 1/455, 2ND STREET CAUVERY NAGAR KATTUR | |||
121271 | 2022-09-19 | 12:24:32 | p | 604302 | t | 990 | A. PRAVEEN KUMAR | 7639974501 | A. Praveen kumar 51,Indira nagar 4th Street Alagramam Tindivanam t.k (604 302) Villupuram (dst) | NO.51, INDIRA NAGAR 4TH STREET ALAGRAMAM | |||
121270 | 2022-09-19 | 12:21:34 | c | t | 945 | 9629579701 | Kprabakaran | ||||||
121268 | 2022-09-19 | 12:19:22 | c | t | 945 | 9488835856 | |||||||
121267 | 2022-09-19 | 12:16:54 | c | t | 990 | 9042204528 | |||||||
121266 | 2022-09-19 | 12:15:24 | p | 609607 | t | 945 | MOHAMED | 7418395773 | Mohamed yusuf 12pallivasalstreet karukkangudi thirunallar taluk 609607 | YUSUF 12 PALLIVASAL STREET KARUKKANGUDI | |||
121264 | 2022-09-19 | 12:12:21 | c | t | 990 | 9566458090 | N. Prabu... 9566458090.. | ||||||
121263 | 2022-09-19 | 12:10:41 | p | 641605 | t | 990 | ANNADURAI | 8220242696 | Annadurai Dharapuram Road Tiruppur 641605 | DHARAPURAM ROAD CHETTIPALAYAM | |||
121262 | 2022-09-19 | 12:06:59 | p | 641035 | t | 990 | SUBRAMANIAM.E | 8807539100 | SUBRAMANIAM.E. C.13 -1 CHERAN MA NAGAR VILANKURICHI ROAD SARAVANAMPATTY (PO)641035 COIMBATORE CITY | NO. C.13 -1 CHERAN MA NAGAR VILANKURICHI ROAD SARAVANAMPATTY | |||
121260 | 2022-09-19 | 12:02:28 | p | 635122 | t | 945 | M NAGARAJAN | 9442732095 | M nagarajan | NO.34 BHARATHI NAGAR 1 ST STREET | |||
121257 | 2022-09-19 | 10:39:45 | p | 623308 | t | 945 | SITHIK, | 6381064265 | Sithik,,kavalaivenran,post,mangkala kuti,vla,ramanathapuram,tstk,pin,623308 | KAVALAIVENRAN MANGKALA KUTI | |||
121258 | 2022-09-19 | 10:37:03 | c | t | 945 | 8220585190 | Kunrtdur,nandm,bakm,Periyar,nkr,vestarp,chenni | ||||||
121256 | 2022-09-19 | 10:33:19 | p | 600081 | t | 945 | AHAMED. | 9840055181 | Ahamed.no180.4thst.thondaiyarper.nethajinagar.chennai.600081 | NO180. 4TH STREET NETHAJINAGAR TONDIARPET | |||
121255 | 2022-09-19 | 10:29:38 | p | 641041 | t | 945 | P. BALRAJ | 9047623855 | P. Balraj 2/29G1 sabari avenue KasthurinaiKan palayam vadavlli post coimbatore 641041 | NO. 2/29G1 SABARI AVENUE KASTHURINAIKAN PALAYAM VADAVLLI | |||
121251 | 2022-09-19 | 10:25:05 | p | 624622 | t | 990 | K.RAMARAJ | 8610519559 | க. இராமராஜ்..H.M மீனாட்சி மேல் நிலைப் பள்ளி பழனி ரோடு.. M. அம்மாபட்டி post மாங்காரை பிரிவு. திண்டுக்கல் 624622. | MEENAKSHI MATRICULATION SCHOOL AMMAPATTI | |||
121250 | 2022-09-19 | 10:21:46 | p | 642007 | t | 945 | NASIR | 9578809174 | ANGALAKURCHI | ||||
121249 | 2022-09-19 | 10:16:53 | p | 626203 | t | 945 | SAKTHIVEL KUMAR | 8825494628 | நாலு பை 335a அமீர் பாளையம் கருப்பசாமி கோவில் தெரு, சாத்தூர் | NO.335A KARUPPUSAMY KOVIL STREET AMIR PALAYAM SATTUR | |||
121248 | 2022-09-19 | 10:12:24 | c | t | 945 | 8610561049 | இளஞ்செழியன் 44 சி.காந்தி நகர் வெள்ளாண்டி வலசு போஸ்ட் எடப்பாடி தாலுக்கா சேலம் டிஸ்ட்ரிக்ட் பின்கோடு 637101 | ||||||
121247 | 2022-09-19 | 10:00:55 | p | 637410 | t | 945 | SARAVANAN | 9486940795 | Kumar. 6374302 | CHINNAMANALLI VAIYAPPAMALAI | |||
120868 | 2022-09-19 | 09:45:08 | d | t | 945 | 9965567183 | |||||||
120884 | 2022-09-19 | 09:44:49 | c | t | 945 | 8344218586 | Sivasubramaniyan kavari street nannilam 610105 | ||||||
120883 | 2022-09-19 | 09:32:55 | p | 632113 | t | 945 | MUGUNTHAN | 9047498416 | AyagoundaNoor | THUTHIKADU | |||
120876 | 2022-09-19 | 09:27:08 | c | t | 945 | 9047843550 | Pandi.idumpannagar |
No comments:
Post a Comment