INCHARGE is 11
No. Of UNPROCESSED ADDRESSES: 18 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
120687 | 2022-09-16 | atha1 | 0 | 9655865948 | சடகோபன்மாரியம்மன்கோவில்தெருமுடினனாம்பட்டுகேவிகுப்பம்தாலுக்காமுடினாம்பட்டுபோஸ்டுவேலூர்மாவட்டம் | |||||
120691 | 2022-09-16 | abre1 | 0 | 6374733850 | S,vethanayagam,t,d,t,a,primary,school,kuruvikulam,kuruvikulam,post,627754,thiruve ngkadam,t,k,tenkasi,d,t, | |||||
120695 | 2022-09-16 | abre1 | 0 | 8056589177 | பிரகாசம் ஓட்டுனர் மாவட்ட வருவாய் அலுவலர் அலுவலகம் 2ம்தளம் மாவட்டஆட்சியர் அலுவலகம் ஈரோடு பின்கோடு 638011 | |||||
120523 | 2022-09-16 | atha1 | r | 1 | 6383784346 | C.RATHINAM | C.Rathinam velalar chennai one ID park Thurai pakkam chennai main get tee shop | ID PARK THURAI PAKKAM | ||
120536 | 2022-09-16 | asmd2 | r | 1 | 9962305173 | P.RAJESH | பி, ராஜேஷ் த /பெ பூபாலன் 196,நல்லூர் கிராமம் இரும்பேடு அஞ்சல் மதுராந்தகம் தாலுக்கா செங்கல்பட்டு மாவட்டம் பின்கோடு :603302 | NO:196 NALLUR VILLG IRUMBEDU | ||
120538 | 2022-09-16 | atha1 | r | 1 | 9025145571 | BALAJI | Balaji Sanjana Mari man Kovil samadhanapuram palayamkottai | SANJANA MARIAMMAN KOVIL SAMADHANAPURAM | ||
120547 | 2022-09-16 | asmd2 | r | 1 | 8682802440 | B.RAJAN | B. Rajan No. 5/ 480. A.K. street Suthamalli post Tirunelveli dist. 627604 | NO-5/480 A.K STREET,SUTTAMALLY, | ||
120887 | 2022-09-17 | asmd2 | 0 | 9626235919 | எஸ் | |||||
120890 | 2022-09-17 | abre1 | 0 | 9786637525 | Siva C/o karthi sekar Nalladai main road Memathur (po) Tranquebar (Tk) Mayiladuthurai (Dt) Pin:609309 | |||||
120892 | 2022-09-17 | asmd2 | 0 | 9159775492 | sathishkumar 25,pudunagar kongapattu rampakkam post villupuram dist 605105 9159775492 | |||||
120896 | 2022-09-17 | asmd2 | 0 | p | 9688383592 | T .ARUL | T ,arul O p rode Galungumetu Annamalainagr Chidambaram tk ,cadalore dist ,600801 | KUNDIYAMALLUR, ANNAMALAI NAGAR,CHIDAMBARAM, | ||
120897 | 2022-09-17 | atha1 | 0 | 8489369800 | P,Raju,vadk,taru,malanpati,624202 | |||||
120899 | 2022-09-17 | atha2 | 0 | 9500721591 | ||||||
120903 | 2022-09-17 | atha1 | 0 | 9840162434 | Vasudevan | |||||
120922 | 2022-09-17 | sara | 505 | r | 0 | 9751860699 | T.RAVICHANDRAN,NO: 20, RAMASAMYSALAI, RAVI TRAVELS OPPOSITE, KALAIGNAR KARUNANIDHI NAGAR POST,600078 | |||
120925 | 2022-09-17 | atha1 | 0 | 9442063906 | Edwin. S.A house. E.p.putoor Nagaram(post) sangarankoil(Taluk).Tenkasi | |||||
120927 | 2022-09-17 | asmd2 | 0 | 9150896125 | 19/71 seniya kuti street watrap (po) virudhunagar dist, watrap 626132 | |||||
120929 | 2022-09-17 | asmd2 | 0 | 9500377507 | அருண்குமார் நாடார் பாளையம் அம்மன் கோவில் போஸ்ட் சிவகிரி638109 ஈரோடு மாவட்டம் தமிழ்நாடு |
INCHARGE is 11
Total ADDRESSES PROCESSED TODAY : 44 .
No. Of READY TO SENT ADDRESSES TODAY : 30 .
No. Of NON SENT ADDRESSES TODAY: 13 .
No. Of DECLINED ADDRESSES TODAY: 1 .
.ADDRESSES TODAY: 2 .
Total ADDRESSES PROCESSED TODAY : 44 .
No. Of READY TO SENT ADDRESSES TODAY : 30 .
No. Of NON SENT ADDRESSES TODAY: 13 .
No. Of DECLINED ADDRESSES TODAY: 1 .
.ADDRESSES TODAY: 2 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
121360 | 2022-09-19 | 15:07:40 | p | 629175 | t | 990 | T.MANIKANDAN | 8608350334 | T,manikandan, 6/51B, malakattimankodu, malakattimankodu,Po,kalkulam, k,k,dist , | NO: 6/51B, MALAKATTIMANKODU, KALKULAM, THUCKALAY | |||
121359 | 2022-09-19 | 14:57:27 | p | 635803 | t | 945 | NANDHA KUMAR | 9344382806 | Vidhya nagar,sethuvandai (v&p) gudiyatham ,635803 | VIDHYA NAGAR,SETHUVANDAI VILLAGE, GUDIYATHAM, | |||
121355 | 2022-09-19 | 14:55:02 | p | 643217 | t | 945 | N .NADARAJAN | 9715118858 | N .Nadarajan ,17/157,Hopepark,Kotagiri 643217 Nilgiris | NO: 17/157, HOPE PARK, KOTAGIRI , | |||
121354 | 2022-09-19 | 14:53:05 | c | t | 945 | 9566652950 | Sekar | ||||||
121348 | 2022-09-19 | 14:51:52 | p | 622001 | t | 945 | LEELA MANJU | 7010263140 | NEAR KIRUSHNA HUSPITAL, PUDUKKOTTAI, | ||||
121351 | 2022-09-19 | 14:41:48 | c | t | 945 | 9965030600 | மகாராஜா கடம்பூர் 1வது தெரு | ||||||
121350 | 2022-09-19 | 14:39:38 | c | t | 945 | 9843500372 | No 15 Kooram kachipooram ti Dis Kooram post | ||||||
121349 | 2022-09-19 | 14:36:22 | p | 621109 | t | 945 | N. ALAGURAJ | 6382722109 | N. Alaguraj ;Govunder street oottathur (po) lalkudi( tk) trichy 621109 | GOVUNDER STREET, OOTTATHUR , | |||
121347 | 2022-09-19 | 14:33:26 | p | 605652 | t | 945 | MURUGAN | 7812858708 | Murugan Jayaramaiyer street Anniyur post Villupuram distic Vikkaravandi thalukka., | JAYARAMAIYER STREET, ANNIYUR, VIKKARAVANDI, | |||
121345 | 2022-09-19 | 14:29:46 | p | 620009 | t | 945 | AROKIYA JAYASEELAN | 9442037485 | North.street. meals. Ammapettai. Poolankulathoppetti. PoSt. Trichy.disdic.tamilnadu | NORTH STREET, AMMAPETTAI, POOLANGULATHUPATTI, | |||
121344 | 2022-09-19 | 14:26:02 | p | 607103 | t | 945 | ELUMALAI | 9442411077 | ஏழுமலை,வடக்கு தெரு,பெரிய காட்டு பாளையம்,கீழிருப்பு(po),பண்ருட்டி T.K,607103 | NORTH STREET, PERIYA KATTUPALAYAM, KILIRUPPU, | |||
121343 | 2022-09-19 | 14:23:20 | p | 641659 | t | 945 | P. NAGARAJ | 9994886014 | பி நாகராஜ் கருமத்தம்பட்டி வினோபா நகர் 2/255 வெண்தாமரை பூ வீதி கருமத்தம்பட்டி போஸ்ட் கோவை | NO: 2/255, KARUMATHTHAMPATTI, VINOPA NAGAR, | |||
121341 | 2022-09-19 | 14:19:46 | p | 638008 | t | 945 | RAJA | 9865598486 | பெருமாள் கோயில் பின்புறம் கருப்பனார் வீதி பள்ளிபாளையம் பள்ளிபாளையம் அக்ரஹாரம் | PERUMAL KOVIL BACK SIDE, KARUPPANAR STREET, PALLIPALAYAMAGRAHARAM, | |||
121340 | 2022-09-19 | 12:43:50 | p | 623517 | t | 945 | MURUGA BOOPATHI | 9894301961 | ஜி முருக பூபதி 8.20 லட்சுமிபுரம் மேல தெரு கீழக்கரை காஞ்சிபுரம் போஸ்ட் 62 35 17 | LAKSHMIPURAM, MELA STREET, KELAKKARAI, KANJIRANGUDI, | |||
121339 | 2022-09-19 | 12:40:27 | c | t | 945 | 8778468043 | K | ||||||
121338 | 2022-09-19 | 12:39:00 | p | 638054 | t | 945 | A.P.SUKUMAR | 9865234848 | A.P.Sukumar, 75 periyannasamy kovil Street Angampalayam, Siruvalur ( p.o),Gobi (T.K) Erode D.T pin .638054 | NO: 75, PERIYANNASAMY KOVIL STREET, ANGAMPALAYAM, SIRUVALUR, | |||
121337 | 2022-09-19 | 12:36:32 | c | t | 945 | 8903282963 | 625531 | ||||||
121336 | 2022-09-19 | 12:34:27 | p | 614620 | t | 945 | NOORMOHAMED | 9842163492 | Noormohamed door India manemelkudi 614620. Pudukkottai dist | MANAMELKUDII VILLAGE, | |||
121335 | 2022-09-19 | 12:31:37 | p | 606752 | t | 945 | RAJA | 9952743478 | Raja, no, 734, main road, mangalam village & post, thiruvannamalai tk & district 606752 | NO: 734, MANGALAM VILLAGE, | |||
121334 | 2022-09-19 | 12:29:34 | p | 635702 | t | 990 | G.RATHINAM | 9344651717 | G.Rathinam.Andiappanur.post.Turippattur.Tulk.Dist.PIN.635702 | ANDIAPPANUR, | |||
121356 | 2022-09-19 | 12:27:33 | c | t | 945 | 1113332224 | fffgh | ||||||
121332 | 2022-09-19 | 12:26:50 | p | 641020 | t | 990 | P. MANOHARAN | 9944499520 | P. Manoharan, 55/1, Akshaya garden, Palamalai road, SRKV(PO), CBE: 641020. | NO: 55/1, AKSHAYA GARDEN, PALAMALAI ROAD, PERIYANAICKENPALAYAM, | |||
121331 | 2022-09-19 | 12:24:01 | c | t | 945 | 4633116643 | ழ | ||||||
121330 | 2022-09-19 | 12:23:11 | p | 638011 | t | 990 | R.SELVARAJ | 9443546484 | R.Selvaraj R.S.R.Textiles 94/6, Sarojininagar Tower line Colony Erode-638011 | NO: 94/6, NEAR R.S.R.TEXTILES, SAROJINI NAGAR, TOWER LINE COLONY, | |||
121329 | 2022-09-19 | 12:16:26 | p | 632531 | t | 990 | O.GEORGE | 9789253991 | O.George. no.146,road street,kalathur village,via ocheri,nemili taluk,ranipet district,.632531. | NO: 146, ROAD STREET, KALATHUR VILLAGE, OCHERI VIA , | |||
121328 | 2022-09-19 | 11:08:48 | p | 631501 | t | 990 | CHINNAPIAYAN | 6374445402 | Chinnapiayan | SEMMENCHERRY, | |||
121327 | 2022-09-19 | 10:51:54 | p | 604505 | t | 990 | P. MURUGAN | 8973458505 | ப முருகன் வடவனக்கம்பாடி வில்லேஜ் அண்ட் போஸ்ட் 6045505 | VADAVANAKKAMBADI, | |||
121326 | 2022-09-19 | 10:46:15 | c | t | 990 | 9486045255 | Marimuthu Erode | ||||||
121068 | 2022-09-19 | 10:44:42 | p | 638301 | t | 945 | SOMASUNDARAM | 9486660151 | Somasundaram. | KURUPPANAICKENPALAYAM, MAYILAMPADI, | |||
120929 | 2022-09-19 | 10:39:34 | p | 638109 | t | 945 | ARUN KUMAR | 9500377507 | அருண்குமார் நாடார் பாளையம் அம்மன் கோவில் போஸ்ட் சிவகிரி638109 ஈரோடு மாவட்டம் தமிழ்நாடு | NADAR PALAYAM, AMMAN KOVIL STREET, SIVAGIRI, | |||
120927 | 2022-09-19 | 10:37:09 | p | 626132 | t | 945 | ARAVINDH | 9150896125 | 19/71 seniya kuti street watrap (po) virudhunagar dist, watrap 626132 | NO: 19/71 , WATRAP VILLAGE, | |||
120903 | 2022-09-19 | 10:34:47 | p | 600069 | t | 945 | VASUDEVAN | 9840162434 | Vasudevan | KUNNATHUR KANCHIPURAM, | |||
120925 | 2022-09-19 | 10:32:06 | c | t | 945 | 9442063906 | Edwin. S.A house. E.p.putoor Nagaram(post) sangarankoil(Taluk).Tenkasi | ||||||
120922 | 2022-09-19 | 10:26:23 | p | r | 600078 | t | 940 | T.RAVICHANDRAN | 9751860699 | T.RAVICHANDRAN,NO: 20, RAMASAMYSALAI, RAVI TRAVELS OPPOSITE, KALAIGNAR KARUNANIDHI NAGAR POST,600078 | NO: 20, RAMASAMYSALAI, RAVI TRAVELS OPPOSITE,KALAIGNAR KARUNANIDHI NAGAR, | ||
120897 | 2022-09-19 | 10:20:15 | p | 624202 | t | 945 | P. RAJU | 8489369800 | P,Raju,vadk,taru,malanpati,624202 | MALLANAMPATTI, BATLAGUNDU, | |||
120892 | 2022-09-19 | 10:17:03 | c | t | 945 | 9159775492 | sathishkumar 25,pudunagar kongapattu rampakkam post villupuram dist 605105 9159775492 | ||||||
120890 | 2022-09-19 | 10:09:25 | p | 609309 | t | 990 | SIVA | 9786637525 | Siva C/o karthi sekar Nalladai main road Memathur (po) Tranquebar (Tk) Mayiladuthurai (Dt) Pin:609309 | C/O KARTHI SEKAR NALLADAI MAIN ROAD, MEMATHUR, | |||
120547 | 2022-09-19 | 09:51:41 | c | r | 627604 | t | 945 | B.RAJAN | 8682802440 | B. Rajan No. 5/ 480. A.K. street Suthamalli post Tirunelveli dist. 627604 | NO-5/480 A.K STREET,SUTTAMALLY, | ||
120538 | 2022-09-19 | 09:50:24 | p | r | 628252 | t | 945 | BALAJI | 9025145571 | Balaji Sanjana Mari man Kovil samadhanapuram palayamkottai | SANJANA MARIAMMAN KOVIL SAMADHANAPURAM | ||
120536 | 2022-09-19 | 09:49:19 | p | r | 603302 | t | 945 | P.RAJESH | 9962305173 | பி, ராஜேஷ் த /பெ பூபாலன் 196,நல்லூர் கிராமம் இரும்பேடு அஞ்சல் மதுராந்தகம் தாலுக்கா செங்கல்பட்டு மாவட்டம் பின்கோடு :603302 | NO:196 NALLUR VILLG IRUMBEDU | ||
120523 | 2022-09-19 | 09:48:13 | c | r | 600069 | t | 945 | C.RATHINAM | 6383784346 | C.Rathinam velalar chennai one ID park Thurai pakkam chennai main get tee shop | ID PARK THURAI PAKKAM | ||
120695 | 2022-09-19 | 09:47:08 | c | t | 990 | 8056589177 | பிரகாசம் ஓட்டுனர் மாவட்ட வருவாய் அலுவலர் அலுவலகம் 2ம்தளம் மாவட்டஆட்சியர் அலுவலகம் ஈரோடு பின்கோடு 638011 | ||||||
120691 | 2022-09-19 | 09:45:54 | d | t | 990 | 6374733850 | S,vethanayagam,t,d,t,a,primary,school,kuruvikulam,kuruvikulam,post,627754,thiruve ngkadam,t,k,tenkasi,d,t, | ||||||
120687 | 2022-09-19 | 09:44:09 | p | 632204 | t | 945 | SADAGOPAN | 9655865948 | சடகோபன்மாரியம்மன்கோவில்தெருமுடினனாம்பட்டுகேவிகுப்பம்தாலுக்காமுடினாம்பட்டுபோஸ்டுவேலூர்மாவட்டம் | MARIAMMAN KOVIL STREET, MUDINAMPATTU, |
No comments:
Post a Comment