OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|
121276 | 2022-09-19 | atha2 | | | 0 | | 6379932098 | | Saravanan teruly15 | |
120741 | 2022-09-20 | asmd2 | | r | 1 | | 6380234949 | SAKTHIYARAJ | Sakthiyaraj,thuvarangkuruchi.palaiyapaalaiyam.(po)vadugapatti | THUVARANGKURUCHI. PALAIYAPAALAIYAM VADUGAPATTI |
120743 | 2022-09-20 | abre | | r | 2 | | 9445294184 | CHIDHAMBARAM | சிதம்பரம்கடையனூர் | KOMBERIPATTI ,KADAIYANUR, |
120746 | 2022-09-20 | sara | | r | 1 | | 9080688900 | DHANASEKARAN | தனசேகரன்,7/108,Rms.colony,5.th cross,edamalai patti pudur, Trichy 620012 | NO:7/108 RMS COLONY 5TH CROSS EDAMALAI PATTI PUDUR |
120755 | 2022-09-20 | m | | r | 2 | | 6383390583 | NAGARAJ | P,Rava | NEAR CHELLI AMMAN KOVIL, TADA, |
120756 | 2022-09-20 | sara | | r | 1 | | 8806446880 | AZHAGESAN | சிதம்பரம் .. அழகேசன் முலலையின் கூத்தபாடீ தாபல் பென்னாகரம் தர்மபுரி | MULLAI STREET KOOTHAPADI PENNAGARAM |
120758 | 2022-09-20 | atha2 | | r | 1 | | 9688617937 | J. ANANDARAJ | J. Anandaraj. Appchikovilveethl. Marakat. Road. Sukur 641402 | APPCHI KOVIL STREET MARAKAT ROAD SUKUR |
120759 | 2022-09-20 | atha2 | | r | 1 | | 8248394969 | SATHIKBASHA | Sathikbasha lnyugl RamanathaPutampudutEtodeTamilNadu638005 JavULlNAGAR | JAVULI NAGAR, RAMANATHAPURAM PUDUR, |
121563 | 2022-09-20 | atha1 | | | 0 | | 9866675268 | | | |
121564 | 2022-09-20 | atha1 | | | 0 | | 9942882530 | | S, KULANDHAISAMY. S,O,. SUVAKKIAN SAVARIYARPATTINAM. THIRUMANANJERY,PO KARAMBAKKUDY,TK PUDUKKOTTAI,DT 622302 | |
121565 | 2022-09-20 | atha1 | | | 0 | | 99422327681 | | C.kalid as. 3.98.c.allamputt to 4549all am putting. Postthrmahklm..madari | |
121566 | 2022-09-20 | atha1 | | | 0 | | 9443668157 | | K.RAJA NO58. Mambala pattu road Villupuram 605602 | |
121567 | 2022-09-20 | atha1 | | | 0 | | 9488063930 | | Somasundaram No 4/23 Nsmmalwar street Maraimalaingar Kanchipuram 603209 | |
121568 | 2022-09-20 | atha2 | | | 0 | | 9003218695 | | Samson no 15. 1st Bharath nagar earnavour Chennai. 600057 | |
121569 | 2022-09-20 | atha1 | | | 0 | | 7025053900 | | N,Krishnan,loomvilla,tr,65,harithanagar,road,chakkaraparambu,vennala,Kochi,622528 | |
121570 | 2022-09-20 | atha1 | | | 0 | | 7806919995 | | Senthil.mail. தண்ணீர் பந்தம் பாளையம் திருச்செங்கோடு திருச்செங்கோடு வட்டம். வட்டூர். பின்கோடு ஆறு மூணு ஏழு ரெண்டு ஜீரோ அஞ்சு. | |
121571 | 2022-09-20 | atha1 | | | 0 | p | 9688764654 | THANGASAMI | Thangasami Velliyur Opposite government school (sugarcane shop) | VELLIYUR OPPOSITE GOVERNMENT SCHOOL |
121572 | 2022-09-20 | atha1 | | | 0 | p | 9952128357 | JOHNSON | Johnson1118gandhinagarpandiannagararea virudhunagar626002 | NO1118 GANDHI NAGER PANDIAN NAGER |
121667 | 2022-09-20 | sara | 519 | r | 0 | | 9976750057 | | S.MURUGESH,NO:43,MICRO MAREWELL STREET,BALAJI NAGAR, POZHAL POST,600066 | |
121766 | 2022-09-21 | atha2 | | | 0 | | 9486611426 | | லட்சுமணன். மேல்தெருஇன்னாடுPo இன்னாடுகள்ளகுறிச்சிமாவட்டம்606209 | |
121767 | 2022-09-21 | abre2 | | | 0 | | 9380072117 | | Ikbalm6000017cgri | |
121768 | 2022-09-21 | abre2 | | | 0 | | 9892280400 | | M durai. 32/37 7th cros cut road collage road Tiruppur. 2 | |
121769 | 2022-09-21 | abre2 | | | 0 | | 8056194879 | | Murugesan, poovanganavilai, chennethottom, mulamkuqhi po, kanyakumari dt,pin629162 | |
121770 | 2022-09-21 | abre2 | | | 0 | | 9626237174 | | Ilayarala.mayanrod.valampatti.po.nalakotti.tk.dindukal.dt | |
121771 | 2022-09-21 | atha1 | | | 0 | | 9597569688 | | பிரபு அ த/பெ/அப்பாதுரை காவேரி நகர் தெரு திருக்கோடிக்காவல் அஞ்சல் 609802 | |
121772 | 2022-09-21 | atha1 | | | 0 | | 7373168843 | | Pat | |
121773 | 2022-09-21 | abre2 | | | 0 | | 9840733521 | | SAGAYARAJ.M | |
121774 | 2022-09-21 | abre2 | | | 0 | | 9994810400 | | Hajmohamed. Pallivasal street. Thiruvavaduthurai. 609803 | |
121775 | 2022-09-21 | abre2 | | | 0 | | 9894866303 | | M.sivakumar s/o mani. 1/164 akkaraikadu sitheri p.o attur t.k .Salem d.t pin 636101 | |
121776 | 2022-09-21 | atha2 | | | 0 | | 9003315604 | | G.KANAGARAJ.6-65A.SUBRAMANIYAPURAM.VELLAMADAM.POST.629305.K.K.DT | |
121777 | 2022-09-21 | atha2 | | | 0 | | 88098745091 | | திருப்பூர்.Kசெட்டிபாளையம் | |
121778 | 2022-09-21 | atha2 | | | 0 | | 8838910671 | | G.Seetharaman ,140/2A,Pugazhenthi Street,South Periyar Nagar,Vriddhachalam-606001 | |
121779 | 2022-09-21 | abre2 | | | 0 | | 9786746485 | | Mathavan west street Ambasamudram village Govindanagaram post Theni District Pincode 625517 | |
121780 | 2022-09-21 | abre2 | | | 0 | | 9621356578 | | Raju, 3A north st, baskarapuram, panagudi (po), tirunelveli (dt), tn-627109 | |
121781 | 2022-09-21 | abre2 | | | 0 | | 9498034590 | | | |
121782 | 2022-09-21 | atha2 | | | 0 | | 9442305366 | | Bernadvibin.s o .s.ponniyan.miykottukonam house. Palavilai po.Kolamcode village. Pin.629160.Kanayakumari distk | |
121783 | 2022-09-21 | atha1 | | | 0 | | 9003383826 | | 14/17 3 rd street Sowrastranagar Choolimedu chennai 6000094 | |
121784 | 2022-09-21 | abre2 | | | 0 | | 8072420242 | | Kannan. V. Modamangalam. Thiruchengodu. T. K. Namakkal. Dr. Pongodi. 637304 | |
121785 | 2022-09-21 | atha2 | | | 0 | | 9976744059 | | T.mahendran 12.1.80a middle street m.vadipatty dindugal dt nilakottai dk | |
121786 | 2022-09-21 | atha2 | | | 0 | | 9976744058 | | T.mahendran 12.1.80a middle street m.vadipatty dindugal dt nilakottai dk | |
121787 | 2022-09-21 | abre2 | | | 0 | | 9786704005 | | இரா.அரங்கராஜன் ஊ.ம.அலுவலகம் பாளையக்குடி -PO, அரியலூர் - Dt | |
121788 | 2022-09-21 | abre2 | | | 0 | | 9659320357 | | | |
121789 | 2022-09-21 | atha2 | | | 0 | | 9585343691 | | Muthupennagaramtkthamapuridtnagamaripoottanur | |
121790 | 2022-09-21 | atha1 | | | 0 | | 9443788829 | | Name. Thameem Dooor number 13/71 Street name.500plot Kilakarai. Kilakarai post Ramanathapuram dist Pincode 623517 |
No comments:
Post a Comment