INCHARGE is 3
No. Of UNPROCESSED ADDRESSES: 95 .| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
|---|---|---|---|---|---|---|---|---|---|---|
| 119237 | 2022-09-08 | atha2 | 0 | 9487694235 | Paulsavariraj. North street. Thennur.po.Andimadam.tk.Ariyalur.Dt. pincode.621805 | |||||
| 119240 | 2022-09-08 | atha2 | 0 | 8105925482 | Rajan cynaideline marikuppam Gola rgold fild distic bangarpet thaluk Nn llll the same time as I am ikuppam k g f. | |||||
| 119245 | 2022-09-08 | atha2 | 0 | 9751739455 | Naganathan Ambatur near police station | |||||
| 118831 | 2022-09-09 | atha1 | r | 1 | 9047258296 | THINA | Sirupgappattivilage | SIRUPGA PATTI VILLAGE PUDUVAYAR | ||
| 118837 | 2022-09-09 | m | r | 4 | 7871957944 | ARUNKUMAR | ARUNKUMAR 154/1A Anna nagar andipatti,selathampatti salem-636005 | NO:154/1A ,ANNA NAGAR, ANDIPATTI, SELATHAMPATTI, | ||
| 118839 | 2022-09-09 | m | r | 2 | 8098099394 | K.JEEVA | k.jeeva, MARUNOOTHU village,sanarpatti via,624304 | MARUNOOTHU VILLAGE,SANARPATTI VIA | ||
| 118866 | 2022-09-09 | m | r | 1 | 9361773109 | RAVI | Police ravi, bharathidhasan Nagar, near collectors bungalow.. Tiruppattur | BHARATHIDHASAN NAGAR NEAR COLLECTORS BUNGALOW DELHIVERY OFFICE NEAR | ||
| 118885 | 2022-09-09 | m | r | 2 | 8428510398 | VIJAYKUMAR | Vijaykumar1elandurai1manakuppam1p0 ,,,t,v,nallur1viluppuram1dit | ELANDURAI VILLAGE, NEAR MURUGAN KOVIL, MANAKUPPAM POST, | ||
| 118905 | 2022-09-09 | m | r | 1 | 6380630831 | KANDHASAMY | kandhasamy | VANDIKARANKOTTAI VILLAGE,KARIYAMANGALAM ONRIYAM,BADRAHALLI POST, | ||
| 118908 | 2022-09-09 | m | r | 1 | 8870216100 | D.RANGASAMY | D.Rangasamy s/o Duraisamy Near HighSchool Thirumalaipatty po Senthamangalam TK Namakkal DT PIN 637404 | S/O DURAISAMY NEAR HIGHSCHOOL THIRUMALAIPATTY | ||
| 118920 | 2022-09-09 | m | r | 1 | 9884952166 | RAJA MOHAMMAD | RAJA MOHAMMAD ALAGAPPAN COMPOUND, MELA PALLIVASAL STREET, 630108 | ALAGAPPAN COMPOUND, MELA PALLIVASAL STREET | ||
| 118925 | 2022-09-09 | atha | r | 1 | 9095816691 | RATHINAM | ரத்தனம் | THOPPUR VILLAGE, | ||
| 118950 | 2022-09-09 | abre | r | 1 | 6379699098 | THIRUMALAI | Thirumalai 18/1elango street cheyyar 604407 Thiruvanamallai drist | NO-18/1 ELANGO STREET,CHEYYAR, | ||
| 118976 | 2022-09-09 | abre | r | 1 | 9585743384 | VENKATACHALAM | Venkatachalam. | SANTHAIPETTAI,PUDUR ,TIRUCHENGODE, | ||
| 118503 | 2022-09-09 | atha | r | 2 | 9994860484 | ESWARAN | ESWARAN | THEKKALUR, | ||
| 119345 | 2022-09-09 | asmd2 | 0 | 7010147015 | Meppal | |||||
| 119347 | 2022-09-09 | asmd2 | 0 | 7867000774 | P.SUBASH KIRUBANAGAR KEELANATHAM SOUTH KEELANATHAM PO PALAYAMKOTTAI THIRUNELVELI 627353 | |||||
| 119358 | 2022-09-09 | asmd2 | 0 | 8610197271 | Narayanan 8/77 MELA STREET VALLIYAMMA RICE MILL KOTTARAM KANYAKUMARI DIST PIN 629703 | |||||
| 119361 | 2022-09-09 | asmd2 | 0 | 9894259800 | D.Sudhakaran 1/862a SEERAKONAR NAGAR CHETTIPALAYAM Road Coimbatore 641201 | |||||
| 119362 | 2022-09-09 | asmd2 | 0 | 7810007236 | Nallalakuppam madiyan ulundurpet Villupuram tamil y607107 | |||||
| 119363 | 2022-09-09 | asmd2 | 0 | 9940267419 | MURugan 2/3perambalu street Chennai 21 | |||||
| 119367 | 2022-09-09 | asmd2 | 0 | 8526265162 | S.Ramar s/o K.SONAI 3/121A NORTH ST.MANNADIMANGALAM.VATIPATTI (TALUKA) MADURAI DISTRICT | |||||
| 120017 | 2022-09-13 | asmd1 | 0 | 9489942058 | T. MuniRathinam. 188.periyagaram.village.and.post Tirupttur. Dt | |||||
| 120020 | 2022-09-13 | asmd1 | 0 | 8608644432 | ||||||
| 120023 | 2022-09-13 | asmd1 | 0 | 9944868036 | 13 appulena street, devakottai, sivagangai DIST, tamilnadu, pin code 630302 | |||||
| 120027 | 2022-09-13 | asmd1 | 0 | 8072320948 | 12/43t, Arappurai colonel, Ganapathipuram p.o, Kanyakumari district, Tamilnadu, Pin 629204 | |||||
| 120031 | 2022-09-13 | asmd2 | 0 | 9003861293 | Prasath 3/66 manakkarai manjeenavadi post Koothanallur taluk Thiruvarur DT-614101 | |||||
| 120036 | 2022-09-13 | atha2 | 0 | 9965393189 | Murugan Tamil Nadu. Hotal. Vaigaidam | |||||
| 120038 | 2022-09-13 | asmd1 | 0 | 9842345235 | No, 8, akshya gardan,, nathaveli road Cuddalore 607002 | |||||
| 120043 | 2022-09-13 | asmd1 | 0 | 9944613647 | அண்ணாதுரை ராஜீவ்து நகர் போஸ்ட் கரிக்கலாம்பக்கம்.605007 | |||||
| 120046 | 2022-09-13 | atha1 | 0 | 9443939834 | P.k.s.R.PUDUPPATTI.RASIPURAM.NAMKAL | |||||
| 120048 | 2022-09-13 | atha1 | 0 | 6380415582 | D.R.Ramesh Cuddalore mavattam kolanjawadi | |||||
| 120050 | 2022-09-13 | asmd1 | 0 | 9442419851 | A. Sridaran, 1/8, V. C. Mills South, Sri Mahalakshmi Nagar, Near Naicknoor, No. 4, Veerapandi, Coimbatore. 641019. | |||||
| 120053 | 2022-09-13 | asmd1 | 0 | 9884451088 | Namakkal | |||||
| 120057 | 2022-09-13 | asmd1 | 0 | 7200642012 | இதயச்சந்திரன் மாரியம்மன் கோவில் தெரு டோர் நம்பர் என்பது அணைக்கட்டு போஸ்ட்்632101 | |||||
| 120060 | 2022-09-13 | asmd1 | 0 | 9047710271 | Silambarasan | |||||
| 120063 | 2022-09-13 | atha2 | 0 | 9843333874 | ||||||
| 120065 | 2022-09-13 | asmd1 | 0 | 8220352600 | V. MANOKARAN, NO23 COMERSIAL complex SUB REGISTRAR OFFICE OPP SITE WALAJABAD. 631605 | |||||
| 120068 | 2022-09-13 | asmd1 | 0 | 9443080921 | J.muru SARPUTHIN,20,L,shenkottai Road,sri Ram saw Mill,tenkasi.627811 | |||||
| 120070 | 2022-09-13 | asmd1 | 0 | 9597258087 | Sethuraman, m, othappatti, kottanathampatti, po, melur, tk, madurai, dt, pin, 625109 | |||||
| 120073 | 2022-09-13 | asmd1 | 0 | 8610351114 | R.kulothungan.kurumberi.velage.post.635652 | |||||
| 120077 | 2022-09-13 | asmd1 | 0 | 8828189880 | R.Yesuraj, St.Gaspar bhavan, Precious blood Missionaries, Balaji nagar, S G palaya, Bangalore - 29, Karnataka. | |||||
| 120081 | 2022-09-13 | asmd1 | 0 | 8940959421 | வெ வேல்முருகன் ஜீவாநகர் இரயிவே காலணி மானாமதுரை | |||||
| 120087 | 2022-09-13 | atha1 | 0 | 8098314331 | Ashok kumar | |||||
| 120090 | 2022-09-13 | asmd1 | 0 | 9360047438 | Raghu, 20c, 3rd cross street, Rangasamy Layout, Villupuram - 605602 | |||||
| 120092 | 2022-09-13 | asmd1 | 0 | 9750202748 | Kulanaivel,nambiur | |||||
| 120095 | 2022-09-13 | asmd1 | 0 | 9843577040 | சி.சக்திவேல் வீரடிப்பட்டி கிழக்கு தெரு மட்டங்கால் (அஞ்சல்) கந்தர்வகோட்டை (தாலுகா) புதுக்கோட்டை (ஜில்லா) பின் கோடு 613301 | |||||
| 120096 | 2022-09-13 | asmd1 | 0 | 9962676647 | கற்பக விநாயகர் 32வது குறுக்கு தெரு சென்னை 115 டுவாங்கேணி | |||||
| 120100 | 2022-09-13 | asmd1 | 0 | 9092187510 | Sinivasan.therunermalirod.aankaputhur.no.15.chani.70 | |||||
| 120101 | 2022-09-13 | asmd1 | 0 | 9655093208 | ஜெயராமன் , ஹோட்டல் , நடையநேரி , எறிச்சனத்தம் , ( போஸ்ட் ) விருதுநகர் | |||||
| 120104 | 2022-09-13 | asmd1 | 0 | 6374590775 | K.v L.p K Mt | |||||
| 120107 | 2022-09-13 | asmd1 | 0 | 9442875865 | Thimmaraj, agasipalli , village , kanakamuttlu, post Krishnagiri, dist tamilnadu, pin, 635002, | |||||
| 120108 | 2022-09-13 | atha2 | 0 | 8489200676 | North steet mela panaiyur. &(PO) mannargudi T. K Tiruvarur DIST. | |||||
| 120109 | 2022-09-13 | asmd1 | 0 | 9952833610 | Shanmuganathan 1135 West Main street Thanjaur 638111 | |||||
| 120111 | 2022-09-13 | asmd1 | 0 | 8610355935 | Sachithanandam 53.bharthidasan st Mamllannagar Kanchipuram | |||||
| 120113 | 2022-09-13 | asmd1 | 0 | 9976467848 | N s rajan 65/ Nedmaran. Nagar | |||||
| 120120 | 2022-09-13 | asmd1 | 0 | 9952661677 | Karthikeyan 70 /1 srirangapalayam main road Vincent Salem 636007 | |||||
| 120125 | 2022-09-13 | asmd1 | 0 | 9787418353 | மாதவன் கீழ்கதிர்பூர்பஜனை கோவில் தெரு மேல்கதிர்பூர் போஸ்ட் காஞ்சிபுரம் | |||||
| 120128 | 2022-09-13 | asmd1 | 0 | 9344483045 | வீரா வல்லவன் விநாயகர் கோவில் தெரு கிளை ஊர் 66710 | |||||
| 120129 | 2022-09-13 | asmd1 | 0 | 9952175379 | Ramesh Babu s/o n.nallasami. .75 south Street. . vadugapatti... Erode. 638101 | |||||
| 120134 | 2022-09-13 | asmd1 | 0 | 8825573189 | P. Krishnan S. B. R. S. Sandynallah. (Post )Ooty-623237. | |||||
| 120136 | 2022-09-13 | asmd1 | 0 | 9894056504 | Kasi Nehrunagar ramanathapuram tamilnadu 623503 | |||||
| 120140 | 2022-09-13 | atha1 | 0 | 9786321004 | சௌந்தர் சுப்பன் தெரு தேனி Po625531 | |||||
| 120143 | 2022-09-13 | asmd1 | 0 | 8667522554 | Doss 51 pudhukkudi Kudavasal Thiruvarur | |||||
| 120144 | 2022-09-13 | asmd1 | 0 | 8072938038 | Subash,2/692Govindavarma st pedamaneri Dharmapuri | |||||
| 120148 | 2022-09-13 | asmd1 | 0 | 9865566393 | T kathiravan. Arunaperi. Pethanadar Patti po. Alangulam Tk. Tenkasi Dt Pin 627808 | |||||
| 120152 | 2022-09-13 | asmd1 | 0 | 6381356821 | மு.கருப்பையாகாமராஜாபுரம்.சி.ஓ.புரம்பேஸ்ட்உத்தமபாளையம்தாலுகா.தேனி.மாவட்டம் | |||||
| 120156 | 2022-09-13 | asmd1 | 0 | 6382022158 | P.Gurusamy M.U.3 M.Kallupatty PACCS Ealumalai Vali peraiyur tk Madurai dk | |||||
| 120157 | 2022-09-13 | asmd1 | 0 | 9003471829 | நரேஷ்குமார்..தெரப்பாடி | |||||
| 120160 | 2022-09-13 | asmd1 | 0 | 9498385847 | Mohan kanthalavadi Sithanagor (po) Thiruvennainallur (Tk)villupuram(Dit) pin 607107 | |||||
| 120162 | 2022-09-13 | asmd1 | 0 | 9600361150 | MANOHARAN No 12 osm nagar Near central bank of india Mayiladuthurai Pin 609 001 | |||||
| 120167 | 2022-09-13 | asmd1 | 0 | 9361781217 | ||||||
| 120169 | 2022-09-13 | asmd1 | 0 | 9941584205 | V.jaganathan 10/199 bigstreet Athanancheri Padappai 601301 | |||||
| 120171 | 2022-09-13 | asmd1 | 0 | 9655092316 | M.Andi samy, Nehru Nagar,E.புதுக்கோட்டை,பெரியகுளம்.தேனி.625601 | |||||
| 120174 | 2022-09-13 | asmd1 | 0 | 9751686368 | மாரீசன் ஆர் முனியப்பன் டோர் நம்பர் ஒன்னு தஞ் சாவூர் மா ரியம் மன் கோவி ல் தெரு செ கண்ட் கிராஸ் ப ழைய பேட்டை கி ருஷ்ணகி எம் மாதேசன் ஆர் முனியப்பன் டோர் நம்பர் ஒன்னு தஞ்சாவூர் மாரியம்மன் கோவில் தெரு செகண்ட் கிராஸ் பழைய பேட்டை கிருஷ்ணகிரி | |||||
| 120178 | 2022-09-13 | atha2 | 0 | 9842830424 | Palanisami s/o ponnagounder 5/258_1 GGHS school back side pereiyar nager harur po@tk dpi dt tamil Nadu 636903 | |||||
| 120180 | 2022-09-13 | asmd1 | 0 | 9677559726 | தவமணி.பூ ,43 அசோக்நகர் , 3 வது தெரு ,தாந்தோனிமலை, கரூர் 639005 , கரூர் மாவட்டம். 15.09.2022 வியாழன் டெலிவரி செய்தால் நல்லது. | |||||
| 120181 | 2022-09-13 | asmd1 | 0 | 8838962178 | N Nadimuthu ( Army ) North Athambai Athambai post shivankovil north street pattukkottai Tamil nadu 614602 | |||||
| 120182 | 2022-09-13 | asmd1 | 0 | 9962167654 | Venkatesan 7 Thirupathy Nagar 1st Main Road Kolathur. Chennai 99 | |||||
| 120183 | 2022-09-13 | asmd1 | 0 | 9952450369 | V. Devaseelan s/o varadan. no. 1/155.mariyamman.Koil street senur. Vellore 632006 | |||||
| 120184 | 2022-09-13 | asmd1 | 0 | 9751625195 | No 126 Setha nagar vengathur manavalanagar post Tiruvallur Distic Tamil Nadu | |||||
| 120185 | 2022-09-13 | asmd1 | 0 | 6379332324 | Murugan.C veiladchampatti kuttathupatti post Dindugal | |||||
| 120186 | 2022-09-13 | asmd1 | 0 | 9095499705 | Mikki dress designer . 281/1 KMC complex .opp.kovai kondattam theethipalayam pirivu.kalampalayam.coimbatore.641010 | |||||
| 120187 | 2022-09-13 | asmd1 | 0 | 6464774843 | ||||||
| 120188 | 2022-09-13 | asmd1 | 0 | 9566527970 | குமார்நாடார்காலனிகுப்பான்டாபாலையம்அத்தாணிவழிஈரோடுமாவட்டம்638502 | |||||
| 120189 | 2022-09-13 | asmd1 | 0 | 7200661146 | S.Sugumar 336-Ambetkar nagar.mambat post. Polur taluka.Tiruvannamalai dt | |||||
| 120190 | 2022-09-13 | atha2 | 0 | 7708727787 | Kanakaraj .palanisamynagar.nagar mmpatty 641050 | |||||
| 120191 | 2022-09-13 | asmd1 | 0 | 9442894352 | Shanmugam3thiyagigalstmallasamugam637503pin.namakkal | |||||
| 120192 | 2022-09-13 | asmd1 | 0 | 8903603366 | Samples please | |||||
| 120193 | 2022-09-13 | asmd1 | 0 | 9843372574 | Udhaya chandhiran murugan koil street vadakkupalayam post srimushnam tk cuddalore dt 608701 | |||||
| 120194 | 2022-09-13 | asmd1 | 0 | 9940002427 | Ravi. Arunanagar West thiruvarur salai pachavdi aaswrwath thirumana Mahal opp Mayiladuthurai dt | |||||
| 120195 | 2022-09-13 | asmd1 | 0 | 9894097098 | V.Giriraju No.4.GroundFloor Annanagar Kallakurichi.KallakurichiDt. | |||||
| 120196 | 2022-09-13 | asmd1 | 0 | 9995512126 | ||||||
| 120197 | 2022-09-13 | asmd1 | 0 | 7904529674 | Thangapandi Assistant technology manager Agriculture Office , Near by Government Hospital , Devakottai - 630302 SIVAGANGAI DISTRICT. | |||||
| 120198 | 2022-09-13 | asmd1 | 0 | 9842495481 | SAKTHI BEKERY panappalayam palladam |
INCHARGE is 3
Total ADDRESSES PROCESSED TODAY : 37 .
No. Of READY TO SENT ADDRESSES TODAY : 20 .
No. Of NON SENT ADDRESSES TODAY: 8 .
No. Of DECLINED ADDRESSES TODAY: 9 .
.ADDRESSES TODAY: 1 .
Total ADDRESSES PROCESSED TODAY : 37 .
No. Of READY TO SENT ADDRESSES TODAY : 20 .
No. Of NON SENT ADDRESSES TODAY: 8 .
No. Of DECLINED ADDRESSES TODAY: 9 .
.ADDRESSES TODAY: 1 .
| S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120095 | 2022-09-13 | 14:32:35 | p | 613301 | t | 945 | SAKTHIVEL | 9843577040 | சி.சக்திவேல் வீரடிப்பட்டி கிழக்கு தெரு மட்டங்கால் (அஞ்சல்) கந்தர்வகோட்டை (தாலுகா) புதுக்கோட்டை (ஜில்லா) பின் கோடு 613301 | EAST STREET,VEERAPATTI,MATTANGAL PO, | |||
| 120092 | 2022-09-13 | 14:30:46 | p | 638458 | t | 945 | KULANDAI VEL | 9750202748 | Kulanaivel,nambiur | VELLALAPALAYAM,NAMBIYUR, | |||
| 120081 | 2022-09-13 | 14:26:03 | p | 630606 | t | 945 | VELMURUGAN | 8940959421 | வெ வேல்முருகன் ஜீவாநகர் இரயிவே காலணி மானாமதுரை | JEEVA NAGAR,RAILWAY COLONY, | |||
| 120048 | 2022-09-13 | 14:18:27 | c | 607301 | t | 945 | D.R.RAMESH | 6380415582 | D.R.Ramesh Cuddalore mavattam kolanjawadi | KULLANCHAVADI , | |||
| 120068 | 2022-09-13 | 14:18:02 | p | 627811 | t | 945 | J.MURUGAVEL | 9443080921 | J.muru SARPUTHIN,20,L,shenkottai Road,sri Ram saw Mill,tenkasi.627811 | SARPUTHIN,20,L,SHENKOTTAI ROAD,SRI RAM SAW MILL, | |||
| 120065 | 2022-09-13 | 12:54:08 | p | 631605 | t | 945 | V. MANOKARAN | 8220352600 | V. MANOKARAN, NO23 COMERSIAL complex SUB REGISTRAR OFFICE OPP SITE WALAJABAD. 631605 | NO23 ,COMERSIAL COMPLEX, SUB REGISTRAR OFFICE OPP,WALAJABAD, | |||
| 120060 | 2022-09-13 | 12:52:13 | p | 635653 | t | 945 | SILAMBARASAN | 9047710271 | Silambarasan | MUTHAMPATTI,VENKALAPURAM, | |||
| 120050 | 2022-09-13 | 12:47:40 | p | 641019 | t | 945 | A. SRIDARAN | 9442419851 | A. Sridaran, 1/8, V. C. Mills South, Sri Mahalakshmi Nagar, Near Naicknoor, No. 4, Veerapandi, Coimbatore. 641019. | 1/8, V. C. MILLS SOUTH, SRI MAHALAKSHMI NAGAR, NEAR NAICKNOOR, VEERAPANDI, | |||
| 120038 | 2022-09-13 | 12:35:40 | p | 607002 | t | 945 | DHANA SEKAR | 9842345235 | No, 8, akshya gardan,, nathaveli road Cuddalore 607002 | NO: 8, AKSHYA GARDAN,, NATHAVELI ROAD , | |||
| 120031 | 2022-09-13 | 12:32:32 | p | 614101 | t | 945 | PRASATH | 9003861293 | Prasath 3/66 manakkarai manjeenavadi post Koothanallur taluk Thiruvarur DT-614101 | 3/66, MANAKKARAI ,MANJEENAVADI PO, | |||
| 120027 | 2022-09-13 | 12:30:30 | p | 629204 | t | 945 | SUBASH KUMAR | 8072320948 | 12/43t, Arappurai colonel, Ganapathipuram p.o, Kanyakumari district, Tamilnadu, Pin 629204 | NO:12/43T, ARAPPURAI COLONEY, GANAPATHIPURAM PO, | |||
| 120023 | 2022-09-13 | 12:27:44 | p | 630302 | t | 945 | BASKAR | 9944868036 | 13 appulena street, devakottai, sivagangai DIST, tamilnadu, pin code 630302 | NO:13 APPULENA STREET, DEVAKOTTAI, | |||
| 120017 | 2022-09-13 | 12:25:40 | p | 635901 | t | 945 | T. MUNIRATHINAM | 9489942058 | T. MuniRathinam. 188.periyagaram.village.and.post Tirupttur. Dt | NO:188,PERIYAGARAM VILLAGE, | |||
| 120225 | 2022-09-13 | 12:22:12 | p | 638183 | t | 945 | SOUNDAPPAN | 9597715709 | Soundappan 52.sathya Nagar perumapalayam puthur kumarapalayam namakkal .638183 | 52.SATHYA NAGAR, PERUMAPALAYAM PUTHUR, KUMARAPALAYAM, | |||
| 120224 | 2022-09-13 | 12:21:16 | p | 607402 | t | 945 | RAJESH KARNAN | 9443602286 | West.strert.pahoor.pondy.607402 | WEST STREET,PAHOOR, | |||
| 120223 | 2022-09-13 | 12:20:23 | p | 606705 | t | 945 | VELU | 9655762547 | Velu.Alliyandal.villàge.padi.post.chengam.Tk.606705 | ALLIYANDAL VILLAGE,PADI PO, | |||
| 120222 | 2022-09-13 | 12:19:27 | p | 637412 | t | 945 | K.DANIEL SEKAR | 9944518717 | KDaniel Sekar Singalandapuram Rasipuram Tk NamakalDt 637412 | SINGALANDAPURAM ,RASIPURAM , | |||
| 120220 | 2022-09-13 | 12:18:38 | p | 621715 | t | 945 | RAJASEKAR | 9791036973 | RajasekarAriyalur thirumanur post kondapuram | THIRUMANUR PO,KONDAPURAM, | |||
| 119358 | 2022-09-13 | 12:04:13 | c | t | 945 | 8610197271 | Narayanan 8/77 MELA STREET VALLIYAMMA RICE MILL KOTTARAM KANYAKUMARI DIST PIN 629703 | ||||||
| 119363 | 2022-09-13 | 11:54:53 | c | t | 945 | 9940267419 | MURugan 2/3perambalu street Chennai 21 | ||||||
| 119361 | 2022-09-13 | 11:53:01 | p | 641201 | t | 945 | D.SUDHAKARAN | 9894259800 | D.Sudhakaran 1/862a SEERAKONAR NAGAR CHETTIPALAYAM Road Coimbatore 641201 | NO:1/862A SEERAKONAR NAGAR, CHETTIPALAYAM ROAD, | |||
| 119347 | 2022-09-13 | 11:50:52 | p | 627353 | t | 945 | P.SUBASH | 7867000774 | P.SUBASH KIRUBANAGAR KEELANATHAM SOUTH KEELANATHAM PO PALAYAMKOTTAI THIRUNELVELI 627353 | KIRUBANAGAR, KEELANATHAM SOUTH KEELANATHAM PO PALAYAMKOTTAI , | |||
| 118976 | 2022-09-13 | 11:47:53 | d | r | 637212 | t | 940 | VENKATACHALAM | 9585743384 | Venkatachalam. | SANTHAIPETTAI,PUDUR ,TIRUCHENGODE, | ||
| 118503 | 2022-09-13 | 11:47:18 | c | r | 641654 | t | 990 | ESWARAN | 9994860484 | ESWARAN | THEKKALUR, | ||
| 118950 | 2022-09-13 | 11:45:50 | d | r | 604407 | t | 940 | THIRUMALAI | 6379699098 | Thirumalai 18/1elango street cheyyar 604407 Thiruvanamallai drist | NO-18/1 ELANGO STREET,CHEYYAR, | ||
| 118925 | 2022-09-13 | 11:44:42 | d | r | 636352 | t | 990 | RATHINAM | 9095816691 | ரத்தனம் | THOPPUR VILLAGE, | ||
| 118920 | 2022-09-13 | 11:42:51 | d | r | 630108 | t | 940 | RAJA MOHAMMAD | 9884952166 | RAJA MOHAMMAD ALAGAPPAN COMPOUND, MELA PALLIVASAL STREET, 630108 | ALAGAPPAN COMPOUND, MELA PALLIVASAL STREET | ||
| 118908 | 2022-09-13 | 11:41:34 | d | r | 637404 | t | 940 | D.RANGASAMY | 8870216100 | D.Rangasamy s/o Duraisamy Near HighSchool Thirumalaipatty po Senthamangalam TK Namakkal DT PIN 637404 | S/O DURAISAMY NEAR HIGHSCHOOL THIRUMALAIPATTY | ||
| 118905 | 2022-09-13 | 11:41:23 | d | r | 636810 | t | 940 | KANDHASAMY | 6380630831 | kandhasamy | VANDIKARANKOTTAI VILLAGE,KARIYAMANGALAM ONRIYAM,BADRAHALLI POST, | ||
| 118866 | 2022-09-13 | 11:39:20 | c | r | 635601 | t | 940 | RAVI | 9361773109 | Police ravi, bharathidhasan Nagar, near collectors bungalow.. Tiruppattur | BHARATHIDHASAN NAGAR NEAR COLLECTORS BUNGALOW DELHIVERY OFFICE NEAR | ||
| 118885 | 2022-09-13 | 11:36:24 | d | r | 607209 | t | 940 | VIJAYKUMAR | 8428510398 | Vijaykumar1elandurai1manakuppam1p0 ,,,t,v,nallur1viluppuram1dit | ELANDURAI VILLAGE, NEAR MURUGAN KOVIL, MANAKUPPAM POST, | ||
| 118839 | 2022-09-13 | 11:35:35 | d | r | 624304 | t | 940 | K.JEEVA | 8098099394 | k.jeeva, MARUNOOTHU village,sanarpatti via,624304 | MARUNOOTHU VILLAGE,SANARPATTI VIA | ||
| 118837 | 2022-09-13 | 11:34:39 | c | r | 636005 | t | 940 | ARUNKUMAR | 7871957944 | ARUNKUMAR 154/1A Anna nagar andipatti,selathampatti salem-636005 | NO:154/1A ,ANNA NAGAR, ANDIPATTI, SELATHAMPATTI, | ||
| 119245 | 2022-09-13 | 11:34:21 | p | 600053 | t | 945 | NAGANATHAN | 9751739455 | Naganathan Ambatur near police station | AMBATUR NEAR POLICE STATION, | |||
| 118831 | 2022-09-13 | 11:26:38 | c | r | 630108 | t | 945 | THINA | 9047258296 | Sirupgappattivilage | SIRUPGA PATTI VILLAGE PUDUVAYAR | ||
| 119240 | 2022-09-13 | 11:24:13 | c | t | 945 | 8105925482 | Rajan cynaideline marikuppam Gola rgold fild distic bangarpet thaluk Nn llll the same time as I am ikuppam k g f. | ||||||
| 119237 | 2022-09-13 | 11:21:04 | d | t | 945 | 9487694235 | Paulsavariraj. North street. Thennur.po.Andimadam.tk.Ariyalur.Dt. pincode.621805 |


.jpeg)

.jpeg)
.jpeg)

No comments:
Post a Comment