INCHARGE is 11
No. Of UNPROCESSED ADDRESSES: 41 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
120269 | 2022-09-14 | atha1 | 0 | 9751140868 | Kollamedu.st.mahandra.waldsrret.chengalpat.ďistirk..j.baskar.nam | |||||
120283 | 2022-09-14 | atha1 | 0 | 9976441700 | Sekar 110/116 Sundarrajnager subramaniyapuram Trichy 20 | |||||
120513 | 2022-09-15 | abre1 | 0 | 9965746093 | M.Ganesan Sri Ganesh Travels No.8 Sivan kovil north street Sivagangai Sivagangai (Dt) | |||||
120514 | 2022-09-15 | atha1 | 0 | 9933280506 | L.Mariappan | |||||
120516 | 2022-09-15 | abre1 | 0 | 9443269026 | வேலூ. திம்மநாயக்கண்பட்டி | |||||
120519 | 2022-09-15 | abre1 | 0 | 9894808785 | Laley road Coimbatore 641003 | |||||
120573 | 2022-09-15 | m | 0 | p | 8668162475 | LAWRENCE | Lawrence, Rajaji Nagar Coonoor The Nilgiris 643102 | RAJAJI NAGAR, COONOOR, | ||
120574 | 2022-09-15 | m | 0 | p | 9600853835 | CHELLAPANDI | CHELLAPANDI EAST STREET,SATHTHAGUDI 625706 | EAST STREET,SATHTHAGUDI, | ||
120575 | 2022-09-15 | m | 0 | p | 9943615287 | RAJ KUMAR | NEAR GOVT SCHOOL,ANAIKATTI VILLAGE 641108 | NEAR GOVT SCHOOL,ANAIKATTI VILLAGE, | ||
120576 | 2022-09-15 | m | 0 | p | 8825756684 | A. SIVANPATHAM | A, sivanpatham. G h. Cuddalore savadi 607001 | GH CUDDALORE, SAVADI, | ||
120577 | 2022-09-15 | m | 0 | p | 9626324235 | ANNADHURAI | Annadhurai K M,Kandam patti gangaiyamman Koovil Salai Pallathur Villege Panamadangi P O,K V Kuppam Tk Vellore Dt Pin Code 632202 | KANDAM PATTI, GANGAIYAMMAN KOOVIL SALAI, PALLATHUR VILLEGE, PANAMADANGI, | ||
120578 | 2022-09-15 | m | 0 | p | 9884737687 | K.VELMURUGAN | K.velmurugan poiyurropoorvadakupura.melarpoor..ariyalur. | MELARPOOR,ARIYALUR, | ||
120579 | 2022-09-15 | m | 0 | 9965076367 | sulthan pettai, pallatam, pollachi main road, manthiriappan | |||||
120580 | 2022-09-15 | m | 0 | 8270745184 | Jayaraman.வேப்பல்நத்தம்.635651 | |||||
120581 | 2022-09-15 | m | 0 | 6382855051 | புகழேந்தி10.சுலொப்பர்.தெரு.கடலுர்துரைமுகம்.கஷ்டமஷ்பின்புரம் cuddalore otti, 607003 | |||||
120582 | 2022-09-15 | m | 0 | 8344650203 | Mano puthukottai, kattunavadti, 630641 | |||||
120680 | 2022-09-16 | atha1 | 0 | 9443645251 | 46 Sundarajnagar subramaniyapuram tiruchy 20 | |||||
120681 | 2022-09-16 | abre1 | 0 | 9962242440 | Ekambaram.S.M No..1..118.Varadhapuri.Amman.koil..st..Siruseri.Thalambur.post. Navalur.Via..Chennai..130 | |||||
120682 | 2022-09-16 | atha1 | 0 | 9043127116 | A.Elanchezhiyan No 15 vaniya permal kovil st. Muthaliyar pt Pondicherry 4 | |||||
120683 | 2022-09-16 | atha1 | 0 | 7373995209 | குமரேசன் சுப்ராய நகர் பிருதூர் வந்தவாசி 604408 | |||||
120684 | 2022-09-16 | atha1 | 0 | 9500848084 | C MURuGAN THENNAMARA ST PADMAVATHICOMPLEX VELLORE 632001 | |||||
120685 | 2022-09-16 | abre1 | 0 | 9442373967 | Jayaseelan219.pocampalli।krishnagiridt | |||||
120686 | 2022-09-16 | atha1 | 0 | 9894413888 | A Rajsekar 2.pandianagar akr Chappal shop Madurai .625010 | |||||
120687 | 2022-09-16 | atha1 | 0 | 9655865948 | சடகோபன்மாரியம்மன்கோவில்தெருமுடினனாம்பட்டுகேவிகுப்பம்தாலுக்காமுடினாம்பட்டுபோஸ்டுவேலூர்மாவட்டம் | |||||
120688 | 2022-09-16 | abre1 | 0 | 9361265652 | Jk Patti po village pochampalli Tk Krishnagiri Dt pin635201 | |||||
120689 | 2022-09-16 | atha1 | 0 | 9894349340 | Srinivasan k 7/423 1st street Venkatraman nagar Nagamalai MADURAI-625019 | |||||
120690 | 2022-09-16 | atha1 | 0 | 9965134299 | கருப்சபையா இலுப்பூர் சமாதனபுரம் 622102. | |||||
120691 | 2022-09-16 | abre1 | 0 | 6374733850 | S,vethanayagam,t,d,t,a,primary,school,kuruvikulam,kuruvikulam,post,627754,thiruve ngkadam,t,k,tenkasi,d,t, | |||||
120692 | 2022-09-16 | atha1 | 0 | 9944660250 | M Govindaraj s/o mari gounder No 1/123 Thoranampathi village (po) Thirupathur tk Thirupathur dt Pin 635602 | |||||
120693 | 2022-09-16 | atha1 | 0 | 6369899587 | ||||||
120694 | 2022-09-16 | atha1 | 0 | 8072682531 | S,sankar,kannurvillage,kannurpost,Thiruvallur,distk,and,taluka | |||||
120695 | 2022-09-16 | abre1 | 0 | 8056589177 | பிரகாசம் ஓட்டுனர் மாவட்ட வருவாய் அலுவலர் அலுவலகம் 2ம்தளம் மாவட்டஆட்சியர் அலுவலகம் ஈரோடு பின்கோடு 638011 | |||||
120696 | 2022-09-16 | atha1 | 0 | 6382772886 | வெங்கடேசன்.ராதாராம்நகர்.சுண்டகாமுத்துர்.போஸ்ட்.ராமசெட்டியபளயம்.641010 | |||||
120697 | 2022-09-16 | atha1 | 0 | 8098669188 | Poovalai Gramam Arambakkam post gumudipundi taluka thiruvallur district 601201 | |||||
120698 | 2022-09-16 | atha1 | 0 | 9976705479 | L. N. இளங்கோவன் வ டக்கு தெரு மேல மருதூர். திருட்டுறைப்பூண்டி 614716 | |||||
120699 | 2022-09-16 | atha1 | 0 | 9342152430 | S.p.mufhu | |||||
120700 | 2022-09-16 | atha1 | 0 | 9443695364 | SSM.milk.erode.1 | |||||
120701 | 2022-09-16 | atha1 | 0 | 9842903658 | Sellapandi.,,...SANARAPATTY....... DINDIGUL | |||||
120702 | 2022-09-16 | atha1 | 0 | 9489325840 | Nanjil manoran 17. Dhruvathi Amman kovil Street katterikuppam 605502 pondicherry | |||||
120703 | 2022-09-16 | atha1 | 0 | 8056656589 | A.Arivazhagan, 70, PL complex, Pathirikuppam, Cuddalore-607401 | |||||
120704 | 2022-09-16 | abre1 | 0 | 7598968590 | D.Immanuel Raja 26G/12 SN High Road, Siva Anadha Complex, Tirunelveli-1. |
INCHARGE is 11
Total ADDRESSES PROCESSED TODAY : 45 .
No. Of READY TO SENT ADDRESSES TODAY : 36 .
No. Of NON SENT ADDRESSES TODAY: 8 .
No. Of DECLINED ADDRESSES TODAY: 1 .
.ADDRESSES TODAY: 1 .
Total ADDRESSES PROCESSED TODAY : 45 .
No. Of READY TO SENT ADDRESSES TODAY : 36 .
No. Of NON SENT ADDRESSES TODAY: 8 .
No. Of DECLINED ADDRESSES TODAY: 1 .
.ADDRESSES TODAY: 1 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120528 | 2022-09-16 | 14:56:30 | p | r | 641604 | t | 990 | SELVAM | 8940776312 | Selvam Thirupur644608 | KVR NAGAR, | ||
120790 | 2022-09-16 | 14:47:10 | p | 400607 | t | 940 | RAJA | 9892358007 | raja ganson ltd, kolshet road, thane west | GANSON LTD, KOLSHET ROAD, THANE WEST | |||
120787 | 2022-09-16 | 14:34:50 | p | 603203 | t | 940 | MURUGAN | 9176981063 | MURUGAN NO: 122/16, GANDHI STREET, KATTANKULATHUR VIA, KAVANUR,603203 | NO: 122/16, GANDHI STREET, KATTANKULATHUR VIA, KAVANUR, | |||
120546 | 2022-09-16 | 14:33:02 | p | r | 605766 | t | 945 | K.KRISHNAMURTHY. | 9843853280 | K. Krishnamurthy. Kali.Thoppucherry,Village Thirupalapandal. Post, Thirukovilur, Taluk. Kallakurchy, D, T, 605766. | TIRUPPALAPANDAL,TIRUKKOYILUR, | ||
120702 | 2022-09-16 | 14:14:59 | p | 605502 | t | 945 | NANJIL MANORAN | 9489325840 | Nanjil manoran 17. Dhruvathi Amman kovil Street katterikuppam 605502 pondicherry | NO: 17, DHRUVATHI AMMAN KOVIL STREET, KATTERIKUPPAM, | |||
120537 | 2022-09-16 | 14:13:13 | p | r | 641663 | t | 945 | K.THARMARAJ | 7397187985 | K.THA RMARAJ Sri karthick Fabrics S.K.HOSPITAL BACKSIDE SAMALAPURAM COIMBATORE.641663 | SRI KARTHICK FABRICS, S.K.HOSPITAL BACKSIDE, SAMALAPURAM , | ||
120541 | 2022-09-16 | 12:32:00 | c | r | 613001 | t | 945 | KUMARESAN | 9751397339 | Kumar Thanjavur | OLD BUS STAND , THERADI THERU ,MELA VEETHI, | ||
120540 | 2022-09-16 | 12:30:34 | p | rs | 637411 | t | 940 | LOGU | 9444206795 | LOGU MULLAKATI,SEMMEDU,637411 | MULLAKATI,SEMMEDU | ||
120539 | 2022-09-16 | 12:29:02 | p | r | 600081 | t | 945 | RAVI | 9566120956 | த ரவி 23/50 இரட்டை குழி தெரு தண்டையார்பேட்டை சென்னை 81 | NO: 23/50, ERATTAI KULI STREET, TONDIARPET, | ||
120525 | 2022-09-16 | 12:25:43 | p | r | 600052 | t | 940 | SUBASH | 9080190085 | No:34.venu gopal swamy koil Street Redhills.chennai :52. | NO:34 VENU GOPAL SWAMY KOIL STREET REDHILLS, VANARAPET, | ||
120535 | 2022-09-16 | 12:23:09 | c | r | 600061 | t | 945 | JAIKUMAR | 8148771482 | No 8 . Bv nagar , 3rd main road, nanganallur , chennai. 600061 | NO.8 BV NAGAR,3RD MAIN ROAD,NANGANALLUR | ||
120534 | 2022-09-16 | 12:21:54 | p | r | 624202 | t | 945 | SAHAYARAJ | 9500971598 | Sahayaraj 4-10-7 annai street, Dindigul road Batlagundu. 624202 | NO:4-10-7 ANNAI STREET DINDIGUL ROAD BATLAGUNDU | ||
120533 | 2022-09-16 | 12:20:31 | p | r | 625016 | t | 945 | ALAGAR | 9600356754 | Na me , alagar. 69/77 chittalaksmi nagar t,b road. Madurai 625010 | ARASARADI, NO: 69/77, CHITTALAKSMI NAGAR, MADURAI, | ||
120532 | 2022-09-16 | 12:18:37 | c | r | 642001 | t | 945 | P. MUTHUSAMY | 9489944295 | P Muthusamy C190 Swami sidbhavanandha street D - colony, Jothinagar Pollachi, coimbatore district Pin : 642001 | C190 SWAMI SIDBHAVANANDHA STREET D - COLONY, JOTHINAGAR POLLACHI, | ||
120529 | 2022-09-16 | 12:16:43 | p | rs | 600123 | t | 945 | G-RAVI | 9940133577 | G-Ravi-no-860-matha kovil St -sembara pakkam-chennai-600123 | NO-860-MATHA KOVIL STREET SEMBARA PAKKAM | ||
120527 | 2022-09-16 | 12:11:44 | p | r | 560043 | t | 940 | MURUGAN | 6363053113 | MURUGAN,BENGALURU, HRBR LAYOUT, KALYANANAGAR 560043 | BENGALURU, HRBR LAYOUT, KALYANANAGAR | ||
120526 | 2022-09-16 | 12:10:09 | p | r | 600052 | t | 945 | MURAKI KUMAR | 7305183018 | 1/14 peruma kovil st Pothur Pammadukulam poat Chennai 600 052 | 1/14 PERUMA KOVIL STREET POTHUR PAMMADUKULAM | ||
120704 | 2022-09-16 | 12:06:45 | p | 627001 | t | 990 | D.IMMANUEL RAJA | 7598968590 | D.Immanuel Raja 26G/12 SN High Road, Siva Anadha Complex, Tirunelveli-1. | NO: 26G/12, SN HIGH ROAD, SIVA ANADHA COMPLEX, TIRUNELVELI, | |||
120703 | 2022-09-16 | 12:04:13 | p | 607401 | t | 945 | A.ARIVAZHAGAN | 8056656589 | A.Arivazhagan, 70, PL complex, Pathirikuppam, Cuddalore-607401 | NO: 70, PL COMPLEX, PATHIRIKUPPAM, | |||
120701 | 2022-09-16 | 12:00:37 | p | 624304 | t | 945 | SELLAPANDI | 9842903658 | Sellapandi.,,...SANARAPATTY....... DINDIGUL | SANARPATTI VILLAGE, | |||
120700 | 2022-09-16 | 11:58:27 | p | 638001 | t | 945 | K.P SANMUGAM | 9443695364 | SSM.milk.erode.1 | NEAR FAIR SERVICE ERODE, | |||
120699 | 2022-09-16 | 11:55:33 | c | t | 945 | 9342152430 | S.p.mufhu | ||||||
120698 | 2022-09-16 | 10:51:44 | p | 614716 | t | 945 | N. ELANGOVAN | 9976705479 | L. N. இளங்கோவன் வ டக்கு தெரு மேல மருதூர். திருட்டுறைப்பூண்டி 614716 | MELAMARUDUR, NORTH STREET, | |||
120697 | 2022-09-16 | 10:49:34 | p | 601201 | t | 945 | BASHKAR | 8098669188 | Poovalai Gramam Arambakkam post gumudipundi taluka thiruvallur district 601201 | ARAMBAKKAM, GUMUDIPUNDI, | |||
120689 | 2022-09-16 | 10:47:12 | p | 625019 | t | 945 | SRINIVASAN .K | 9894349340 | Srinivasan k 7/423 1st street Venkatraman nagar Nagamalai MADURAI-625019 | NO: 7/423, 1ST STREET, VENKATRAMAN NAGAR, NAGAMALAI, | |||
120696 | 2022-09-16 | 10:44:52 | p | 641010 | t | 945 | VENGATESAN | 6382772886 | வெங்கடேசன்.ராதாராம்நகர்.சுண்டகாமுத்துர்.போஸ்ட்.ராமசெட்டியபளயம்.641010 | RATHAM RAM NAGAR, SUNDAGAMUDHUR, RAMASETTIYAPALAYAM, | |||
120694 | 2022-09-16 | 10:40:27 | p | 602108 | t | 945 | S. SANKAR | 8072682531 | S,sankar,kannurvillage,kannurpost,Thiruvallur,distk,and,taluka | KANNUR VILLAGE, | |||
120693 | 2022-09-16 | 10:38:02 | c | t | 945 | 6369899587 | |||||||
120692 | 2022-09-16 | 10:35:52 | p | 635602 | t | 945 | M GOVINDARAJ | 9944660250 | M Govindaraj s/o mari gounder No 1/123 Thoranampathi village (po) Thirupathur tk Thirupathur dt Pin 635602 | NO: 1/123, THORANAMPATHI VILLAGE, | |||
120688 | 2022-09-16 | 10:30:21 | p | 635201 | t | 990 | RANGAPERUMAL | 9361265652 | Jk Patti po village pochampalli Tk Krishnagiri Dt pin635201 | POCHAMPALLI, JINGALKATHIRAMPATTI, | |||
120685 | 2022-09-16 | 10:26:41 | p | 635206 | t | 990 | JAYASEELAN | 9442373967 | Jayaseelan219.pocampalli।krishnagiridt | POCHAMPALLI KRISHNAGIRI, | |||
120684 | 2022-09-16 | 10:24:55 | c | t | 945 | 9500848084 | C MURuGAN THENNAMARA ST PADMAVATHICOMPLEX VELLORE 632001 | ||||||
120683 | 2022-09-16 | 10:23:40 | p | 604408 | t | 945 | KUMARESAN | 7373995209 | குமரேசன் சுப்ராய நகர் பிருதூர் வந்தவாசி 604408 | SUPRAYA NAGAR, VANDAVASI, | |||
120531 | 2022-09-16 | 10:21:24 | p | r | 603301 | t | 940 | ARUN | 8220247224 | No.05 சிவன் கோவில் தெரு அச்சிறுப்பாக்கம் அச்சிறுப்பாக்கம் அஞ்சல் செங்கல்பட்டு மாவட்டம் | NO:05,SIVAN KOVIL STREET,ACHARAPAKKAM | ||
120681 | 2022-09-16 | 10:19:59 | p | 603103 | t | 990 | EKAMBARAM.S.M | 9962242440 | Ekambaram.S.M No..1..118.Varadhapuri.Amman.koil..st..Siruseri.Thalambur.post. Navalur.Via..Chennai..130 | NO: 1/118, VARADHAPURI, AMMAN KOVIL STREET, SIRUSERI, THALAMBUR, NAVALUR VIA, | |||
120680 | 2022-09-16 | 10:15:40 | p | 620020 | t | 945 | RAJA | 9443645251 | 46 Sundarajnagar subramaniyapuram tiruchy 20 | NO: 46, SUNDARAJ NAGAR, SUBRAMANIYAPURAM, | |||
120519 | 2022-09-16 | 10:12:57 | c | t | 990 | 9894808785 | Laley road Coimbatore 641003 | ||||||
120516 | 2022-09-16 | 10:12:01 | c | t | 990 | 9443269026 | வேலூ. திம்மநாயக்கண்பட்டி | ||||||
120513 | 2022-09-16 | 10:08:34 | p | 630561 | t | 990 | M.GANESAN | 9965746093 | M.Ganesan Sri Ganesh Travels No.8 Sivan kovil north street Sivagangai Sivagangai (Dt) | NO: 8, SIVAN KOVIL, NORTH STREET, SIVAGANGAI, | |||
120283 | 2022-09-16 | 10:05:24 | p | 620020 | t | 945 | SEKAR | 9976441700 | Sekar 110/116 Sundarrajnager subramaniyapuram Trichy 20 | NO: 110/116, SUNDARRAJ NAGAR, SUBRAMANIYAPURAM, | |||
120269 | 2022-09-16 | 10:01:57 | d | t | 945 | 9751140868 | Kollamedu.st.mahandra.waldsrret.chengalpat.ďistirk..j.baskar.nam | ||||||
120582 | 2022-09-16 | 09:47:27 | p | 614630 | t | 940 | MANO | 8344650203 | Mano puthukottai, kattunavadti, 630641 | KATTUMAVADI VILLAGE, | |||
120581 | 2022-09-16 | 09:45:51 | p | 607003 | t | 940 | PUKALENTHI | 6382855051 | புகழேந்தி10.சுலொப்பர்.தெரு.கடலுர்துரைமுகம்.கஷ்டமஷ்பின்புரம் cuddalore otti, 607003 | NO: SULEPPAR STREET, CUDDALORE PORT, | |||
120580 | 2022-09-16 | 09:43:42 | p | 635651 | t | 940 | JAYARAMAN | 8270745184 | Jayaraman.வேப்பல்நத்தம்.635651 | VEPPALNATHAM VILLAGE, | |||
120579 | 2022-09-16 | 09:40:16 | p | 641664 | t | 940 | MANTHIRIAPPAN | 9965076367 | sulthan pettai, pallatam, pollachi main road, manthiriappan | PALLATAM, POLLACHI MAIN ROAD, | |||
No comments:
Post a Comment