INCHARGE is 5
No. Of UNPROCESSED ADDRESSES: 45 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
119528 | 2022-09-13 | abre | r | 2 | 9443503673 | S.BALAKRISHNAN | s.balakrishnan 20 agraharam road ramanathapuram 623501 | NO:20,AGRAHARAM ROAD, RAMANATHAPURAM | ||
119561 | 2022-09-13 | m | r | 2 | 9080663541 | R.KARBAGARAJ. | R.KaRBAGARAJ.mavtivaram.cannie.60 | PERUMAL KOVIL STREET, MADHAVARAM POST, | ||
119566 | 2022-09-13 | m | r | 1 | 6380428429 | SENTHIL. | Senthil.slo.chinakolanthi.seekuparaipatti.valavanthinadu.seemedu.post.kollihils | S/O: CHINAKOLANTHI, SEEKUPARAIPATTI, SEMMEDU, | ||
119572 | 2022-09-13 | m | r | 1 | 7373112255 | LIYAKATHALI | LiyakathAli 35 Lucky cell city Bus stand CUDDALORE 607002 | NO: 35 , CUDDALORE BUS STAND, | ||
119577 | 2022-09-13 | atha | r | 1 | 9787669112 | ALAGARSAMY | அழகர்சாமி திண்டுக்கள் நத்தம் செந்துரை மாமரத்துப்பட்டி | MAMARATHUPATTI, SENDURAI ,NATTAM TK, | ||
119583 | 2022-09-13 | atha | r | 1 | 8970070194 | ARUN | Arun Samsung Building Doddunakundi, Bangalore 560037 | SAMSUNG BUILDING, DODDUNAKUNDI, | ||
119590 | 2022-09-13 | atha | r | 2 | 9791584438 | GNANA SEBASTIN | Gnana jeba singh | NEAR SOUTH THAMARAIKULAM POLICE STATION | ||
119596 | 2022-09-13 | atha1 | r | 1 | 6381823257 | RAM | Csi cherist church theruchi Salai kov ai 18 | CSI CHRIST CHURCH,TRICHY ROAD, | ||
119601 | 2022-09-13 | atha | r | 1 | 8524974515 | P.MAGESH | P.magesh malastert manganallur Po kuttalam tk mayiladuthurai dt 609404 | MALA STREET, MANGANALLUR, | ||
119605 | 2022-09-13 | abre1 | r | 1 | 9843481834 | A.MADHAN KUMAR | A.MADHANKUMAR.வெண்ணாவல்குடி.பொஸ்டு.அலங்குடி.தாலுகா.புதுக்கோட்டை.மாவட்டம்.622201.விட்டு.நம்பபர்9 | D.NO 9,VENNAVALKUDI,ALANGUDI, | ||
119606 | 2022-09-13 | atha1 | r | 1 | 9751095702 | IYAPPAN | 296,mela street, Eyyalur (post) kattumannar koil (taluk) 608304 | NO:296 MELA STREET EYYALUR KATTUMANNARKOIL | ||
119883 | 2022-09-13 | atha1 | r | 1 | 9894186407 | RAJA | Tiruppur santhithetar thirumala I nagar 3 | SANTHI THEATRE,THIRUMALAI NAGAR, | ||
119891 | 2022-09-13 | atha | r | 2 | 6369423804 | BALA | Bala,opp.bus stand devakottai.630302 | BUS STAND OPP,DEVAKOTTAI, | ||
119897 | 2022-09-13 | asmd2 | r | 1 | 9087467177 | KANNAN | Kannan. Perumal Periyakulapatti Angalamman Kovil theru Kannamkuruchi post Salem.636008 | KANDAMPATT RTO OFFICE | ||
119899 | 2022-09-13 | m | r | 2 | 8610395577 | SHANMUGAM | shanmugam,no:190,velachery main road,pallikaranai ,600100 | NO:190,VELACHERY MAIN ROAD,PALLIKARANAI , | ||
119900 | 2022-09-13 | abre1 | r | 1 | 8248940348 | N RAMESH | N Ramesh No ,4 stionan road Urapakkam Pin 603211 | NO ,4 STIONAN ROAD URAPAKKAM | ||
119911 | 2022-09-13 | asmd2 | r | 1 | 8925732835 | SELVAM | Selvam maeinar thuopu. Palaganatham. Madurai 3 | MAINAR THOPPU,PALANGANATHAM, | ||
119912 | 2022-09-13 | abre1 | r | 1 | 9095284320 | L.BOOPATHI GANESAN, | L.BOOPATHI GANESAN, S.672.AAPCMS, PUDUPET, ATTUR, SALEM 636141 | S.672.AAPCMS, PUDUPET, ATTUR, | ||
119913 | 2022-09-13 | atha | r | 1 | 9842621512 | V.KANAGAVEL | V.Kanagavel 11/150,Chellakkuttiyur Kovilur.po Vedasandur tk Pin: 624706 9842621512 | NO.11/150 ,CHELLAKKUTTIYUR KOVILU | ||
119914 | 2022-09-13 | asmd2 | r | 1 | 6374831475 | PALANIVEL | பழனிவேல் | THANGAMAPATTI,AYYALUR | ||
119916 | 2022-09-13 | abre1 | r | 1 | 9360249965 | MARISAMY | MARISAMYThoothukudi kovilpatti taluka paschim malpura post pin code number 627713 | KOVILPATTI, | ||
119921 | 2022-09-13 | atha1 | r | 1 | 7904984732 | SUDHAKAR | Sudhakar Sakya No 235 3rd Sector 8th Cross MoraisCity Sembattu Trichy 620007 | NO 235 3RD SECTOR 8TH CROSS MORAISCITY SEMPATTU | ||
119922 | 2022-09-13 | m | r | 1 | 9940665089 | THANIGAIARASU | THANIGAIARASU, MANGADU MAIN ROAD, NEAR BOOMI TEA STAAL, KUNRATHUR, 600069 | KUNNATHUR KANCHIPURAM, MANGADU MAIN ROAD, NEAR BOOMI TEA STAAL, | ||
119924 | 2022-09-13 | abre | r | 1 | 9791748947 | R.MUNIYASAMY | RMuniyasamy.s/oK.Ramu33/A.nnanagarManamadurai.SivagangaiDistrictTamilnadu. | NO:33/A,NNANAGAR,MANAMADURAI, | ||
119926 | 2022-09-13 | abre1 | r | 1 | 8681017164 | K SAMUELRAJA | K samuelraja raja Store new Bustant Bodinayakanur theni Dt | RAJA STORE NEW BUS STAND,BODINAYAKANUR , | ||
119928 | 2022-09-13 | m | r | 2 | 9842483299 | RAJ | Raj. போஸ்ட் திருப்பூர் 641 602 பின்கோடு நம்பர் பாண்டியன் நகர் போஸ்ட் | SARADHA SCHOOL, PANDIYAN NAGAR, KALLAMPALAYAM ROAD, | ||
119929 | 2022-09-13 | asmd1 | r | 1 | 9751061536 | RAVICHANDRAN | Ravichandran chithlapadi Narkandngudi p o chidamparm T k pN 608002 | CHIDAMBARAM, KANNANGUDI, CHITHLAPADI, | ||
119933 | 2022-09-13 | abre | r | 2 | 9443810785 | JANAKIRAMAN | Janakiraman main road mangalam village,post thiruvannamalai DIST 606752 | MANGALAM VILLAGE, | ||
119935 | 2022-09-13 | m | r | 1 | 9087782436 | GOVINDAN | 3/179AValayathaparam.parumalpatti (post)627753Thankasi (Disk) | NO: 3/179A, VALAYATHAPARAM, PERUMALPATTI, | ||
119936 | 2022-09-13 | atha | r | 2 | 8056005957 | SURESH KUMAR | aaaaa | PERAMPUR, NO: 18/9, SRI VALLUVAR STREET, OPPOSITE CSI CHURCH, | ||
119937 | 2022-09-13 | atha1 | r | 1 | 9445142914 | SOWMIYA RANGARAJ | PLOT NO:35,TAS NK,10TH MAIN ROAD,AK BLOCK,ANNA NAGAR | |||
119939 | 2022-09-13 | sara | r | 2 | 8940551046 | KARUPPASAMY | KARUPPASAMY3/214NORTHsteeVANNIMADAINENMENIpost,,SATTURthalka,,VIRUDHUNAGARdiistik,,bincodu626202TAMILNADUstet INDIA | O.3/214 NORTH STREET, VANNIMADAINENMENI SATTUR THALKA | ||
119940 | 2022-09-13 | asmd2 | r | 1 | 9486492292 | RAJINI | 627756 | HS LODGE ,MAYILADUTHURAI, | ||
119942 | 2022-09-13 | atha1 | r | 1 | 9840934658 | RAJU | Raju 3/13 nk nager Tindivanam | NO-3/13 NK NAGER,TINDIVANAM, | ||
119943 | 2022-09-13 | asmd1 | r | 1 | 8122237069 | BASKAR | PONNAPPANTHANGAL SERI | |||
119947 | 2022-09-13 | atha | r | 2 | 8940742412 | GUNA PURUSHOTHAMAN | குனபுருஷோத்தமன் .கன்னன் நம்பர் 3. நகாரன்தெரு மரகானம். போஸ்ட். 604303. விழுப்புரம்மவட்டம் | NO: 3, NAGARAN STREET, MARKANUM, | ||
119952 | 2022-09-13 | asmd2 | r | 1 | 9994725915 | PAULRAJ | Paulraj kochaka villai charode Thuckalay po kanya kumare distic 629175 | THUCKALAY, | ||
119954 | 2022-09-13 | atha | r | 1 | 9003612072 | E .BOOPATHI | E Boopathi thiruvannamlai perumanam 606806 | D.NO353 METTU STREET ,PERUMANAM, | ||
119955 | 2022-09-13 | m | r | 2 | 6383262341 | S.RAJESHKANNAN | THOPPU STREET,K.THOZHUR,KEELAPALAIYUR POST, SRIMUSHNAM TK, 606103 | THOPPU STREET,K.THOZHUR,KEELAPALAIYUR POST, | ||
119956 | 2022-09-13 | abre1 | r | 1 | 9994954475 | SRINIVASAN | TIRUKKARUGAVUR VILLAGE PAPANASAM | |||
119958 | 2022-09-13 | asmd2 | r | 1 | 7871519043 | KARTHIKEYAN | Karthikeyan 70/3 srirangapalayam main road Vincent Salem 636007 | NO.70/3 SRIRANGAPALAYAM MAIN ROAD VINCENT | ||
119959 | 2022-09-13 | abre | r | 1 | 9087163080 | SURESH BABU | Suresh babu s/o thottamani 223 east kottamedu . S.u.vanam.post 632314.arani.t.k.t.v.malai.dt.tamil nadu. | NO-223 EAST KOTTA MEDU, SRINIVASAUDAYANAVARAM, | ||
119960 | 2022-09-13 | asmd1 | r | 1 | 8870543269 | SEYAP YASHDEV | 30/3 VVP nagar arch road Thattanchavdi Puducherry 605009 | NO: 30/3, VVP NAGAR, THATTANCHAVADY, | ||
119967 | 2022-09-13 | abre | r | 2 | 9443211545 | LAKSHMANAN | 641605 | UGAYANUR VILLAGE | ||
120785 | 2022-09-16 | m | rs | 3 | p | 7094952216 | MURUGAN | Murugan,,vadaponparappi,post,,Kallakurichi,distk,sankarabra,tk,pin,605702 | VADAPONPARAPPI PAILLVASAL STREET |
No comments:
Post a Comment