OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|
120628 | 2022-09-16 | asmd2 | | | 0 | p | 9626665802 | T.VIJAYA KUMAR | T Vijaya kumar ,sholur ooratty,sholur post,the Nilgiris.643005 | SHOLUR,OOTY, |
120826 | 2022-09-17 | asmd2 | | | 0 | | 9476032466 | | K, mathiyalagan. Rangachan. No, 5 Burmanalah. Port. Bel-Air. S, Anadaman 744105 | |
121114 | 2022-09-19 | abre1 | | | 0 | | 9597339739 | | P. Sankar. 1/59.sri.senthil.nagar.seeranampalayam.iduva.tiruppur.tamilnadu.pincode.641687. | |
121115 | 2022-09-19 | abre1 | | | 0 | | 6384632238 | | T.ravikumaf Thesayanvilai Therunelveli(distic) 627657 | |
121119 | 2022-09-19 | abre1 | | | 0 | | 9976048026 | | Babu. Divansapudur. Pollachi. 642103 | |
121127 | 2022-09-19 | abre1 | | | 0 | | 8973821615 | | Desingurajan.c624709 | |
121129 | 2022-09-19 | atha1 | | | 0 | | 9003610371 | | BAGAVAN. | |
121131 | 2022-09-19 | atha1 | | | 0 | | 9443140983 | | Namakkal-637001 | |
121133 | 2022-09-19 | atha1 | | | 0 | | 9442024071 | | 3 | |
121147 | 2022-09-19 | abre1 | | | 0 | | 9840894584 | | நாலு பை 37 நாலாவது தெரு விஜயராகபுரம் சாலிகிராமம் 93 சென்னை அருகில் என்பது அடி ரோடு கருணாகரன் டீக்கடை அருகில் | |
121149 | 2022-09-19 | atha1 | | | 0 | | 7418945361 | | Ravi,vatalur,sabai,pinpuram,kiltheru,vatalur,po,)kurinsipati,tk,)cuddalore,(dt | |
121159 | 2022-09-19 | abre1 | | | 0 | | 9025325857 | | M. Moorthy Nagegoundan pudhur Achipatti, post Pollachi, Kovai District. | |
121163 | 2022-09-19 | abre1 | | | 0 | | 6374118873 | | | |
121455 | 2022-09-20 | atha1 | | r | 2 | | 7550043826 | J.HAIDHER ALI | J.HAIDHER ALI KARAIKUDI PLIYAR KOVIL 2 STREET DK RESADNCE DOOR NUMBER 5/5 KARAIKUDI Sivagangai distract. | NO.5/5 DK RESADNCE SIVAN KOVIL STREET |
121456 | 2022-09-20 | abre | | r | 2 | | 6380620360 | PRABU | | METTALA(VILG) KARKUDALPATTI |
121457 | 2022-09-20 | m | | r | 1 | | 9750500078 | SAKTHI | சக்தி. பல்டம் | AMMAPALAYAM,CM NAGAR,PALLADAM POST, |
121458 | 2022-09-20 | abre | | r | 2 | | 9840104560 | GURUSAMY | குருசாமி | NO:59,60,BALAJI AGENCIES,KANNIAMMAN NAGAR,NERKUNDRAM |
121459 | 2022-09-20 | abre2 | | r | 1 | | 6369441507 | C.SUNDHARAM | C.SUNDHARAM Serama logistics pvþ ltd 91/03 mavalur kuppam village sriperumbudur ch-602105 | SERAMA LOGISTICS PVþ LTD NO:91/03 MAVALUR KUPPAM VILLAGE SRIPERUMBUDU |
121460 | 2022-09-20 | sara | | r | 1 | | 9994768114 | KANI | ௬நி௬ேயமுத்துர்௨௬்௬டம்001 | PONVILA NAGAR, UKKADAM, |
121461 | 2022-09-20 | atha2 | | r | 1 | | 7826812271 | J. SHANMUGAM | J. Shanmugam postman head post office Tindivanam 604001 | NEAR POSTMAN HEAD POST OFFICE, TINDIVANAM, |
121462 | 2022-09-20 | asmd2 | | r | 1 | | 9994271706 | VIJAY KUMAR | 31elogovadikal street Ramnad 623501 | NO-31 ELANGOVADIKAL STREET, |
121463 | 2022-09-20 | m | | r | 2 | | 8951523433 | SAKTHIVEL | SAKTHIVEL NO: 2/238, VINAYAGA GARDEN, KULIPALAYAM FOUR ROAD, PERIYAYIPALAYAM POST,641654 | NO: 2/238, VINAYAGA GARDEN, KULIPALAYAM FOUR ROAD, PERIYAYIPALAYAM POST |
121464 | 2022-09-20 | m | | r | 1 | | 9042404801 | MAHESH | Mahesh, 38/1A.S.V.kovil north st Palayapettai kanthinager post 627008 | NO-38/1 A.S.V.KOVIL NORTH STREET, PALAYAPETTAI,KANTHINAGER, |
121465 | 2022-09-20 | m | | r | 3 | | 9976097021 | G. SAMBASIVAN | G. Sambasivan No. 32,perumalkoyil st Thuppalaivanam, post. Ponneri Tk, Thiruvallur Tistik, pin- 601205 | NO. 32,PERUMALKOYIL STREET, THUPPALAIVANAM, |
121466 | 2022-09-20 | atha2 | | r | 1 | | 9488819780 | AYYANARAPPAN | Poothurai | POOTHURAI, |
121467 | 2022-09-20 | atha | | r | 2 | | 7402224065 | AROKIYA RAJ | Smttockists. Sathankuppam. P. O.mathakovil.607004 | SATHANKUPPAM VILLAGE, NEAR MATHAKOVIL, |
121468 | 2022-09-20 | atha | | r | 1 | | 9788405666 | S.MOHANKUMAR | S.mohankumar | KN PURAM,PALLADAM, |
121469 | 2022-09-20 | asmd2 | | r | 1 | | 9047542625 | M,SIVARAMAN | M,SIVARAMAN,KALITHIRAMPATTU,MARIYAMAN,KOVILSTRET,sellipet,post,Villupuram,dt | MARIYAMMAN KOVIL STREET, KALITHIRAMPATTU, SELLIPET, |
121470 | 2022-09-20 | asmd2 | | r | 1 | | 8838779935 | BASHA | BaSha | VIDYA SAGAR COLLEAGE,BHARATH BUNK, |
121471 | 2022-09-20 | abre2 | | r | 1 | | 9444514805 | V. GOPINATH. | V. Gopinath. Kavadur(village)veeranakunnam(post)maduranthakam(tk)chengalpattu (mavattam)tamilnadu | KAVADUR VILLAGE, VEERANAKUNNAM, |
121472 | 2022-09-20 | asmd2 | | r | 1 | | 9445957510 | ADHISESHAN. K | Adhiseshan K TKR Mottar Op, Cuddalore rode. Union Office, Panruti Taluk Cuddalore District. 607106 | KR MOTTAR OPP, CUDDALORE RODE, UNION OFFICE, PANRUTI TALUK, |
121507 | 2022-09-20 | atha1 | | | 0 | | 9842783331 | | Komarapalayam 638183 Namakkal district | |
121508 | 2022-09-20 | atha1 | | | 0 | | 9790713057 | | Padmanaban àrumuganayre main road near s b i | |
121509 | 2022-09-20 | atha2 | | | 0 | | 9843045558 | | Ce Ve Segar C V Photographers 191 S V patel Salai OPP HOTEL ATHITHI PONDICHERRY 605001 | |
121510 | 2022-09-20 | atha2 | | | 0 | | 9655941470 | | ஏசங்கர்ஃயாதவதெருஃஜீஅர்பானளயம்ஃ603105 | |
121511 | 2022-09-20 | atha2 | | | 0 | | 9894523026 | | Madhurambeefbiriyanithirukkalukundram.bypass | |
121512 | 2022-09-20 | atha2 | | | 0 | | 9841310215 | | Sundaram a. 63 ganamani street sathiyamoorthi black jaferhkanbet chennai 83 | |
121513 | 2022-09-20 | atha2 | | | 0 | | 8526626166 | | D.Babu 1,Kamarajar Nagar Extension, Thenpathy, Sirkali Mayiladuthurai Dt. Pin 609 112 | |
121514 | 2022-09-20 | atha2 | | | 0 | | 9715615576 | | பாலு காவேரி sizing . villrasampatti | |
121515 | 2022-09-20 | atha2 | | | 0 | | 7010760596 | | K.maharaja.p.kaliappan129.kg.valasu.ND.RODU.PALANI.624601 | |
121516 | 2022-09-20 | atha2 | | | 0 | | 9894275867 | | | |
121517 | 2022-09-20 | atha2 | | | 0 | | 9677771891 | | | |
121518 | 2022-09-20 | atha2 | | | 0 | | 9585326744 | | Manlvel2562ebe | |
121519 | 2022-09-20 | atha2 | | | 0 | | 9524955228 | | | |
121520 | 2022-09-20 | atha2 | | | 0 | | 9894275869 | | |
No comments:
Post a Comment