INCHARGE is 3
No. Of UNPROCESSED ADDRESSES: 41 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
120087 | 2022-09-13 | atha1 | 0 | 8098314331 | Ashok kumar | |||||
120096 | 2022-09-13 | asmd1 | 0 | 9962676647 | கற்பக விநாயகர் 32வது குறுக்கு தெரு சென்னை 115 டுவாங்கேணி | |||||
120100 | 2022-09-13 | asmd1 | 0 | 9092187510 | Sinivasan.therunermalirod.aankaputhur.no.15.chani.70 | |||||
120134 | 2022-09-13 | asmd1 | 0 | p | 8825573189 | P. KRISHNAN | P. Krishnan S. B. R. S. Sandynallah. (Post )Ooty-623237. | S.B.R.S,SANDYNALLAH,OOTY, | ||
120160 | 2022-09-13 | asmd1 | 0 | 9498385847 | Mohan kanthalavadi Sithanagor (po) Thiruvennainallur (Tk)villupuram(Dit) pin 607107 | |||||
120186 | 2022-09-13 | asmd1 | 0 | 9095499705 | Mikki dress designer . 281/1 KMC complex .opp.kovai kondattam theethipalayam pirivu.kalampalayam.coimbatore.641010 | |||||
120192 | 2022-09-13 | asmd1 | 0 | 8903603366 | Samples please | |||||
120196 | 2022-09-13 | asmd1 | 0 | 9995512126 | ||||||
120311 | 2022-09-14 | atha1 | 0 | 9447310773 | Rajesh kumar TC. 53/1921 Sanjay Homes, Estate Road, Pappanamcode, Trinandrum, Kerala State, Pin. 695 018. | |||||
120314 | 2022-09-14 | atha1 | 0 | 7299483062 | ||||||
120321 | 2022-09-14 | atha1 | 0 | 9790365237 | M.Ramar 26.second Street.Ramasamypuram Thoothukudi.628003 | |||||
120483 | 2022-09-15 | atha1 | 0 | 8610089145 | Shaik Abdul Kareem nagar pallapatti 639207 | |||||
120484 | 2022-09-15 | abre1 | 0 | 9787893665 | 606205 | |||||
120485 | 2022-09-15 | atha1 | 0 | 9710615205 | 97/19,S.p.koil 1st,Tiruvottiyur ,Chennai.600019,Dillikumar.m | |||||
120489 | 2022-09-15 | abre1 | 0 | 7010871148 | John tenkasi | |||||
120632 | 2022-09-16 | asmd1 | 0 | 2211223344 | mmk | |||||
120633 | 2022-09-16 | atha1 | 0 | 9042943602 | Abdul azees | |||||
120634 | 2022-09-16 | atha1 | 0 | 9600280099 | A.JABARULLA MAIN.ROAD MANGALM.PETA..606104 | |||||
120635 | 2022-09-16 | atha1 | 0 | 9442383910 | Sadasivam mettupudur manickampalayam pullakundampatti po pin 637202 | |||||
120636 | 2022-09-16 | atha1 | 0 | 9171000454 | No.373d TH road , thiruvottiyur Chennai 600019 | |||||
120637 | 2022-09-16 | atha1 | 0 | 9164659061 | ANTHONY .MAGADI MAIN ROAD DASANAPURA HOBLI CHIKKAGOLLARAHATTI LAKSHMIPURA .POS BANGALORE KARATAKA 56O162 | |||||
120638 | 2022-09-16 | atha1 | 0 | 7338880657 | 7338880657 | |||||
120639 | 2022-09-16 | abre1 | 0 | 7639437974 | Jjhonpettaar Bosco naghar sangarapuram th kallai dt 605702 | |||||
120640 | 2022-09-16 | atha1 | 0 | 9361356549 | Munikrishnappa. Chekkarlu . Chembarasanapalli Post. Shoolagiri tq. Krishnagiri dist pin 635117 | |||||
120641 | 2022-09-16 | atha1 | 0 | 9655038877 | R.srinivasan Mathanakuppm.vill Varatana Palli.po .Krishnagiri Dt.ph.635120 | |||||
120642 | 2022-09-16 | atha1 | 0 | 9884539316 | 3D shanthi colony,3, Thillaiyadi Valliammai street, Saligramam, Chennai 93... | |||||
120643 | 2022-09-16 | atha1 | 0 | 9445334066 | 757 sivasakthi nagar Ponnamaravathi Pudukkottai distance 622407 | |||||
120644 | 2022-09-16 | atha1 | 0 | 9940014166 | Anbu11a,annaiendra,nager,kodugur | |||||
120645 | 2022-09-16 | abre1 | 0 | 6382027938 | அப்புக்குட்டி. த/பெ மாயன். 1/66பச்சாகவுண்டாபானளயம். பெரியவிரசங்கிலி. அஞ்சலி விஜயமங்கம். விழி பெருந்துனற. 638056 | |||||
120646 | 2022-09-16 | atha1 | 0 | 9443729464 | M RAJENDRAN, S/O, A.Manickam, Ex.service Man, 2/44, East Street, Moovanur - post, Pulivalam - Via, Musiri- Taluck, Trichy- Dist, Tamilnadu. 621006 | |||||
120647 | 2022-09-16 | atha1 | 0 | 9842383713 | R.PARANTHAMAN.SAKTHIOLYNAGAR.AMMAPETTAI.CHIDAMBARAM.TK..AMMAPETTAI.PO. | |||||
120648 | 2022-09-16 | abre1 | 0 | 8778650491 | APSUBRAMANIAN 19.vedhadrinagar. EBROAD. Trichy_620008 | |||||
120649 | 2022-09-16 | atha1 | 0 | 9965555966 | சக்திவேல் காந்திநகர் ஜம்பை po. 638312 | |||||
120650 | 2022-09-16 | asmd2 | 0 | 9750141211 | பாபு | |||||
120651 | 2022-09-16 | atha1 | 0 | 6369836600 | 5 puliyakulam coimbatore | |||||
120652 | 2022-09-16 | atha1 | 0 | 9443663282 | K annamalai Elumathanur Elampillai637502 Salem | |||||
120653 | 2022-09-16 | atha1 | 0 | 9003299730 | ||||||
120654 | 2022-09-16 | atha1 | 0 | 7094273242 | ..K.P.S.....Eaststret....Nerkuppai..p.o.630405..Sivagagai...D..T. | |||||
120655 | 2022-09-16 | atha1 | 0 | 8667054871 | M.kumar | |||||
120656 | 2022-09-16 | abre1 | 0 | 9443201107 | Rlakshmanansalem636201 | |||||
120657 | 2022-09-16 | abre1 | 0 | 7358567498 | Shankar ARB International. School. Palakkad Road. Z. Muthur. Pollachi-5 |
INCHARGE is 3
Total ADDRESSES PROCESSED TODAY : 46 .
No. Of READY TO SENT ADDRESSES TODAY : 32 .
No. Of NON SENT ADDRESSES TODAY: 11 .
No. Of DECLINED ADDRESSES TODAY: 3 .
.ADDRESSES TODAY: 1 .
Total ADDRESSES PROCESSED TODAY : 46 .
No. Of READY TO SENT ADDRESSES TODAY : 32 .
No. Of NON SENT ADDRESSES TODAY: 11 .
No. Of DECLINED ADDRESSES TODAY: 3 .
.ADDRESSES TODAY: 1 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120437 | 2022-09-16 | 14:36:24 | p | r | 641602 | t | 945 | K.T HANGAVEL | 7397418507 | K,T HANGAVEL | VELLIYAKADU | ||
120427 | 2022-09-16 | 14:33:45 | p | r | 600042 | t | 945 | N.MURUGAN | 8270481166 | NEAR PHOENIX MALL,VELACHERY | |||
120419 | 2022-09-16 | 14:31:12 | c | r | 630211 | t | 945 | NAGARAJAN | 9443328582 | அழ நாகராஜன் எஸ் மாத்தூர் எஸ் எஸ் கோட்டை சிங்கம்புணரி தாலுகாசிவகங்கை மாவட்டம் | S.MATHUR,S.S.KOTTAI POST | ||
120438 | 2022-09-16 | 14:28:44 | c | r | 635852 | t | 940 | DHATCHANA MOORTHY | 7339335090 | Thatchana..vettapattu.natrampalli.tpt | NATRAMPALLI VILLAGE, | ||
120434 | 2022-09-16 | 14:26:45 | c | r | 606108 | t | 945 | D.RAJA | 9597411665 | D.Raja kattukottai Cuddalor mavattam veppur vattam malayanur post kothanur Tamil Nadu 606108 | KATTUKOTTAI , MALAYANUR, | ||
120435 | 2022-09-16 | 14:26:02 | c | r | 641605 | t | 945 | R.RAJESH | 9443082909 | R.Rajesh.Thirukkumaran Nagar 2.on Sheet Palavangepalayam Veerapandi.PO Tiruppur 641605 Mobile no 9894637236 | THIRUKKUMARAN NAGAR,2ND STREET, PALAVANJIPALAYAM,VEERAPANDI, | ||
120431 | 2022-09-16 | 14:23:25 | p | r | 606710 | t | 940 | S SAMBATH | 9943163068 | aaaaaaaaaaa | PUDUPATTU VILLAGE | ||
120429 | 2022-09-16 | 14:21:59 | c | r | 601201 | t | 945 | SARAVANAN | 9894020321 | Rsr lininig avs mahal near ambika st kottaikarai gnt road gummidipoondi pin 601201 | RSR LININIG AVS MAHAL NEAR, AMBIKA STREET, KOTTAIKARAI GNT ROAD ,GUMMIDIPOONDI, | ||
120428 | 2022-09-16 | 14:20:49 | p | r | 642007 | t | 945 | MANI | 7094684040 | Mani 1/175 vinayar kovi ster Rerddiyaru Rerddiyaru po Pollachi | NO: 1/175, VINAYAKAR KOVIL STREET, REDDIARUR, | ||
120424 | 2022-09-16 | 14:17:48 | p | r | 624403 | t | 945 | C.PALANISAMY | 6381036108 | c.palanisamy, klathupatti, sendurei, 624403 | KLATHUPATTI SENDUREI | ||
120422 | 2022-09-16 | 14:12:02 | p | r | 625020 | t | 945 | NAGARAJAN | 8608796895 | Nagarajan plot 11 appas street yahappa nagar maturai | PLOT NO: 11, APPAS STREET, YAGAPPA NAGAR, | ||
120420 | 2022-09-16 | 12:58:41 | p | r | 636012 | t | 945 | K.LAKSHMANAN | 8754973307 | K.Lakshmanan Kandur (vg)karuppur (po)omlur( TK)salem DT | KANDUR (VILLAGE),OMALUR( TK) | ||
120418 | 2022-09-16 | 12:56:38 | p | r | 606704 | t | 945 | SAKTHI | 6382117847 | சக்தி நரசிங்கநல்லூர் அம்பேத்கர் தெருதொரப்பாடி போஸ்ட் செங்கம் தாலுக்கா திருவண்ணாமலை மாவட்டம் | NARASINGANALLUR AMBEDKAR STREET THORAPADI | ||
120417 | 2022-09-16 | 12:55:11 | c | r | 635112 | t | 945 | A.ARUMUGAM | 9578210325 | A.arumugam.Krinagiri.DK.Mottur.post. | MOTTUR VILLAGE, | ||
120416 | 2022-09-16 | 12:53:57 | p | r | 560030 | t | 945 | LIVINGSTON | 8825708424 | 10/147, 2nd Floor A.K.Colony, Koramangala Road, Adugodi 560030 | NO-10/147, 2ND FLOOR A.K.COLONY, KORAMANGALA ROAD, ADUGODI, | ||
120415 | 2022-09-16 | 12:38:35 | p | r | 641605 | t | 945 | N.GOWTHAM | 9791723770 | N.Gowtham Ganapathi palayam Paladam tiruppur | GANAPATHIPALAYAM, PALLADAM, | ||
120657 | 2022-09-16 | 12:35:16 | p | 641005 | t | 990 | SHANKAR | 7358567498 | Shankar ARB International. School. Palakkad Road. Z. Muthur. Pollachi-5 | ARB INTERNATIONAL SCHOOL, PALAKKAD ROAD,Z. MUTHUR, | |||
120654 | 2022-09-16 | 12:32:41 | p | 630405 | t | 945 | PALANIYAPPAN | 7094273242 | ..K.P.S.....Eaststret....Nerkuppai..p.o.630405..Sivagagai...D..T. | EAST STREET,NERKUPPAI, | |||
120652 | 2022-09-16 | 12:30:44 | p | 637502 | t | 945 | K .ANNAMALAI | 9443663282 | K annamalai Elumathanur Elampillai637502 Salem | ELUMATHANUR ,ELAMPILLAI, | |||
120651 | 2022-09-16 | 12:29:10 | p | 641010 | t | 945 | KARTHIKEYAN | 6369836600 | 5 puliyakulam coimbatore | NO:45,PULIYAKULAM,PERUR, | |||
120650 | 2022-09-16 | 12:26:56 | p | 600109 | t | 945 | BABU | 9750141211 | பாபு | ANNANUR, | |||
120648 | 2022-09-16 | 12:22:29 | p | 620008 | t | 990 | AP.SUBRAMANIAN | 8778650491 | APSUBRAMANIAN 19.vedhadrinagar. EBROAD. Trichy_620008 | NO:19,VEDHADRI NAGAR, EB ROAD, | |||
120647 | 2022-09-16 | 12:19:49 | p | 608401 | t | 945 | R.PARANTHAMAN | 9842383713 | R.PARANTHAMAN.SAKTHIOLYNAGAR.AMMAPETTAI.CHIDAMBARAM.TK..AMMAPETTAI.PO. | SAKTHIOLYNAGAR,AMMAPETTAI, | |||
120646 | 2022-09-16 | 12:17:29 | c | t | 945 | 9443729464 | M RAJENDRAN, S/O, A.Manickam, Ex.service Man, 2/44, East Street, Moovanur - post, Pulivalam - Via, Musiri- Taluck, Trichy- Dist, Tamilnadu. 621006 | ||||||
120644 | 2022-09-16 | 12:14:12 | p | 600118 | t | 945 | ANBU | 9940014166 | Anbu11a,annaiendra,nager,kodugur | BHARVATHINAGAR BUS STAND BACK SIDE,VOC THERU,KODUNGAIYUR, | |||
120643 | 2022-09-16 | 12:10:14 | p | 622407 | t | 945 | KUMAR | 9445334066 | 757 sivasakthi nagar Ponnamaravathi Pudukkottai distance 622407 | NO:757, SIVASAKTHI NAGAR, PONNAMARAVATHI , | |||
120642 | 2022-09-16 | 12:06:13 | p | 600093 | t | 945 | SABARI PERUMAL | 9884539316 | 3D shanthi colony,3, Thillaiyadi Valliammai street, Saligramam, Chennai 93... | 3D SHANTHI COLONY,3, THILLAIYADI VALLIAMMAI STREET, SALIGRAMAM, | |||
120641 | 2022-09-16 | 12:03:35 | p | 635120 | t | 945 | R.SRINIVASAN | 9655038877 | R.srinivasan Mathanakuppm.vill Varatana Palli.po .Krishnagiri Dt.ph.635120 | MATHANAKUPPM VILLAGE,VARATANAPALLI PO, | |||
120639 | 2022-09-16 | 11:51:29 | c | t | 990 | 7639437974 | Jjhonpettaar Bosco naghar sangarapuram th kallai dt 605702 | ||||||
120638 | 2022-09-16 | 11:49:49 | p | 600070 | t | 945 | SIVA | 7338880657 | 7338880657 | PALLAVARAM, | |||
120637 | 2022-09-16 | 11:47:15 | p | 562123 | t | 945 | ANTHONY | 9164659061 | ANTHONY .MAGADI MAIN ROAD DASANAPURA HOBLI CHIKKAGOLLARAHATTI LAKSHMIPURA .POS BANGALORE KARATAKA 56O162 | MAGADI MAIN ROAD, DASANAPURA HOBLI CHIKKAGOLLARAHATTI, LAKSHMIPURA, | |||
120636 | 2022-09-16 | 11:43:03 | p | 600019 | t | 945 | ABDUL AZWEZ | 9171000454 | No.373d TH road , thiruvottiyur Chennai 600019 | NO.373D TH ROAD , THIRUVOTTIYUR, | |||
120635 | 2022-09-16 | 11:40:56 | p | 637202 | t | 945 | SADASIVAM | 9442383910 | Sadasivam mettupudur manickampalayam pullakundampatti po pin 637202 | METTUPUDUR, MANICKAMPALAYAM ,PULLAKUNDAMPATTI PO , | |||
120634 | 2022-09-16 | 11:39:04 | c | t | 945 | 9600280099 | A.JABARULLA MAIN.ROAD MANGALM.PETA..606104 | ||||||
120489 | 2022-09-16 | 11:19:30 | p | 627814 | t | 990 | JOHN | 7010871148 | John tenkasi | KILAPULIYUR, | |||
120632 | 2022-09-16 | 11:17:57 | c | t | 945 | 2211223344 | mmk | ||||||
120484 | 2022-09-16 | 11:15:12 | c | t | 990 | 9787893665 | 606205 | ||||||
120192 | 2022-09-16 | 11:11:49 | p | 641111 | t | 945 | PANCHAJANYAM | 8903603366 | Samples please | NO;73,PODANUR MAIN ROAD,NEAR ESI HOSPITAL,VELLALORE | |||
120321 | 2022-09-16 | 10:52:36 | p | 628003 | t | 945 | M.RAMAR | 9790365237 | M.Ramar 26.second Street.Ramasamypuram Thoothukudi.628003 | NO:26,SECOND STREET,RAMASAMYPURAM , | |||
120196 | 2022-09-16 | 10:50:09 | d | t | 945 | 9995512126 | |||||||
120186 | 2022-09-16 | 10:45:19 | p | 641010 | t | 945 | RAJA | 9095499705 | Mikki dress designer . 281/1 KMC complex .opp.kovai kondattam theethipalayam pirivu.kalampalayam.coimbatore.641010 | MIKKI DRESS DESIGNER ,281/1 KMC COMPLEX OPP,KOVAI KONDATTAM THEETHIPALAYAM PIRIVU,KALAMPALAYAM, | |||
120160 | 2022-09-16 | 10:43:04 | p | 607107 | t | 945 | MOHAN | 9498385847 | Mohan kanthalavadi Sithanagor (po) Thiruvennainallur (Tk)villupuram(Dit) pin 607107 | KANTHALAVADI ,SITHANAGOR ,THIRUVENNAINALLUR TK, | |||
120100 | 2022-09-16 | 10:39:59 | p | 600070 | t | 945 | SINIVASAN | 9092187510 | Sinivasan.therunermalirod.aankaputhur.no.15.chani.70 | NO:15,THERUNERMALI RAOD,AANKAPUTHUR , | |||
120096 | 2022-09-16 | 10:37:37 | d | t | 945 | 9962676647 | கற்பக விநாயகர் 32வது குறுக்கு தெரு சென்னை 115 டுவாங்கேணி | ||||||
120087 | 2022-09-16 | 10:28:04 | d | t | 945 | 8098314331 | Ashok kumar | ||||||
120134 | 2022-09-16 | 09:45:44 | p | 643237 | t | 945 | P. KRISHNAN | 8825573189 | P. Krishnan S. B. R. S. Sandynallah. (Post )Ooty-623237. |
No comments:
Post a Comment