OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|
118557 | 2022-09-09 | atha | | r | 2 | | 8754826990 | RAJESH | Rajesh Dindigul 624001 | NEAR BUS STAND, DINDIGUL, |
118559 | 2022-09-09 | atha1 | | r | 1 | | 8807021954 | JACOB | Jacob s no 158 yenavengatachelapilli Stert pondicherry 605001 | NO:158,YENA VANGADACHADA PILLAI STREET,OLD BUS STAND |
118561 | 2022-09-09 | abre1 | | r | 1 | | 9985242351 | N.PRAKASH | N.prakash.melapattu.mudapalli.post.nagari.chittoor.a.p.pin.517592 | MELAPATTU,MUDAPALLI, |
118564 | 2022-09-09 | m | | r | 2 | | 9159501927 | KONDUSAMY | KODUSAMYS | AMBAL NAGAR, VILATHIKULAM POST, |
118569 | 2022-09-09 | abre | | r | 1 | | 919865099820 | MAHENDRAN | | BARUR |
118570 | 2022-09-09 | atha | | r | 1 | | 7010760870 | SAKTHI | Sakthi villupuram 605602 | DEVIBALA HOTEL,NEW BUS STAND, |
118572 | 2022-09-09 | sara | | r | 1 | | 9047179332 | THANGAVALASU | Thangavalasu S/O: Murugesan East gardan Periyakottai 624614 | S/O: MURUGESAN EAST GARDAN PERIYAKOTTAI, |
118807 | 2022-09-09 | m | | r | 4 | | 9677825875 | BALA SUBRAMANI | Balasupr | ANNA NAGAR, THANJAVUR CITY, |
118814 | 2022-09-09 | abre | | r | 1 | | 9443603636 | R.PERUMAL | R.pserumal.so.Raman.siluvamptty..post.Namakkal.Dt....Namakal.Tk.pin.637003...phone. | S/O: RAMAN, NEAR RTO OFFICE, SILUVAMPATTI, |
118815 | 2022-09-09 | m | | r | 4 | | 9994546086 | ANAND | திருச்சிராப்பள்ள | WORAIYUR, |
118819 | 2022-09-09 | atha | | r | 2 | | 9843188840 | SENTHILKUMAR | | DR.RADHAKRISHNA ROAD,TATABAD, |
118822 | 2022-09-09 | m | | r | 4 | | 9865976820 | SIVAKUMAR | aaaaaaaa | UTHUKULI,POLLACHI, |
118824 | 2022-09-09 | m | | r | 4 | | 9159151191 | SATHIYARAJ | Sathiyaraj. Mela kattalai. Call Akshay post. Neethamangala. Thiruvar mavattam | MELA KATTALAI,KALACHERI,NEETHAMANGALAM, |
118501 | 2022-09-09 | atha1 | | r | 1 | | 9443629347 | GOPALAKRISHNAN | Gopalakrishnanno3bankstreetthirubuvanaipostpin7ponduystate69 | NO: 3, BANK STREET, THIRUBUVANAI, |
119480 | 2022-09-09 | abre2 | | | 0 | | 9940973848 | | M.YOGARAJAN . NO.20 KAMARAJ SALAI . NEAR .M R.KALYANA MANDAPAM. TIRUVALLUR. 602001 | |
119486 | 2022-09-09 | abre2 | | | 0 | | 9443007691 | | Kalyanaraman..R.kpalayam..Rd.Mannargudi.614001. | |
119488 | 2022-09-09 | asmd2 | | | 0 | | 8012604363 | | | |
119490 | 2022-09-09 | atha2 | | | 0 | | 7010501483 | | Bala Ashok nagar chennai 600083 | |
119492 | 2022-09-09 | asmd2 | | | 0 | | 9952769493 | | Coimbatore | |
119494 | 2022-09-09 | asmd2 | | | 0 | | 9787400301 | | | |
119981 | 2022-09-13 | | | | 0 | | 7094858687 | | veeriampatti badapalli | |
119998 | 2022-09-13 | atha2 | | | 0 | | 9845098580 | | J.Devaraj. NER NACENAL CINEMA TYETTAR WEST TAMBARAM CALL MY NOMBAR | |
119999 | 2022-09-13 | asmd1 | | | 0 | | 9360849565 | | Chandran garden, chinnathirupathi, salem - 8 | |
120000 | 2022-09-13 | asmd1 | | | 0 | | 9360089388 | | | |
120002 | 2022-09-13 | asmd1 | | | 0 | | 9894224822 | | J JAKUBAR SATHIC, EMPLOYEES PF COMMISSINER OFFICE,LDC ROAD MADURAI 2 | |
120004 | 2022-09-13 | asmd1 | | | 0 | | 9444258631 | | Babu no 8 narayanasame avnukavarapaliyam terunenraur penkod 602024 | |
120006 | 2022-09-13 | asmd1 | | | 0 | | 8610425152 | | Town bus stand back side Krm cycle stand Omalur tk Salem dt | |
120010 | 2022-09-13 | w | | | 0 | | 9123538585 | | R.Amutha,2/17B Middle street Ayanthiruvaleeswaram | |
120011 | 2022-09-13 | asmd1 | | | 0 | | 9688216361 | | Saravanakumar vimayaka bankerd natham road shanarpatti dindugal | |
120014 | 2022-09-13 | atha2 | | | 0 | | 9842208955 | | R.. Sathyamoorthy...,............................,.. 3..130a...alikaranpalayam...pirivu.......... Kovai... Main.. Roab.. Otterpalayam........ Post... Annur.... 641653 | |
120018 | 2022-09-13 | atha2 | | | 0 | | 9626159490 | | Raja sound sarves keelakal poondi po 606303 | |
120021 | 2022-09-13 | asmd1 | | | 0 | | 9585427655 | | Selvarasu, S Aduthrai post pin 621108 peramBalur D T | |
120024 | 2022-09-13 | asmd1 | | | 0 | | 7339593531 | | Salaman Thiruvallur District pannur 600108 | |
120026 | 2022-09-13 | asmd1 | | | 0 | | 8903542698 | | R.THAMILALAGAN.no 22 A.RAILWAY COLONY.KULITHALAI . KARUR. Dt PIN .639104 | |
120029 | 2022-09-13 | asmd1 | | | 0 | | 7708416793 | | Srirammelsanakuppamminnuerpo635807 | |
120033 | 2022-09-13 | asmd1 | | | 0 | | 9976053776 | | Alif raja.n s/o nasar theen pallivasal street. Kaniyur. 642 203 | |
120035 | 2022-09-13 | asmd1 | | | 0 | | 9790995578 | | Dhanasekar | |
120047 | 2022-09-13 | atha2 | | | 0 | | 9363264219 | | S,PICHAI. MANI 52,KAJA. SET. M K pURAM. M ATHURAI. 625001 | |
120071 | 2022-09-13 | atha2 | | | 0 | | 9895719196 | | | |
120074 | 2022-09-13 | asmd1 | | | 0 | | 7305837511 | | Munusamy s/o devarajan Panaiyur Peria Kuppam Panaiyur post Cheyyur tk Chengalpet dt Pin.603304 | |
120076 | 2022-09-13 | asmd1 | | | 0 | | 9500501946 | | 49 b Hari ch0aracter civil street ku marasmus Patti Dharampar 1,000 | |
120078 | 2022-09-13 | asmd1 | | | 0 | | 9796696877 | | சி.பாண்டியன்ச..சின்னசாமி2.39வெங்கிடகிருஷ்ணபுரம்.வாலாஜநகரம்.அரியலூர்.வட்டம்.மாவட்டம் | |
120080 | 2022-09-13 | asmd1 | | | 0 | | 8903906782 | | Lakshmanan. Chinnanattahi Pannaivilai.p.o Eral.t.k Thoothukudi.distik 628751 | |
120083 | 2022-09-13 | asmd1 | | | 0 | | 9585430192 | | V சண்முகம். யாதவர்தெரு அளத்துறை ஆலத்தூர் பேஸ்ட் செய்யார் வட்டம் திருவண்ணாமலை மாவட்டம்604408 | |
120085 | 2022-09-13 | asmd1 | | | 0 | | 9842990915 | | | |
120089 | 2022-09-13 | asmd1 | | | 0 | | 9445005691 | | E sridhar Ongc no 8 ganthi irven road cmda towers 7the flower (east wings) eh more Chen na I 600008 | |
120091 | 2022-09-13 | asmd1 | | | 0 | | 9952903151 | | Jai Shankar mintst channai600001 | |
120093 | 2022-09-13 | asmd1 | | | 0 | | 9710874135 | | | |
120094 | 2022-09-13 | asmd1 | | | 0 | | 9384485044 | | Thangamariappan. Kovilatti. Thamil Natu. | |
120097 | 2022-09-13 | atha2 | | | 0 | | 9342775778 | | Madheswaran. Murugan street. Kavarirode Erode. 638004 | |
120098 | 2022-09-13 | asmd1 | | | 0 | | 9943272658 | | parathasarathi palayam panjapplli palacod Dharmapuri 636812 | |
120099 | 2022-09-13 | asmd1 | | | 0 | | 9884523008 | | Vettri selvan ponniamman st no 13 sewan willes ehannal. 600001 | |
120102 | 2022-09-13 | asmd2 | | | 0 | | 9344399524 | | A. YOGARAJ, 1/316 C, LABA VINAYAGAR KOVIL STREET, SAMUSIGAPURAM -626102, RAJAPALAYAM (VIA) VIRUDHUNAGAR (DIST) | |
120103 | 2022-09-13 | asmd1 | | | 0 | | 9841628789 | | M.palani..No 77 sivanandha nagar vanagaram road 1st cross street ambattur chennai 600053 | |
120105 | 2022-09-13 | asmd1 | | | 0 | | 9585155074 | | Pushparaj.r.thannangudi,mavadukurichi (po) peravurani (tk)pin:.614804 | |
120106 | 2022-09-13 | asmd1 | | | 0 | | 9942477462 | | M.ANVERDEEN 23/9A, MASILAMANI PETTAI, VILLUPURAM.605602. | |
120110 | 2022-09-13 | asmd1 | | | 0 | | 9701209976 | | Sangeth mari | |
120112 | 2022-09-13 | asmd1 | | | 0 | | 7397291792 | | Manivannans/o Loganathan No.25.Dr. Ambedkar street Meenambakkam chennai.600027 | |
120119 | 2022-09-13 | atha2 | | | 0 | | 7395826210 | | | |
120121 | 2022-09-13 | asmd1 | | | 0 | | 9443272015 | | Gs,SyedSulthanDoorNo5KirishnasamiyarSteetTirupattur | |
120122 | 2022-09-13 | atha2 | | | 0 | | 9150651857 | | No. 15.elumali nagar surapet main road puthagaram karur vysya bank opp thangam agency chennai . 99 | |
120123 | 2022-09-13 | asmd1 | | | 0 | | 9840998696 | | Kamalakanann | |
120124 | 2022-09-13 | asmd1 | | | 0 | | 9790125296 | | | |
120126 | 2022-09-13 | asmd1 | | | 0 | | 9884324326 | | E. Chandran E4/2.6th main rd Sidco nagar Villivakkam Ch. 49 6000049 | |
120127 | 2022-09-13 | asmd1 | | | 0 | | 7989848881 | | Bala Tirupati Bhavani nagar 517501 | |
120130 | 2022-09-13 | atha2 | | | 0 | | 9524558635 | | Kani | |
120131 | 2022-09-13 | asmd1 | | | 0 | | 9442308490 | | Arokkiyasamy.s.o.amuldass.vatakku.nuthappur.po.veppanthattai.tk.parampalur.dt.pin 621117 | |
120132 | 2022-09-13 | atha2 | | | 0 | | 9710316628 | | Mohan | |
120133 | 2022-09-13 | atha2 | | | 0 | | 8778724979 | | R.THANUMOORTHY.Mahathanapuram.p.o.kanyakumary.panjalingapuram. | |
120135 | 2022-09-13 | asmd1 | | | 0 | | 9442939901 | | I.Jesuraj, DMSSS, John Paul complex, Near John Paul school, Nehruji Nagar, Dindigul.Tamil Nadu. 624 001. | |
120137 | 2022-09-13 | asmd1 | | | 0 | | 9843027053 | | பட்டாபி மேல்செம்பேடு செம்பேடுபோஸாட் 601103 | |
120138 | 2022-09-13 | asmd1 | | | 0 | | 9442129223 | | | |
120139 | 2022-09-13 | asmd1 | | | 0 | | 8610384449 | | Gunasekaren C Anjeneyar kovil street Thanampatti - vill Thippampatti - post Krishnagiri - tk & Dist Tamilnadu 635115 Mob No 8610384449 | |
120141 | 2022-09-13 | asmd1 | | | 0 | | 8220434358 | | No.10muthu pilliyat koil Street. UTHIRAMERUR.PIN.603 406 | |
120142 | 2022-09-13 | asmd1 | | | 0 | | 8973358985 | | | |
120145 | 2022-09-13 | asmd1 | | | 0 | | 9933211506 | | t.balakrishnan Jayalakshmi stores Dudh line naya gaon Port Blair 7444106 Andaman | |
120146 | 2022-09-13 | asmd1 | | | 0 | | 7806807110 | | Sekar 4, Lakshmi puram, pappa kudi (post.) Mukkudal Tirunelveli (dist)627602. | |
120147 | 2022-09-13 | asmd1 | | | 0 | | 9994152686 | | Selvaraj 4/6narayanasamy 1steet Ondipuli Kovai 641016 | |
120149 | 2022-09-13 | asmd1 | | | 0 | | 6363819494 | | Sri Lakshmi vengateshwara hartwer Bannur santhemala Mysore dist Karnataka state 571101 | |
120150 | 2022-09-13 | asmd1 | | | 0 | | 9942716272 | | P.sakthivel, 85,ganapathi palaya east,Rajali tea steal,Thanthonimalai,(po)Karur-639005 | |
120151 | 2022-09-13 | asmd1 | | | 0 | | 9976931550 | | மணி.பசுபொன்நகர்.ஒ.மேட்டுப் பட்டி சாத்தூர் 626203 விருதுநகர் மாவட்டம் | |
120153 | 2022-09-13 | asmd1 | | | 0 | | 9965430317 | | கீழப்பழுர் | |
120154 | 2022-09-13 | asmd1 | | | 0 | | 7299000545 | | M Velu, Ucal Exports Pvt Ltd Raheja Towers, 7th Floor, 177, Anna Salai , Chennai 600002 | |
120155 | 2022-09-13 | asmd1 | | | 0 | | 9361703277 | | Melamuthtia p atti vellanure post kulathure talka putukkottai dk 622501 | |
120158 | 2022-09-13 | asmd1 | | | 0 | | 8754475944 | | Raj | |
120159 | 2022-09-13 | abre | | | 0 | | 9943795326 | | Mani thirupur sencri | |
120161 | 2022-09-13 | asmd1 | | | 0 | | 9787885707 | | அரிமா.கவிஞர்.எஸ்.முருகன் 5.5.1.ல.உ.சி.தெரு.பேரையூர் பேரையூர்.தாலுகா.மதுரைமாவட்டம்625703.9787885707 | |
120163 | 2022-09-13 | asmd1 | | | 0 | | 9786072357 | | 8/4 பட்டணம் சந்து துறையூர் போஸ்ட் திருச்சி மாவட்டம் துறையூர் 62 10 10 | |
120166 | 2022-09-13 | asmd1 | | | 0 | | 9443797755 | | K KALAIMANI, DOOR NO.4/1213, THIRU VE KAA 2nd St., Sidhivinayagar koil St., Thasiildaar Nagar, MADURAI -625020. TAMILNADU. MOBL.NO.9443797755. | |
120168 | 2022-09-13 | asmd1 | | | 0 | | 9655581756 | | A.selvam .A.kovilpatty Attappatty.post.melur.T.k madurai. D.T.pin 625108 . . | |
120170 | 2022-09-13 | asmd1 | | | 0 | | 9544056857 | | Faisal panangadakatth house Ponmala melmury. Ponmala. Post676528 . Malappuram. Kerala | |
120172 | 2022-09-13 | asmd1 | | | 0 | | 9842328722 | | A.Thangavel S/ o Arumagam Kulathupalayampudur Devanampalayam (po) Negamam( via) Kinathukadu (tk) Pin. 642120. | |
120173 | 2022-09-13 | asmd1 | | | 0 | | 9629570025 | | S .kassali imam Jumma pallivasal M.. vellalapatti Manappachari post Melur taluka Madurai district Pin code 625103 | |
120175 | 2022-09-13 | asmd1 | | | 0 | | 9976132340 | | Subramanian. No.20, Sri Venkateswara lodge, near taluk office, Convent, theni - 625531 | |
120176 | 2022-09-13 | asmd1 | | | 0 | | 9942912859 | | P.Hitlar Periyasaami New street Moothakkurichi.p.o Pattukkottai.t .k thanjvur.d.t Pin 914906 | |
120177 | 2022-09-13 | asmd1 | | | 0 | | 8763922967 | | V. RAGHU PERIASAGOUNDAMPATTIKARIMANGALAM. TALUKA.VAGURAPPAMPATT.POST.KKMBAINALLUR 635202 | |
120179 | 2022-09-13 | asmd1 | | | 0 | | 9677777971 | | M. Badrinath, 12/4,annamalai nagar, 2nd cross, chinnatirupathi, salem, |
No comments:
Post a Comment