INCHARGE is 11
No. Of UNPROCESSED ADDRESSES: 74 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
120887 | 2022-09-17 | asmd2 | 0 | p | 9626235919 | SUPRAMANI | எஸ் | RAMANADHAPURAM COIMBATORE, | ||
120899 | 2022-09-17 | atha2 | 0 | 9500721591 | ||||||
121333 | 2022-09-19 | abre1 | 0 | p | 9444092106 | P.RAMESHPABHU | பி.ரமேஷ்பாபு No:3, 2வது தெரு காந்திரோடு திருத்தணி-631209 | NO: 3, 2ND STREET, GANDHI ROAD,TIRUTTANI, | ||
121341 | 2022-09-19 | atha1 | 0 | p | 9865598486 | RAJA | பெருமாள் கோயில் பின்புறம் கருப்பனார் வீதி பள்ளிபாளையம் பள்ளிபாளையம் அக்ரஹாரம் | PERUMAL KOVIL BACK SIDE, KARUPPANAR STREET, PALLIPALAYAMAGRAHARAM, | ||
121342 | 2022-09-19 | asmd2 | 0 | p | 6383633533 | DURAISAMY PANDIYAN | 1/154(1) பசும்பொன்நகர் (EB காலனி, சிவகாசி- மேற்கு | NO: 1/154, PASUMPON NAGAR, EB COLONY, SIVAGASI, | ||
121343 | 2022-09-19 | atha1 | 0 | p | 9994886014 | P. NAGARAJ | பி நாகராஜ் கருமத்தம்பட்டி வினோபா நகர் 2/255 வெண்தாமரை பூ வீதி கருமத்தம்பட்டி போஸ்ட் கோவை | NO: 2/255, KARUMATHTHAMPATTI, VINOPA NAGAR, | ||
121344 | 2022-09-19 | asmd2 | 0 | p | 9442411077 | ELUMALAI | ஏழுமலை,வடக்கு தெரு,பெரிய காட்டு பாளையம்,கீழிருப்பு(po),பண்ருட்டி T.K,607103 | NORTH STREET, PERIYA KATTUPALAYAM, KILIRUPPU, | ||
121345 | 2022-09-19 | atha2 | 0 | p | 9442037485 | AROKIYA JAYASEELAN | North.street. meals. Ammapettai. Poolankulathoppetti. PoSt. Trichy.disdic.tamilnadu | NORTH STREET, AMMAPETTAI, POOLANGULATHUPATTI, | ||
121346 | 2022-09-19 | asmd2 | 0 | 8220440738 | ||||||
121347 | 2022-09-19 | asmd2 | 0 | p | 7812858708 | MURUGAN | Murugan Jayaramaiyer street Anniyur post Villupuram distic Vikkaravandi thalukka., | JAYARAMAIYER STREET, ANNIYUR, VIKKARAVANDI, | ||
121348 | 2022-09-19 | asmd2 | 0 | p | 7010263140 | LEELA MANJU | NEAR KIRUSHNA HUSPITAL, PUDUKKOTTAI, | |||
121349 | 2022-09-19 | asmd2 | 0 | p | 6382722109 | N. ALAGURAJ | N. Alaguraj ;Govunder street oottathur (po) lalkudi( tk) trichy 621109 | GOVUNDER STREET, OOTTATHUR , | ||
121352 | 2022-09-19 | asmd2 | 0 | p | 9789574753 | ANBU | Anbu alamarastreet arppakkam pin:606752 | ALAMARA STREET, ARPAKKAM, | ||
121353 | 2022-09-19 | atha1 | 0 | 9787774374 | P mariappan p m maligai. Sttor. Servaikaran. Patty post palayam. V | |||||
121355 | 2022-09-19 | asmd2 | 0 | p | 9715118858 | N .NADARAJAN | N .Nadarajan ,17/157,Hopepark,Kotagiri 643217 Nilgiris | NO: 17/157, HOPE PARK, KOTAGIRI , | ||
121357 | 2022-09-19 | atha1 | 0 | 8919385897 | H, Francis louis kar infra and services, railway station road, sujatha Nagar,opp ITI college tada Andhra Pradesh | |||||
121358 | 2022-09-19 | abre1 | 0 | 8778840657 | Duraisamy. G Sarath garden. Madurai main road. Viralimalai. PO Viralimalai. Pudukottai Dist. Pin 621302.. | |||||
121359 | 2022-09-19 | asmd2 | 0 | p | 9344382806 | NANDHA KUMAR | Vidhya nagar,sethuvandai (v&p) gudiyatham ,635803 | VIDHYA NAGAR,SETHUVANDAI VILLAGE, GUDIYATHAM, | ||
121360 | 2022-09-19 | abre1 | 0 | p | 8608350334 | T.MANIKANDAN | T,manikandan, 6/51B, malakattimankodu, malakattimankodu,Po,kalkulam, k,k,dist , | NO: 6/51B, MALAKATTIMANKODU, KALKULAM, THUCKALAY | ||
120778 | 2022-09-20 | asmd1 | rs | 1 | p | 7729889317 | A.AMMAIAPPAN | A.Ammaiappan.Ayyannasettisatram.Ongole.523001. | AYYANNA SHETTY SATRAM,ONGOLE, | |
120780 | 2022-09-20 | abre | rs | 2 | p | 8778159676 | M SHANKAR | M Shankar son of muthusamy konichipatti 639119 | PANJAPATTI | |
120781 | 2022-09-20 | asmd2 | rs | 1 | p | 6380484416 | SIVA | SANKARALINGAPURAM, | ||
120784 | 2022-09-20 | atha1 | r | 1 | 6384905995 | PERIYASAMY.N | பெரியசாமி.என்.605702.உலகலப்பாடிகள்ளாக்குறிச்சிமவட்டாம்சங்கராபுரம்வட்டாம்மேல்சிரவல்லுர்பொஸ்ட் | MELSIRUVALLUR, ULAKALAPPADI, | ||
120786 | 2022-09-20 | asmd2 | r | 1 | 8754094455 | MAHALINGAM | Jeyamangalam village post tehsil periyakulam dist Theni 625603 | JEYAMANGALAM (VILG) PERIYAKULAM | ||
120792 | 2022-09-20 | sara | rs | 1 | p | 8838410604 | K.BALA | Bala k 23 periyapalaithamman kovil street kalivanthapattu kayarambedu Post pin code 603202 | NO-23 PERIYAPALAYATHAMMAN KOIL STREET, KAYARAMBEDU,KALIVANTHAPATTU, | |
121005 | 2022-09-20 | asmd2 | rs | 1 | p | 7448834738 | SARAVANAN | Pillaipakkam, sriperumbudur, kanchipuram district | SRIPERUMBUDUR, PILLAIPAKKAM, | |
121006 | 2022-09-20 | sara | rs | 1 | p | 7338973959 | SELVAM | Selvam | NO:1/155,MARIYAMMAN KOVIL STREET,REDHILLS, | |
121008 | 2022-09-20 | abre1 | r | 2 | 8248577978 | VARATHARAJ | சேலம் மாவட்டம் பெத்தநாயக்கன்பட்டி வட்டம் பாப்பநாயக்கன்பட்டி போஸ்ட் பாப்பநாயக்கன்பட்டி | PAPPANAICKENPATTI | ||
121009 | 2022-09-20 | asmd2 | r | 1 | 7871312667 | SRINIVASAN | Prakash nagar ponniamadu KOLATHU | PRAKASH NAGAR PONNIANMEDU KOLATHUR | ||
121011 | 2022-09-20 | asmd2 | r | 1 | 9894187590 | VELU | Rajunager.bagalur.hosur.tk.krishnagiri.dt | RAJU NAGER,BEGALUR, | ||
121013 | 2022-09-20 | asmd2 | r | 1 | 9715956472 | KUMAR | Tirunelveli town | TIRUNELVELI TOWN, | ||
121590 | 2022-09-20 | atha1 | 0 | p | 8778953699 | MUTHUKUMAR | Muthukumar. S 2/92 ,2nd street P.alagapuri, kilasivalpatti post 630205 | NO: 2/92, 2ND STREET, P.ALAGAPURI, KILASIVALPATTI, | ||
121591 | 2022-09-20 | abre1 | 0 | p | 8946022257 | RAJU | ராஜூ குருவாயூர் திருமணம் மாகள் அருகில் சமத்துர் ( po) பொள்ளாச்சி (tk ) கோவை மாவட்டம் 642123 | NEAR KURUVAYUR THIRUMANA MAHAL, SAMATHDHUR, | ||
121592 | 2022-09-20 | atha1 | 0 | p | 8940786581 | KALIMUTHU | KalimuthuKotaramkanyakumrl | KOTTARAM VILLAGE, | ||
121593 | 2022-09-20 | abre1 | 0 | p | 9514219847 | PALANIVELMURUGAN | palanivelmurugan v.sathyamoort&co construction medical college & hospital old pykara road lndu nagar ooty tamil nadu 643005 | V. SATHYAMOORTHY & CO. SERVICE PROVIDER OF CONSTRUCTION OF NEW HOSPITAL,INDU NAGAR, OOTY, | ||
121594 | 2022-09-20 | abre2 | 0 | p | 8300497751 | GOVINDHASAMY | Govindan | THOPPUR, NEAR BHARATH PETROL BUNK, | ||
121595 | 2022-09-20 | abre1 | 0 | 7418231878 | ஜெரால்டு பசுபதிகோவில் பாநசம்(Po) தஞ்சவுர்(Tk) | |||||
121596 | 2022-09-20 | abre1 | 0 | 7867936334 | ||||||
121597 | 2022-09-20 | abre1 | 0 | p | 9786920384 | A .RAMAR | A ramar so aondithevar 66 /1 maruthupandiarmadhustreet sivakasi626123 vithunagar mavadam | NO: 66 /1, MARUTHUPANDIARMADHU STREET, SIVAKASI, | ||
121598 | 2022-09-20 | abre1 | 0 | 9003714986 | R , Sivakumar Indra Nagar teachers colony karamadai Coimbatore 641108 | |||||
121599 | 2022-09-20 | abre1 | 0 | p | 9842342332 | CHELLAPPAN.A | Chellappan.A No.37/1.EllissNagar Dharapuram. 638656 | NO: 37/1, ELLISSNAGAR DHARAPURAM, | ||
121600 | 2022-09-20 | abre1 | 0 | 7010380237 | முருகன் பஜனைகோவில் தெரு திருமுடிவாக்கம் சென்னை .6000 44 | |||||
121601 | 2022-09-20 | abre1 | 0 | p | 9952545651 | G.VENKATESAN | G.venkatesan ukkalpendai village Ukkalpost cheyyar Tk.TvmalaiDist 631701 | UKKAL VILLAGE, | ||
121602 | 2022-09-20 | abre1 | 0 | 7986709803 | No 28 Kokulam nagar Varichikudy South Thiruvettakudy Post Karaikal - Dt Pin 609609 Puducherry -St | |||||
121603 | 2022-09-20 | abre1 | 0 | 6383391406 | Chandru Am garden Chennai 28 | |||||
121604 | 2022-09-20 | abre1 | 0 | p | 9940112357 | RAMESHBABU | Rameshbabu 17/18 kk nagar Telugu colani madhavaram Chennai 60 | NO: 17/18, KK NAGAR, TELUGU COLONY,MADHAVARAM , | ||
121605 | 2022-09-20 | atha1 | 0 | p | 9943277879 | PRAKASH | பிரகாஷ்.ஆத்துமோடு.புதியபாஞ்சயத்துஆபிஸ்பின்புறம்.கீரிப்பட்டி ஆத்தூர்.சேலம்.தமிழ்நாடு | ATHTHUMEDU, KIRIPATTI, ATHTHUR, | ||
121669 | 2022-09-20 | sara | 521 | 0 | 6374407567 | Babu | ||||
121815 | 2022-09-21 | atha2 | 0 | 9894445714 | M.surenthar Quality Sea Foods near vasanth&co Trichy road Thuraiyur - 62101p | |||||
121816 | 2022-09-21 | atha2 | 0 | 8883580841 | R senthilkumar West Street thandampalayam sivagiri via erode dt638109 | |||||
121817 | 2022-09-21 | atha2 | 0 | 8883999569 | குமார் 44. தெந்தாமரைநகர் ஆல்பேட்டை மஞ்சகுப்பம் கடலூர் பின் கோடு 607001 | |||||
121818 | 2022-09-21 | atha2 | 0 | 9600401205 | ||||||
121819 | 2022-09-21 | abre2 | 0 | 7598009831 | Sasi AATHIRA FINANCE MALAYADI MALAYADI P. O PIN 629153 | |||||
121820 | 2022-09-21 | abre2 | 0 | 9655777001 | 106 bpk illam maruthakonar street Velandipalayam coimbatore -25 | |||||
121821 | 2022-09-21 | atha2 | 0 | 6374791408 | K. Mani378/5smsnagarbhavani | |||||
121822 | 2022-09-21 | abre2 | 0 | 9943092502 | Saravanan s/o Annavi palaiyathan thottam Muthalaipatti(po) post 639103 | |||||
121823 | 2022-09-21 | atha2 | 0 | 9751616218 | Andi,Namaingkadu,velanur,post,,636906 | |||||
121824 | 2022-09-21 | abre2 | 0 | 9865540703 | Startailars tawun panchayathcamlex no 19 thiruppatur sivagangai d t 630211 | |||||
121825 | 2022-09-21 | atha2 | 0 | 9360603890 | S. Ramamoorrhi, Selva vinayagar thiru koil, Sangilitandapuram, Trichy 1 | |||||
121826 | 2022-09-21 | atha2 | 0 | 9842760364 | K.G.Srinivasan.kattur.Anthiyur.Tk.pachampalayam.p.o..pin.638314.ERODE.D.T..T.N | |||||
121827 | 2022-09-21 | atha2 | 0 | 7904902553 | பி.ஏழமலை.பெருங்குளத்துர்.பொஸ்ட்டு.606708 | |||||
121828 | 2022-09-21 | abre2 | 0 | 9682198032 | ...v. BOOPATHI. Crpf. Pin. 531105 | |||||
121829 | 2022-09-21 | atha2 | 0 | 8248477338 | Chinnappa.G S/o Govindan Thulukkaviduthi North Avanam Po Perarvurani Tk Thanjavur Dt Pin 614623 | |||||
121830 | 2022-09-21 | atha2 | 0 | 8608916577 | David No:5,f-1, Rm Paradise. Chemmenchery. Chennai-600119 | |||||
121831 | 2022-09-21 | atha1 | 0 | 6379990618 | Govindasamy.s.o.ramasamy.karuttuppalyam.mallur.vio.no3kumarappalyam.po.rasipuram.tk.namakkal.tt | |||||
121832 | 2022-09-21 | atha2 | 0 | 9962624754 | G saravanan .govt i M H. Kilpauck 6000010.. | |||||
121833 | 2022-09-21 | atha2 | 0 | 9677881571 | ||||||
121834 | 2022-09-21 | abre2 | 0 | 8270989687 | Sabari nagar secondstret b 2walajapet pin 632513 ranipet d ,t devadham road | |||||
121835 | 2022-09-21 | atha2 | 0 | 9965668676 | Ramamoorthy.krishnagari.karipttinam | |||||
121836 | 2022-09-21 | atha2 | 0 | 9629848614 | SHEIK,AdudIIA. | |||||
121837 | 2022-09-21 | atha2 | 0 | 8122833343 | A Esakku Annai studio metel streetTiruppatur sevagainhi disk pin no630211 | |||||
121838 | 2022-09-21 | atha2 | 0 | 8778868416 | R. Boobalan, Govt. Rehabilitation Home, Paranur, Chengalpattu -600302 (Monday to Friday) | |||||
121839 | 2022-09-21 | abre2 | 0 | 9944427786 | S radhakrishnan madhina bay ownership ,ampal arukil covai rodu perundhurai,9944427786_8438996351 | |||||
121840 | 2022-09-21 | atha2 | 0 | 9944270643 | r. Augustan Knitwear pvt Ltd 3 127 a ManicKampalayam Kunnathurpudur po. Kovilpalayam coimpator 641107 |
INCHARGE is 11
Total ADDRESSES PROCESSED TODAY : 34 .
No. Of READY TO SENT ADDRESSES TODAY : 21 .
No. Of NON SENT ADDRESSES TODAY: 12 .
No. Of DECLINED ADDRESSES TODAY: 1 .
.ADDRESSES TODAY: 2 .
Total ADDRESSES PROCESSED TODAY : 34 .
No. Of READY TO SENT ADDRESSES TODAY : 21 .
No. Of NON SENT ADDRESSES TODAY: 12 .
No. Of DECLINED ADDRESSES TODAY: 1 .
.ADDRESSES TODAY: 2 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
121876 | 2022-09-21 | 14:45:04 | p | 636701 | t | 945 | SANTHAMOORTHY | 9443831984 | M.SANTHAMOORTHY.mathi.kon.palay.Dharmapuri.towan | DHARMAPURI TOWAN,MATHIKONPALAYAM, | |||
121875 | 2022-09-21 | 14:42:56 | p | 621704 | t | 945 | V.R.VELAYUTHAM | 9791443906 | V.R.velayutham.valajanakaram.ariyalur621704 | VALAJANAGARAM VILLAGE, | |||
121840 | 2022-09-21 | 14:21:20 | p | 641107 | t | 945 | R. AUGUSTAN | 9944270643 | r. Augustan Knitwear pvt Ltd 3 127 a ManicKampalayam Kunnathurpudur po. Kovilpalayam coimpator 641107 | NO: 3/127A, MANICKAMPALAYAM, KUNNATHURPUDUR,KOVILPALAYAM, | |||
121838 | 2022-09-21 | 14:17:32 | p | 603002 | t | 945 | R. BOOBALAN | 8778868416 | R. Boobalan, Govt. Rehabilitation Home, Paranur, Chengalpattu -600302 (Monday to Friday) | PARANUR, NEAR ATCHAYAM BEGGARS REHABILITATION AND SKILL DEVELOPMENT CENTRE, | |||
121836 | 2022-09-21 | 12:42:51 | c | t | 945 | 9629848614 | SHEIK,AdudIIA. | ||||||
121834 | 2022-09-21 | 12:41:11 | p | 632513 | t | 945 | S.BHARATHI | 8270989687 | Sabari nagar secondstret b 2walajapet pin 632513 ranipet d ,t devadham road | SABARI NAGAR , 2ND STREET, WALAJAPET, | |||
121832 | 2022-09-21 | 12:38:49 | p | 600010 | t | 945 | G .SARAVANAN | 9962624754 | G saravanan .govt i M H. Kilpauck 6000010.. | GOVT I M H, KILPAUK, | |||
121833 | 2022-09-21 | 12:35:57 | p | 627808 | t | 945 | RAJA | 9677881571 | PAVOORCHATRAM VILLAGE, | ||||
121831 | 2022-09-21 | 12:32:36 | c | t | 945 | 6379990618 | Govindasamy.s.o.ramasamy.karuttuppalyam.mallur.vio.no3kumarappalyam.po.rasipuram.tk.namakkal.tt | ||||||
121829 | 2022-09-21 | 12:31:00 | p | 614623 | t | 945 | CHINNAPPA.G | 8248477338 | Chinnappa.G S/o Govindan Thulukkaviduthi North Avanam Po Perarvurani Tk Thanjavur Dt Pin 614623 | S/O GOVINDAN, THULUKKAVIDUTHI, NORTH AVANAM, | |||
121828 | 2022-09-21 | 12:28:28 | p | 531105 | t | 945 | V. BOOPATHI | 9682198032 | ...v. BOOPATHI. Crpf. Pin. 531105 | SILERU PROJECT, ANDHRA PRADESH, NEAR POLICE STATION, | |||
121826 | 2022-09-21 | 12:24:57 | p | 638314 | t | 945 | K.G.SRINIVASAN | 9842760364 | K.G.Srinivasan.kattur.Anthiyur.Tk.pachampalayam.p.o..pin.638314.ERODE.D.T..T.N | KATTUR VILLAGE, ANTHIYUR, PACHAMPALAYAM, | |||
121825 | 2022-09-21 | 12:22:13 | p | 620001 | t | 945 | S. RAMAMOORTHY | 9360603890 | S. Ramamoorrhi, Selva vinayagar thiru koil, Sangilitandapuram, Trichy 1 | SELVA VINAYAGAR THIRU KOVIL STREET, SANGILITANDAPURAM, | |||
121824 | 2022-09-21 | 12:18:13 | p | 630211 | t | 945 | SELVARAJ | 9865540703 | Startailars tawun panchayathcamlex no 19 thiruppatur sivagangai d t 630211 | STARTAILARS TAWON PANCHAYATH CAMPLEX , NO: 19, THIRUPPATUR, | |||
121823 | 2022-09-21 | 12:13:52 | p | 636906 | t | 945 | ANDI | 9751616218 | Andi,Namaingkadu,velanur,post,,636906 | VELANUR, NAMAINGKADU, | |||
121822 | 2022-09-21 | 12:12:15 | c | t | 945 | 9943092502 | Saravanan s/o Annavi palaiyathan thottam Muthalaipatti(po) post 639103 | ||||||
121821 | 2022-09-21 | 12:11:22 | p | 638301 | t | 945 | K. MANI | 6374791408 | K. Mani378/5smsnagarbhavani | NO: 378/5,SMS NAGAR, BHAVANI BUS STAND, | |||
121820 | 2022-09-21 | 12:09:25 | p | 641025 | t | 945 | VINOTH | 9655777001 | 106 bpk illam maruthakonar street Velandipalayam coimbatore -25 | NO: 106, BPK ILLAM, MARUTHAKONAR STREET, VELANDIPALAYAM, | |||
121819 | 2022-09-21 | 11:51:45 | p | 629153 | t | 945 | SASI | 7598009831 | Sasi AATHIRA FINANCE MALAYADI MALAYADI P. O PIN 629153 | NEAR AATHIRA FINANCE, MALAYADI, | |||
121818 | 2022-09-21 | 11:48:54 | c | t | 945 | 9600401205 | |||||||
121817 | 2022-09-21 | 11:48:00 | p | 607001 | t | 945 | KUMAR | 8883999569 | குமார் 44. தெந்தாமரைநகர் ஆல்பேட்டை மஞ்சகுப்பம் கடலூர் பின் கோடு 607001 | NO: 44, MANJAKKUPPAM, ALPETTI,SENTHAMARAI NAGAR, | |||
121816 | 2022-09-21 | 11:45:22 | p | 638109 | t | 945 | R. SENTHILKUMAR | 8883580841 | R senthilkumar West Street thandampalayam sivagiri via erode dt638109 | WEST STREET, THANDAMPALAYAM, SIVAGIRI VIA, | |||
121815 | 2022-09-21 | 11:43:10 | c | t | 945 | 9894445714 | M.surenthar Quality Sea Foods near vasanth&co Trichy road Thuraiyur - 62101p | ||||||
121600 | 2022-09-21 | 09:57:13 | p | 600044 | t | 990 | MURUGAN | 7010380237 | முருகன் பஜனைகோவில் தெரு திருமுடிவாக்கம் சென்னை .6000 44 | PAJANAI KOVIL STREET, THIRUMUDIVAKKAM, | |||
121596 | 2022-09-21 | 09:49:34 | c | t | 990 | 7867936334 | |||||||
121013 | 2022-09-21 | 09:47:03 | p | r | 627006 | t | 945 | KUMAR | 9715956472 | Tirunelveli town | TIRUNELVELI TOWN, | ||
121008 | 2022-09-21 | 09:43:21 | c | r | 636114 | t | 945 | VARATHARAJ | 8248577978 | சேலம் மாவட்டம் பெத்தநாயக்கன்பட்டி வட்டம் பாப்பநாயக்கன்பட்டி போஸ்ட் பாப்பநாயக்கன்பட்டி | PAPPANAICKENPATTI | ||
120786 | 2022-09-21 | 09:42:20 | c | r | 625603 | t | 945 | MAHALINGAM | 8754094455 | Jeyamangalam village post tehsil periyakulam dist Theni 625603 | JEYAMANGALAM (VILG) PERIYAKULAM | ||
120784 | 2022-09-21 | 09:41:48 | c | r | 605702 | t | 990 | PERIYASAMY.N | 6384905995 | பெரியசாமி.என்.605702.உலகலப்பாடிகள்ளாக்குறிச்சிமவட்டாம்சங்கராபுரம்வட்டாம்மேல்சிரவல்லுர்பொஸ்ட் | MELSIRUVALLUR, ULAKALAPPADI, | ||
121353 | 2022-09-21 | 09:40:35 | d | t | 945 | 9787774374 | P mariappan p m maligai. Sttor. Servaikaran. Patty post palayam. V | ||||||
121358 | 2022-09-21 | 09:40:14 | c | t | 990 | 8778840657 | Duraisamy. G Sarath garden. Madurai main road. Viralimalai. PO Viralimalai. Pudukottai Dist. Pin 621302.. | ||||||
121357 | 2022-09-21 | 09:38:59 | p | 524401 | t | 945 | H. FRANCIS LOUIS | 8919385897 | H, Francis louis kar infra and services, railway station road, sujatha Nagar,opp ITI college tada Andhra Pradesh | RAILWAY STATION ROAD, SUJATHA NAGAR,OPPOSITE ITI COLLEGE, TADA, ANDHRA PRADESH, | |||
121346 | 2022-09-21 | 09:35:59 | c | t | 945 | 8220440738 | |||||||
120899 | 2022-09-21 | 09:34:46 | c | t | 945 | 9500721591 | |||||||
No comments:
Post a Comment