INCHARGE is 11
No. Of UNPROCESSED ADDRESSES: 19 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
120514 | 2022-09-15 | atha1 | 0 | 9933280506 | L.Mariappan | |||||
120682 | 2022-09-16 | atha1 | 0 | 9043127116 | A.Elanchezhiyan No 15 vaniya permal kovil st. Muthaliyar pt Pondicherry 4 | |||||
120686 | 2022-09-16 | atha1 | 0 | 9894413888 | A Rajsekar 2.pandianagar akr Chappal shop Madurai .625010 | |||||
120687 | 2022-09-16 | atha1 | 0 | 9655865948 | சடகோபன்மாரியம்மன்கோவில்தெருமுடினனாம்பட்டுகேவிகுப்பம்தாலுக்காமுடினாம்பட்டுபோஸ்டுவேலூர்மாவட்டம் | |||||
120690 | 2022-09-16 | atha1 | 0 | 9965134299 | கருப்சபையா இலுப்பூர் சமாதனபுரம் 622102. | |||||
120691 | 2022-09-16 | abre1 | 0 | 6374733850 | S,vethanayagam,t,d,t,a,primary,school,kuruvikulam,kuruvikulam,post,627754,thiruve ngkadam,t,k,tenkasi,d,t, | |||||
120695 | 2022-09-16 | abre1 | 0 | 8056589177 | பிரகாசம் ஓட்டுனர் மாவட்ட வருவாய் அலுவலர் அலுவலகம் 2ம்தளம் மாவட்டஆட்சியர் அலுவலகம் ஈரோடு பின்கோடு 638011 | |||||
120523 | 2022-09-16 | atha1 | r | 1 | 6383784346 | C.RATHINAM | C.Rathinam velalar chennai one ID park Thurai pakkam chennai main get tee shop | ID PARK THURAI PAKKAM | ||
120524 | 2022-09-16 | asmd2 | r | 1 | 9094449114 | KARTHIK | Karthik | NEARBY VGB GOLDEN HOUSE,ECR INJAMBAKKAM, | ||
120530 | 2022-09-16 | m | r | 1 | 9486471680 | G MANI | G MANI 5/1/95 kathiravan coloney melur shengottai pin 627809 | NO: 5/1/95 KATHIRAVAN COLONEY, MELUR, SHENGOTTAI, | ||
120536 | 2022-09-16 | asmd2 | r | 1 | 9962305173 | P.RAJESH | பி, ராஜேஷ் த /பெ பூபாலன் 196,நல்லூர் கிராமம் இரும்பேடு அஞ்சல் மதுராந்தகம் தாலுக்கா செங்கல்பட்டு மாவட்டம் பின்கோடு :603302 | NO:196 NALLUR VILLG IRUMBEDU | ||
120538 | 2022-09-16 | atha1 | r | 1 | 9025145571 | BALAJI | Balaji Sanjana Mari man Kovil samadhanapuram palayamkottai | SANJANA MARIAMMAN KOVIL SAMADHANAPURAM | ||
120542 | 2022-09-16 | asmd2 | r | 1 | 8056370747 | MUTHU KUMARAN | 17 Shakti Lal Nagar murugappakkam Pondicherry | NO-17 SHAKTILAL NAGAR,MURUNGAPAKKAM, | ||
120543 | 2022-09-16 | asmd2 | r | 1 | 7092017920 | SENTHIL KUMAR | செந்தில்குமார் ஜே ஜே நகர் வட புதுப்பட்டி அம்மாபுரம் ரோடு அனஞ்சி போஸ்ட் பெரியகுளம் தாலுகா தேனி ஜில்லா | J.J NAGAR,VADA PUTHUPATTI,AMMAPURAM ROAD, ANNANJI, | ||
120544 | 2022-09-16 | asmd2 | r | 1 | 6382062088 | BASKAR | Baskar. Mohalar. Kallakurichi district thirukovilur taluka. Arun kurike post kizhakku theru. Mokala | KIZHAKKU THERU,MOHALAR,ARUNKURUKKAI PO, | ||
120545 | 2022-09-16 | asmd2 | r | 1 | 9790008907 | KARUPPASAMY | VARADHARAJAPURAM, | |||
120547 | 2022-09-16 | asmd2 | r | 1 | 8682802440 | B.RAJAN | B. Rajan No. 5/ 480. A.K. street Suthamalli post Tirunelveli dist. 627604 | NO-5/480 A.K STREET,SUTTAMALLY, | ||
120787 | 2022-09-16 | m | 0 | p | 9176981063 | MURUGAN | MURUGAN NO: 122/16, GANDHI STREET, KATTANKULATHUR VIA, KAVANUR,603203 | NO: 122/16, GANDHI STREET, KATTANKULATHUR VIA, KAVANUR, | ||
120790 | 2022-09-16 | m | 0 | p | 9892358007 | RAJA | raja ganson ltd, kolshet road, thane west | GANSON LTD, KOLSHET ROAD, THANE WEST |
120887 | 2022-09-17 | asmd2 | 0 | 9626235919 | எஸ் | |||||
120888 | 2022-09-17 | atha1 | 0 | 9486271132 | Lm.vadivel.lnpatty.638111 | |||||
120889 | 2022-09-17 | abre1 | 0 | 9159179211 | Sukumar karamadai covai | |||||
120890 | 2022-09-17 | abre1 | 0 | 9786637525 | Siva C/o karthi sekar Nalladai main road Memathur (po) Tranquebar (Tk) Mayiladuthurai (Dt) Pin:609309 | |||||
120891 | 2022-09-17 | asmd2 | 0 | 9943718726 | G.sethu Earukkalai Nathan Karuvannur (p/O) Mathurai.625014 | |||||
120892 | 2022-09-17 | asmd2 | 0 | 9159775492 | sathishkumar 25,pudunagar kongapattu rampakkam post villupuram dist 605105 9159775492 | |||||
120893 | 2022-09-17 | atha1 | 0 | 9744553341 | Kanthaswamy 13/469, Bhagavathy Colony , K K Pathy post 678101 | |||||
120894 | 2022-09-17 | atha1 | 0 | 9092258883 | E.jaisanker.no19.matha .kovalst,vadanemmeipururpoat.kangipuram.dt.pin.cod.603104 | |||||
120895 | 2022-09-17 | asmd2 | 0 | 8248522316 | Santhoshkumar 27jayasimmapuram palaiyur p.n.palaiyam covai 37 | |||||
120896 | 2022-09-17 | asmd2 | 0 | 9688383592 | T ,arul O p rode Galungumetu Annamalainagr Chidambaram tk ,cadalore dist ,600801 | |||||
120897 | 2022-09-17 | atha1 | 0 | 8489369800 | P,Raju,vadk,taru,malanpati,624202 | |||||
120898 | 2022-09-17 | atha1 | 0 | 9789395694 | Raintree country club No.9.sarahy Nagar Trichy Road Singanallur.coimbatore. 641005 | |||||
120899 | 2022-09-17 | atha2 | 0 | 9500721591 | ||||||
120900 | 2022-09-17 | asmd2 | 0 | 9739328809 | Maduramuthu Sokuppam Po Gingee tk dornambar 3 92 pin 604153 | |||||
120901 | 2022-09-17 | abre1 | 0 | 6382108116 | R.Rajemdran ch os senior section Engineering office southern Railway washermanpet chennai 600021 | |||||
120902 | 2022-09-17 | abre1 | 0 | 8754662803 | 15velampalayam thirupur | |||||
120903 | 2022-09-17 | atha1 | 0 | 9840162434 | Vasudevan | |||||
120922 | 2022-09-17 | sara | 505 | r | 0 | 9751860699 | T.RAVICHANDRAN,NO: 20, RAMASAMYSALAI, RAVI TRAVELS OPPOSITE, KALAIGNAR KARUNANIDHI NAGAR POST,600078 | |||
120923 | 2022-09-17 | sara | 506 | r | 0 | 9751223253 | Babu ,Nehru bazaar ,thimiri, thimiri post,632512 | |||
120924 | 2022-09-17 | atha1 | 0 | 9965067098 | K. Devendiran 8.varadrajansteet Arakandanallur 605752 | |||||
120925 | 2022-09-17 | atha1 | 0 | 9442063906 | Edwin. S.A house. E.p.putoor Nagaram(post) sangarankoil(Taluk).Tenkasi | |||||
120926 | 2022-09-17 | abre1 | 0 | 9487973034 | Maripandi 4/67 north street Araichipatti Panavadalichatram post Tirunelveli 627953 | |||||
120927 | 2022-09-17 | asmd2 | 0 | 9150896125 | 19/71 seniya kuti street watrap (po) virudhunagar dist, watrap 626132 | |||||
120928 | 2022-09-17 | abre1 | 0 | 9789653416 | surendran Kanapa Nagar near new bridge Thayer itteti road | |||||
120929 | 2022-09-17 | asmd2 | 0 | 9500377507 | அருண்குமார் நாடார் பாளையம் அம்மன் கோவில் போஸ்ட் சிவகிரி638109 ஈரோடு மாவட்டம் தமிழ்நாடு | |||||
120930 | 2022-09-17 | abre1 | 0 | 9944201034 | ||||||
120931 | 2022-09-17 | abre1 | 0 | 8667285680 | Muthuraj S/o Alagarsamy Gopalapuram Appayanaickenpatti(post) R,R Nager (via) Viruthunager( Dist) Pin coad 626204 | |||||
120932 | 2022-09-17 | abre1 | 0 | 9894728579 | S Ramalingam C 60 east PALAR samuelnagar newkatpadi road vellore 632004 TN | |||||
120965 | 2022-09-17 | sara | 507 | r | 0 | 8807759618 | Ramesh Tenkasi Tmc kalane 31 |
INCHARGE is 11
Total ADDRESSES PROCESSED TODAY : 29 .
No. Of READY TO SENT ADDRESSES TODAY : 22 .
No. Of NON SENT ADDRESSES TODAY: 6 .
No. Of DECLINED ADDRESSES TODAY: 1 .
.ADDRESSES TODAY: 0 .
Total ADDRESSES PROCESSED TODAY : 29 .
No. Of READY TO SENT ADDRESSES TODAY : 22 .
No. Of NON SENT ADDRESSES TODAY: 6 .
No. Of DECLINED ADDRESSES TODAY: 1 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120965 | 2022-09-17 | 14:18:08 | p | r | 627811 | t | 940 | RAMESH | 8807759618 | Ramesh Tenkasi Tmc kalane 31 | NO: 31, TMC COLONY ,TENKASI, | ||
120932 | 2022-09-17 | 13:03:21 | p | 632001 | t | 990 | S. RAMALINGAM | 9894728579 | S Ramalingam C 60 east PALAR samuelnagar newkatpadi road vellore 632004 TN | NEW BUS STAND VELLORE, SELLIAMMAN KOVIL STREET, | |||
120931 | 2022-09-17 | 12:59:47 | p | 626204 | t | 990 | MUTHURAJ | 8667285680 | Muthuraj S/o Alagarsamy Gopalapuram Appayanaickenpatti(post) R,R Nager (via) Viruthunager( Dist) Pin coad 626204 | GOPALAPURAM, APPAYANAICKENPATTI,R.R NAGAR, | |||
120930 | 2022-09-17 | 12:57:43 | p | 638109 | t | 990 | ARUN KUMAR | 9944201034 | SIVAGIRI ERODE, | ||||
120928 | 2022-09-17 | 12:55:17 | p | 641027 | t | 990 | SURENDRAN | 9789653416 | surendran Kanapa Nagar near new bridge Thayer itteti road | KANAPA NAGAR, NEAR NEW BRIDGE, RATHINAPURI, | |||
120924 | 2022-09-17 | 12:48:51 | p | 605752 | t | 945 | K. DEVENDIRAN | 9965067098 | K. Devendiran 8.varadrajansteet Arakandanallur 605752 | NO: 8,VARADRAJAN STREET, ARAKANDANALLUR, | |||
120926 | 2022-09-17 | 12:46:40 | p | 627953 | t | 990 | MARIPANDI | 9487973034 | Maripandi 4/67 north street Araichipatti Panavadalichatram post Tirunelveli 627953 | PANAVADALICHATRAM,NO: 4/67, NORTH STREET, ARAICHIPATTI, | |||
120923 | 2022-09-17 | 12:41:51 | p | r | 632512 | t | 940 | BABU | 9751223253 | Babu ,Nehru bazaar ,thimiri, thimiri post,632512 | TIMIRI, NEHRU BAZAAR, | ||
120902 | 2022-09-17 | 12:37:00 | c | t | 990 | 8754662803 | 15velampalayam thirupur | ||||||
120901 | 2022-09-17 | 12:35:50 | p | 600021 | t | 990 | R.RAJEMDRAN | 6382108116 | R.Rajemdran ch os senior section Engineering office southern Railway washermanpet chennai 600021 | WASHERMANPET, | |||
120900 | 2022-09-17 | 12:30:00 | p | 604202 | t | 945 | MADURAMUTHU | 9739328809 | Maduramuthu Sokuppam Po Gingee tk dornambar 3 92 pin 604153 | SOKUPPAM VILLAGE, GINGEE, | |||
120898 | 2022-09-17 | 12:20:49 | p | 641005 | t | 945 | SELVAM | 9789395694 | Raintree country club No.9.sarahy Nagar Trichy Road Singanallur.coimbatore. 641005 | SINGANALLUR VILLAGE, | |||
120896 | 2022-09-17 | 12:15:47 | p | 600801 | t | 945 | T .ARUL | 9688383592 | T ,arul O p rode Galungumetu Annamalainagr Chidambaram tk ,cadalore dist ,600801 | KUNDIYAMALLUR, ANNAMALAI NAGAR,CHIDAMBARAM, | |||
120895 | 2022-09-17 | 12:13:13 | c | t | 945 | 8248522316 | Santhoshkumar 27jayasimmapuram palaiyur p.n.palaiyam covai 37 | ||||||
120894 | 2022-09-17 | 12:11:53 | p | 603104 | t | 945 | E.JAISANKER | 9092258883 | E.jaisanker.no19.matha .kovalst,vadanemmeipururpoat.kangipuram.dt.pin.cod.603104 | NO: 19, MATHA KOVIL STREET, MAMALLAPURAM, | |||
120544 | 2022-09-17 | 12:09:13 | p | r | 605803 | t | 945 | BASKAR | 6382062088 | Baskar. Mohalar. Kallakurichi district thirukovilur taluka. Arun kurike post kizhakku theru. Mokala | KIZHAKKU THERU,MOHALAR,ARUNKURUKKAI PO, | ||
120893 | 2022-09-17 | 12:08:43 | p | 678101 | t | 945 | KANTHASWAMY | 9744553341 | Kanthaswamy 13/469, Bhagavathy Colony , K K Pathy post 678101 | NO: 13/469, BHAGAVATHY COLONY , K K PATHY, | |||
120891 | 2022-09-17 | 12:05:45 | p | 625014 | t | 945 | G.SETHU EARUKKALAI NATHAN | 9943718726 | G.sethu Earukkalai Nathan Karuvannur (p/O) Mathurai.625014 | VELICHANATHAM, KARUVANNUR , | |||
120889 | 2022-09-17 | 11:05:37 | p | 641104 | t | 990 | SUKUMAR | 9159179211 | Sukumar karamadai covai | KARAMADAI VILLAGE, | |||
120888 | 2022-09-17 | 11:00:31 | p | 638111 | t | 945 | L.M.VADIVEL | 9486271132 | Lm.vadivel.lnpatty.638111 | LAKKAMANAICKENPATTI, | |||
120545 | 2022-09-17 | 10:55:40 | p | r | 641001 | t | 945 | KARUPPASAMY | 9790008907 | VARADHARAJAPURAM, | |||
120543 | 2022-09-17 | 10:51:02 | p | r | 625531 | t | 945 | SENTHIL KUMAR | 7092017920 | செந்தில்குமார் ஜே ஜே நகர் வட புதுப்பட்டி அம்மாபுரம் ரோடு அனஞ்சி போஸ்ட் பெரியகுளம் தாலுகா தேனி ஜில்லா | J.J NAGAR,VADA PUTHUPATTI,AMMAPURAM ROAD, ANNANJI, | ||
120542 | 2022-09-17 | 10:49:36 | p | r | 605004 | t | 945 | MUTHU KUMARAN | 8056370747 | 17 Shakti Lal Nagar murugappakkam Pondicherry | NO-17 SHAKTILAL NAGAR,MURUNGAPAKKAM, | ||
120530 | 2022-09-17 | 10:47:29 | c | r | 627809 | t | 940 | G MANI | 9486471680 | G MANI 5/1/95 kathiravan coloney melur shengottai pin 627809 | NO: 5/1/95 KATHIRAVAN COLONEY, MELUR, SHENGOTTAI, | ||
120524 | 2022-09-17 | 10:46:33 | c | r | 600041 | t | 945 | KARTHIK | 9094449114 | Karthik | NEARBY VGB GOLDEN HOUSE,ECR INJAMBAKKAM, | ||
120690 | 2022-09-17 | 10:34:27 | p | 622102 | t | 945 | KARUPPAYA | 9965134299 | கருப்சபையா இலுப்பூர் சமாதனபுரம் 622102. | ILLUPPUR VILLAGE, | |||
120686 | 2022-09-17 | 10:30:59 | c | t | 945 | 9894413888 | A Rajsekar 2.pandianagar akr Chappal shop Madurai .625010 | ||||||
120682 | 2022-09-17 | 10:30:31 | c | t | 945 | 9043127116 | A.Elanchezhiyan No 15 vaniya permal kovil st. Muthaliyar pt Pondicherry 4 | ||||||
120514 | 2022-09-17 | 09:54:57 | d | t | 945 | 9933280506 | L.Mariappan |
No comments:
Post a Comment