INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 92 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
122471 | 2022-09-26 | abre1 | 0 | p | 919894540448 | GOPINATH | Gopinath 6/30ராஜேந்திர நகர் nsnpalayam கோவை 641031 | NO:6/30,RAJENDRA NAGAR, | ||
122498 | 2022-09-26 | atha1 | 0 | 9946165277 | Mohamed. Pp rly s road po Tuvvur Malappuram dt Kerala st | |||||
122513 | 2022-09-26 | abre1 | 0 | p | 9159924939 | SAMUVEL | Samuvel kuttalam | KUTTALAM,BUS STAND | ||
122520 | 2022-09-26 | abre2 | 0 | 8870415771 | S.karuppiya.s/o swaminathan.ariyalur | |||||
122525 | 2022-09-26 | asmd2 | 0 | 7811060007 | ||||||
122960 | 2022-09-27 | atha2 | 0 | 9791804041 | Robo electronics,52-A, North Vallamber St,karaikudi-630001 | |||||
122963 | 2022-09-27 | asmd1 | 0 | 9789850783 | Gilbert | |||||
122973 | 2022-09-27 | asmd2 | 0 | 9443403429 | R. S. Muthu. Sri. Sri. Venkateswara. Industries. Sf. No. 356.3a.1p.soniyagandhi.lndustrial.m.r.post.ranipet.632405 | |||||
122976 | 2022-09-27 | asmd2 | 0 | 9943576891 | Neme doss. Palagottai. St. Devipattenam. Post. Ramanathapuram. Dk. 623514 | |||||
123098 | 2022-09-28 | asmd2 | 0 | 96555736743 | Alavudeen balan nagar pudukkottai | |||||
123100 | 2022-09-28 | asmd2 | 0 | 9487015599 | SOUNDHARAPANDAIYAN DHARAMPURI DK | |||||
123108 | 2022-09-28 | asmd2 | 0 | p | 9486357885 | BARNABASS | Barnabas Pallimukku Pechippari,po | PALLIMUKKU,PECHCHIPPARAI VILLAGE | ||
123111 | 2022-09-28 | asmd2 | 0 | 7339080315 | Thai MALLIKAI RAYAVARAM post. ARIBALAM TK pudukkotai Disick | |||||
123115 | 2022-09-28 | asmd2 | 0 | 8148254417 | ||||||
123118 | 2022-09-28 | atha2 | 0 | p | 7395964151 | VM. RAJAN | Vmr ajan. Indira Nagar 2nd street kattupakkam Chennai.600056 | INDIRA NAGAR 2ND STREET, KATTUPAKKAM VILLAGE | ||
123119 | 2022-09-28 | atha2 | 0 | p | 9600876343 | V. VENKATESAN | V. Venkatesan. No. 120.6 th street extinesion gandhipuram coimbatore | NO:120,6TH STREET EXTENSION, GANDHIPURAM | ||
123120 | 2022-09-28 | asmd2 | 0 | p | 9943439098 | SENTHIL KUMAR | Senthil Kumar 150A,50 feet Road,E B.Colony,5th Street, Gandhinagar,Tirupur 641603 | NO:150A,50 FEET ROAD,E B.COLONY,5TH STREET, GANDHINAGAR | ||
123122 | 2022-09-28 | asmd2 | 0 | p | 9087275918 | BABU | Babu lal Vellore virudham Bhatt vajravel Nagar road number | NEAR VISHNU THEATER,VIRUDHAMBATTU | ||
123045 | 2022-09-28 | sara | rs | 1 | p | 7010597312 | RAJAPPA | Rajappa Suppaiah Piranthani Avudayarkovil Po Tk pudukkotai 614618 | PIRANTHANI, AVUDAYARKOVIL POST | |
123046 | 2022-09-28 | asmd2 | rs | 2 | p | 9865078004 | VADIVEL | SOUTH STREET, KODAIMEDU, DUDDAMPATTI, | ||
123047 | 2022-09-28 | abre1 | rs | 1 | p | 8973458505 | P. MURUGAN | ப முருகன் வடவனக்கம்பாடி வில்லேஜ் அண்ட் போஸ்ட் 6045505 | VADAVANAKKAMBADI, | |
123052 | 2022-09-28 | asmd1 | r | 2 | 9360089388 | RAVI | PUNJAITHURAIYAMPALAYAM THURAIYAMPALAYAM(VILL) THUCKANAICKENPALAYAM | |||
123054 | 2022-09-28 | asmd1 | rs | 1 | p | 9498385847 | MOHAN | Mohan kanthalavadi Sithanagor (po) Thiruvennainallur (Tk)villupuram(Dit) pin 607107 | KANTHALAVADI ,SITHANAGOR ,THIRUVENNAINALLUR TK, | |
123057 | 2022-09-28 | atha1 | r | 1 | 9486462139 | GOVINDAN | NO: 1/136, SOUTH STREET, VEMBAKOTTAI, | |||
123058 | 2022-09-28 | sara | rs | 2 | p | 9047071191 | T.S.GANGATHARAN | T S GANGATHARAN 4/135 SUBAAMANAAN KOVAL STERT KALKURICH KARIYAPATTI T K VIRDHUNAGAR D T PIN 626104 | NO:4/135 SUBAAMMAN KOVIL STREET, KALKURICHI, | |
123059 | 2022-09-28 | abre1 | r | 1 | 9095765340 | VIVEKANANDA | POLLACHI, POOSARIPATTI, | |||
123060 | 2022-09-28 | sara | rs | 1 | p | 9524507161 | SIVANTHI | VEERAPATTI ILUPUR | ||
123063 | 2022-09-28 | atha2 | rs | 1 | p | 8940346845 | A.MUTHU RAJ | A.MUTHRAJA | DEVATHANAPATTI,PERIYAKULAM, | |
123064 | 2022-09-28 | asmd2 | r | 1 | 8489996610 | SENTHIL | பெரம்பலூர் மாவட்டம் ஆலத்தூர் தாலுகா கொட்டற வில்லேஜ் ஆதனூர் போஸ்ட் | ADHANUR,ALATHUR(TK), | ||
123066 | 2022-09-28 | m | rs | 1 | p | 8270745184 | JAYARAMAN | Jayaraman.வேப்பல்நத்தம்.635651 | VEPPALNATHAM VILLAGE, | |
123067 | 2022-09-28 | asmd2 | r | 1 | 9655153205 | SENTHIL | 7/118 SHOLUR DHOOBAKANDI KOKKAL POST THE NILGIRIS 643005 | NO-7/118 SHOLUR,KOKKAL, | ||
123068 | 2022-09-28 | atha1 | r | 1 | 9486519798 | SANKAR | 93,paraikkattuputhur,panapalayam,sirukkalanchi,po,perundurai,tk,errode,dt,637801 | 93,PARAIKATTUPUTHUR, PANAPALAYAM, SIRUKKALANCHI(PO),PERUNDURAI TK, | ||
123069 | 2022-09-28 | atha2 | rs | 2 | p | 9629565581 | PERIYASAMY | Periyasamy fathimanagar po viralimalai via ayyanar street Pudukkottai dist 621316 | AYYANAR STREET,FATHIMA NAGAR, VIRALIMALAI(VIA), | |
123324 | 2022-09-29 | atha2 | 0 | 9943763287 | A sekar/GNk store Neelmetal oposteetd kothakondapalli post Hosur pin 635109 | |||||
123325 | 2022-09-29 | asmd2 | 0 | 8680862961 | Sakthivel. Vengakalpatty karur | |||||
123326 | 2022-09-29 | asmd2 | 0 | 9884325000 | No 66 girivalapadhai forest office opp sit thirupporur Chengalpattu district 603110 | |||||
123327 | 2022-09-29 | atha2 | 0 | 8015802559 | கார்த்திக் நம்பர் 3 சுப்ரமணியம் முதலீ தெரு ஏழுகிணறு சென்னை 600001 | |||||
123328 | 2022-09-29 | asmd2 | 0 | 9894250206 | Murugan, kattukottai, sivagangai village, mathavacherri (p.o) 606202 | |||||
123329 | 2022-09-29 | asmd2 | 0 | 9894452274 | 😂›:❤️ 🙏 | |||||
123330 | 2022-09-29 | asmd2 | 0 | 9944244027 | Tharmalingam | |||||
123331 | 2022-09-29 | asmd2 | 0 | 9884104387 | Razak 42 Abjramy nagar Maduravoyal Chennai 6000095 | |||||
123332 | 2022-09-29 | asmd2 | 0 | 6379313218 | T,Govindarajan, thangavelu Peddaveppampattu, vallipattu, po, vaniyambadi,. T k , thirupathur, dist | |||||
123333 | 2022-09-29 | asmd2 | 0 | 9787605058 | V.Rajendran No.121 Main Road Chinnasevalai T.Edaiyar po Tiruvennainallur Tk Villupuram Dt Pin 607203 | |||||
123334 | 2022-09-29 | atha2 | 0 | 9092076772 | Nigthyanandam,r,no50bigstreetgandhi,nagari,sathuvachari,vellore,632009,tamilnadu | |||||
123335 | 2022-09-29 | asmd2 | 0 | 9843366015 | A. Mathi. Vel. Ilayancuti. Talk, sivacangai. Distric | |||||
123336 | 2022-09-29 | atha2 | 0 | 9486661879 | Karunakaran. 72/188.D.5. Sowdamman Kovil 2nd Street, Samysettipalayam.periyanaikenpalayam.Coimbatore. Pin.641047 | |||||
123337 | 2022-09-29 | asmd2 | 0 | 9442167003 | K.palanisamy.n.velalapalayam.kedari.p.o.638458 | |||||
123338 | 2022-09-29 | asmd2 | 0 | 9751010491 | சிவக்குமார் சிவந்து பெட்டி பாரதிதாசன் நகர் திருநெல்வேலி மாவட்டம் | |||||
123339 | 2022-09-29 | atha2 | 0 | 8680811097 | ||||||
123340 | 2022-09-29 | atha2 | 0 | 9972919045 | MOHAN G G DEVADASS NO. 11CHACH STREET BHEL NARSIG PURAM BHEL POST VALAJA TALUK RANIPET PIN 632406 | |||||
123341 | 2022-09-29 | asmd2 | 0 | 9715185719 | Rutharaiya. Sandayappanmadisteet Pattukkottai ThanjvurDt Pin614601 | |||||
123342 | 2022-09-29 | asmd2 | 0 | 9841745670 | Sivaraman.2/. E149 padavatamankoilstsonalir mambakkampost chennai127 | |||||
123343 | 2022-09-29 | asmd2 | 0 | 9445110528 | I.Neethi Manickam 3/679 A, Chidambaram nagar Sattur 626203 Virudhunagar district | |||||
123344 | 2022-09-29 | asmd2 | 0 | 9566894570 | M. Raja கூத்தியார் குண்டு கோட்டை த் தெரு 625008 | |||||
123345 | 2022-09-29 | asmd2 | 0 | 6381160167 | D kumar Arul joth naCar tirupur pin 641602 | |||||
123346 | 2022-09-29 | asmd2 | 0 | 9150925575 | ANWARBASHA NO 85 SINGANASTEETSINDARIPETMOUNT ROAD CHNNAI 2 | |||||
123289 | 2022-09-29 | asmd2 | r | 2 | 9790008907 | KARUPPASAMY | VARADHARAJAPURAM, | |||
123290 | 2022-09-29 | asmd2 | r | 1 | 9994965084 | VINOTH | VELLALORE,SINGANALLUR,NEAR PRIMARY HEALTH CENTER | |||
123291 | 2022-09-29 | atha | r | 4 | 6382201776 | RAMAN | RAMAN,Bamadapalli,po,paulayagari,villi,635115 | BIMANDAPALLI VILLAGE | ||
123292 | 2022-09-29 | asmd2 | r | 2 | 7092017920 | SENTHIL KUMAR | செந்தில்குமார் ஜே ஜே நகர் வட புதுப்பட்டி அம்மாபுரம் ரோடு அனஞ்சி போஸ்ட் பெரியகுளம் தாலுகா தேனி ஜில்லா | J.J NAGAR,VADA PUTHUPATTI,AMMAPURAM ROAD, ANNANJI, | ||
123293 | 2022-09-29 | asmd2 | r | 2 | 9994725915 | PAULRAJ | Paulraj kochaka villai charode Thuckalay po kanya kumare distic 629175 | THUCKALAY, | ||
123294 | 2022-09-29 | abre1 | r | 1 | 6382358853 | MANOKARAN | Manokaran..karayamadu. manoharan kariya mele thiruvallur district pin code aruguru iruthi rohinaal pin code 602024 | KARAYAMADU KAVALUR | ||
123295 | 2022-09-29 | asmd2 | r | 2 | 9962236634 | RANGANATHAN | No2/216,31st,m,g,r,nakar,kovlappkm,ch,129,s,ranganathan, | NO 2/216,31 STREET,MGR NAGAR,KOVILAMBAKKAM | ||
123296 | 2022-09-29 | asmd2 | r | 2 | 8608623400 | V . SAKTHIVADIVEL, | V . Sakthivadivel, 18, 1st floor, Iyer layout 1st street, Singanallur, Coimbatore - 641 005. | NO: 18, 1ST FLOOR, IYER LAYOUT 1ST STREET, SINGANALLUR, | ||
123297 | 2022-09-29 | atha2 | r | 1 | 7449238970 | MUTHU | MUTHU pin:606302 | MADURAVALLI,NALLUR VALI,VRIDDHACHALAM TK, | ||
123298 | 2022-09-29 | asmd2 | r | 1 | 6383731992 | VIJAYAKUMAR | Vijayakumar. Ponnaipudur. Kadec. Set. Ponnai. Post. 632514 | KADAISI STREET,PONNAI POST, | ||
123299 | 2022-09-29 | asmd2 | r | 1 | 9940220151 | RAMESH.P | Ramesh.p.No.108.lst.flook.sri.lakshmi.nahar.2nd.street.alwarthiru.nahar.chennai.tamil.nadu.600087 | NO: 108, LAKSHMI NAGAR, 2ND STREET, ALWARTHIRUNAGAR, | ||
123300 | 2022-09-29 | sara | r | 1 | 9751860699 | T.RAVICHANDRAN | T.RAVICHANDRAN,NO: 20, RAMASAMYSALAI, RAVI TRAVELS OPPOSITE, KALAIGNAR KARUNANIDHI NAGAR POST,600078 | NO: 20, RAMASAMYSALAI, RAVI TRAVELS OPPOSITE,KALAIGNAR KARUNANIDHI NAGAR, | ||
123301 | 2022-09-29 | m | r | 2 | 6380428429 | SENTHIL. | Senthil.slo.chinakolanthi.seekuparaipatti.valavanthinadu.seemedu.post.kollihils | S/O: CHINAKOLANTHI, SEEKUPARAIPATTI, SEMMEDU, | ||
123302 | 2022-09-29 | m | r | 2 | 8940537523 | KANAGARAJ | kanagaraj | SALEM TO CUDDALORE ROAD VEMBUR VILLAG | ||
123303 | 2022-09-29 | atha1 | r | 1 | 8072682531 | S. SANKAR | S,sankar,kannurvillage,kannurpost,Thiruvallur,distk,and,taluka | KANNUR VILLAGE, | ||
123304 | 2022-09-29 | asmd2 | r | 2 | 9095829203 | PARAMASIVAM | Paramasivam truppur | TIRUPUR OLD BUS STAND, | ||
123305 | 2022-09-29 | atha1 | r | 1 | 8778953699 | MUTHUKUMAR | Muthukumar. S 2/92 ,2nd street P.alagapuri, kilasivalpatti post 630205 | NO: 2/92, 2ND STREET, P.ALAGAPURI, KILASIVALPATTI, | ||
123306 | 2022-09-29 | asmd2 | r | 1 | 9790046993 | AYYAPPAN | Ayyappan palani | KODAIMANGALAM ,PALANI, | ||
123307 | 2022-09-29 | atha2 | r | 1 | 9965438523 | KRISNA MOORTHY | KRISNAMOORTHY | TIRUMUNDISARAM VILLAGE,TIRUVENAINALLUR, | ||
123308 | 2022-09-29 | abre1 | r | 1 | 9655457526 | P. RAMACHANDRAN | P ramachandran kalla kurichi dist. Nagalur post nagalur 606203 | NAGALUR | ||
123309 | 2022-09-29 | abre1 | r | 1 | 8190822230 | RAMESH | Ganesha puram Reethapuram.post Kanakumarie district 629252 | GANESHAPURAM,RITAPURAM, | ||
123310 | 2022-09-29 | asmd1 | r | 1 | 9443877331 | ALBERTS | Albert | MOONGILTHURAIPATTU, | ||
123311 | 2022-09-29 | sara | r | 1 | 8124113744 | MURUGAN | 1/144. மீனாட்சி நகர் சௌராஷ்ட்ரா காலனி சக்கிமங்கலம் மதுரை 6250201 | NO:1/144,MEENATCHI NAGAR,SOURASTRA COLONY,SAKKIMANGALAM VILLAGE | ||
123312 | 2022-09-29 | abre1 | r | 1 | 9843364306 | M CHANDRASEKAR | M chandrasekar Nallipatty ramaval Thirumayam po Pudukkottai dt Pin622507 | NALLIPATTY RAMAVAL, TIRUMAYAM, | ||
123313 | 2022-09-29 | atha2 | r | 1 | 9626905476 | S.MANICKAM | S.manickam.639119 | KUPPANAMPATTI, PAPPAKKAPATTI PO, | ||
123314 | 2022-09-29 | abre | r | 3 | 7639512232 | KOLANCHI NADHAN | Kolanghi செட்டிமேடு சென்னை | NO:4/782 MELA STREET MUTHUVANCHERI | ||
123315 | 2022-09-29 | abre1 | r | 1 | 6374118873 | KANNATHASAN | ALAPAKKAM, | |||
123316 | 2022-09-29 | atha1 | r | 1 | 9787478465 | PONNU RANGAM | Ponnu Rangam namandi veyambakkam Taluka Tiruvannamalai district | NAMANDI ,VEMBAKKAM, | ||
123317 | 2022-09-29 | abre | r | 3 | 8778159676 | M SHANKAR | M Shankar son of muthusamy konichipatti 639119 | PANJAPATTI | ||
123318 | 2022-09-29 | asmd2 | r | 1 | 6382722109 | N. ALAGURAJ | N. Alaguraj ;Govunder street oottathur (po) lalkudi( tk) trichy 621109 | GOVUNDER STREET, OOTTATHUR , | ||
123319 | 2022-09-29 | asmd2 | r | 2 | 9345356974 | MANI | .vellamuththan patty thiruvathavur po melur tk madurai dt 625110 | VELLAMUTHTHAN PATTY,THIRUVATHAVUR PO, | ||
123320 | 2022-09-29 | asmd2 | r | 2 | 9750961599 | P .SRIDHARAN | P sridharan 872 3B2 ponnalamman solai Thirumoorthi Nagar p o udumalai Patti T K Thiruppur D T pin 642112 | NO: 872/3B2, PONNALAMMAN SOLAI, THIRUMURTHI NAGAR, | ||
123321 | 2022-09-29 | m | r | 3 | 8056801297 | MYLSWAMY | MYLSWAMY J.J NAGAR 642204 MADATHUKULAM (TK) | J.J NAGAR, KOMARALINGAM VILLAGE, | ||
123322 | 2022-09-29 | sara | r | 1 | 9500644036 | A.MOHAMMED ZIYA, | A.Mohammed Ziya, Sri Ram complex, Busstand inside, Sankarapuram & Taluk, Kallakurichi Dist, Pin 606 401. | SRI RAM COMPLEX, BUSSTAND INSIDE, SANKARAPURAM & TALUK, | ||
123323 | 2022-09-29 | abre2 | r | 1 | 9786704005 | ARANGARAJAN | இரா.அரங்கராஜன் ஊ.ம.அலுவலகம் பாளையக்குடி -PO, அரியலூர் - Dt | SENNIVANAM VIA ANANDAVADI | ||
123420 | 2022-09-29 | sara | 558 | r | 0 | 6380529601 | Ramaya o.allkulam |
123426 | 2022-09-29 | sara | 564 | r | 0 | p | 7874963934 | S. SELVAKUMAR | S, selvakumar ,Sukumaran Bhavan parvathipuram , South Street ,veetunimadam p,o, Nagercoil T,N. 52900,3 | SUKUMARAN BHAVAN PARVATHIPURAM , SOUTH STREET, VETTURNIMADAM |
123430 | 2022-09-29 | sara | 568 | r | 0 | 9442419950 | K.kalyanam no 84 .main road kondal valluvakudi post. Sir kali TK 609116 |
INCHARGE is 10
Total ADDRESSES PROCESSED TODAY : 65 .
No. Of READY TO SENT ADDRESSES TODAY : 46 .
No. Of NON SENT ADDRESSES TODAY: 15 .
No. Of DECLINED ADDRESSES TODAY: 4 .
.ADDRESSES TODAY: 0 .
Total ADDRESSES PROCESSED TODAY : 65 .
No. Of READY TO SENT ADDRESSES TODAY : 46 .
No. Of NON SENT ADDRESSES TODAY: 15 .
No. Of DECLINED ADDRESSES TODAY: 4 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
123439 | 2022-09-29 | 16:25:16 | p | 609404 | t | 945 | J. GNANASAMBANDAM | 9443135262 | J. Gnanasambandam Suja shoei industries p ltd 4/39 Railway feeder road Manganallure post Mayiladuthurai 609414 | SUJA SHOE INDUSTRIES,MANGANALLUR | |||
123438 | 2022-09-29 | 16:21:40 | p | 600080 | t | 945 | A.ESHWARAN | 9841666651 | A.ESHWARAN..NO12H 3RD GRASS STREET SIVASAKTHI NAGAR KORATTUR CHENNAI 80 | NO:12H, 3RD GRASS STREET, SIVASAKTHI NAGAR, KORATTUR | |||
123436 | 2022-09-29 | 16:17:16 | p | 606203 | t | 945 | VENKATRAMAN | 6383626151 | Venktraman.mariyamman.kovil street malaikottalam.post kallakurichi .d.t. Pincode 606203 | MARIAMMAN KOVIL STREET,MALAIKOTTALAM VILLAGE | |||
123435 | 2022-09-29 | 16:14:21 | p | 613007 | t | 990 | G VEERASWAMY | 9443866379 | G Veeraswamy plot 98 door 124 Karthikeyan Street Yagappa Nagar Thanjavur Tamil Nadu pin is 613007 | NO:124, KARTHIKEYAN STREET, YAGAPPA NAGAR | |||
123434 | 2022-09-29 | 15:33:15 | p | 627005 | t | 945 | SYED ALI | 9443972055 | Syed Ali 36/93, Akbar Street, Melapalayam - 627005 Tirunelveli, Tamil Nadu. | NO:36/93, AKBAR STREET, MELAPALAYAM | |||
123433 | 2022-09-29 | 15:30:57 | p | 635601 | t | 945 | A.LAKSHMANAN | 7339423105 | A.lakshmanan .118 T N H P peis 1 .Tirupattur.635601 | NO:118, T N H P,NEAR VAALKA VAZHAMUDAN CENTER | |||
123432 | 2022-09-29 | 15:26:08 | p | 641652 | t | 945 | PRAKASH | 8124821086 | 91.kavltalaksml.nagar.avp.roab.annupsrapalayam.pubur.tlruppur | NO:91,KAVITHALAKSHMI NAGAR,AVP ROAD,ANUPPAPALAYAM | |||
123426 | 2022-09-29 | 15:03:26 | p | rs | 629003 | t | 940 | S. SELVAKUMAR | 7874963934 | S, selvakumar ,Sukumaran Bhavan parvathipuram , South Street ,veetunimadam p,o, Nagercoil T,N. 52900,3 | SUKUMARAN BHAVAN PARVATHIPURAM , SOUTH STREET, VETTURNIMADAM | ||
123420 | 2022-09-29 | 15:00:27 | p | rs | 625706 | t | 945 | ESWARAN | 6380529601 | Ramaya o.allkulam | PKN SCHOOL OPPOSITE, TIRUMANGALAM | ||
123320 | 2022-09-29 | 14:56:38 | c | r | 642112 | t | 945 | P .SRIDHARAN | 9750961599 | P sridharan 872 3B2 ponnalamman solai Thirumoorthi Nagar p o udumalai Patti T K Thiruppur D T pin 642112 | NO: 872/3B2, PONNALAMMAN SOLAI, THIRUMURTHI NAGAR, | ||
123322 | 2022-09-29 | 14:55:45 | p | rs | 606401 | t | 940 | A.MOHAMMED ZIYA, | 9500644036 | A.Mohammed Ziya, Sri Ram complex, Busstand inside, Sankarapuram & Taluk, Kallakurichi Dist, Pin 606 401. | SRI RAM COMPLEX, BUSSTAND INSIDE, SANKARAPURAM & TALUK, | ||
123319 | 2022-09-29 | 14:53:47 | p | rs | 625110 | t | 945 | MANI | 9345356974 | .vellamuththan patty thiruvathavur po melur tk madurai dt 625110 | VELLAMUTHTHAN PATTY,THIRUVATHAVUR PO, | ||
123318 | 2022-09-29 | 14:52:40 | p | rs | 621109 | t | 945 | N. ALAGURAJ | 6382722109 | N. Alaguraj ;Govunder street oottathur (po) lalkudi( tk) trichy 621109 | GOVUNDER STREET, OOTTATHUR , | ||
123316 | 2022-09-29 | 14:51:28 | c | r | 604410 | t | 945 | PONNU RANGAM | 9787478465 | Ponnu Rangam namandi veyambakkam Taluka Tiruvannamalai district | NAMANDI ,VEMBAKKAM, | ||
123312 | 2022-09-29 | 14:48:50 | p | rs | 622507 | t | 990 | M CHANDRASEKAR | 9843364306 | M chandrasekar Nallipatty ramaval Thirumayam po Pudukkottai dt Pin622507 | NALLIPATTY RAMAVAL, TIRUMAYAM, | ||
123311 | 2022-09-29 | 14:47:29 | c | r | 625201 | t | 945 | MURUGAN | 8124113744 | 1/144. மீனாட்சி நகர் சௌராஷ்ட்ரா காலனி சக்கிமங்கலம் மதுரை 6250201 | NO:1/144,MEENATCHI NAGAR,SOURASTRA COLONY,SAKKIMANGALAM VILLAGE | ||
123310 | 2022-09-29 | 14:46:36 | c | r | 605702 | t | 945 | ALBERTS | 9443877331 | Albert | MOONGILTHURAIPATTU, | ||
123308 | 2022-09-29 | 14:44:58 | p | rs | 606203 | t | 990 | P. RAMACHANDRAN | 9655457526 | P ramachandran kalla kurichi dist. Nagalur post nagalur 606203 | NAGALUR | ||
123307 | 2022-09-29 | 14:43:09 | p | rs | 607203 | t | 945 | KRISNA MOORTHY | 9965438523 | KRISNAMOORTHY | TIRUMUNDISARAM VILLAGE,TIRUVENAINALLUR, | ||
123306 | 2022-09-29 | 14:29:38 | c | r | 624618 | t | 945 | AYYAPPAN | 9790046993 | Ayyappan palani | KODAIMANGALAM ,PALANI, | ||
123305 | 2022-09-29 | 14:27:11 | p | rs | 630205 | t | 945 | MUTHUKUMAR | 8778953699 | Muthukumar. S 2/92 ,2nd street P.alagapuri, kilasivalpatti post 630205 | NO: 2/92, 2ND STREET, P.ALAGAPURI, KILASIVALPATTI, | ||
123300 | 2022-09-29 | 14:23:12 | p | rs | 600078 | t | 940 | T.RAVICHANDRAN | 9751860699 | T.RAVICHANDRAN,NO: 20, RAMASAMYSALAI, RAVI TRAVELS OPPOSITE, KALAIGNAR KARUNANIDHI NAGAR POST,600078 | NO: 20, RAMASAMYSALAI, RAVI TRAVELS OPPOSITE,KALAIGNAR KARUNANIDHI NAGAR, | ||
123299 | 2022-09-29 | 14:22:02 | p | rs | 600087 | t | 945 | RAMESH.P | 9940220151 | Ramesh.p.No.108.lst.flook.sri.lakshmi.nahar.2nd.street.alwarthiru.nahar.chennai.tamil.nadu.600087 | NO: 108, LAKSHMI NAGAR, 2ND STREET, ALWARTHIRUNAGAR, | ||
123298 | 2022-09-29 | 14:20:46 | c | r | 632514 | t | 945 | VIJAYAKUMAR | 6383731992 | Vijayakumar. Ponnaipudur. Kadec. Set. Ponnai. Post. 632514 | KADAISI STREET,PONNAI POST, | ||
123297 | 2022-09-29 | 14:19:16 | p | r | 606302 | t | 945 | MUTHU | 7449238970 | MUTHU pin:606302 | MADURAVALLI,NALLUR VALI,VRIDDHACHALAM TK, | ||
123296 | 2022-09-29 | 14:17:24 | c | r | 641005 | t | 945 | V . SAKTHIVADIVEL, | 8608623400 | V . Sakthivadivel, 18, 1st floor, Iyer layout 1st street, Singanallur, Coimbatore - 641 005. | NO: 18, 1ST FLOOR, IYER LAYOUT 1ST STREET, SINGANALLUR, | ||
123295 | 2022-09-29 | 14:14:46 | p | r | 600129 | t | 940 | RANGANATHAN | 9962236634 | No2/216,31st,m,g,r,nakar,kovlappkm,ch,129,s,ranganathan, | NO 2/216,31 STREET,MGR NAGAR,KOVILAMBAKKAM | ||
123294 | 2022-09-29 | 14:13:41 | c | r | 602024 | t | 990 | MANOKARAN | 6382358853 | Manokaran..karayamadu. manoharan kariya mele thiruvallur district pin code aruguru iruthi rohinaal pin code 602024 | KARAYAMADU KAVALUR | ||
122471 | 2022-09-29 | 14:09:35 | p | 641031 | t | 940 | GOPINATH | 919894540448 | Gopinath 6/30ராஜேந்திர நகர் nsnpalayam கோவை 641031 | NO:6/30,RAJENDRA NAGAR, | NARASIMHANAICKENPALAYAM(SO) | COIMBATORE | |
123346 | 2022-09-29 | 12:41:07 | p | 600002 | t | 945 | ANWAR BASHA | 9150925575 | ANWARBASHA NO 85 SINGANASTEETSINDARIPETMOUNT ROAD CHNNAI 2 | NO:85, SINGANA STREET,MOUNT ROAD | |||
123345 | 2022-09-29 | 12:37:05 | p | 641602 | t | 945 | D KUMAR | 6381160167 | D kumar Arul joth naCar tirupur pin 641602 | ARUL JOTHY NAGAR,TIRUPUR NORTH POST | |||
123344 | 2022-09-29 | 12:30:33 | p | 625008 | t | 945 | M. RAJA | 9566894570 | M. Raja கூத்தியார் குண்டு கோட்டை த் தெரு 625008 | KOOTHIYARGUNDU VILLAGE | |||
123343 | 2022-09-29 | 12:28:30 | c | t | 945 | 9445110528 | I.Neethi Manickam 3/679 A, Chidambaram nagar Sattur 626203 Virudhunagar district | ||||||
123342 | 2022-09-29 | 12:27:20 | p | 600127 | t | 945 | SIVARAMAN | 9841745670 | Sivaraman.2/. E149 padavatamankoilstsonalir mambakkampost chennai127 | NO:E149,PADAVETTI AMMAN KOVIL STREET,MAMBAKKAM | |||
123341 | 2022-09-29 | 12:24:39 | p | 614601 | t | 945 | RUTHARAIYA | 9715185719 | Rutharaiya. Sandayappanmadisteet Pattukkottai ThanjvurDt Pin614601 | SANDAYAPPANMADI STREET,PATTUKOTTAI | |||
123340 | 2022-09-29 | 12:22:09 | p | 632406 | t | 945 | MOHAN G | 9972919045 | MOHAN G G DEVADASS NO. 11CHACH STREET BHEL NARSIG PURAM BHEL POST VALAJA TALUK RANIPET PIN 632406 | NO:11,CHURCH STREET,NARASINGAPURAM,BHEL RANIPET POST | |||
123338 | 2022-09-29 | 12:18:44 | p | 627011 | t | 945 | SIVAKUMAR | 9751010491 | சிவக்குமார் சிவந்து பெட்டி பாரதிதாசன் நகர் திருநெல்வேலி மாவட்டம் | BHARATHI DHASAN NAGAR,SIVANTHIPATTI VILLAGE | |||
123337 | 2022-09-29 | 12:16:07 | p | 638458 | t | 945 | K.PALANISAMY | 9442167003 | K.palanisamy.n.velalapalayam.kedari.p.o.638458 | N.VELALAPALAYAM,KIDARAI VILLAGE | |||
123336 | 2022-09-29 | 12:12:12 | p | 641047 | t | 945 | KARUNAKARAN | 9486661879 | Karunakaran. 72/188.D.5. Sowdamman Kovil 2nd Street, Samysettipalayam.periyanaikenpalayam.Coimbatore. Pin.641047 | NO:72/188,D.5, SOWDAMMAN KOVIL 2ND STREET,SAMICHETTIPALAYAM VILLAGE | |||
