INCHARGE is 4
No. Of UNPROCESSED ADDRESSES: 12 .
OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|
121430 | 2022-09-20 | m | | r | 4 | | 9095752050 | SELVAM | SELVAM.NO:2/155,NORTH STREET, GENGAVALLI, 636105 | NO:2/155,NORTH STREET, GENGAVALLI |
123191 | 2022-09-28 | asmd2 | | | 0 | | 7548881718 | | Hi sir | |
123207 | 2022-09-28 | atha2 | | | 0 | | 9442774703 | | 12/627 B1B Green valley MT nagar gudalur Nilgiris. 643211 | |
123208 | 2022-09-28 | atha2 | | | 0 | | 9843012751 | | 402,KPC NAGAR,VELLAKOIL-638111,KANGAYAM TALUK,TIRUPUR DT | |
123545 | 2022-09-30 | atha2 | | | 0 | | 9933265371 | | Salim near vansadan office opp durgamandir haddo post haddo portblair Andaman Nicobar island.pln 744102 | |
123549 | 2022-09-30 | asmd2 | | | 0 | | 8778648720 | | Raghul.CSI college of engineering ketty Santoor,643003 | |
123556 | 2022-09-30 | asmd2 | | | 0 | | 8667839676 | | Rafik 1/184 a ssjl complex Janapan chatiram Chennai 600067, Alinjivakam post | |
123560 | 2022-09-30 | asmd2 | | | 0 | | 9500866431 | | A,chhikkhhu | |
123561 | 2022-09-30 | asmd2 | | | 0 | | 9842996470 | | K.mariyappan s.o.kirushnamurttjy Mela seteet. Palayagudalur .po ... .kutthalam .t.k. .mailaduthurai .distk | |
123587 | 2022-09-30 | sara | 570 | | 0 | | 8973821615 | | Desingurajan.c624709 | |
123461 | 2022-09-30 | atha2 | | r | 1 | | 7200258399 | ARUMUGAM | 2337kannaginagar. 36cross. Street | NO-2337 KANNAGI NAGAR,36TH CROSS STREET, PERUNGUDI, |
123463 | 2022-09-30 | abre1 | | rs | 1 | p | 916383047599 | SAKTHIVEL | Sathiyavel | SULERI KATTUKUPPAM,AMMA WATER PLANT, MAMALLAPURAM,
|
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|
123768 | 2022-10-01 | 14:35:29 | p | | 626139 | t | 945 | KALYANASUNDARAM | 7806927330 | Kalyanasundaram. Berhampur bus stop every solapuram post virudhunagar mavattam.626139 | BERHAMPUR BUS STOP EVERY SOLAPURAM | | |
123767 | 2022-10-01 | 14:33:29 | c | | | t | 945 | | 6479070378 | Arjun thruvannamalai | | | |
123765 | 2022-10-01 | 14:31:14 | p | | 613001 | t | 945 | CHINNADURAI | 9600860446 | | POOKARA STREET | | |
123763 | 2022-10-01 | 14:25:19 | p | | 614613 | t | 945 | RAJENDREN.A | 9003767136 | Rajendren.A vattakudisouth | VATTAKUDI SOUTH MADUKKUR | | |
123758 | 2022-10-01 | 14:21:36 | p | | 641652 | t | 945 | SUNDHARA MOORTHI | 9751593876 | சுந்தரமூர்த்தி புதுக்கால காலணி 15, வேலம்பாளையம் திருப்பூர் | NEW COLONY VELAMPALAYAM | | |
123652 | 2022-10-01 | 12:57:46 | p | rs | 627006 | t | 940 | KUMAR | 9715956472 | Tirunelveli town | TIRUNELVELI TOWN, | | |
123650 | 2022-10-01 | 12:55:27 | p | rs | 600042 | t | 945 | SENTHIL KUMAR | 9176185290 | S | NO.30/6 MGR NAGAR 1ST STREET VELACHERI | | |
123762 | 2022-10-01 | 12:51:49 | p | | 641606 | t | 945 | ANBU | 8939140733 | Anbu. Iyankar bakery. Kasipalayam (privu) near nalloor Police station. Nallur. Trippur. 006. | IYANKAR BAKERY KASIPALAYAM (PRIVU) NEAR NALLOOR POLICE STATION NALLUR | | |
123761 | 2022-10-01 | 12:49:23 | p | | 606401 | t | 945 | BALRAJ | 9943237073 | Balraj kuppusamy pudupalapattu /post/. Sankaraburam /tk/kallakurichi /dt/. Tamil nadu pin code 606401 | PUDUPALAPATTU SANKARABURAM | | |
123760 | 2022-10-01 | 12:48:01 | p | | 625530 | t | 945 | PECHI MUTHU | 6380913525 | டி பேச்சிமுத்து நடுத்தெருவு கோனாம்பட்டி சங்கராபுரம் போஸ்ட் தேவாரம் வழி உத்தமபாளையம் தாலுகா தேனி மாவட்டம் | NATTU STREET SANKARAPURAM DEVARAM VALI | | |
123757 | 2022-10-01 | 12:39:12 | c | | | t | 945 | | 9944263474 | 5/268 Anna salad c/O Raj gas agency Bharathi nagar 632403 | | | |
123756 | 2022-10-01 | 12:36:10 | p | | 635204 | t | 945 | SARAVANAN. S | 9786051967 | saravanan. S .baleguli. post$village Krishanagari. DT. TK Pin. 635204 | KAVERIPATTINAM BALEGULI VILG | | |
123755 | 2022-10-01 | 12:32:25 | p | | 600002 | t | 945 | DEVA | 9840014207 | Deva SRF limited 6th floor, Raheja towers Mount road Chennai 600002 | SRF LIMITED 6TH FLOOR RAHEJA TOWERS MOUNT ROAD | | |
123754 | 2022-10-01 | 11:46:47 | p | | 636806 | t | 945 | A.MADHUSAMY | 9942937036 | A.madhusamy vattakanampatti. Gujjarahalli po palacodu tk Dharmapuri pin 636806 | VATTAKANAMPATTI GUJJARAHALLI | | |
123753 | 2022-10-01 | 11:42:31 | p | | 630606 | t | 945 | KONGAIAH | 9360368816 | Kongaiah 1/1283 maharajanagar alagapuri thayamangalam road manamadurai 630606 | NO:1/1283 MAHARAJANAGAR ALAGAPURI THAYAMANGALAM ROAD MANAMADURAI | | |
123752 | 2022-10-01 | 11:33:55 | c | | | t | 945 | | 9514471475 | | | | |
123751 | 2022-10-01 | 11:31:08 | p | | 643006 | t | 945 | G. SAKTHI | 9486292926 | G sakthi Sakthi Broilers finger post 643006 | SAKTHI BROILERS CHICKEN STALL FINGER POST | | |
123750 | 2022-10-01 | 11:27:30 | c | | | t | 945 | | 9361924929 | Kodaikanal | | | |
123749 | 2022-10-01 | 11:26:31 | p | | 605102 | t | 945 | K.THILLAINAYAGAM | 7639545200 | K.thillainayagam .,Kandasamy no.13. Schoolstreet ananidapuram. Chin na pap u samuthiram PO ST. PUDUCHERRY. 605102 | NO:13 SCHOOL STREET ANANIDAPURAM SAMUTHIRAM | | |
123587 | 2022-10-01 | 11:24:18 | c | | | t | 990 | | 8973821615 | Desingurajan.c624709 | | | |
123748 | 2022-10-01 | 11:22:41 | p | | 641604 | t | 945 | ANNADURAI | 9498177789 | | DHARAPURAM ROAD VELAYUTHASAMY THIRUMANA MANDAPAM | | |
123463 | 2022-10-01 | 11:16:08 | p | rs | 603104 | t | 990 | SAKTHIVEL | 916383047599 | Sathiyavel | SULERI KATTUKUPPAM AMMA WATER PLANT MAMALLAPURAM | | |
123747 | 2022-10-01 | 11:12:02 | c | | | t | 945 | | 9940546135 | | | | |
123561 | 2022-10-01 | 11:02:45 | p | | 609801 | t | 945 | K.MARIYAPPAN | 9842996470 | K.mariyappan s.o.kirushnamurttjy Mela seteet. Palayagudalur .po ... .kutthalam .t.k. .mailaduthurai .distk | MELA STREET PALAYAGUDALUR KUTTHALAM(TK) | | |
123545 | 2022-10-01 | 10:56:08 | c | | | t | 945 | | 9933265371 | Salim near vansadan office opp durgamandir haddo post haddo portblair Andaman Nicobar island.pln 744102 | | | |
123208 | 2022-10-01 | 10:54:59 | d | | | t | 945 | | 9843012751 | 402,KPC NAGAR,VELLAKOIL-638111,KANGAYAM TALUK,TIRUPUR DT | | | |
123207 | 2022-10-01 | 10:47:25 | p | | 643211 | t | 945 | RAGU | 9442774703 | 12/627 B1B Green valley MT nagar gudalur Nilgiris. 643211 | NO:12/627 B1B GREEN VALLEY MT NAGAR GUDALUR | | |
123191 | 2022-10-01 | 10:43:09 | d | | | t | 945 | | 7548881718 | Hi sir |
No comments:
Post a Comment