OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|
117213 | 2022-08-29 | atha | | | 0 | | 9941292207 | | R.NARAYANAN 18A, Ist Street, Vasuki Nagar, Kodungaiyur post, Chennai- 600118 | |
117222 | 2022-08-29 | atha | | | 0 | | 9585193115 | | செல்வம் | |
117225 | 2022-08-29 | abre1 | | | 0 | p | 8754005294 | R.SAMY | R.samy. Kalima nager parangipettai .p.o 608502 Cuddalour .D.t tamilnatu | KALIMA NAGAR,PARANGIPETTAI, |
117227 | 2022-08-29 | 1 | | | 0 | | 9159683123 | | Sakthivel 621625 | |
117228 | 2022-08-29 | atha | | | 0 | | 7708139212 | | | |
117280 | 2022-08-30 | asmd1 | | | 0 | | 9840199940 | | RM.Subramanian,15/8 40 th Street,Ashok Nagar,Chennai-600083. | |
117284 | 2022-08-30 | abre | | | 0 | | 7904046274 | | P.NaRayanan ,பொன்னன் கள்ளக்குறிச்சி | |
117344 | 2022-08-30 | abre | | | 0 | | 9788135828 | | Ravi ex service office pudupettai vill Kannamangalam po arni tk Thiruvannamalai dt pin 632311 | |
117350 | 2022-08-30 | abre | | | 0 | p | 9933257429 | T.SILAS | T.silas..sharonchurch off megha engineeringA.T.R.road garacharma port blair s.andaman 744105 | SHARON CHURCH OFF MEGHA ENGINEERING, A.T.R.ROAD,GARACHARAMA, PORT BLAIR(TK), |
117356 | 2022-08-30 | abre | | | 0 | | 9500935769 | | Kannan batlagundu 624 202 | |
117357 | 2022-08-30 | abre | | | 0 | | 9941425242 | | | |
117423 | 2022-08-30 | sara | 457 | r | 0 | | 9488183301 | | SOUNDAR RAJ. NO: 188/2, NALLAPPAN STREET,ARUVANKADU POST,643202 | |
117568 | 2022-08-31 | atha | | | 0 | | 9042830876 | | Ramesh KARNAKARAN Mela kutthu vllai vidu tumbakodu Kulasekharam. Kanyakumari 629161 | |
117572 | 2022-08-31 | atha1 | | | 0 | | 8870486324 | | RaJa | |
117574 | 2022-08-31 | atha1 | | | 0 | | 7904654883 | | Mani | |
117589 | 2022-08-31 | atha1 | | | 0 | | 9487041808 | | Gandeepan.42..8th Avenue.bhavanisagar.sathy...t.k.erode.dist.pin.438451 | |
117593 | 2022-08-31 | atha1 | | | 0 | | 9841098787 | | M.S mahal T.Kallupatti periyur road madurai district 625702 | |
117596 | 2022-08-31 | atha | | | 0 | | 9443391939 | | P.CHINNADORAI.159.4SELVAPURAM,KOVILPALAYAM.KINATHUKATUVU.T.K.PI.N.642110 | |
117598 | 2022-08-31 | asmd1 | | | 0 | | 9688897189 | | K. Thirumoorthy Veeranampatti Punavasipatti (p. o) K. R Puram (T. k) Karur (D. t) Pin code 639105 | |
117600 | 2022-08-31 | 1 | | | 0 | | 6374957987 | | Santhosh. D | |
117738 | 2022-09-01 | abre | | | 0 | | 8610964269 | | Kumar 7/202 Laksumipuram kilakkarai | |
117740 | 2022-09-01 | abre | | | 0 | | 8525030541 | | Kumar arimalam posd pudukkottai Dx | |
117743 | 2022-09-01 | asmd1 | | | 0 | | 9043132389 | | Ramesh no 71 indhira nagar kiliyanur&(po) vanur dk vizuppuram di tn pin 604102 | |
117747 | 2022-09-01 | asmd2 | | | 0 | | 8098907064 | | Vinoth | |
117748 | 2022-09-01 | abre | | | 0 | | 9500113295 | | K.nathan Koorisatha ayyanar Kovil road Periyaar nagar Ramanathapuram dist | |
117750 | 2022-09-01 | asmd1 | | | 0 | | 9499967709 | | Sugumaran. P . 3/2-4th lane. ground floor.door no 5. narayananaick street. pudupet. chenna.600002. | |
117799 | 2022-09-02 | m | | r | 4 | | 8754414978 | SEKAR | Sekar.kmc.h..ch.10 | NEAR KILPAUK MEDICAL COLLEGE,EGA THEATRE, |
117800 | 2022-09-02 | abre | | r | 2 | | 9698987244 | V.DEIVENDRAN | V DEivendran p velkulam padamathur po 65630 tor NO 71 | NO-71 VELANGULAM,PADAMATHUR, |
117801 | 2022-09-02 | atha1 | | r | 1 | | 8608809973 | A.MURUGAN | A.murugan.A.Ayyavoo.42A.jawaharlalpuram.thirumalpuram.po.madurai.625014 | S/O: A.AYYAVOO, NO: 42A, JAWAHARLALPURAM, THIRUMALPURAM, |
117802 | 2022-09-02 | atha | | r | 1 | | 9629023690 | THANGARAJ | Thangaraj .Kamaraj nager 8crose chinnaelasagari.hosur | KAMARAJ NAGAR,8TH CROSS,CHINNA ELASAGIRI,HOSUR, |
117803 | 2022-09-02 | abre | | r | 1 | | 9444217828 | ANANDHAN | | AMBEDKAR NAGAR,MADHA KOIL BACK SIDE,AMIRTHAPURM,TIRUTTANI, |
117804 | 2022-09-02 | atha | | r | 2 | | 8778643168 | SRINIVASAN. R | Srinivasan R murmga Samy st 632057mnjurpettu puttu pin | MURUGA SAMY STREET,MUNJURPATTU POST, |
117805 | 2022-09-02 | atha1 | | r | 1 | | 6369885943 | BALKARASU | Palkarasu...,....Thuthiyendal....Northstret.kavanoor.po..,..,.....,................................623525 | NORTH STREET,THUTHIYENDAL,KAVANOOR, |
117806 | 2022-09-02 | abre | | r | 1 | | 9443211545 | LAKSHMANAN | 641605 | UGAYANUR VILLAGE |
117807 | 2022-09-02 | m | | r | 3 | | 9865564648 | SANKAR | SANKAR,NEAR BUS STAND, TIRUCHENGODU POST 637211 | NEAR BUS STAND, TIRUCHENGODU POST |
117808 | 2022-09-02 | | | r | 1 | | 7449205506 | SUBRAMANI | near govt high school,podambadi | NEAR GOVT HIGH SCHOOL,POOLAMBADI, |
117809 | 2022-09-02 | abre | | r | 1 | | 7092163879 | KALILRAHIMAN | Kalilrahiman mh colony 2main road Aminjakai chennai 600029 | MH COLONY, 2MAIN ROAD ,AMINJAKAI , |
117810 | 2022-09-02 | abre | | r | 1 | | 8610782805 | SABSTION | aaaa | , RAF CAMP,GRPF SUNDARNAGAR,JAMSAKHPUR , |
117811 | 2022-09-02 | atha | | r | 2 | | 9486975123 | T MURUGESAN | T Murugesan S/0 Thangaraj 1/60 ELLAIKIRAIPATTI ,SOLAKKADU, post, valavanthinadu, Namakkal, Tamil Nadu, 637411 | NO:1/60, ELLAIKIRAIPATTI ,SOLAKKADU POST, |
117812 | 2022-09-02 | m | | r | 3 | | 7904971595 | M.VENKATESAN | M.venkatesan olaipatti vi Kambainallur Po Kariamangalam tk Dharmapuri dt | KAMBAINALLORE |
117813 | 2022-09-02 | abre | | r | 2 | | 7339224516 | V.MURUGESAN | வி.முருகேசன்1வதுதெரு.ஆற்க்காடு.குன்றக்குடி.அஞ்சள்.630206.சிவகெங்கை.மாவட்டம்.தமிழ்நாடு | NO-1ST STREET,ARCOT,KUNNAKUDI, |
117814 | 2022-09-02 | m | | r | 2 | | 9080181100 | K.KUMAR | K.kumar No.3 vadakkapattu main road Medavakkam Chinnai.600100 | NO.3 VADAKKAPATTU MAIN ROAD ,MEDAVAKKAM, |
117815 | 2022-09-02 | atha | | r | 1 | | 9842851944 | M SAKTHI | M sakthi s/o munusamy sivampatty po barugur tk kirushanagerT D mathur 635203 | SIVAMPATTI VILLAGE |
117816 | 2022-09-02 | abre | | r | 2 | | 9444472418 | ARUMUGAM | Arumugam 6000077 | THIRUVERKADU, NEAR KARUMARIAMMAN KOVIL STREET, |
No comments:
Post a Comment