OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|
118538 | 2022-09-09 | abre | | r | 1 | | 9176981063 | MURUGAN | Murugan Dhanasekaran no 122, 16. Siruvanjur Gandhi street. Kavanur Post pin code 603203. Via kattankulathur | NO: 122/16, GANDHI STREET, KATTANKULATHUR VIA, KAVANUR, |
118542 | 2022-09-09 | abre | | r | 2 | | 7200186720 | PREMKUMAR | Premkumar 2.90SAVANKOVL STREET SIRKAIL 609110 | NO: 2/90, SIVANKOVIL STREET, SIRKALI POST, |
119369 | 2022-09-09 | atha2 | | | 0 | | 7892501387 | | | |
119370 | 2022-09-09 | atha2 | | | 0 | | 7305282191 | | Rkm shopping mall Kallakurichi Kachrapalyam rood 606213 | |
119376 | 2022-09-09 | asmd2 | | | 0 | | 9500716838 | | Saravanan. No. 1, kulatheri main road, uppilipalayam, Coimbatore, -641015 | |
119380 | 2022-09-09 | abre2 | | | 0 | | 9344283462 | | Mani opp gh bagavathi Amman koyil street cuddalore Pin:607001 | |
119389 | 2022-09-09 | asmd2 | | | 0 | | 8667470523 | | Ramesh 54-1 NGGO COLONY NEAR WATER TANK ARANTHANGI PUDUKKOTTAI DISTRICT | |
119425 | 2022-09-09 | asmd2 | | | 0 | | 7339359149 | | E,DhasaraDhan,mallards,Thanpoli,post,604151-V,R,P,MAVoTTM | |
119435 | 2022-09-09 | atha2 | | | 0 | | 8124597812 | | 600043 | |
119444 | 2022-09-09 | asmd2 | | | 0 | | 8838766819 | | Mohammadhalith | |
119446 | 2022-09-09 | asmd2 | | | 0 | | 7639169844 | | Dhasarthan | |
119449 | 2022-09-09 | asmd2 | | | 0 | | 9585443396 | | Murugsh raybpatte vatvalm post | |
119969 | 2022-09-13 | asmd1 | | | 0 | | 9894533301 | | Ramavindranperumalkiolst.mandakolathurposttvmalaidt.606904 | |
119970 | 2022-09-13 | asmd1 | | | 0 | | 9789282355 | | Pasupathi no 111 yamunanathi drier ponnergar POONERE | |
119971 | 2022-09-13 | asmd1 | | | 0 | | 7598242550 | | Vadiveldigdazzarkaramdakkudii | |
119972 | 2022-09-13 | asmd1 | | | 0 | | 9944829196 | | S.Nagaraj,14/7/4,7th Street Last ,Amala Store,chokkalingam Nagar,Madurai-625010. | |
119973 | 2022-09-13 | atha2 | | | 0 | | 4564564563 | | gggg | |
119974 | 2022-09-13 | asmd1 | | | 0 | | 9894409359 | | | |
119975 | 2022-09-13 | asmd1 | | | 0 | | 9698666773 | | S.M.Kumaresan No.18 Valluvar Street Kottaiannan koil near Karur - 639 001 | |
119976 | 2022-09-13 | atha1 | | | 0 | | 1111222233 | | atha1 | |
119977 | 2022-09-13 | atha2 | | | 0 | | 6383403223 | | R,selvan | |
119978 | 2022-09-13 | asmd1 | | | 0 | | 9444033754 | | THIr. Parmar Nagar | |
119979 | 2022-09-13 | asmd2 | | | 0 | | 9143195990 | | Ananthan.newthenpura.street.villivalam.kilvillivalam.tamil.nadu.604408 | |
119980 | 2022-09-13 | asmd1 | | | 0 | | 97908272511 | | 1aBARATHIPURAM.. main. StreetSHenoy.chenni. 30. T.MANI | |
119982 | 2022-09-13 | asmd1 | | | 0 | | 7034563170 | | murukanmurukesan1833@gmail.com | |
119983 | 2022-09-13 | asmd1 | | | 0 | | 8940872957 | | Keeraipatti. And. P.o. R.kumar. Aloparex. Keeraipatti | |
119984 | 2022-09-13 | asmd1 | | | 0 | | 9095930262 | | R,mathavan,,n,plak,,,no,,1,,therusanagopam,,therusanagopam,,cheeni,, | |
119985 | 2022-09-13 | asmd1 | | | 0 | | 9444340575 | | AR,Kumar no28/20muthukrishnan street Mylapore Chennai 600004 | |
119986 | 2022-09-13 | asmd1 | | | 0 | | 9159257426 | | K. உத்தண்டராமன். S/o கிருஷ்ணசாமி. கிழக்கு வீதி முதனை(PO) விருத்தாசலம் (TK) கடலூர் Dic Pin.607804. | |
119987 | 2022-09-13 | asmd1 | | | 0 | | 9789652992 | | A.murugan.5/245southstreet.. Krishnapuram.po.rajapalayam Verudunagar.dk.pin.626143 . | |
119988 | 2022-09-13 | asmd1 | | | 0 | | 9585490402 | | Kanniyappan | |
119989 | 2022-09-13 | atha2 | | | 0 | | 9345888107 | | வேல்முருகன்.108.ஹவுஸ்.குருவாயுரப்பன்.நகர்.vaavipaalayam. போஸ்ட்.வாரனாசிpaalayam. ஊத்துக்குலி.ரோடு.திருப்பூர்.தமில்னாடு | |
119990 | 2022-09-13 | atha2 | | | 0 | | 9025494365 | | Venkatesh, baengaloore bommachandra | |
119991 | 2022-09-13 | asmd2 | | | 0 | | 8056505256 | | 173 senniyavalasu perunthuri | |
119992 | 2022-09-13 | atha2 | | | 0 | | 6369546593 | | Jagabar ali No 2 gandhiji road, Mayiladuthurai. Pin 609001 | |
119993 | 2022-09-13 | asmd1 | | | 0 | | 9790681692 | | P.Gnanasekaran,199.Kalleri Road. GandhiNagar post. ,GudiyattamTaluk,Vellore Dt | |
119994 | 2022-09-13 | asmd1 | | | 0 | | 9489816446 | | Suresh,moolchanvilai,4/20,chunkankadai(p o). | |
119995 | 2022-09-13 | asmd2 | | | 0 | | 9003422645 | | நாய நாரர வேங்கூரஃகியாக்குதெரு நாராயண ன் | |
119996 | 2022-09-13 | asmd1 | | | 0 | | 8608293259 | | M.Wahabudeen,Deen Rose Pharmacy,96/3 New East Street, Kilakarai Ramanathapuram District Pin Code 623517 Tamil Nadu | |
119997 | 2022-09-13 | asmd1 | | | 0 | | 9345995339 | | V.jayaraj pastor..14/1a north gandhipuram.nambiyur .erode.d.t.638458. | |
120001 | 2022-09-13 | atha2 | | | 0 | | 9443865919 | | Tjeyapaul 773, SENGUNTHARPURAM, MANAMELKUDI 614620 | |
120003 | 2022-09-13 | asmd1 | | | 0 | | 8144415175 | | M.Ravi s/o munusamy 1/106b.vellolai village Solaikottoypost Dharmapuri district 636705 | |
120005 | 2022-09-13 | asmd1 | | | 0 | | 9865365156 | | | |
120007 | 2022-09-13 | asmd2 | | | 0 | | 9751251725 | | Nallathambi.kunnur.po.636138 | |
120008 | 2022-09-13 | asmd2 | | | 0 | | 6374472553 | | Arjun,sp,tailor,sengaduvalalu,eakapuram)(po,637502 | |
120009 | 2022-09-13 | asmd1 | | | 0 | | 7994690351 | | Abdulkhaser | |
120012 | 2022-09-13 | asmd1 | | | 0 | | 8056398282 | | R RAMASAMY MIDEL ST VALASAKKADu Bo SRIMusHNAM TK CUDDALORE DT 60870| | |
120013 | 2022-09-13 | asmd1 | | | 0 | | 9585622500 | | Palaniappan..g.h.salem.1 | |
120015 | 2022-09-13 | asmd1 | | | 0 | | 8667082398 | | P.selvakumar பாலகரை .PERAMBALUR Po PERAMBALUR TD 621212 | |
120016 | 2022-09-13 | asmd1 | | | 0 | | 8098970465 | | சிவக்குமார்.1/1 முல்லை நகர் 8வது தெரு.வேலாயுதம்பாளையம்.புகளூர்.639117.கரூர். | |
120019 | 2022-09-13 | asmd1 | | | 0 | | 9842726085 | | Dharmaraj | |
120022 | 2022-09-13 | asmd1 | | | 0 | | 9442222410 | | KHADER BSNL 10,6A AMSHATH ST NEW MEENASHINAGAR MADURAI 9 | |
120025 | 2022-09-13 | asmd1 | | | 0 | | 9629117532 | | Saravanan from tamilnadu Karur | |
120028 | 2022-09-13 | asmd1 | | | 0 | | 9842678065 | | R. KARUNAGARAN. VACHATHI-VILL. PETHATHAMPATTI-P.O.P.R.PATTY-T.K.DHARMAPURI-D.T.-636903 | |
120030 | 2022-09-13 | atha2 | | | 0 | | 8248792930 | | pandiyan.v. Veeraiya. 69 meetu seat Kittan gudisai viag Vatharaja puram post Kavanoor via pin 632507 | |
120032 | 2022-09-13 | asmd1 | | | 0 | | 9750506896 | | சரவணன் கெஜல் நாயக்கன்பட்டி கந்திலி போஸ்ட் திருப்பத்தூர் தாலுகா திருப்பத்தூர் மாவட்டம் 635901 | |
120034 | 2022-09-13 | asmd1 | | | 0 | | 9444527476 | | RETHINA DHAS. NO.2. MAHALAKSHMI STREET. WEST BANU NAGAR. PUDUR. AMBATTUR CHENNAI. 600053. | |
120037 | 2022-09-13 | asmd1 | | | 0 | | 8939357531 | | M .vetri koyambedu market D100 | |
120039 | 2022-09-13 | asmd1 | | | 0 | | 6383340974 | | J. Perumal Kattabomman street Gingee 604202 | |
120040 | 2022-09-13 | asmd1 | | | 0 | | 9789592267 | | Mamandur NO51KamaRAsaRnagar | |
120041 | 2022-09-13 | asmd1 | | | 0 | | 7358471861 | | Babu, 5/24, Thiruvalluvar first cross street, Alex nagar B colony, Madhavaram, Chennai 600051 | |
120042 | 2022-09-13 | asmd1 | | | 0 | | 9150471900 | | Singaraja J Peryar colony Near AVP school Tiruppur city 641603 | |
120044 | 2022-09-13 | asmd1 | | | 0 | | 8608769772 | | M E.Ravi Kumar Door no 11S LV nager Hosur T.Nadu pin code 635109 | |
120045 | 2022-09-13 | asmd1 | | | 0 | | 9943789474 | | Mohanam/ s/o janarthanam ,pennagar,( po) villag Kalavai (வழி) pennagar pin: 632518 | |
120049 | 2022-09-13 | asmd1 | | | 0 | | 8838566465 | | Saravanan | |
120051 | 2022-09-13 | asmd1 | | | 0 | | 7418644765 | | Raj . Onnalvadi. P. O. Hosur t. K . Krishnagiri d.t pin code 635109 | |
120052 | 2022-09-13 | atha2 | | | 0 | | 9972633729 | | P.CHANDRAN..C.O M.RAMU. NO13 G FLOOR. 7TH. MAINROAD. CHIKKADUGODI. .DRC POST. BANGALORE. 560029 | |
120054 | 2022-09-13 | asmd1 | | | 0 | | 9095030849 | | Natarajan, malliputhur,post,626141 | |
120055 | 2022-09-13 | asmd2 | | | 0 | | 9790370026 | | Their, 621109 | |
120056 | 2022-09-13 | asmd1 | | | 0 | | 9884803379 | | R BABU No 7 Kavithtenral kalyanasundaram nagar chenna mathur manali Chennai 600068 | |
120058 | 2022-09-13 | asmd1 | | | 0 | | 9791141880 | | Plot no 2, flat : G1, Bliss Apartment, 1st cross street, Sakthi Nagar, Sembakkam, chennai 73 | |
120059 | 2022-09-13 | asmd1 | | | 0 | | 9841729676 | | p ayyapillai homoeo health care medical 36 cholambedu main road sathiyamoorthy nagar post avadi thalula thirumullaivoil chennai 600062 | |
120062 | 2022-09-13 | asmd1 | | | 0 | | 9842591902 | | Arunachalam. Prakash plastic. Devakottai Rastha. Karaikudi 5. Sivaganga I Dist. Tamilnadu | |
120064 | 2022-09-13 | asmd1 | | | 0 | | 9994806559 | | அரசாராடிவினாயாகார்கோவிலில்தே | |
120066 | 2022-09-13 | asmd1 | | | 0 | | 9940835147 | | S.salomon raj 3/112,Indira nagar,n.panjam patti Authur tk Dindigul-624303 9940835147 | |
120067 | 2022-09-13 | asmd1 | | | 0 | | 7708028827 | | | |
120069 | 2022-09-13 | asmd1 | | | 0 | | 9944279895 | | L.SARAVANAN. OLD/NO:585 / NEW/NO:270 .ULUNDOORPETTAI MAIN ROAD. PUDUKUPPAM .VRIDDHACHALAM PIN CODE NO:606002. CUDDALOOR DIST | |
120072 | 2022-09-13 | asmd1 | | | 0 | | 8883757387 | | Sakthi urachikotti kuruppanayakkanpalayam erode 638302 | |
120075 | 2022-09-13 | asmd1 | | | 0 | | 8754262925 | | T.சுரேஷ் 404 இடையர் வீதி காந்தி பார்க் கோயம்புத்தூர் | |
120079 | 2022-09-13 | asmd1 | | | 0 | | 9715255737 | | Perumal c S/o chinnasamy Velampatti(p o) Pochmpalli (t k) Kerishnagri(d t) Pin 635204 | |
120082 | 2022-09-13 | asmd1 | | | 0 | | 9042612307 | | கே எஸ் ஜவஹர்லால். 73,. பாண்டுரெங்கன்கோவில்தெரு. ராஜம்நகர். செவ்வாய் பேட்டை சேலம். 2 | |
120084 | 2022-09-13 | asmd1 | | | 0 | | 6380440149 | | M.ganesan.kattaiyanvalasai Kaliman Gundu.post Periyapattinam . vali Ramanathapuram.623523 | |
120086 | 2022-09-13 | asmd1 | | | 0 | | 9790294637 | | V Gnanasekaran | |
120088 | 2022-09-13 | asmd1 | | | 0 | | 9597601829 | | Ar umugam North Street. Alambakkam post pullambadi via. Lalgudi tk. Trichy dt. Tamilnadu.state pin 621711 | |
120200 | 2022-09-13 | abre | | | 0 | | 7092175890 | SAGUL | Sagul, 6/35, vasantham nagar ramnad 623504 | 6/35, VASANTHAM NAGAR |
No comments:
Post a Comment