NCHARGE is 3
No. Of UNPROCESSED ADDRESSES: 39 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
120311 | 2022-09-14 | atha1 | 0 | 9447310773 | Rajesh kumar TC. 53/1921 Sanjay Homes, Estate Road, Pappanamcode, Trinandrum, Kerala State, Pin. 695 018. | |||||
120483 | 2022-09-15 | atha1 | 0 | 8610089145 | Shaik Abdul Kareem nagar pallapatti 639207 | |||||
120485 | 2022-09-15 | atha1 | 0 | 9710615205 | 97/19,S.p.koil 1st,Tiruvottiyur ,Chennai.600019,Dillikumar.m | |||||
120633 | 2022-09-16 | atha1 | 0 | 9042943602 | ABDUL AZEES | Abdul azees | THAMBARAM, | |||
120640 | 2022-09-16 | atha1 | 0 | 9361356549 | Munikrishnappa. Chekkarlu . Chembarasanapalli Post. Shoolagiri tq. Krishnagiri dist pin 635117 | |||||
120645 | 2022-09-16 | abre1 | 0 | 6382027938 | அப்புக்குட்டி. த/பெ மாயன். 1/66பச்சாகவுண்டாபானளயம். பெரியவிரசங்கிலி. அஞ்சலி விஜயமங்கம். விழி பெருந்துனற. 638056 | |||||
120649 | 2022-09-16 | atha1 | 0 | 9965555966 | சக்திவேல் காந்திநகர் ஜம்பை po. 638312 | |||||
120653 | 2022-09-16 | atha1 | 0 | 9003299730 | ||||||
120655 | 2022-09-16 | atha1 | 0 | 8667054871 | M.kumar | |||||
120656 | 2022-09-16 | abre1 | 0 | 9443201107 | Rlakshmanansalem636201 | |||||
120421 | 2022-09-16 | atha | r | 1 | 9629396844 | R .PARTHASARATHY | 44, iyyanar koil Street,AK palayam melkavarappattu Pannuruti TK. 607112 | 44, IYYANAR KOIL STREET,AK PALAYAM ,MELKAVRAPATTU POST, | ||
120423 | 2022-09-16 | asmd2 | r | 1 | 7397137419 | S.KUMAR | S.kumar ,East st,kurinchipadi TK,puliyurkattusagai, puliyur post 607301 | EAST STREET,PULIYURKATTUSAGAI,PULIYUR, | ||
120425 | 2022-09-16 | m | r | 4 | 9626411710 | VAIRANADHAN | vaira 102/ na , kudiyana theru, melapoovanur,kalacherl post,kaiacheri, thiruvarur, | NO: 102, MELAPOOVANUR, KALACHERI, KUDIYANA THERU, | ||
120426 | 2022-09-16 | atha2 | r | 1 | 8870772524 | RAMESH | Ramesh Trichy 11 | ALATHUR VILLAGE, | ||
120430 | 2022-09-16 | asmd2 | r | 1 | 8428174623 | MADHU | VETTIYAMPATTI VILLAGE, | |||
120432 | 2022-09-16 | atha | r | 1 | 6379745288 | RAJARATAN | Rajarathinamopptopothysmillsrivilliputhurvirudhunagardist | MUILLAI NAGAR SRIVILLIPUTHR | ||
120433 | 2022-09-16 | m | r | 4 | 9600413604 | DINESH | dhinesh,ayilur elangonagar ayylur po perampalur Tk perampalur DT621113 | ELANGO NAGAR,AYILUR, | ||
120436 | 2022-09-16 | m | r | 4 | 9894873206 | KRISHNA KUMAR | Krishna Kumar 1/17mariy Amman Koyil veethi ponnandampalayam Kaniyur(po)coimpatore 641659 | NO:1/17,MARIAMMAN KOVIL STREET, PONNANDAMPALAYAM, | ||
120439 | 2022-09-16 | sara | r | 1 | 9444366444 | MADHUSAMY | Madhusamy.C.M.Puthur.Marandahalli.PO.Palacode.TK.Dharmapuri.DT.Tamilnadu.636806 | C.M.PUTHUR,MARANDAHALLI,PALACODE(TK), | ||
120830 | 2022-09-17 | abre1 | 0 | 7550331245 | R Thivagar Tamilnad mercantile bank ltd 4/34 poovarasan kovil st Thippanampatti Tenkasi dist 627808 7550331245 | |||||
120831 | 2022-09-17 | asmd2 | 0 | 9840434293 | Veeramurhu,pillayar koil Street,Kovil maniyan, thaiyur. 603103. | |||||
120832 | 2022-09-17 | asmd2 | 0 | 9655011638 | Ganesan. P North Street Adagapadi (vill)&(po) 636803 Dharmapuri ( dt) | |||||
120833 | 2022-09-17 | asmd2 | 0 | 8680868636 | senthamarai college, vadapalanji, madurai 625021 | |||||
120834 | 2022-09-17 | abre1 | 0 | 9498188183 | K,Thirumulusamy ,11_2_26_Sathiyamoorthy Street palanichettipaaty Theni, Theni Dist 625531 | |||||
120835 | 2022-09-17 | asmd2 | 0 | 8915739479 | No,32182,m.s.koil royapuram.chennai 13 near kalmandapam | |||||
120836 | 2022-09-17 | asmd2 | 0 | 9176114032 | Gopi | |||||
120837 | 2022-09-17 | abre1 | 0 | 9364158045 | M,NAZEER, 82/2,SANKU,NAKAR, ERODE,638011 | |||||
120838 | 2022-09-17 | abre1 | 0 | 9786930247 | K.Indirabalan.Ayyanavalavu.Murungappatti.Po.Sivadhapuram.Via.Salem.Dist.636307 | |||||
120839 | 2022-09-17 | abre1 | 0 | 9786092513 | ||||||
120840 | 2022-09-17 | asmd2 | 0 | 9944422412 | Karthik.k Elanthakuttai(po) Elanthakuttai Post office ( back side) Pallipalaiyam Erode 638008 | |||||
120841 | 2022-09-17 | abre1 | 0 | 9842867706 | CHANDRAN KOVAI | |||||
120842 | 2022-09-17 | abre1 | 0 | 8760710494 | Alagar veerapandi pirivu Tirupur | |||||
120843 | 2022-09-17 | abre1 | 0 | 9751101058 | K.k.SWAMY.238./64.OLD.BUS.STAND.ROD PERUNDÙRAI.ERÒĎE | |||||
120844 | 2022-09-17 | asmd2 | 0 | 7907977958 | ||||||
120845 | 2022-09-17 | asmd2 | 0 | 9791905051 | P47 S ri rangam new town 3 St wimco Nagar Chennai 57 | |||||
120846 | 2022-09-17 | asmd2 | 0 | 9080258629 | Rashi, 1344/1, 19th main road, I block, anna nagar west, chennai 600040 | |||||
120847 | 2022-09-17 | asmd2 | 0 | 9442531558 | A.Muthuraj.pazhavoor.5/16colaniset | |||||
120848 | 2022-09-17 | abre1 | 0 | 9750535313 | Nagendran R Swamy feeds Mo 323, vidyanagar colony Chittoor 517001 | |||||
120849 | 2022-09-17 | asmd2 | 0 | 7034471769 | Sharafudheen M Amarampalam pi Kootampara |
INCHARGE is 3
Total ADDRESSES PROCESSED TODAY : 29 .
No. Of READY TO SENT ADDRESSES TODAY : 18 .
No. Of NON SENT ADDRESSES TODAY: 8 .
No. Of DECLINED ADDRESSES TODAY: 3 .
.ADDRESSES TODAY: 0 .
Total ADDRESSES PROCESSED TODAY : 29 .
No. Of READY TO SENT ADDRESSES TODAY : 18 .
No. Of NON SENT ADDRESSES TODAY: 8 .
No. Of DECLINED ADDRESSES TODAY: 3 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120994 | 2022-09-17 | 12:27:42 | p | 621117 | t | 990 | VENKATESH | 7010339549 | Venkatesh pernneela Perambalur 621117 | KAIKALATHUR,PERAMBALUR , | |||
120439 | 2022-09-17 | 12:16:26 | p | r | 636806 | t | 940 | MADHUSAMY | 9444366444 | Madhusamy.C.M.Puthur.Marandahalli.PO.Palacode.TK.Dharmapuri.DT.Tamilnadu.636806 | C.M.PUTHUR,MARANDAHALLI,PALACODE(TK), | ||
120988 | 2022-09-17 | 12:11:24 | p | 643241 | t | 945 | K.EDWIN SANTHOSE KUMAR | 9486473692 | K.Edwin santhose kumar Accountant Govt ITI UPPATTI GUDALUR 643241 | ACCOUNTANT GOVT ITI ,UPPATTI ,GUDALUR, | |||
120436 | 2022-09-17 | 12:04:40 | c | r | 641659 | t | 940 | KRISHNA KUMAR | 9894873206 | Krishna Kumar 1/17mariy Amman Koyil veethi ponnandampalayam Kaniyur(po)coimpatore 641659 | NO:1/17,MARIAMMAN KOVIL STREET, PONNANDAMPALAYAM, | ||
120433 | 2022-09-17 | 12:04:25 | c | r | 621113 | t | 940 | DINESH | 9600413604 | dhinesh,ayilur elangonagar ayylur po perampalur Tk perampalur DT621113 | ELANGO NAGAR,AYILUR, | ||
120425 | 2022-09-17 | 12:04:08 | c | r | 612803 | t | 940 | VAIRANADHAN | 9626411710 | vaira 102/ na , kudiyana theru, melapoovanur,kalacherl post,kaiacheri, thiruvarur, | NO: 102, MELAPOOVANUR, KALACHERI, KUDIYANA THERU, | ||
120986 | 2022-09-17 | 12:01:40 | p | 603102 | t | 945 | DHEENA | 9677696213 | MARIYAMMAN KOVIL THERU,KALPAKKAM | ||||
120849 | 2022-09-17 | 11:56:33 | c | t | 945 | 7034471769 | Sharafudheen M Amarampalam pi Kootampara | ||||||
120847 | 2022-09-17 | 11:51:49 | p | 627114 | t | 945 | A.MUTHURAJ | 9442531558 | A.Muthuraj.pazhavoor.5/16colaniset | NO:5/16,COLONY STREET,PAZHAVOOR, | |||
120846 | 2022-09-17 | 11:49:15 | p | 600040 | t | 945 | RASHI | 9080258629 | Rashi, 1344/1, 19th main road, I block, anna nagar west, chennai 600040 | 1344/1, 19TH MAIN ROAD, I BLOCK, ANNA NAGAR WEST, | |||
120842 | 2022-09-17 | 11:47:23 | p | 641605 | t | 990 | ALAGAR | 8760710494 | Alagar veerapandi pirivu Tirupur | VEERAPANDI PIRIVU, | |||
120845 | 2022-09-17 | 11:46:47 | p | 600057 | t | 945 | SEENUVASAN | 9791905051 | P47 S ri rangam new town 3 St wimco Nagar Chennai 57 | P47 S RI RANGAM NEW TOWN ,3 STREET, WIMCO NAGAR , | |||
120843 | 2022-09-17 | 11:43:55 | p | 638052 | t | 990 | K.K.SWAMY | 9751101058 | K.k.SWAMY.238./64.OLD.BUS.STAND.ROD PERUNDÙRAI.ERÒĎE | 238./64,OLD BUSSTAND ROAD ,PERUNDÙRAI, | |||
120840 | 2022-09-17 | 11:40:32 | p | 638008 | t | 945 | KARTHIK.K | 9944422412 | Karthik.k Elanthakuttai(po) Elanthakuttai Post office ( back side) Pallipalaiyam Erode 638008 | ELANTHAKUTTAI POST OFFICE BACK SIDE, PALLIPALAIYAM , | |||
120838 | 2022-09-17 | 11:37:46 | p | 636307 | t | 990 | K.INDIRABALAN | 9786930247 | K.Indirabalan.Ayyanavalavu.Murungappatti.Po.Sivadhapuram.Via.Salem.Dist.636307 | AYYANAVALAVU,MURUNGAPPATTI,SIVADHAPURAM VIA, | |||
120835 | 2022-09-17 | 11:32:39 | c | t | 945 | 8915739479 | No,32182,m.s.koil royapuram.chennai 13 near kalmandapam | ||||||
120833 | 2022-09-17 | 11:30:45 | p | 625021 | t | 945 | SUNDRAPANDI | 8680868636 | senthamarai college, vadapalanji, madurai 625021 | SENTHAMARAI COLLEGE, VADAPALANJI, | |||
120832 | 2022-09-17 | 11:28:33 | p | 636803 | t | 945 | GANESAN | 9655011638 | Ganesan. P North Street Adagapadi (vill)&(po) 636803 Dharmapuri ( dt) | NORTH STREET ADAGAPADI VILLAGE, | |||
120830 | 2022-09-17 | 11:25:15 | p | 627808 | t | 990 | R THIVAGAR | 7550331245 | R Thivagar Tamilnad mercantile bank ltd 4/34 poovarasan kovil st Thippanampatti Tenkasi dist 627808 7550331245 | NO:4/34 ,POOVARASAN KOVIL STREET,THIPPANAMPATTI ,TAMILNADU MERCANTILE BANK LTD, | |||
120430 | 2022-09-17 | 11:03:21 | c | r | 635001 | t | 945 | MADHU | 8428174623 | VETTIYAMPATTI VILLAGE, | |||
120421 | 2022-09-17 | 10:33:28 | c | r | 607112 | t | 990 | R .PARTHASARATHY | 9629396844 | 44, iyyanar koil Street,AK palayam melkavarappattu Pannuruti TK. 607112 | 44, IYYANAR KOIL STREET,AK PALAYAM ,MELKAVRAPATTU POST, | ||
120656 | 2022-09-17 | 10:07:58 | p | 636201 | t | 990 | LAKSHMANAN | 9443201107 | Rlakshmanansalem636201 | SEELANAIKENPATTI,NAMAKKAL ROAD, | |||
120653 | 2022-09-17 | 10:04:00 | c | t | 945 | 9003299730 | |||||||
120649 | 2022-09-17 | 09:57:39 | p | 638312 | t | 945 | SAKTHIVEL | 9965555966 | சக்திவேல் காந்திநகர் ஜம்பை po. 638312 | GANDHI NAGAR,JAMPAI, | |||
120485 | 2022-09-17 | 09:47:26 | d | t | 945 | 9710615205 | 97/19,S.p.koil 1st,Tiruvottiyur ,Chennai.600019,Dillikumar.m | ||||||
120483 | 2022-09-17 | 09:47:15 | d | t | 945 | 8610089145 | Shaik Abdul Kareem nagar pallapatti 639207 | ||||||
120633 | 2022-09-17 | 09:46:58 | p | 600045 | t | 945 | ABDUL AZEES | 9042943602 | Abdul azees | THAMBARAM, | |||
120311 | 2022-09-17 | 09:46:39 | p | 695018 | t | 945 | RAJESH KUMAR | 9447310773 | Rajesh kumar TC. 53/1921 Sanjay Homes, Estate Road, Pappanamcode, Trinandrum, Kerala State, Pin. 695 018. | 53/1921 SANJAY HOMES, ESTATE ROAD, PAPPANAMCODE, | |||
120314 | 2022-09-17 | 09:36:43 | d | t | 945 | 7299483062 |
No comments:
Post a Comment