INCHARGE is 14
No. Of UNPROCESSED ADDRESSES: 45 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
122250 | 2022-09-23 | atha1 | 0 | 9384592545 | Mayalaghu | |||||
122053 | 2022-09-23 | m | r | 1 | 7558180273 | RAVI | Jathis kathi bavan Manikuntu, vellai vinayakar kovil Dindigul | JEGADISH KHADI BHAVAN,VELLAI VINAYAKAR KOVIL NEAR, MANIKUNDU, | ||
122527 | 2022-09-26 | asmd1 | 0 | 9443381881 | V.Sureshkumar ADA Krishnagiri BDO office backside | |||||
122532 | 2022-09-26 | asmd2 | 0 | 9788178820 | N.S.பிரபாகரன் 17/32,பலமநேரி ரோடு கொண்டுவந்திருந்த குடியாத்தம் வேலூர் மாவட்டம். பின்கோடு.632602 | |||||
122536 | 2022-09-26 | abre1 | 0 | 9566059223 | ||||||
122547 | 2022-09-26 | asmd1 | 0 | p | 9751718772 | IMMANUEL | Immanuel , 187 nesam Street, keerthi nagar, ajjanur coimbatore 641007 | NO: 187, NESAM STREET, KEERTHI NAGAR, AJJANUR, VEDAPATTI, | ||
122555 | 2022-09-26 | atha2 | 0 | p | 7871844776 | GIRI. | Giri. No 20 kumaran complex kamaraj road thirupur 1 | NO: 20, KUMARAN COMPLEX BACK SIDE, KAMARAJ ROAD, TIRUPUR, | ||
122556 | 2022-09-26 | abre1 | 0 | p | 9500218758 | SUPRAMANIYAN | NEAR RATHNA COMPLEX, SOODAMANIPURAM, | |||
122557 | 2022-09-26 | asmd1 | 0 | p | 9750084232 | PANNEERSELVAM | Panneerselvam JANANI Tea stall Tannerpandhal Periyasolipalayam Village and Po Parmathi Velur To Namakkal Dt 637204 | NEAR JANANI TEA STALL, TANNERPANDHAL, PERIYASOLIPALAYAM VILLAGE, | ||
122558 | 2022-09-26 | asmd1 | 0 | p | 9884869789 | A.KADER BASHA | A.kader basha No.4/57 pp nagar 3rd Street Razack garden arumbakkam Chennai 600106 Near Punjab National Bank | NO: 4/57, PP NAGAR, 3RD STREET, NEAR PUNJAB NATIONAL BANK, RAZACK GARDEN, ARUMBAKKAM, | ||
122559 | 2022-09-26 | asmd2 | 0 | 9581121588 | S. Annadurai Vellore village s ,s , puram. Post. Nagalapuram. Mondal. Chittor. District. 517589. A p | |||||
122560 | 2022-09-26 | abre1 | 0 | p | 9443013531 | K.VELUCHAMY | K.veluchamy.197.Ilangovadigal.street.....Ramanathapuram. | NO: 197, ILANGOVADIGAL STREET, RAMANATHAPURAM, | ||
122561 | 2022-09-26 | atha2 | 0 | p | 7010450098 | MATHESWARAN | MATHESWARAN GANDHIJEE ROAD REASON KADI OPP THAVITTUPPALAYM ANTHIYUR | GANDHIJEE ROAD, RATION KADI OPPOSITE, THAVITTUPALAYAM, ANTHIYUR, | ||
122562 | 2022-09-26 | abre1 | 0 | p | 9738640569 | MURUGESAN | CHINNAPANAHALLI, DODDANEKKUNDI, | |||
122563 | 2022-09-26 | asmd2 | 0 | p | 9474234320 | N.GANESHAN | N.Ganeshan.andaman&nicoparisland Portdlair.medeleandaman.Rangat Vard.no..4 pin 744205 .Ganeshan.andaman&nicoparisland | VARD NO: 4, NEAR PETROL BUNK, MEDELEANDAMAN, RANGAT, PORT BLAIR, | ||
122564 | 2022-09-26 | atha1 | 0 | p | 9942350160 | SAKTHIVEL | Sakthivel Amangovel sinthagovutanpalayam po. 638501 | VEMPATHY VIILAGE, SINTHAGOUNDENPALAYAM, | ||
122565 | 2022-09-26 | atha2 | 0 | p | 9943291800 | ASHOK | Ashok nedumbaram post&village thirutani tk 631204 | NEDAMBARAM VILLAGE, KANAKAMMACHATRAM, | ||
122566 | 2022-09-26 | atha1 | 0 | p | 9842929155 | GNANASEKARAN | 745 thanga aralipoo Street. 15th cross st kodeeswaran Nagar. Thirunelveli . Town . Tamilnadu. | NO: 745, THANGA ARALIPOO STREET, 15TH CROSS, KODEESWARAN NAGAR, TIRUNELVELI TOWN, | ||
122567 | 2022-09-26 | asmd1 | 0 | 9843696996 | ||||||
122568 | 2022-09-26 | abre1 | 0 | 9500558811 | Coimbatore | |||||
122569 | 2022-09-26 | atha1 | 0 | 7339450941 | Please Cal me frader datiles | |||||
122570 | 2022-09-26 | atha1 | 0 | 9598373937 | Mohan Sajalahalli Paparapatti Dharmapuri 636809 | |||||
122571 | 2022-09-26 | atha1 | 0 | p | 8012030508 | M.EETEGANESAN | M.eeteganesan.veerathamilansudiou.d,gudalur.dindugul.dt.624620 | NEAR VEERATHAMILAN STUDIO, D.GUDALUR, | ||
122572 | 2022-09-26 | atha1 | 0 | p | 8489760356 | RAVI | L,0490chandsekharan,,t,,co,ravi,kizhakke,thottakkattrevathy,40/147td,roadernakulam,Kochi,682011 | NO: 40/147, KIZHAKKE, THOTTAKKATTREVATHY, ERNAKULAM, | ||
122573 | 2022-09-26 | asmd1 | 0 | 9952026897 | ||||||
122574 | 2022-09-26 | atha1 | 0 | 9894145687 | ||||||
122575 | 2022-09-26 | asmd1 | 0 | p | 9843470767 | RAJAVEL | அம்மன்ஜோதிடநிலையம் பரத்காம்ளக்ஸ் 3noபஸ்நிலையம்நேர்எதிரில் கணபதி கோவை641006 | NO: 3, BUS STAND OPPOSITE, NEAR AMMANJOTHIDA NILAIYAM, BHARATCOMPLEX, GANAPATHY, | ||
122576 | 2022-09-26 | asmd2 | 0 | p | 7094205543 | N. KUMARAN | ந,குமரன்பால்வடிதெருமொழுகம்பூண்டிபோஸ்ட்ஆரணிதாலுகாதிருவண்ணமலைமவட்டம்,632317, | BALVATI STREET, MOLUGAMPOONDI, | ||
122577 | 2022-09-26 | atha1 | 0 | 8525872195 | லோகநாதன் ,கல்லுபட்டறை தெரு , கீழவாசல், தஞ்சாவூர் 613001 | |||||
122578 | 2022-09-26 | asmd1 | 0 | 9959231365 | Nagole Hyderabad 500068 | |||||
122579 | 2022-09-26 | abre2 | 0 | 7904338428 | சீனிவாசன்...புதுபேட்டைரேடு..திருப்பத்துர்....635602 | |||||
122580 | 2022-09-26 | abre1 | 0 | 8760679318 | கே பி குமார் கே பி குமார் ஐயப்பன் கோயில்எதிர்புறம்வடக்கு வெள்ளூர்நெய்வேலி 2 | |||||
122581 | 2022-09-26 | atha1 | 0 | 3855384390 | ||||||
122582 | 2022-09-26 | atha1 | 0 | 9894701152 | பாலசுப்பிரமணியம் கிழக்கு தோட்டம் எட்டி மடை கோவை 112 | |||||
122445 | 2022-09-26 | abre | r | 1 | 7639848896 | ARJUNAN | Original brindavanam singhanur villupuram mavattam singanur vilaiyaattu nizhal | NEAR ORIGINAL BRINDAVANAM, SINGANUR, | ||
122446 | 2022-09-26 | atha2 | r | 1 | 9092155569 | CHANDRA ANBUMANI | S/O BALARAMAN,1/62 PERUMAL KOVIL STREET,KUMMANUR, VILANGADUPAKKAM POST, | |||
122447 | 2022-09-26 | atha1 | r | 2 | 9698705224 | TAMIL SELVAM | Tamil Selvam 49 Sivagangai to manamadurai Road Indira nagar sivagangai | NO:49,INDIRA NAGAR, MANAMADURAI ROAD, | ||
122448 | 2022-09-26 | atha1 | r | 2 | 9787366484 | SIVAKUMAR | Sivakumar 600/27 Cpc sai avenue kanuvai Coimbatore 641108 | NO- 600/27 CPC SAI AVENUE,KANUVAI, | ||
122449 | 2022-09-26 | atha1 | r | 1 | 9942568298 | M. KUMAR | M. Kumar 64 sudhakar nagar New bus stand oppsite Villupuram 605602 | NO. 64 SUDHAKAR NAGAR NEW BUS STAND OPPSITE | ||
122450 | 2022-09-26 | atha1 | r | 1 | 9488437958 | ALAGU | Kethurettipatti po pappirettipatti tk dhurmapuri dt. Pin .635302 | KETHUREDDIPATTI POST,PAPPIRETTIPATTI TK , | ||
122451 | 2022-09-26 | asmd1 | r | 1 | 9787418353 | MADHAVAN | மாதவன் கீழ்கதிர்பூர்பஜனை கோவில் தெரு மேல்கதிர்பூர் போஸ்ட் காஞ்சிபுரம் | KEELKATHIRPUR PAJANAI KOVIL THERU,KATHIRPUR PO, | ||
122452 | 2022-09-26 | atha1 | r | 2 | 8689876625 | BALAMURGAN | balamurgan. mariamman kovil. beriyar. nagar. kazzaikaddi. vadibbaddi. taluga. maturai. mavaddam | MARIAMMAN KOVIL STREET,PERIYAR NAGAR, KACHAKATTI,VADIPATTI(TK), | ||
122453 | 2022-09-26 | abre1 | r | 1 | 7708145951 | KANIMURUGAN | கனிமுருகன் போத்தனூர் . கோவை | PODANUR, | ||
122454 | 2022-09-26 | m | r | 1 | 9994874760 | THANGAMANI | Thangamani theatre Psr road Sivakasi | PSR ROAD, SIVAKASI, | ||
122805 | 2022-09-26 | sara | 552 | 0 | 9344498652 | Puthuppettai (po) Ep street |
INCHARGE is 14
Total ADDRESSES PROCESSED TODAY : 44 .
No. Of READY TO SENT ADDRESSES TODAY : 36 .
No. Of NON SENT ADDRESSES TODAY: 7 .
No. Of DECLINED ADDRESSES TODAY: 1 .
.ADDRESSES TODAY: 0 .
Total ADDRESSES PROCESSED TODAY : 44 .
No. Of READY TO SENT ADDRESSES TODAY : 36 .
No. Of NON SENT ADDRESSES TODAY: 7 .
No. Of DECLINED ADDRESSES TODAY: 1 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
122974 | 2022-09-27 | 15:41:43 | p | 641606 | t | 945 | ABDULRAHIM | 9597009239 | Abdulraheem mudalipalayam housing unit kangeyam road Tirupur 640606 | HOUSING UNIT, KANGEYAM ROAD, MUDALIPALAYAM, | |||
122975 | 2022-09-27 | 15:19:19 | p | 607401 | t | 945 | NEELA KANDAN | 9944175517 | 18,sagunthala ammal nagar Ariciperiyankuppam, Pathirikuppam. Cuddalure-607002 | NO: 18, SAGUNTHALA AMMAL NAGAR, ARICIPERIYANKUPPAM, PADIRIKUPPAM, | |||
122996 | 2022-09-27 | 15:11:35 | p | 629001 | t | 990 | BALA GANESH | 7010047027 | Bala Ganesh SLB School opp Court road Nagercoil Pin:629001 | NEAR SLB SCHOOL OPPOSITE, COURT ROAD, NAGERCOIL, | |||
123006 | 2022-09-27 | 15:09:32 | p | 635304 | t | 945 | THIMMARAYAN | 9345244406 | Thimmarayan madhu Gurugapatti villag Salamarathapatti po Uthangarai tk Krishnagarai dt Pin 635304 Tamilnadu | GURUGAPATTI VILLAGE, SALAMARATHUPATTI, | |||
123005 | 2022-09-27 | 15:03:39 | p | 713215 | t | 945 | MUTHUPANDEY | 9304405593 | Muthupandey G-5D street number 16 new colony Dvc DTPS colony Durgapur West Bengal 713215 | NO: 16, NEW COLONY, DVC DTPS COLONY, -5D STREET, DURGAPUR CHEMICALS, | |||
123004 | 2022-09-27 | 14:59:27 | p | 642110 | t | 945 | SIVAKUMAR | 9715007113 | 4/129 kaliyannan pudur .Kovil palayam Pollachi (tk) 242110 | NO: 4/129, KALIYANNAN PUDUR, KOVILPALAYAM, | |||
123003 | 2022-09-27 | 14:55:57 | p | 628004 | t | 945 | S.GANESAN | 9486983794 | S.ganesan No.34. Type. 4 Bharathi nagar New port Tuticotin. 628 004 | NO: 34, BHARATHI NAGAR, TUTICORIN HARBOUR ESTATE, | |||
123002 | 2022-09-27 | 14:52:53 | p | 637302 | t | 945 | C.RAJAMANI | 9443141391 | C.Rajamani.Puthukadu.Karuppagoundampalayam.Karumapuram.P.O. Thiruvhengodu.T.K.Namakkal.D.t | PUTHUKADU, KARUPPAGOUNDAMPALAYAM, KARUMAPURAM, | |||
123001 | 2022-09-27 | 14:48:48 | p | 636502 | t | 990 | T, VENKATACHALAM | 9500260178 | T, venkatachalam k r thoppur t konagapadi, p, o, salem, 636502 | K R THOPPUR, T.KONAGAPADI, | |||
123000 | 2022-09-27 | 14:45:39 | p | 636003 | t | 945 | N. KAMARAJU | 917418027459 | N. Kamaraju, 2/7 pondarinathan st , Ammpet, salem - 636003. Tamilnadu Particular that tablet use diabetes people . Plz replay .and one more contact +919384927459. | NO: 2/7, PONDARINATHAN STREET, AMMAPETTAI SALEM, | |||
122999 | 2022-09-27 | 14:40:02 | p | 631603 | t | 945 | PACHAIAPPAN | 9047461836 | பச்சையப்பன்.ஓமீகரை.மாரியம்மன்.கே வில்.தெரு.603 | MARIYAMMAN KOVIL STREET, OLUGARAI, | |||
122998 | 2022-09-27 | 14:35:47 | c | t | 945 | 8940513278 | M sivakumar reddvalam post | ||||||
122994 | 2022-09-27 | 14:30:19 | p | 620013 | t | 945 | MURUGA ANTHAM.S | 8838394129 | Muruga antham.s mariyamman Kovil street .natarajapuram post .Trichy 620013 | MARIYAMMAN KOVIL STREET, NATARAJAPURAM, | |||
122993 | 2022-09-27 | 12:56:44 | p | 635601 | t | 945 | VENGADESH | 9843317796 | திருப்பத்தூர்...... ஏரிக் கோடி 635601 | ERIKODI, TIRUPATTUR, | |||
122569 | 2022-09-27 | 12:51:33 | p | 636105 | t | 945 | ALMASS PEGAM | 7339450941 | Please Cal me frader datiles | NO: 2, MANIYAKARA SANDHU, ATTUR VIA, GANGAVALLI, | |||
122992 | 2022-09-27 | 12:36:34 | p | 625512 | t | 945 | VELMURUGAN | 9942103999 | Velmurugan vasantham illam papammalpuram Andipatty (po) theni dt 625512 | VASANTHAM ILLAM, PAPAMMALPURAM, ANDIPATTI, | |||
122991 | 2022-09-27 | 12:31:10 | p | 635752 | t | 945 | MURUGAN.K | 8838511861 | Murugan.k 187/B1a Vaniyambadi main road, NIMMIYAMPATTU 635752 | NO: 187/B1A, VANIYAMBADI MAIN ROAD, NIMMIYAMBATTU, | |||
122989 | 2022-09-27 | 12:21:08 | p | 610109 | t | 945 | A.RADHAKRISHNAN | 7339104994 | A.Radhakrishnan,4/165.f.Asiriyarnagar,Pulivalam,pin-610109 | NO: 4/165F, ASIRIYAR NAGAR, PULIVALAM, | |||
122987 | 2022-09-27 | 12:17:33 | p | 623504 | t | 945 | KAMALAKANNAN V | 8825550105 | Kamalakannan v 13/80 Brindavana Garden, Ecr near, Ramanathapuram 623504 | NO: 13/80, BRINDAVANA GARDEN, ECR NEAR, RAMANATHAPURAM BUS STAND, | |||
122985 | 2022-09-27 | 12:11:10 | c | t | 945 | 8754369631 | பள்ளம். அன்னைநகர்Pin965302 | ||||||
122983 | 2022-09-27 | 12:09:32 | p | 603103 | t | 945 | S.KAMALRHAJ | 9840969572 | s.kamalrhaj,K T K NAGAR KELAMBAKKAM 603103 | K T K NAGAR, KELAMBAKKAM, | |||
122984 | 2022-09-27 | 12:07:41 | p | 641007 | t | 945 | RAJENDIRAN | 9597415900 | Door no 33 3rd cross ragavendra garden verakeralam CBE 7 | DOOR NO: 33, 3RD CROSS, RAGAVENDRA GARDEN, VEERAKERALAM, | |||
122982 | 2022-09-27 | 12:03:17 | p | 626106 | t | 945 | BAVAANANTHAN | 9787005482 | Bavaananthan document writer near Sub Registrar Office kariapatti 626106 | NEAR SUB REGISTRAR OFFICE, KARIAPATTI, | |||
122981 | 2022-09-27 | 11:59:27 | p | 641042 | t | 945 | RAJESH S | 9047109025 | Rajesh S S-13 Housing Unit Kovaipudur Coimbatore -641042 | NO: S/13, HOUSING UNIT, KOVAIPUDUR, | |||
122980 | 2022-09-27 | 11:56:06 | p | 622409 | t | 945 | S. SETHURAMAN, | 9942210942 | S. Sethuraman, thiruvalluvar anger, mithilaipatti-po, rangiem-via, pudhukkottai-dist, 622409,Tamil nadu | THIRUVALLUVAR NAGAR, RANGIEM VIA, MUDALIPATTI, | |||
122978 | 2022-09-27 | 11:48:18 | p | 627103 | t | 945 | BHARATHIRAJA | 9092707010 | 65,peruntheru eruvadi post nanguneri thaluka thirunelveli district tamil nadu 627103 | NO: 65, PERUNTHERU, ERUVADI, | |||
122805 | 2022-09-27 | 11:44:41 | p | 607108 | t | 945 | PUSPANATHAN | 9344498652 | Puthuppettai (po) Ep street | EP LINE STREET, PUTHUPET CDL, PANRUTI, | |||
122452 | 2022-09-27 | 10:47:05 | c | r | 625218 | t | 945 | BALAMURGAN | 8689876625 | balamurgan. mariamman kovil. beriyar. nagar. kazzaikaddi. vadibbaddi. taluga. maturai. mavaddam | MARIAMMAN KOVIL STREET,PERIYAR NAGAR, KACHAKATTI,VADIPATTI(TK), | ||
122451 | 2022-09-27 | 10:45:48 | c | r | 631502 | t | 945 | MADHAVAN | 9787418353 | மாதவன் கீழ்கதிர்பூர்பஜனை கோவில் தெரு மேல்கதிர்பூர் போஸ்ட் காஞ்சிபுரம் | KEELKATHIRPUR PAJANAI KOVIL THERU,KATHIRPUR PO, | ||
122449 | 2022-09-27 | 10:43:29 | c | r | 605602 | t | 945 | M. KUMAR | 9942568298 | M. Kumar 64 sudhakar nagar New bus stand oppsite Villupuram 605602 | NO. 64 SUDHAKAR NAGAR NEW BUS STAND OPPSITE | ||
122446 | 2022-09-27 | 10:41:56 | p | r | 600052 | t | 945 | CHANDRA ANBUMANI | 9092155569 | S/O BALARAMAN,1/62 PERUMAL KOVIL STREET,KUMMANUR, VILANGADUPAKKAM POST, | |||
122448 | 2022-09-27 | 10:39:09 | p | r | 641108 | t | 990 | SIVAKUMAR | 9787366484 | Sivakumar 600/27 Cpc sai avenue kanuvai Coimbatore 641108 | NO: 600/27, CPC SAI AVENUE, KANUVAI, | ||
122447 | 2022-09-27 | 10:34:17 | p | r | 630561 | t | 945 | TAMIL SELVAM | 9698705224 | Tamil Selvam 49 Sivagangai to manamadurai Road Indira nagar sivagangai | NO:49,INDIRA NAGAR, MANAMADURAI ROAD, SIVAGANGA, | ||
122445 | 2022-09-27 | 10:28:56 | p | r | 604001 | t | 945 | ARJUNAN | 7639848896 | Original brindavanam singhanur villupuram mavattam singanur vilaiyaattu nizhal | NEAR ORIGINAL BRINDAVANAM, VILAIYAATTU NIZHAL, SINGANUR, | ||
122582 | 2022-09-27 | 10:24:30 | p | 641112 | t | 945 | BALA SUBRAMANIYAM | 9894701152 | பாலசுப்பிரமணியம் கிழக்கு தோட்டம் எட்டி மடை கோவை 112 | EAST GARDEN, ETTIMADAI, | |||
122579 | 2022-09-27 | 10:20:59 | p | 635602 | t | 945 | SRINIVASAN | 7904338428 | சீனிவாசன்...புதுபேட்டைரேடு..திருப்பத்துர்....635602 | PUDUPETTAI ROAD, TIRUPATTUR, | |||
122580 | 2022-09-27 | 10:16:06 | p | 607802 | t | 990 | K P KUMAR | 8760679318 | கே பி குமார் கே பி குமார் ஐயப்பன் கோயில்எதிர்புறம்வடக்கு வெள்ளூர்நெய்வேலி 2 | IYAPPAN KOVIL OPPOSITE, VADAKKUVELUR, | |||
122578 | 2022-09-27 | 10:09:49 | p | 500068 | t | 945 | SRIDHAR | 9959231365 | Nagole Hyderabad 500068 | GSISR BANDLAGUDA, NAGOLE, | |||
122577 | 2022-09-27 | 10:04:27 | p | 613001 | t | 945 | LOGANATHAN | 8525872195 | லோகநாதன் ,கல்லுபட்டறை தெரு , கீழவாசல், தஞ்சாவூர் 613001 | KEELAVASAL, KALLUPATTARAI STREET, | |||
122573 | 2022-09-27 | 09:58:05 | c | t | 945 | 9952026897 | |||||||
122568 | 2022-09-27 | 09:55:09 | c | t | 990 | 9500558811 | Coimbatore | ||||||
122559 | 2022-09-27 | 09:52:00 | p | 517589 | t | 945 | S. ANNADURAI | 9581121588 | S. Annadurai Vellore village s ,s , puram. Post. Nagalapuram. Mondal. Chittor. District. 517589. A p | VELLORE VILLAGE, SADASIVA SANKARAPURAM, NAGALAPURAM CHITTOOR, | |||
122250 | 2022-09-27 | 09:45:31 | d | t | 945 | 9384592545 | Mayalaghu | ||||||
122053 | 2022-09-27 | 09:44:51 | p | r | 624001 | t | 940 | RAVI | 7558180273 | Jathis kathi bavan Manikuntu, vellai vinayakar kovil Dindigul | JEGADISH KHADI BHAVAN,VELLAI VINAYAKAR KOVIL NEAR, MANIKUNDU, | ||
No comments:
Post a Comment