OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|
122757 | 2022-09-26 | atha2 | | | 0 | | 9150683439 | | RAJIVGANDHI NAGAR,KARIPATTI (PO), SALEM-636106 | |
122763 | 2022-09-26 | abre1 | | | 0 | | 8754320682 | | P Marimuthu | |
122764 | 2022-09-26 | atha2 | | | 0 | | 9500926799 | | K ELANGOVAN MELA ST ELANGAMBOOR VENNIYUR POST KATTUMANARKOIL T K PIN 608302. CUDALURE DT TAMILNADU | |
122766 | 2022-09-26 | abre1 | | | 0 | | 7418533562 | | Veeramiah614620setharamanpatenam | |
122769 | 2022-09-26 | abre1 | | | 0 | | 9159134358 | | Ambur | |
122773 | 2022-09-26 | abre1 | | | 0 | | 9751124821 | | D selvaraj /Durairaj PUNNAM post pugalure tk karur Dt pin 639136 Dore no 78/88 | |
122779 | 2022-09-26 | abre1 | | | 0 | | 9894895867 | | Rjeyarajkrishanankovilsoithstreetmucavoor626111 | |
122780 | 2022-09-26 | abre1 | | | 0 | | 9677219229 | | P.Alagu , Door/No 4/195 South street Thambipatti (vill) maharajapuram (po)srivilliputtur(Tk) Virudhunagar(Dt) pln: 626149. Tamil nadu. | |
122781 | 2022-09-26 | abre1 | | | 0 | | 9047630726 | | Selvam Vasagasalai Street Ponnammapet Salem-636001. | |
122782 | 2022-09-26 | abre1 | | | 0 | | 7639572268 | | Akbarbatcha 1/33. Main road, . Elayamuthur p.o. Udumalpet(t.k) Pincode ..642 154. Tirupur.dist | |
122783 | 2022-09-26 | abre1 | | | 0 | | 6382539829 | | | |
122784 | 2022-09-26 | abre1 | | | 0 | | 9487560895 | | CHANDRASEKARAN.PARADUR.CAWDE..POISD.CEDAMARAM.T.K.KADALUR.TEISDEK. | |
122785 | 2022-09-26 | atha2 | | | 0 | | 9894594638 | | Appukuttan mannabakery chanalmukku Irenepuram po Kanyakumari Dist 6291628 | |
122786 | 2022-09-26 | abre2 | | | 0 | | 9790917523 | | S/O: Mariyappan, 85, VETTUR, MADURANTHAKAM ZaminBudur, Kancheepuram, Zamin Budur, Tamil Nadu, 603302 | |
122787 | 2022-09-26 | abre1 | | | 0 | | 6385481777 | | மணிகண்டன். பெரூக்கருனை படசலைதேரூ செயயூர்வட்டம் செங்கல்பட்டு மாவட்டம் 603309 | |
122788 | 2022-09-26 | abre2 | | | 0 | | 9442995773 | | Mohammad Ismail North Street Nambaly Nithiravila ( post ) 629154 | |
122789 | 2022-09-26 | abre1 | | | 0 | | 6383897685 | | முருகேசன் | |
122790 | 2022-09-26 | asmd2 | | | 0 | | 9600853177 | | | |
122791 | 2022-09-26 | abre1 | | | 0 | | 9976572385 | | R.Muthu Slo.Ramasamy Bannadipudur.Nallur.Po.Puliampatti .(via)sathy.(TK ) Erode -(Dt) pin: 638459 | |
122792 | 2022-09-26 | asmd1 | | | 0 | | 9994378704 | | USMAN ALI பீமா நகர் மாஷிங் பேட்டை ரோடு திருச்சி 1 | |
122793 | 2022-09-26 | asmd2 | | | 0 | | 9043485465 | | 1,Ambarmbalayam, 642103 | |
122794 | 2022-09-26 | atha2 | | | 0 | | 9942045626 | | ᴍ.ᴛʜᴀɴɢᴀʀᴀᴊ s/ᴏ s.ᴍᴜᴛʜᴀɴ 1/176-𝘀𝗲𝗹𝗮𝗺𝗯𝗮𝗴𝗼𝘂𝗱𝗮𝗻𝗽𝗮𝗹𝗮𝘆𝗮𝗺 ,ɴ ʀᴀᴍᴀʟɪɴɢᴀᴘᴜʀᴀᴍ ᴘ.ᴏ,ᴄʜᴇɴɴɪᴍᴀʟᴀɪ ᴠɪᴏ,ᴇʀᴏᴅᴇ ᴅᴛ.ᴘɪɴ 638051. | |
122795 | 2022-09-26 | asmd2 | | | 0 | p | 8012666557 | A. MOHAMMED ARIEF | A. Mohammed Arief.no:17.A.m.r. Nagar H.M.K.mahal bak said.nallarasan pattai.valavanur.post.viluppuram.destek.pin605 108 | NO:17 .A.M.R. NAGAR H.M.K.MAHAL BAK SAID. NALLARASAN PATTAI. VALAVANUR. |
122796 | 2022-09-26 | abre1 | | | 0 | | 9965096897 | | Osenthamilpandiankamarajarstreetmamsapurampincde626110drnthamilpandianOsrnthpandianamil | |
122797 | 2022-09-26 | abre1 | | | 0 | | 9342442608 | | Chandranpln63512p6 | |
122798 | 2022-09-26 | abre1 | | | 0 | | 9486552967 | | M.kumar81muthaliyarstreet.perundduri638052. | |
122799 | 2022-09-26 | asmd2 | | | 0 | | 9362372761 | | தியாகராஜன் 603110 | |
122800 | 2022-09-26 | asmd1 | | | 0 | | 9159088132 | | M.MADHURAJ $/oMUNISAMY. 1/32 VELAGALAHALLI. VILLAGE. ALAPPATTI. POST. KRISHNAGIRI. T.K..D.T PINCODE 635122 | |
122803 | 2022-09-26 | atha1 | | | 0 | | 9842444512 | | Solomon plot no 4 lic employees nsgarwest vigneshnagar extension kattur trichy 620019 | |
122419 | 2022-09-26 | atha1 | | r | 2 | | 6381823257 | RAM | Csi cherist church theruchi Salai kov ai 18 | CSI CHRIST CHURCH,TRICHY ROAD, |
122420 | 2022-09-26 | asmd1 | | r | 1 | | 8940959421 | VELMURUGAN | வெ வேல்முருகன் ஜீவாநகர் இரயிவே காலணி மானாமதுரை | JEEVA NAGAR,RAILWAY COLONY, |
122421 | 2022-09-26 | asmd1 | | r | 1 | | 9942613403 | SELVAM | No3 tannery street pallavaram | NO: 3, TANNERY STREET, PALLAVARAM, |
122422 | 2022-09-26 | m | | r | 4 | | 7904899275 | KALAIYARASAN | Kalaiyarasan erodu dt perunthurai tk perunthurai | NEW BUS STAND, NEAR NELLAI LALA SWEETS,PERUNDURAI |
122423 | 2022-09-26 | asmd2 | | r | 2 | | 9600356754 | ALAGAR | Na me , alagar. 69/77 chittalaksmi nagar t,b road. Madurai 625010 | ARASARADI, NO: 69/77, CHITTALAKSMI NAGAR, MADURAI, |
122810 | 2022-09-26 | sara | 557 | r | 0 | | 8870780047 | | Jay Jaypal Rukmani Amalapuram Tenkasi Mavattam | |
123028 | 2022-09-27 | atha2 | | | 0 | | 9965148432 | | Neyvelli | |
123029 | 2022-09-27 | atha2 | | | 0 | | 9443432361 | | PL.NATARAJAN, TRICHY SCREEN MART, 12-B,ALLIMAL STREET, TRICHY-620008 | |
123030 | 2022-09-27 | asmd2 | | | 0 | | 9600774167 | | M.thirumoorthi.appanoor.poosht.623703 | |
123031 | 2022-09-27 | asmd2 | | | 0 | | 9942163751 | | 574/பாப்பான் குளம் மடத்துக்குளம் திருப்பூர் மாவட்டம் 642204 | |
123032 | 2022-09-27 | asmd2 | | | 0 | | 9840032505 | | G.madhavan 173 North Chitra Street srirangam trichy 6 | |
123033 | 2022-09-27 | asmd1 | | | 0 | | 9952669188 | | 606907 | |
123034 | 2022-09-27 | asmd1 | | | 0 | | 9498172002 | | கோயம்புத்தூர். 18 | |
123035 | 2022-09-27 | abre2 | | | 0 | | 8056661555 | | Anand Ganthimathi corporation,DINDUGAL main road .singampunari | |
123036 | 2022-09-27 | abre1 | | | 0 | | 6363577731 | | Murugan.slvakasl Sivakasi panchayat | |
123037 | 2022-09-27 | abre1 | | | 0 | | 6369577831 | | Murugan Sivakasi yelaxmi panchayat | |
123038 | 2022-09-27 | asmd1 | | | 0 | | 9943567642 | | நாகராஜ் :பாட்டக்குளம் கிழக்கு தெரு.விலுப்பனுர் (Po) திருவில்லிபுத்தூர் (TK) விருதுநகர் (D.1) |
No comments:
Post a Comment