INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 16 .
OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|
120794 | 2022-09-17 | sara | 502 | | 0 | | 6380257919 | | முருகன் ரமசந்திரம்விலேஜி.கிருஷ்ணகிரி.திஷ்டிக்.வி.மதேமப்பள்ளி.போஷ்டு635121 | |
120946 | 2022-09-17 | atha1 | | | 0 | | 9344355122 | | N.Rajakumar , charalvalia ,Theruvukadai (POST) 629157 | |
120947 | 2022-09-17 | abre1 | | | 0 | | 7373496038 | | A MUTHUKUMAR PANDIAN, HARIHARAN NIVAS, GREEN GARDEN, KEELAMATHUR, MADURAI WEST, MADURAI -625234 | |
120949 | 2022-09-17 | atha1 | | | 0 | | 8220294085 | | மூர்த்தி தந்தை பெயர் ஏகாம்பரம் மடத்துக்குப்பம் கிராமம் கடம்பத்தூர் அஞ்சல் திருவள்ளூர் வட்டம் திருவள்ளூர் மாவட்டம் pincode 631203 | |
120955 | 2022-09-17 | atha1 | | | 0 | | 9489106110 | | 8A//A அருள்நகர் பால்பண்ணை அருகில் நாகர்கோயில் கன்னியாகுமாரி மாவட்டம் | |
120956 | 2022-09-17 | asmd2 | | | 0 | | 9626999182 | | David Devakottai | |
120961 | 2022-09-17 | asmd2 | | | 0 | | 9176543350 | | செல்வராசுE99.L.S.P.பெரியார்கய்கறிவளகம்கேயம்பேடு92 | |
120962 | 2022-09-17 | abre1 | | | 0 | | 919445972163 | | Edward. 44/7KovilstreetAladipattiGagaikondan627352.Tirunelveli.Tamilnadu | |
120963 | 2022-09-17 | atha1 | | | 0 | | 9443403846 | | Anandan g no 52,a thiru nagar mariman koil st10th st திருவண்ணாமலை பின் 606601திருவண்ணாமலை | |
120725 | 2022-09-17 | m | | r | 2 | | 7904475577 | VEERA | MAMARATHU PALAYAM,638004,VEERAPPAN | AMBEDKAR NAGAR MAMARATHU PALAYAM |
120726 | 2022-09-17 | atha1 | | r | 1 | | 9943645155 | M. THIRUPATHI | M. Thirupathi No. 471.Sakthi Road Ganapathy Coimbatore 641006 | NO. 471.SAKTHI ROAD ,GANAPATHY , |
120729 | 2022-09-17 | m | | r | 1 | | 9159847661 | MURUGESAN, | Murugesan,kannigoviltheru,senthangudivilanthidasamuthirm,,609111 | KANNI KOVIL STREET, SENTHANGUDI, VILANTHIDA SAMUDRAM, |
120734 | 2022-09-17 | asmd2 | | r | 1 | | 9659214110 | GOPI | Gopi venayagar kovil penpuram bellampaty po bellampaty pin cod 638702 | VENAYAGAR KOVIL STREET PENPURAM BELLAMPATTI |
120737 | 2022-09-17 | asmd2 | | r | 1 | | 9585303402 | T.RAGU | T. ரகு துளசி தாஸ் 270 பஜனை கோவில் தெரு புதிய பாலகிருஷ்ணபுரம் கோவிந்தச்சேரி post பின் 632505 | NO:270,BAJANAI KOVIL THERU,NEW BALAKRISHNAPURAM,GOVINDHACHERI, |
120738 | 2022-09-17 | atha1 | | rs | 1 | p | 9840928447 | BHASKARY | Bhaskary 7/17 pronov complex , varatharapuram, Ambattur,,chennai 600053 | NO.7/17 PRONOV COMPLEX , VARATHARAPURAM, AMBATTUR |
120975 | 2022-09-17 | sara | 531 | | 0 | | 9442974408 | | RAVI |
121067 | 2022-09-19 | sara | 535 | | 0 | | 7010597312 | | Rajappa Suppaiah Piranthani Avudayarkovil Po Tk pudukkotai 614618 | |
121070 | 2022-09-19 | sara | 538 | | 0 | | 8883215677 | | Madera.r Madras.e | |
121285 | 2022-09-19 | asmd2 | | | 0 | | 8778199793 | | Periyasamy Sallimedu molasi(po) Tiruchegode(tk) Namakkal(DT) Pin637210 | |
121286 | 2022-09-19 | abre1 | | | 0 | | 8838763454 | | No 70,Perumal koil st Nalur ,Annanagar Nalur post Ponneri taluk Pin 601202 | |
121287 | 2022-09-19 | atha2 | | | 0 | | 9715285393 | | Amithalingam 2by 292 thamarai kulam pollachi main road | |
121288 | 2022-09-19 | abre1 | | | 0 | | 9790209554 | | M, murugan,, vaniiyar, st,, vandavasi, 604408 | |
121289 | 2022-09-19 | asmd2 | | | 0 | | 9677253972 | | Murugan | |
121290 | 2022-09-19 | asmd2 | | | 0 | | 9445973390 | | A MURUGESAN Thunduvilai Veeyannoor po. K K Dist. Pin629177 | |
121291 | 2022-09-19 | abre1 | | | 0 | | 8292869113 | | V. Ramasamy Rathna Vill- Thamarkulam, Post- Kanthukadav, Coimbatore Tamilnadu | |
121292 | 2022-09-19 | abre1 | | | 0 | | 9629831340 | | V Sethuraman 10 / 63 West Street Thiruvaiyaru - 613204 Thanjavur Dt T Nadu | |
121293 | 2022-09-19 | atha2 | | | 0 | | 7339480256 | | R.Muralidharsn, no 12 vcm Rodu, Ranipetbyepass,Ranipet,RanipetDistrc.632401 | |
121294 | 2022-09-19 | atha2 | | | 0 | | 9994305106 | | 636808 | |
121295 | 2022-09-19 | asmd2 | | | 0 | | 9791610172 | | Jesudoss. No 33 .narasingapuram 3 street.opp.dental clinic kakkalur village.thiruvallur district & post pincode 602003 | |
121296 | 2022-09-19 | atha1 | | | 0 | | 8072659872 | | Manikandan Mahila main road Pondicherry | |
121297 | 2022-09-19 | atha2 | | | 0 | | 9361792521 | | சுப்ரமணியன் | |
121298 | 2022-09-19 | abre1 | | | 0 | | 9494851840 | | Ab old busndu Venkatagiri 524132 Nellore d k | |
121299 | 2022-09-19 | atha1 | | | 0 | | 9080423116 | | MGR நகர், வடிவேல் நகர். கரூர்.639002 | |
121300 | 2022-09-19 | asmd2 | | | 0 | | 9787447600 | | Madhu... திருப்பத்தூர் திருப்பத்தூர் மாவட்டம் | |
121301 | 2022-09-19 | atha1 | | | 0 | | 8015921337 | | 29/32kamarajar salai Ashok nagar Chennai.600083 | |
121302 | 2022-09-19 | asmd2 | | | 0 | | 9597950749 | | Kumar erode Perundhurai Thingallur 638055 Indian bakary | |
121303 | 2022-09-19 | asmd2 | | | 0 | | 8825867909 | | Saravanan704gstroadkadapericanni44 | |
121304 | 2022-09-19 | atha2 | | | 0 | | 9842763734 | | K.KOVILOOR.K.PUDOOR.POST.ORADHANADU.TK.THANJAVUR..614904. | |
121305 | 2022-09-19 | atha1 | | | 0 | | 8012946912 | | Karuppuswamy annur 641653 | |
121306 | 2022-09-19 | asmd2 | | | 0 | | 8754894146 | | Ganesh Puram annur thaluga Coimbatore pin code:641107 | |
121307 | 2022-09-19 | atha2 | | | 0 | | 6369496036 | | | |
121308 | 2022-09-19 | atha2 | | | 0 | | 9965476220 | | | |
121309 | 2022-09-19 | abre1 | | | 0 | | 9488658485 | | அ.தியாகராஜன். கனபாபுரம் நேருவின் வழதலங்குனம்அன்சல் கிழ்பென்ணத்துர்தலுக்கா திருவண்ணாமலை டிஸ்டிக்கு. பின்நம்பர்604601 | |
121310 | 2022-09-19 | atha1 | | | 0 | | 9488984156 | | Srinivasan,N Nagal | |
121311 | 2022-09-19 | atha1 | | | 0 | | 7010755790 | | | |
121312 | 2022-09-19 | atha1 | | | 0 | | 6385719472 | | | |
121313 | 2022-09-19 | asmd2 | | | 0 | | 9843376270 | | V.selvaraj.vellakannu.annanagar.manakkadavu.po.dharapuram Tk.tirupur.dt 638673 | |
121314 | 2022-09-19 | asmd2 | | | 0 | | 9994965084 | | | |
121315 | 2022-09-19 | abre1 | | | 0 | | 6383639188 | | B.vijayapandi s.o C.M.Bose Boothipuram Main Road Boothipuram Seeni Pusari Rajmal Thruman Mandapam Boothipuram Bodi ,T.K Theni D.T | |
121316 | 2022-09-19 | atha2 | | | 0 | | 9976702390 | | SUBRAMANIAN 96 NEAR EB OFFICE , PADALAIYARKULAM ,KALAKAD (PO)TIRUNELVELI,627501 | |
121317 | 2022-09-19 | asmd2 | | | 0 | | 9944280229 | | Koothan. kooraikatu.punal vasal.punalvasal( p.o)636116. | |
121318 | 2022-09-19 | atha2 | | | 0 | | 9788099878 | | K JOTHI MANI W O J MALA 5 CROS RAO STREET CHERAN. JEEVA NAGAR PALANI 624601 | |
121319 | 2022-09-19 | asmd2 | | | 0 | | 8754303213 | | Gana karuppaiah tvk street kombai thenidistick uthamaplayam tk secret | |
121320 | 2022-09-19 | atha2 | | | 0 | | 9443097879 | | C. N. A r u n m o z h i t h e v a n. 14/8,T h I r u. V i. K a. St r e e t. W a l a j a p e t. P I n c o d e :-632513 | |
121321 | 2022-09-19 | atha2 | | | 0 | | 8015020291 | | GAJENDRAN R.kamachi.amman.koil.st..Ussoor.Village..&Post .pin632105 | |
121322 | 2022-09-19 | atha2 | | | 0 | | 9677630098 | | 1/77mahaliyammankovilstreet Anuppattypo PallDam.tk Tirupur.dist.pin641664 | |
121323 | 2022-09-19 | abre1 | | | 0 | | 9080496687 | | V.karthikeyan .kakkaveri | |
121324 | 2022-09-19 | abre1 | | | 0 | | 9443339977 | | M. Gopalswamy, 45, k g lay out, kongu main roade, tirupur-641607A |
INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 12 .
*Order Id | *Order Date as dd-mm-yyyy hh:MM | *Channel | *Payment Method(COD/Prepaid) | *Customer First Name | *Customer Last Name | *Email | *Customer Mobile | *Shipping Address Line 1 | *Shipping Address Line 2 | *Shipping Address Country | *Shipping Address State | *Shipping Address City | *Shipping Address Postcode | *Master SKU | *Product Name | *Product Quantity | Tax % | *Selling Price(Per Unit Item, Inclusive of Tax) | Discount(Per Unit Item) | *Length (cm) | *Breadth (cm) | *Height (cm) | Weight Of Shipment(kg) | Send Notification(True/False) | HSN Code |
---|
121324 | 2022-09-19 | Custom | COD | M. GOPALSWAMY | M. GOPALSWAMY | melofficeu@gmail.com | 9443339977 | NO:45,KG LAYOUT,KONGU NAGAR | Tamilnadu | India | Tamilnadu | Chennai | 641607 | 170806 | HERBAL PRODUCT | 1 | 5 | 990 | 0 | 16 | 9.5 | 6 | .5 | TRUE | 330590 |
121322 | 2022-09-19 | Custom | COD | KRISHNASWAMY | KRISHNASWAMY | melofficeu@gmail.com | 9677630098 | NO: 1/77,MAHALIYAMMAN KOVIL STREET, ANNUPAPATTI VILLAGE | Tamilnadu | India | Tamilnadu | Chennai | 641664 | 170806 | HERBAL PRODUCT | 1 | 5 | 990 | 0 | 16 | 9.5 | 6 | .5 | TRUE | 330590 |
121316 | 2022-09-19 | Custom | COD | SUBRAMANIAN | SUBRAMANIAN | melofficeu@gmail.com | 9976702390 | NO:96 NEAR EB OFFICE , PADALAIYARKULAM ,KALAKAD | Tamilnadu | India | Tamilnadu | Chennai | 627501 | 170806 | HERBAL PRODUCT | 1 | 5 | 990 | 0 | 16 | 9.5 | 6 | .5 | TRUE | 330590 |
121315 | 2022-09-19 | Custom | COD | B.VIJAYAPANDI | B.VIJAYAPANDI | melofficeu@gmail.com | 6383639188 | BUTHIPURAM VILLAGE | Tamilnadu | India | Tamilnadu | Chennai | 625531 | 170806 | HERBAL PRODUCT | 1 | 5 | 990 | 0 | 16 | 9.5 | 6 | .5 | TRUE | 330590 |
121314 | 2022-09-19 | Custom | COD | VINOTH | VINOTH | melofficeu@gmail.com | 9994965084 | VELLALORE,SINGANALLUR,NEAR PRIMARY HEALTH CENTER | Tamilnadu | India | Tamilnadu | Chennai | 641005 | 170806 | HERBAL PRODUCT | 1 | 5 | 990 | 0 | 16 | 9.5 | 6 | .5 | TRUE | 330590 |
121313 | 2022-09-19 | Custom | COD | V.SELVARAJ | V.SELVARAJ | melofficeu@gmail.com | 9843376270 | VELLAKANNU,ANNA NAGAR, MANAKADAVU VILLAGE | Tamilnadu | India | Tamilnadu | Chennai | 638673 | 170806 | HERBAL PRODUCT | 1 | 5 | 990 | 0 | 16 | 9.5 | 6 | .5 | TRUE | 330590 |
121312 | 2022-09-19 | Custom | COD | K.MUNIYAPPAN | K.MUNIYAPPAN | melofficeu@gmail.com | 6385719472 | KILARUNGUNAM VILLAGE | Tamilnadu | India | Tamilnadu | Chennai | 607105 | 170806 | HERBAL PRODUCT | 1 | 5 | 990 | 0 | 16 | 9.5 | 6 | .5 | TRUE | 330590 |
121311 | 2022-09-19 | Custom | COD | VENGATESAN | VENGATESAN | melofficeu@gmail.com | 7010755790 | ASHOK LEYLAND , PERANDAPALLI POST | Tamilnadu | India | Tamilnadu | Chennai | 635109 | 170806 | HERBAL PRODUCT | 1 | 5 | 990 | 0 | 16 | 9.5 | 6 | .5 | TRUE | 330590 |
121310 | 2022-09-19 | Custom | COD | SRINIVASAN | SRINIVASAN | melofficeu@gmail.com | 9488984156 | GUDIYATTAM RS | Tamilnadu | India | Tamilnadu | Chennai | 635803 | 170806 | HERBAL PRODUCT | 1 | 5 | 990 | 0 | 16 | 9.5 | 6 | .5 | TRUE | 330590 |
120961 | 2022-09-19 | Custom | COD | E.SELVARAJ | E.SELVARAJ | melofficeu@gmail.com | 9176543350 | NO:99, KOYAMBEDU WHOLESALE MARKET COM | Tamilnadu | India | Tamilnadu | Chennai | 600092 | 170806 | HERBAL PRODUCT | 1 | 5 | 990 | 0 | 16 | 9.5 | 6 | .5 | TRUE | 330590 |
121309 | 2022-09-19 | Custom | COD | A.THYAGARAJAN | A.THYAGARAJAN | melofficeu@gmail.com | 9488658485 | GANABAPURAM,VALUDALANGUNAM VILLAGE | Tamilnadu | India | Tamilnadu | Chennai | 604601 | 170806 | HERBAL PRODUCT | 1 | 5 | 990 | 0 | 16 | 9.5 | 6 | .5 | TRUE | 330590 |
120794 | 2022-09-19 | Custom | COD | MURUGAN | MURUGAN | melofficeu@gmail.com | 6380257919 | RAMACHANDRAM VILLAGE, MADEPALLI POST |
No comments:
Post a Comment