| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
|---|
| 119312 | 2022-09-09 | m | | r | 5 | | 9597198634 | VIJAYKUMAR | VIJAYKUMAR,MS NAGAR,TIRUPUR POST,641601 | MS NAGAR, VOC NAGAR, |
| 119313 | 2022-09-09 | m | | r | 4 | | 9566066234 | BALA | PATHTHA NAYAKKAN STREET, THANGA SALAI, 600001 | PATHTHA NAYAKKAN STREET, THANGA SALAI, |
| 119334 | 2022-09-09 | m | | r | 4 | | 9677662632 | VENKATESAN | venkatesan, No: 2 rajivganthi nagar, 2nd street, nageljeni chrompet chennai, 600044, | NO: 2 RAJIVGANTHI NAGAR, 2ND STREET, CHROMEPET, |
| 119340 | 2022-09-09 | abre | | r | 2 | | 7402025516 | RAJA | Raja ppnneri 601204 | PONNERI, |
| 119342 | 2022-09-09 | atha | | r | 1 | | 8220695740 | R.MATHESWARAN | R.Matheswaran Son Of L.K. Ramasamy. Lakkiyampatti N. Pallipatti P.O Nammakkal D.D .Pin.cod.637018 | LAKKIYAMPATTI ,PALLIPATTI PO, |
| 119459 | 2022-09-09 | asmd2 | | | 0 | | 9363131687 | | Siva Kumar, melavellapillaiyam pertaining street, sundaraperimalkovil ,Thanjavur district 614208 | |
| 119465 | 2022-09-09 | abre2 | | | 0 | | 9488445258 | | 638107 | |
| 119469 | 2022-09-09 | asmd2 | | | 0 | p | 9629324889 | KARUPPASAMY | Karuppasamy Palladam road veerapandi (post) Ab nagar 2 street 641605 | PALLADAM ROAD, AB NAGAR 2ND STREET, VEERAPANDI, |
| 119541 | 2022-09-10 | m | | | 0 | p | 7063941105 | SUBHAN | 744103 அந்தமான் நிக்கோபார் | NEAR DURGA MANTHIR,TOLLYGUNGE |
| 119625 | 2022-09-12 | asmd1 | | | 0 | p | 9442335399 | SAKTHIVEL | 3 200 kk thottam verransmpalayam po p velur tk namakkaldr | NO: 3/200, KK THOTTAM, VEERANAMPALAYAM, PARAMATHI VELUR, |
| 119626 | 2022-09-12 | asmd1 | | | 0 | p | 9488388050 | KUMARAVEL | Kanyakumai dd aralvaimozhi | NEAR MUPPANDAL AMMAN KOVIL, ARALVAYMOLI, |
| 119629 | 2022-09-12 | asmd1 | | | 0 | p | 9443441927 | K.PITCHAIKANI | K.pitchaikani.3/161kaliamman koil street anupoankulam .626189 | NO: 3/161, KALIAMMAN KOVIL STREET, ANUPPANKULAM, |
| 119633 | 2022-09-12 | asmd1 | | | 0 | | 8838255483 | | Kpm | |
| 119635 | 2022-09-12 | asmd1 | | | 0 | p | 8637633122 | VIJAYAKUMAR. | Vijayakumar. 12/145-9 srimurugan nagar makkinambatty pollachi 642003 | NO: 12/145-9, SRIMURUGAN NAGAR, MAKKINAICKEN PATTI, |
| 119643 | 2022-09-12 | atha2 | | | 0 | | 9597057577 | | 9t O Mahalingam | |
| 119646 | 2022-09-12 | asmd1 | | | 0 | p | 9442222890 | M.MARIMUTHU | M.Marimuthu 26 pound east Street Mela kadayanallur Kadayanallur 627 751 Kadayanallur Taluk Tenkasi Dt | NO: 26, EAST STREET, KADAYANALLUR, |
| 119647 | 2022-09-12 | atha2 | | | 0 | p | 7200091063 | S. CHANDRASEKARAN | S. Chandrasekaran No. 132, Venkatajalapathy St., Rafi Nagar, Walajapet _632513. Ranipet Dt. | NO: 132, VENKATAJALAPATHY STREET, RAFI NAGAR, WALAJAPET, |
| 119651 | 2022-09-12 | asmd1 | | | 0 | p | 8825753400 | G. BASHEER | G. Basheer 30/47.32ndJeevanandam street G.K.M.Colony Chennai-82 | NO: 30/47, 32ND JEEVANANDAM STREET, G.K.M.COLONY, |
| 119656 | 2022-09-12 | asmd1 | | | 0 | | 6369786833 | | Natarajan chinnandikuppam thachchakadu(po) Puvanakiri(tk) 608501 | |
| 119667 | 2022-09-12 | atha2 | | | 0 | | 9444139553 | | A.chinnarasu Venaygapram 3/5ganapatinager Channi.99 | |
| 119673 | 2022-09-12 | asmd1 | | | 0 | | 9944153277 | | | |
| 119675 | 2022-09-12 | asmd1 | | | 0 | | 7339172181 | | Petworth and the | |
| 119679 | 2022-09-12 | asmd1 | | | 0 | | 9894741462 | | R.Karuppusamy s/o Ramasamy 5/17. Arasur (PO) Arasur Slulr (via) CBE 641407 | |
| 119682 | 2022-09-12 | asmd1 | | | 0 | p | 8610453621 | GOVINDHARAJ | கந்தலி திருப்பத்தூர் | PANANTHOPPU, KANDILI, |
| 119684 | 2022-09-12 | asmd1 | | | 0 | p | 9566220821 | DEVARAJAN, | Devarajan,e, toll plaza adoor | NEAR MELMARUVATHUR KOVIL, AYAKUNNAM KOLATHUR, |
| 119688 | 2022-09-12 | asmd1 | | | 0 | p | 8015657073 | MUTHU MANIKAM | 1143.கிழக்குத்தெரு.குறிஞ்சாங்குளம்.விருதுநகர்.பாலையம்பட்டி. Po | NO: 1143, EAST STREET, PALAYAMPATTI, |
| 119690 | 2022-09-12 | asmd1 | | | 0 | | 7395858488 | | P.Balasubramaniam.5/2H6Balugarden.kovilpalayam.SS.kulam.641107 | |
| 119693 | 2022-09-12 | asmd1 | | | 0 | | 9677276894 | | 4.நக்கீரன் தெரு ஈக்காட்டுத்தாங்கல் கிண்டி சென்னை 600 032 | |
| 119697 | 2022-09-12 | asmd1 | | | 0 | | 6380810412 | | Medavakkam post chennai 100 | |
| 119700 | 2022-09-12 | asmd1 | | | 0 | p | 9043404084 | R.SRINIVASAN | R.srinivasan s,o .c .Raju old office Road pennagaram post tk dharampuri dt 636810 | .RAJU OLD OFFICE ROAD, PENNAGARAM, |
| 119703 | 2022-09-12 | asmd1 | | | 0 | | 9047184479 | | | |
| 119705 | 2022-09-12 | asmd1 | | | 0 | p | 7373719693 | S RAYAPPAN | S Rayappan sri vignesh bakery 756 bb street covai 641001 | NO: 756, SRI VIGNESH BAKERY, BB STREET, NEAR KAMACHI AMMAN KOVIL, COIMBATORE WEST, |
| 119710 | 2022-09-12 | asmd1 | | | 0 | p | 7305356451 | MURUGAN | Murugan 12/35 ellaiyamman koil street kottur Chennai 600085 | NO: 12/35, ELLAIYAMMAN KOVIL STREET, KOTTURPURAM, |
| 119713 | 2022-09-12 | asmd1 | | | 0 | | 9656959953 | | Rajkumar Laxmi bhavan Perumpuzha Kundara kollam kerala 691504 | |
| 119716 | 2022-09-12 | asmd1 | | | 0 | | 9489750230 | | Teacher colany.kalimedu. kangeyam.638701 Tirupur dt | |
| 119720 | 2022-09-12 | asmd1 | | | 0 | p | 9944257398 | S.SELVAM. | S.Selvam. இந்திரா நகர் சேலம் 30 | INDIRANAGAR, MOHAN NAGAR SALEM, |
| 119722 | 2022-09-12 | asmd1 | | | 0 | p | 9965653736 | R.DAKSHINAMOORTHY | R.Dakshinamoorthy, perumathooran street, kurinjipadi. 607302. | PERUMATHOORAN STREET, KURINJIPADI, |
| 119727 | 2022-09-12 | atha2 | | | 0 | p | 9677181909 | SUDHAKAR, | Sudhakar, no123 katta Boman street, Kanagam, ch:600113 | NO: 123, KATTA BOMAN STREET, KANAGAM, |
| 119729 | 2022-09-12 | asmd1 | | | 0 | | 9360225537 | | pichandi kottamalai road veerakoil a k padaiveedu post 606905 | |
| 119730 | 2022-09-12 | asmd1 | | | 0 | | 7708121248 | | | |
| 119733 | 2022-09-12 | asmd1 | | | 0 | p | 9843651416 | ABBAS | Sv colony, 3rd street, pn road , mettuppalayam,tirupur-641602 | SV COLONY, 3RD STREET, PN ROAD, METTUPPALAYAM, |
| 119735 | 2022-09-12 | asmd1 | | | 0 | p | 9442704130 | YUSUF | Madurai 9 Mariyamman teppakulam Near Chennai pubs shop | NO: 9, MARIYAMMAN TEPPAKULAM, NEAR CHENNAI PUBS SHOP, ANUPPANADY, |
| 119737 | 2022-09-12 | asmd1 | | | 0 | p | 9080785649 | MARTIN MARSALINO | மார்ட்டின் மார்சலினோ, 13, ஏ. டி. ஆர் கார்டன்ஸ், திருப்பாப்புலியூர், கடலூர் - 607001 | NO: 13, NEAR A. D. R GARDENS, TIRUPADIRIPULIYUR, |
| 119740 | 2022-09-12 | atha2 | | | 0 | p | 9790410959 | A.GNANAVEL | A.Gnanavel , kullampatty po, Ayothiyapattam Via, Salem Dt, pin 636103 | AYODHIYAPATTINAM VIA, KULLAMPATTI, |
| 119744 | 2022-09-12 | asmd1 | | | 0 | p | 9965883360 | ANTONY | Antony seran street neyar busdant sennimalai erode d T Tamil badu pin 638 051 | NEAR BUS STAND, SERAN STREET, CHENNIMALAI, |
| 119747 | 2022-09-12 | asmd1 | | | 0 | p | 9967388708 | D.THANGAMANI , | D.Thangamani , see Siddhivinayak CHS, c_wing , room no 309, near kamaraj school ,dharavi 90 feet road ,mumbai17 | ROOM NO: 309, NEAR KAMARAJ SCHOOL, SIR SIDDHIVINAYAK CHS, DHARAVI ROAD, |
| 119757 | 2022-09-12 | asmd1 | | | 0 | | 7200795447 | | Mahboob ambetkar 2street sivanandha NAGAR AMBATTUR chennai 6000053 one day before delivery call me please | |
| 119758 | 2022-09-12 | asmd1 | | | 0 | | 7397222128 | | Arumugam Rdc concrete indiap ltd 256&258 trichy road Kannampalayam Coimbatore | |
| 119761 | 2022-09-12 | asmd1 | | | 0 | | 7397222127 | | Arumugam Rdc concrete indiap ltd 256&258 trichy road Kannampalayam Coimbatore | |
| 119763 | 2022-09-12 | asmd1 | | | 0 | | 9790480039 | | Thimiri | |
| 119766 | 2022-09-12 | asmd1 | | | 0 | | 9442372717 | | | |
| 119768 | 2022-09-12 | asmd1 | | | 0 | | 9841566334 | | ramkumar no 22 k k road venkapuram ambathur ch 53 | |
| 119771 | 2022-09-12 | asmd1 | | | 0 | | 9149685701 | | | |
| 119775 | 2022-09-12 | asmd1 | | | 0 | | 6379876863 | | North nallippatti,perugudi(post),thirumayam(tk),Pudukkottai (Dt),622506 | |
| 119776 | 2022-09-12 | asmd1 | | | 0 | | 9597268797 | | Trichy kk nagar | |
| 119779 | 2022-09-12 | asmd1 | | | 0 | | 84386892327 | | M.kumaravel.sam.muniyasamy.85.vatamaalaisamuthiram.post.poosaur..thoothukkuti.tamilnatu.628907 | |
| 119781 | 2022-09-12 | asmd1 | | | 0 | | 9840004868 | | Subramanian. G, G4 IMH, Medavakkam High Road Mananala Maruthuvamanai, Kilpauk, Chennai 10. | |
| 119783 | 2022-09-12 | asmd1 | | | 0 | | 8778498980 | | Muthumani S/O Kandaswamy. PAT-Complx. KadachaNallur. SPB-Colany(Via). PIN-630008 | |
| 119786 | 2022-09-12 | asmd1 | | | 0 | | 9865205634 | | Kolanginathan s,/o periyasamy ja.eanthal villege Asakalathur post VEPPUR TK CUDDALORE D ISTRICT 606204 9865205634 | |
| 119789 | 2022-09-12 | asmd1 | | | 0 | | 9894251675 | | Kumar | |
| 119792 | 2022-09-12 | asmd1 | | | 0 | | 9942432335 | | Sivakumar.p.pappamalpuram.aundipatty.T.K.Theni.D.t.Pin625512 | |
| 119794 | 2022-09-12 | asmd1 | | | 0 | | 9698353636 | | Manivel V ,Door NO 1/245,3 rd street, balaji Nagar, salamangalam, padappai-(post), sriperumpudur, -(TK) pin-601 301. | |
| 119796 | 2022-09-12 | asmd1 | | | 0 | | 6381732053 | | K VELAYUTHAPURAM P.MOORTH KALUKUMALAI VALI KOVELPATTI T K THUTUKUREN TESHDEK | |
| 119797 | 2022-09-12 | asmd1 | | | 0 | | 9443594164 | | | |
| 119800 | 2022-09-12 | asmd1 | | | 0 | | 9025475663 | | Joseph | |
| 119802 | 2022-09-12 | asmd1 | | | 0 | | 8220206933 | | S. Murugesan vit college g block men hostal vellur thamil nadu | |
| 119804 | 2022-09-12 | asmd1 | | | 0 | | 9443877331 | | Albert | |
| 119805 | 2022-09-12 | asmd1 | | | 0 | | 9092811074 | | M | |
| 119807 | 2022-09-12 | asmd1 | | | 0 | | 9443544880 | | Marikani, subanagar, New bus stand west side, Kovilpatti post. Tuticorin District | |
| 119809 | 2022-09-12 | asmd1 | | | 0 | | 9880553231 | | Waim | |
| 119810 | 2022-09-12 | asmd1 | | | 0 | | 6282189214 | | Siva studio munnar 685612 kerala | |
| 119812 | 2022-09-12 | asmd1 | | | 0 | | 9944995037 | | அருண் குமார் பெட்டமேலு பள்ளி போஸ்ட் அண்ட் வில்லேஜ் krishnagiri Tk அண்ட் dist Tamil Nadu பின் code 635002 | |
| 119814 | 2022-09-12 | asmd1 | | | 0 | | 8778224043 | | Suresh 629002 Nagercoil | |
| 119818 | 2022-09-12 | asmd1 | | | 0 | | 9460552207 | | Kannan 623189 | |
| 119821 | 2022-09-12 | asmd1 | | | 0 | | 9843176822 | | Ravi, 162,mariamman koil Street, peelamedupudur, coimbatore.4. | |
| 119825 | 2022-09-12 | asmd1 | | | 0 | | 8124499110 | | பகவதிஅலுவலர் குடியிருப்பு பிளாக் எண் ஆறு அரசு தேனி மருத்துவக் கல்லூரி மருத்துவமனை கானா விளக்குதேனி | |
| 119827 | 2022-09-12 | asmd1 | | | 0 | | 9943693493 | | Paramasivam thodiualur road vellakinar p.o 641029 | |
| 119828 | 2022-09-12 | asmd1 | | | 0 | | 7868864673 | | M.prapu.,, Kanchipuram walajabad.631501 | |
| 119830 | 2022-09-12 | asmd1 | | | 0 | | 9941509721 | | Ramdev A 177/95 MAIN STREET SKP PURAM GREEN WAYS ROAD R.A.PURAM CHENNAI 600028 | |
| 119831 | 2022-09-12 | asmd1 | | | 0 | | 8778426893 | | ஜெயராஜ் பார்த்திபனூர் வழி சூடியூர் போஸ்ட் ராமநாதபுரம் டிஸ்ட்ரிக்ட் பரமக்குடி தாலுகா | |
| 119833 | 2022-09-12 | asmd1 | | | 0 | | 9750478600 | | T sekar 1.314 muthaammalpuram periyathalai sathankulam t.k tuticorin 628904 | |
| 119834 | 2022-09-12 | asmd1 | | | 0 | | 7708116661 | | 636015 |
No comments:
Post a Comment