INCHARGE is 3
No. Of UNPROCESSED ADDRESSES: 40 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
122337 | 2022-09-24 | atha2 | 0 | p | 9446130369 | SATHISH | Satheeshan, suvarnalayam Sahayagiri.p0,marayoor, 685620 Kerala, iddiki District. | SUVARNALAYAM ,SAHAYAGIRI, | ||
122684 | 2022-09-26 | asmd2 | 0 | 8892311100 | தனுஷ்.கந்திலி கும்மிக்காம்பட்டி போஸ்ட் | |||||
122692 | 2022-09-26 | asmd1 | 0 | p | 918270293629 | K. ALAGESAN | K. Alagesan santhinagar fathima collage madurai. DK | SANTHI NAGAR ,FATHIMA COLLAGE, | ||
122701 | 2022-09-26 | abre1 | 0 | 8825506855 | senguttuvan | |||||
122703 | 2022-09-26 | asmd2 | 0 | 9551961067 | ||||||
122704 | 2022-09-26 | atha2 | 0 | 9886151973 | ஜே நகர் | |||||
123180 | 2022-09-28 | atha2 | 0 | 9443502002 | Chellam ceramics 189 voc road karaikudi 630001 | |||||
123187 | 2022-09-28 | asmd2 | 0 | 9944550176 | V,THATCHiNAMOORTHI,KARANGUTA,SETHUPAVACHATHiRAM,POST,PERAVURANI,TK,THANJAUR,TSD,PIN,614802 | |||||
123414 | 2022-09-29 | asmd2 | 0 | 9488803107 | Vadivel. V, buthther first street, pennadam. Pennadam (po), tittakkudi(tk), guddalore(dist) 606105. | |||||
123416 | 2022-09-29 | asmd2 | 0 | 9787555813 | G. palanisamy , D NO.4/136,viralikkadu , moolakkadu, p o, mettur tk, salem dt . pin 636452. | |||||
122815 | 2022-09-29 | asmd2 | r | 2 | 9940133577 | G-RAVI | G-Ravi-no-860-matha kovil St -sembara pakkam-chennai-600123 | NO-860-MATHA KOVIL STREET SEMBARA PAKKAM | ||
122817 | 2022-09-29 | atha2 | r | 1 | 8608230054 | M.BALAKRISHNAN | M.Balakrishnan 564 New street A.kuchipalayam Kill Arungunam (Po) Panruti ( Tk) Cuddalore (Dt)607105 | NO:564 NEW STREET A.KUCHIPALAYAM KILL ARUNGUNAM | ||
122819 | 2022-09-29 | atha2 | r | 1 | 9994977864 | KUMAR | Kumar hosur 635109 | HOSUR BUS STAND OOP,YASODHA MAHAL BACK SIDE, | ||
122820 | 2022-09-29 | m | r | 2 | 9087782436 | GOVINDAN | 3/179AValayathaparam.parumalpatti (post)627753Thankasi (Disk) | NO: 3/179A, VALAYATHAPARAM, PERUMALPATTI, | ||
122829 | 2022-09-29 | atha1 | r | 1 | 9042943602 | ABDUL AZEES | Abdul azees | THAMBARAM, | ||
122834 | 2022-09-29 | sara | r | 1 | 9597424350 | GANESH | கணேஷ். 2/264 திருச்செந்தூர் மெயின் ரோடு முருகன் குறிச்சி பாளையங்கோட்டை திருநெல்வேலி 627 002 | NO:2/264,TIRUCHENDUR MAIN ROAD,MURUGAN KURUCHI, PALAYANKOTTAI | ||
123425 | 2022-09-29 | sara | 563 | r | 0 | 8098595784 | MOHANDASS NEAR CHECK POST,KARUNGALPALAIYAM, 638006 | |||
123520 | 2022-09-30 | asmd1 | 0 | 9842195010 | ||||||
123521 | 2022-09-30 | asmd2 | 0 | 9884425644 | K,sekar,,2/322,pillayaarkovil,st,Thayur,,,kovilmaaniam,,kalambakkam,changalpattu,dist,,603103 | |||||
123522 | 2022-09-30 | asmd2 | 0 | 9786650755 | M.Rengaraj1 | |||||
123523 | 2022-09-30 | asmd2 | 0 | 9025797345 | Ts. Ravi Sivajothi patthirakadai Nagai main road Kilvelur. T. K Tiruvarur | |||||
123524 | 2022-09-30 | atha2 | 0 | 9486151102 | S, sureshkumar,, c, 8,,cashew, street, plock, 25,neyveli, 3,607803,tamilnadu | |||||
123525 | 2022-09-30 | asmd2 | 0 | 9600141316 | Salonkumar 1/100pilliyar kovil st kazhipattur ( padur Post)pin603103 | |||||
123526 | 2022-09-30 | atha2 | 0 | 9486689827 | Rathinam,,,,Central,,exciseh,,,,,,GST,,thally,,,roat,,,,,,hosur,,,,635109 | |||||
123527 | 2022-09-30 | asmd2 | 0 | 9444438324 | R. ஸ்டீபன் ராஜ் No 54 பெரிய காடு 12ம் வீதி நாடார் மேடு ஈரோடு 63800 2 | |||||
123528 | 2022-09-30 | atha2 | 0 | 9159683038 | Sivan.p Kadaladi-post&via Ramnad_Dt 623703 | |||||
123529 | 2022-09-30 | asmd2 | 0 | 9994523878 | தர்மேந்திரா முஸ்ஸிம் தெரு தம்மம்பட்டி சேலம் மாவட்டம் பின் கோடு .636113 | |||||
123530 | 2022-09-30 | abre1 | 0 | 9962454452 | Yoganandam.R,61A Anna 1st cross street,Thiruvalluvar Nagar,Chennai 600023 | |||||
123531 | 2022-09-30 | asmd2 | 0 | 9944406324 | Rajendra Madurai auto garage DSP Nagar 5th Street kalavasal Madurai | |||||
123532 | 2022-09-30 | abre1 | 0 | 9486004639 | ||||||
123533 | 2022-09-30 | asmd2 | 0 | 9842239373 | Suresh kumar.kalidashar street Bharathipuram. Pallapallayam(po).Coimbatore -641103 | |||||
123534 | 2022-09-30 | asmd2 | 0 | 9677676261 | Chaingm.tk.tvmvanmal.606709 | |||||
123535 | 2022-09-30 | atha2 | 0 | 8098650788 | ||||||
123536 | 2022-09-30 | abre2 | 0 | 9361639219 | Gurusamy South street,m.puduppatty Thirumangalam to Madurai district | |||||
123537 | 2022-09-30 | asmd2 | 0 | 9345001010 | A.S.PETER. 1114/4.ARINGAR ANNA. STREET. ANBU. NAGAR. ANNA NAGAR. MADURAI. 625020 | |||||
123538 | 2022-09-30 | abre1 | 0 | 9444342500 | No use | |||||
123539 | 2022-09-30 | asmd2 | 0 | 9597292573 | Abdul azeez pm 13 shanthi nagar Poovalur road Lalgudi (post and taluk) Trichy dist pin: 621601 | |||||
123540 | 2022-09-30 | asmd1 | 0 | 9840147580 | Tarun stationary 28 narayanamudali street shop no 13 sowcarpet Chennai 79 | |||||
123541 | 2022-09-30 | abre1 | 0 | 9150704722 | மகாவீரன் சன் ஆப் சுப்பிரமணி அக்ரஹாரம் போஸ்ட் ராஜீவ் காந்தி நகர் குடியாத்தம் தாலுகா வேலூர் மாவட்டம் | |||||
123542 | 2022-09-30 | asmd2 | 0 | 9688378837 | Bala Aranmanai Thottappanayakkanur po Usilampatti TK Madurai Dt |
INCHARGE is 3
Total ADDRESSES PROCESSED TODAY : 30 .
No. Of READY TO SENT ADDRESSES TODAY : 21 .
No. Of NON SENT ADDRESSES TODAY: 7 .
No. Of DECLINED ADDRESSES TODAY: 2 .
.ADDRESSES TODAY: 1 .
Total ADDRESSES PROCESSED TODAY : 30 .
No. Of READY TO SENT ADDRESSES TODAY : 21 .
No. Of NON SENT ADDRESSES TODAY: 7 .
No. Of DECLINED ADDRESSES TODAY: 2 .
.ADDRESSES TODAY: 1 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
123537 | 2022-09-30 | 11:55:52 | p | 625020 | t | 945 | A.S.PETER | 9345001010 | A.S.PETER. 1114/4.ARINGAR ANNA. STREET. ANBU. NAGAR. ANNA NAGAR. MADURAI. 625020 | 1114/4.ARINGAR ANNA STREET, ANBU NAGAR, | |||
122701 | 2022-09-30 | 11:51:51 | d | t | 990 | 8825506855 | senguttuvan | ||||||
123448 | 2022-09-30 | 11:42:15 | c | r | 609104 | t | 990 | R .KRISHNA MOORTHI | 9786386839 | R krishnamurthy 55 vellalastreet pachaiperumanallur po 609104 | NO:55 VELLALA STREET 55 VELLALASTREET | ||
123442 | 2022-09-30 | 11:38:25 | p | r | 638115 | t | 945 | N. KUMARESAN | 7598349634 | N kumaresan 6/66 Nathagowndanpallaym post Aval poondurai vale Erode 638115 | NO: 6/66, NATHAGOWNDAN PALLAYAM, AVAL POONDURAI VIA, | ||
123523 | 2022-09-30 | 11:37:24 | c | t | 945 | 9025797345 | Ts. Ravi Sivajothi patthirakadai Nagai main road Kilvelur. T. K Tiruvarur | ||||||
123446 | 2022-09-30 | 11:36:20 | c | r | 625515 | t | 990 | M.M. KUPPAMUTHU | 9976618538 | M.M. Kuppamuthu..Chinnamanur | CHINNAMANUR, | ||
123443 | 2022-09-30 | 11:34:10 | p | r | 629001 | t | 940 | SRINIVASAN | 8124862389 | Kottar cheety street Nagercoil | CHETTY STREET, KOTTAR,NAGERCOIL, | ||
123441 | 2022-09-30 | 11:30:55 | p | r | 635001 | t | 945 | RAVI | 9597913597 | Krishiri. Pin. 635122 | KRISHNAGIRI BUS STAND, | ||
123542 | 2022-09-30 | 11:29:50 | p | 625532 | t | 945 | BALA | 9688378837 | Bala Aranmanai Thottappanayakkanur po Usilampatti TK Madurai Dt | ARANMANAI, THOTTAPPANAYAKKANUR,USILAMPATTI TK, | |||
123539 | 2022-09-30 | 11:23:21 | p | 621601 | t | 945 | ABDUL AZEEZ | 9597292573 | Abdul azeez pm 13 shanthi nagar Poovalur road Lalgudi (post and taluk) Trichy dist pin: 621601 | NO:13, SHANTHI NAGAR, POOVALUR ROAD ,LALGUDI | |||
123538 | 2022-09-30 | 11:21:44 | c | t | 990 | 9444342500 | No use | ||||||
123536 | 2022-09-30 | 11:20:29 | p | 625702 | t | 945 | GURUSAMY | 9361639219 | Gurusamy South street,m.puduppatty Thirumangalam to Madurai district | SOUTH STREET,M.PUDUPPATTY, THIRUMANGALAM, | |||
123532 | 2022-09-30 | 11:16:46 | c | t | 990 | 9486004639 | |||||||
123531 | 2022-09-30 | 11:14:38 | p | 625016 | t | 945 | RAJENDIRA N | 9944406324 | Rajendra Madurai auto garage DSP Nagar 5th Street kalavasal Madurai | MADURAI AUTO GARAGE ,DSP NAGAR 5TH STREET ,KALAVASAL , | |||
123529 | 2022-09-30 | 11:11:33 | p | 636113 | t | 945 | DHARMENDHIRA | 9994523878 | தர்மேந்திரா முஸ்ஸிம் தெரு தம்மம்பட்டி சேலம் மாவட்டம் பின் கோடு .636113 | MUSLIM STREET, THAMMAMPATTI, | |||
123528 | 2022-09-30 | 11:09:01 | p | 623703 | t | 945 | SIVAN.P | 9159683038 | Sivan.p Kadaladi-post&via Ramnad_Dt 623703 | KADALADI VALI,&PO, | |||
123526 | 2022-09-30 | 11:06:45 | p | 635109 | t | 945 | RATHINAM | 9486689827 | Rathinam,,,,Central,,exciseh,,,,,,GST,,thally,,,roat,,,,,,hosur,,,,635109 | GST,THALLY ROAD,NEAR VELANKANNI SCHOOL,HOSUR, | |||
123525 | 2022-09-30 | 11:04:02 | p | 603103 | t | 945 | SALON KUMAR | 9600141316 | Salonkumar 1/100pilliyar kovil st kazhipattur ( padur Post)pin603103 | 1/100PILLIYAR KOVIL STREET, KAZHIPATTUR,PADUR PO, | |||
123524 | 2022-09-30 | 11:01:15 | p | 607803 | t | 945 | S.SURESH KUMAR | 9486151102 | S, sureshkumar,, c, 8,,cashew, street, plock, 25,neyveli, 3,607803,tamilnadu | NO:8,CASHEW, STREET, 25 BLOCK,NEYVELI, | |||
122703 | 2022-09-30 | 10:57:18 | p | 603108 | t | 945 | LOGANATHAN | 9551961067 | NELLIKUPPAM, | ||||
123522 | 2022-09-30 | 10:38:00 | p | 621104 | t | 945 | M.RENGARAJ | 9786650755 | M.Rengaraj1 | SRI VINAYAGA RICE KADAI,KADAI VEETHI, | |||
123521 | 2022-09-30 | 10:34:52 | p | 603103 | t | 945 | K.SEKAR | 9884425644 | K,sekar,,2/322,pillayaarkovil,st,Thayur,,,kovilmaaniam,,kalambakkam,changalpattu,dist,,603103 | NO:2/322,PILLAYAR KOVIL STREET,THAIYUR KOVILMAANIAM, | |||
123520 | 2022-09-30 | 10:32:10 | c | t | 945 | 9842195010 | |||||||
123416 | 2022-09-30 | 10:31:31 | p | 636452 | t | 945 | G. PALANISAMY | 9787555813 | G. palanisamy , D NO.4/136,viralikkadu , moolakkadu, p o, mettur tk, salem dt . pin 636452. | D NO.4/136,VIRALIKKADU , MOOLAKKADU, PO, | |||
122834 | 2022-09-30 | 10:21:06 | c | r | 627002 | t | 940 | GANESH | 9597424350 | கணேஷ். 2/264 திருச்செந்தூர் மெயின் ரோடு முருகன் குறிச்சி பாளையங்கோட்டை திருநெல்வேலி 627 002 | NO:2/264,TIRUCHENDUR MAIN ROAD,MURUGAN KURUCHI, PALAYANKOTTAI | ||
122817 | 2022-09-30 | 10:17:05 | p | r | 607105 | t | 945 | M.BALAKRISHNAN | 8608230054 | M.Balakrishnan 564 New street A.kuchipalayam Kill Arungunam (Po) Panruti ( Tk) Cuddalore (Dt)607105 | NO:564 NEW STREET A.KUCHIPALAYAM,KILL ARUNGUNAM, | ||
123414 | 2022-09-30 | 10:13:25 | p | 606105 | t | 945 | VADIVEL | 9488803107 | Vadivel. V, buthther first street, pennadam. Pennadam (po), tittakkudi(tk), guddalore(dist) 606105. | BUTHTHER FIRST STREET, PENNADAM, | |||
122704 | 2022-09-30 | 10:00:41 | p | 560011 | t | 945 | KUMRAVEL | 9886151973 | ஜே நகர் | 30MAIN 24TH CROSS,JAI NAGAR, | |||
123180 | 2022-09-30 | 09:55:22 | p | 630001 | t | 945 | S.KUMAR | 9443502002 | Chellam ceramics 189 voc road karaikudi 630001 | CHELLAM CERAMICS, 189 VOC ROAD, KARAIKUDI, | |||
122684 | 2022-09-30 | 09:49:07 | d | t | 945 | 8892311100 | தனுஷ்.கந்திலி கும்மிக்காம்பட்டி போஸ்ட் |
No comments:
Post a Comment