INCHARGE is 11
No. Of UNPROCESSED ADDRESSES: 28 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
123129 | 2022-09-28 | atha2 | 0 | 9789302097 | Lakshmanan,Sadavelampatty,Athikaram(po),Thuvarankurichy,vai,Pin:621314. | |||||
123130 | 2022-09-28 | atha1 | 0 | 9443073752 | Gopu. ANANSALA. NO. 141.PONDICHERRY | |||||
123136 | 2022-09-28 | asmd2 | 0 | 8778613985 | ||||||
123137 | 2022-09-28 | asmd2 | 0 | 8838538929 | E.Joshua thangamani. 1828.2nd floor. 5.18th main road. Anna nagar.chennai.600040. | |||||
123139 | 2022-09-28 | asmd2 | 0 | 8754646998 | Manjunathan. Male sodapuram Beluthur p0st Manjunathan belapur post Hosur taluk | |||||
123140 | 2022-09-28 | abre1 | 0 | 6380369951 | R .rangarajan vazhkudi virkudi .p.of Nakai disdig | |||||
123071 | 2022-09-28 | abre1 | r | 1 | 9789234045 | L.MANIAN | L.manian.kamashiamman.kovilveethi.madvarayapuram.siruvanimain.road.covai.d.t | KAMASHIAMMAN KOVIL VEETHI,MADVARAYAPURAM,SIRUVANI MAIN ROAD,ALANTHUR, | ||
123085 | 2022-09-28 | abre1 | r | 1 | 8098981095 | AYYANDURAI | Ayyanturai.edpaqi.tk..6371o2 | KONGANAPURAM BUS STOP,IDAPPADI TK, | ||
123094 | 2022-09-28 | asmd2 | r | 1 | 6385522796 | GOVINDAN | Govinan | NEAR DIVANSAPUDUR RALIWAY GATE, MEENAKSHIPURAM, | ||
123352 | 2022-09-29 | asmd2 | 0 | 7373167732 | மானூர் தாலுகா 62 72 01 | |||||
123355 | 2022-09-29 | atha2 | 0 | 9940583546 | அருணாச்சலம்41பிருந்தவனம்.3வதுதேரு.கேசவர்தினி. p0. | |||||
123357 | 2022-09-29 | asmd2 | 0 | 9965854707 | Senthilkumar bazaar street kadaiveetiHarur Dharmavaram district p pin code number 636903 | |||||
123358 | 2022-09-29 | asmd2 | 0 | 9698353046 | Radhkrishnan | |||||
123363 | 2022-09-29 | asmd2 | 0 | 9363512033 | Pal, 94/1 ,Agra Road, Near Aastha hospital lane, mulund Colony, Mulund West, Mumbai mulund - 400 082. | |||||
123258 | 2022-09-29 | atha2 | r | 2 | 9500171282 | S.PARANTHAMAN | S.paranthaman no 640 kambar street Aranvoyal kuppam thiruvallur pin 602025 | NO-640 KAMBAR STREET,ARANVOYAL KUPPAM, | ||
123259 | 2022-09-29 | sara | r | 1 | 9751223253 | BABU | Babu ,Nehru bazaar ,thimiri, thimiri post,632512 | TIMIRI, NEHRU BAZAAR, | ||
123262 | 2022-09-29 | abre1 | r | 1 | 9095602886 | SUBRAMANIAN | 4/462 north street araichipatti sankarankovil tenkasi 627953 | 4/462 NORTH STREET,ARACHIPATTI,SANKARANKOIL TK,TENKASI , | ||
123264 | 2022-09-29 | atha1 | r | 1 | 9865598486 | RAJA | பெருமாள் கோயில் பின்புறம் கருப்பனார் வீதி பள்ளிபாளையம் பள்ளிபாளையம் அக்ரஹாரம் | PERUMAL KOVIL BACK SIDE, KARUPPANAR STREET, PALLIPALAYAMAGRAHARAM, | ||
123266 | 2022-09-29 | asmd2 | r | 1 | 8754070310 | KAVI SELVAN | Kavi selvan pillaiyar kovil street kodathpu 3/57c 674 Pulliyankannu auto stand 632404 | NO:3/57C 674 PILLAIYAR KOVIL STREET PULLIYANKANNU AUTO STAND | ||
123269 | 2022-09-29 | atha1 | r | 2 | 9025145571 | BALAJI | Balaji Sanjana Mari man Kovil samadhanapuram palayamkottai | SANJANA MARIAMMAN KOVIL SAMADHANAPURAM | ||
123271 | 2022-09-29 | atha2 | r | 2 | 9962705836 | PALANI | Palani Madurai viral | NERKUNDRAM SHAKTI NAGAR | ||
123273 | 2022-09-29 | asmd2 | r | 2 | 7502729220 | MURUGANANTHAM | முருகானந்தம் 41/அம்மன் கோயில் தெரு கருங்குழி & அஞ்சல் குறிஞ்சிப்பாடி தாலுகா கடலூர மாவட்டம் தமிழ்நாடு | AMMAN KOVIL STREET KARUNGULI | ||
123277 | 2022-09-29 | asmd2 | r | 1 | 9843647718 | CHANDRASEKARAN R | Chandrasekaran r rice millstret | RICE MILL STREET, BATLAGUNDU, | ||
123278 | 2022-09-29 | asmd2 | r | 2 | 9843853280 | K.KRISHNAMURTHY. | K. Krishnamurthy. Kali.Thoppucherry,Village Thirupalapandal. Post, Thirukovilur, Taluk. Kallakurchy, D, T, 605766. | TIRUPPALAPANDAL,TIRUKKOYILUR, | ||
123282 | 2022-09-29 | atha2 | r | 1 | 9443921236 | M.SRINIVASAN | M.srinivasan 35.Perumal Kovil street Varichikudy Karaikal dt 609609.Puducherry State. | NO-35 PERUMAL KOIL STREET,VARICHIKUDI, | ||
123283 | 2022-09-29 | asmd2 | r | 2 | 9176359737 | RAJENDRAN | KAMARAJAR NAGER TEYNAMPET | |||
123285 | 2022-09-29 | atha | r | 2 | 6379745288 | RAJARATAN | Rajarathinamopptopothysmillsrivilliputhurvirudhunagardist | MUILLAI NAGAR SRIVILLIPUTHR | ||
123421 | 2022-09-29 | sara | 559 | 0 | 9442229819 | S. Gabriel priya kumar. No 2. Thulasingam pillai st.. Vadival nagar... Sankaranpalayam. Vellore. 632002 |
123657 | 2022-10-01 | asmd2 | 0 | p | 9789446797 | MANIKANDAN | Manikandan s/o erulan ramankulam kusavankundu madurai 22 | S/O ERULAN, RAMANKULAM, KUSAVANKUNDU, | ||
123658 | 2022-10-01 | abre2 | 0 | p | 7598293948 | SANTHIRAN | சந்திரன் பி பி எம் நகர் புதுப்பாளையம் க கோபிசெட்டிபாளையம் | P.P.M NAGAR, PUDUPALAYAM, GOBICHETTIPALAYAM , | ||
123659 | 2022-10-01 | abre2 | 0 | p | 9842528800 | KARTHIKEYAN | Karthikeyan 8/13 Nallapalai jjnagar sanarpalayam (po)chenimallai .638051 | NO: 8/13, NALLAPALAI, JJ NAGAR, SANARPALAYAM, CHENIMALLAI, | ||
123660 | 2022-10-01 | abre2 | 0 | p | 8940108690 | S. MARIAPPAN | S.மாரியப்பன், 344/C பாப்பங்காடு தோட்டம், லெட்சுமி நகர்,அருள்புரம் (PO), திருப்பூர். 641 605 | NO: 344/C, PAPPANGADU THOTTAM, LAKSHMI NAGAR, ARULPURAM, KARAIPUDUR, | ||
123687 | 2022-10-01 | atha1 | 0 | 9585936301 | 13/35 pv koilstreet. Mylapore Chennai.600004 | |||||
123688 | 2022-10-01 | asmd2 | 0 | 9344500945 | Jaganathanp Omalc Jaganathan | |||||
123689 | 2022-10-01 | asmd2 | 0 | 9942759399 | Selvakumar sithalapakkam Amma Park medavakkam | |||||
123690 | 2022-10-01 | asmd2 | 0 | 9590989228 | Yesuyrajcheriyanadukkalamathicodepostpin678554palakkad | |||||
123691 | 2022-10-01 | asmd2 | 0 | 7502222755 | T. George karakkottai,keelayur road, karakkottai post,mannarkudi taluk,thiruvarur district 614013 | |||||
123692 | 2022-10-01 | atha2 | 0 | 9865073034 | Meenachisundaram thrumayam pudukkotai dicti | |||||
123693 | 2022-10-01 | asmd2 | 0 | 9092993384 | Arunachalamkumrppakauntarthru.karur.vankamatu.639006. | |||||
123694 | 2022-10-01 | asmd2 | 0 | 9790790316 | Venkatesan number lakshmipuram Thiruvanmiyur Chennai 600041 Venkatesan number 12 challa Parmar Street lakshmipuram Thiruvanmiyur Chennai 600041 | |||||
123695 | 2022-10-01 | asmd2 | 0 | 9787199658 | Manickam. Orakadam. Cennai . | |||||
123696 | 2022-10-01 | asmd2 | 0 | 9788617611 | ஜெகன்னாதர்.நிர்மலகார்டன்.எடப்பாடி | |||||
123697 | 2022-10-01 | asmd2 | 0 | 9884994813 | Raji, TNSCB work GRM construction Jogithottam, Tank Bunk road Nandanam Chennai -35 | |||||
123698 | 2022-10-01 | asmd2 | 0 | 7094269004 | ||||||
123699 | 2022-10-01 | asmd2 | 0 | 8760181648 | எம் வீரன் கே காந்திகிராமம் அலங்காநல்லூர் வழி கல்லணை போஸ்ட் வாடிப்பட்டி தாலுகா மதுரை மாவட்டம் பின் நம்பர் 6 2 5 அஞ்சு ஜீரோ ஒன்னு | |||||
123700 | 2022-10-01 | asmd2 | 0 | 8428378461 | Ramesh gandhe Nagar koruppanur poste tirupattur dist 635601 | |||||
123701 | 2022-10-01 | asmd2 | 0 | 9500552810 | S Duraikkannu South Street Colony Udayarpalayam p, o T k Ariyalur D t . .......... . ... Pin 621&04 | |||||
123702 | 2022-10-01 | atha1 | 0 | 9025627869 | No,34, High ways colony, Subramaniapuram, Trichy 20 | |||||
123703 | 2022-10-01 | asmd2 | 0 | 9789256675 | N.chandra sekar.3.3.100.munniyappanstreet.eastambikapuram.trichy.620004 | |||||
123704 | 2022-10-01 | asmd2 | 0 | 8825510742 | செல்வம் ஸ்ரீலங்கா கேம்ப் கோட்டூர் மலையாண்டிபட்டினம் பொள்ளாச்சி | |||||
123705 | 2022-10-01 | asmd2 | 0 | 9080450036 | Dulhe Raja | |||||
123706 | 2022-10-01 | asmd2 | 0 | 9787913551 | ||||||
123707 | 2022-10-01 | asmd2 | 0 | 9965124646 | Jaiganesan ayyanar koil South st periyaar nagar udiyargudi post kattumannarkoil taluk cuddalore dt pin 608301 | |||||
123708 | 2022-10-01 | asmd2 | 0 | 9524777104 | Thomayapuram Madurai main Road Dindigul 624002 | |||||
123709 | 2022-10-01 | asmd2 | 0 | 9095948488 | RAJAVANNIAN THATTNODAI DARAMANALLUR VIRUDHACHALAM/TK CUDDALORE DISTRICT TAMIL NADU | |||||
123710 | 2022-10-01 | asmd2 | 0 | 99500549475 | Selvaraj636401mettur.01.kavary nakar | |||||
123711 | 2022-10-01 | asmd2 | 0 | 9842188996 | Jananahwoodanddoor31sidcoindustrialestatekappalurmadurai625008 | |||||
123712 | 2022-10-01 | asmd2 | 0 | 9789312256 | கராஜு23வெல்லாண்தெருமயிலாடுதுறைak பிள்ளைகாலணிமயிலாடுதுறைமாவட்டாம்தமிழ்நாடு | |||||
123793 | 2022-10-01 | asmd2 | 0 | 7708151972 | Manikandan 4/1117 JJ Nagar Mogappair west TVS showroom back Chennai-37 | |||||
123794 | 2022-10-01 | asmd2 | 0 | 8220062930 | Mugundan ramanaikenpalayem 636108 attur salem | |||||
123613 | 2022-10-01 | asmd1 | r | 2 | 9629444733 | RANGANATHAN | ஸ்ரீராம் இன்ஜினியரிங் 324/விஸ்வநாதபுரம் கோவை -641034 | NO: 324/IC, NEAR SIR RAM ENGINEERING, VISWANATHAPURAM, | ||
123614 | 2022-10-01 | abre1 | r | 1 | 9363551698 | A .SENTHIL KUMAR | A .senthilkumar mekkudi nagamangalam (po) trichy 12 | MEKKUDI ,NAGAMANGALAM, | ||
123615 | 2022-10-01 | atha1 | r | 1 | 9345790428 | ARULAPPAN | Arulappan.R. East Street. Patanamkurichy. Andimadam. Post. Ariyalur. Dist .621801 | EAST STREET,PATTANAM KURICHI,ANDIMADAM, | ||
123616 | 2022-10-01 | asmd2 | r | 1 | 9095324162 | K.NATARAJ | K.natraj.cenne.nekmm.nekmm.p.o.pollachi.t.k.kovy.destek. . | NEGAMAM,POLLACHI(TK), | ||
123617 | 2022-10-01 | abre | r | 3 | 9944038014 | RAJA | Raja, main road, krishnapuram, kadayanallur, 627759 | MAIN ROAD, KRISHNAPURAM, KADAYANALLUR | ||
123618 | 2022-10-01 | asmd2 | r | 2 | 9894465426 | JOHNSON | Johnson. 605011. Pondicherry | 45 ROAD, VENKATA NAGAR, | ||
123619 | 2022-10-01 | abre2 | r | 2 | 7708045814 | SARAVANAN | Saravanan. K. MICHELIN TYRES INDIA PVT LTD, THERVOY KANDIGAI SIPCOT, THERVOY SIPCOT, GUMMUDIPOONDI TK, THIRUVALLUR DT | K. MICHELIN TYRES INDIA PVT LTD, THERVOY KANDIGAI SIPCOT, THERVOY SIPCOT,GUMMUDIPOONDI TK, | ||
123620 | 2022-10-01 | atha1 | r | 1 | 9840601678 | G. RAGHUPATHY | G. RAGHUPATHY, 13th STREET, SATHYAVAI MUTHU NAGAR, ENNORE, CHENNAI-600 057 | 13TH STREET, SATHYAVAI MUTHU NAGAR, ENNORE, | ||
123621 | 2022-10-01 | asmd2 | r | 2 | 8838779935 | BASHA | BaSha | VIDYA SAGAR COLLEAGE,BHARATH PETROL BUNK NEAR, | ||
123622 | 2022-10-01 | abre1 | r | 1 | 9344344777 | V.KASINATHAN | V. காசிநாதன் 129/Bபுரபோசர் காலனி அண்ணா நகர் 1. ஆற்காடு. ராணிப்பேட்டை மாவட்டம். | 129/PURPOSE COLONY,ANNA NAGAR,ARCOT , | ||
123623 | 2022-10-01 | abre2 | r | 1 | 9659921809 | CHINNARAJ | c cchinnarajsirumugairoadmeetupalayam araj. 3/533siraznagr sirumugai | NO-3/533 SIRAZNAGAR,SIRUMUGAI ROAD, METTUPALAYAM, | ||
123624 | 2022-10-01 | m | r | 2 | 9751571797 | SENTHILNATHAN | Senthilnathan.s/o.kanapathi.oruvanatil.potikulam.post.katalati.t.k.Ramanathapurm.Dstk 623704 | S/O: KANAPATHI, ORUVANATIL, POTHIKULAM, | ||
123625 | 2022-10-01 | asmd2 | r | 2 | 9524788173 | SANKAR | 1/41 male Street village post Aadi varagapuram pallipattu Taluka Thiruvallur district | NO: 1/41, MALE STREET, ADIVARAGAPURAM VILLAGE, | ||
123626 | 2022-10-01 | abre1 | r | 1 | 9865171163 | MUTHU | 5/4.kasdhuripuram.kanjirangudi.post.kilakarai.taluk.Ramanathapuram.dist.tamilnadu.623517 | NO:/4 KASDHURIPURAM KANJIRANGUDI | ||
123627 | 2022-10-01 | atha1 | r | 2 | 7871545392 | PRAKASH | Kepparmalai Karaiyeravittakuppam Cuddalore 607004 | KEPPARMALAI, KARAIYERAVITTAKUPPAM, | ||
123628 | 2022-10-01 | m | r | 1 | 8300474079 | SENTHIL KUMAR | SENTHIL KUMAR PARAVAIGAL SALAI,620017 | PARAVAIGAL SALAI | ||
123629 | 2022-10-01 | atha1 | r | 1 | 9842434538 | M.MAGESH | M.magesh m.malaichamy.nagulagoundenpattl.anblpattl,mottanuthu.po.theni.d.625512 | NAGULAGOUNDENPATTI,ANDIPATTI,MOTTANUTHU PO, |
INCHARGE is 11
Total ADDRESSES PROCESSED TODAY : 59 .
No. Of READY TO SENT ADDRESSES TODAY : 40 .
No. Of NON SENT ADDRESSES TODAY: 16 .
No. Of DECLINED ADDRESSES TODAY: 3 .
.ADDRESSES TODAY: 0 .
Total ADDRESSES PROCESSED TODAY : 59 .
No. Of READY TO SENT ADDRESSES TODAY : 40 .
No. Of NON SENT ADDRESSES TODAY: 16 .
No. Of DECLINED ADDRESSES TODAY: 3 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
123800 | 2022-10-01 | 15:04:24 | p | 605014 | t | 945 | PALANISAMY | 9159252864 | Hotelqwaliry. ECR.mainRoad.kanapathychattikulam.kalpet.puducherry.605014 | HOTELWARE, ECR MAIN ROAD, KANAPATHY CHATTIKULAM, CALAPET, PONDICHERRY UNIVERSITY, | |||
123798 | 2022-10-01 | 14:47:38 | p | 605010 | t | 940 | NARAYANAMOORTHY | 9790563206 | NARAYANAMOORTHY NO2,NEW STREET,PURANAGAR ,PAVAZHA NAGAR , 605004 | NO: 2,NEW STREET,PURANAGAR ,PAVAZHA NAGAR , REDDIYARPALAYAM, | |||
123629 | 2022-10-01 | 14:36:35 | p | rs | 625512 | t | 945 | M.MAGESH | 9842434538 | M.magesh m.malaichamy.nagulagoundenpattl.anblpattl,mottanuthu.po.theni.d.625512 | NAGULAGOUNDENPATTI,ANDIPATTI,MOTTANUTHU PO, | ||
123616 | 2022-10-01 | 14:34:19 | p | rs | 642120 | t | 945 | K.NATARAJ | 9095324162 | K.natraj.cenne.nekmm.nekmm.p.o.pollachi.t.k.kovy.destek. . | NEGAMAM,POLLACHI(TK), | ||
123625 | 2022-10-01 | 14:32:34 | p | rs | 631303 | t | 945 | SANKAR | 9524788173 | 1/41 male Street village post Aadi varagapuram pallipattu Taluka Thiruvallur district | NO: 1/41, MALE STREET, ADIVARAGAPURAM VILLAGE, | ||
123624 | 2022-10-01 | 14:31:43 | p | rs | 623704 | t | 940 | SENTHILNATHAN | 9751571797 | Senthilnathan.s/o.kanapathi.oruvanatil.potikulam.post.katalati.t.k.Ramanathapurm.Dstk 623704 | S/O: KANAPATHI, ORUVANATIL, POTHIKULAM, | ||
123623 | 2022-10-01 | 14:30:26 | p | rs | 641301 | t | 945 | CHINNARAJ | 9659921809 | c cchinnarajsirumugairoadmeetupalayam araj. 3/533siraznagr sirumugai | NO-3/533 SIRAZNAGAR,SIRUMUGAI ROAD, METTUPALAYAM, | ||
123621 | 2022-10-01 | 14:28:12 | p | rs | 603111 | t | 940 | BASHA | 8838779935 | BaSha | VIDYA SAGAR COLLEAGE,BHARATH PETROL BUNK NEAR, | ||
123615 | 2022-10-01 | 14:25:06 | c | r | 621801 | t | 945 | ARULAPPAN | 9345790428 | Arulappan.R. East Street. Patanamkurichy. Andimadam. Post. Ariyalur. Dist .621801 | EAST STREET,PATTANAM KURICHI,ANDIMADAM, | ||
123613 | 2022-10-01 | 14:22:47 | p | rs | 641034 | t | 945 | RANGANATHAN | 9629444733 | ஸ்ரீராம் இன்ஜினியரிங் 324/விஸ்வநாதபுரம் கோவை -641034 | NO: 324/IC, NEAR SIR RAM ENGINEERING, VISWANATHAPURAM, | ||
123793 | 2022-10-01 | 13:03:14 | p | 600037 | t | 945 | MANIKANDAN | 7708151972 | Manikandan 4/1117 JJ Nagar Mogappair west TVS showroom back Chennai-37 | NO: 4/1117, J.J NAGAR, MOGAPPAIR WEST, TVS SHOWROOM BACK SIDE, | |||
123712 | 2022-10-01 | 13:00:55 | p | 609001 | t | 945 | K. RAJI | 9789312256 | கராஜு23வெல்லாண்தெருமயிலாடுதுறைak பிள்ளைகாலணிமயிலாடுதுறைமாவட்டாம்தமிழ்நாடு | NO: 23, VELLANDU STREET, PILLAYAR COLONY, MAYILADUTHURAI, NEAR VASAVI KALYANA MAHAL, | |||
123709 | 2022-10-01 | 12:57:02 | c | t | 945 | 9095948488 | RAJAVANNIAN THATTNODAI DARAMANALLUR VIRUDHACHALAM/TK CUDDALORE DISTRICT TAMIL NADU | ||||||
123711 | 2022-10-01 | 12:52:34 | p | 625008 | t | 945 | RAMASUBBU | 9842188996 | Jananahwoodanddoor31sidcoindustrialestatekappalurmadurai625008 | NO: 31,JANANAHWOODAND SIDCO INDUSTRIAL ESTATE, KAPPALUR, | |||
123710 | 2022-10-01 | 12:45:16 | c | t | 945 | 99500549475 | Selvaraj636401mettur.01.kavary nakar | ||||||
123708 | 2022-10-01 | 12:43:23 | p | 624002 | t | 945 | GOPAL | 9524777104 | Thomayapuram Madurai main Road Dindigul 624002 | THOMAYAPURAM, MADURAI MAIN ROAD,BEGAMPUR DINDIGUL, | |||
123706 | 2022-10-01 | 12:38:30 | p | 641008 | t | 945 | RAHAMADHULA | 9787913551 | KUNIAMUTHUR, KARUMBUKADAI, | ||||
123704 | 2022-10-01 | 12:33:01 | p | 642114 | t | 945 | SELVAM | 8825510742 | செல்வம் ஸ்ரீலங்கா கேம்ப் கோட்டூர் மலையாண்டிபட்டினம் பொள்ளாச்சி | MALAYANDIPATTINAM, POLLACHI, NEAR SRI LANGA CAMP KOTTUR, | |||
123702 | 2022-10-01 | 12:28:24 | p | 620020 | t | 945 | ELANCHELIYAN | 9025627869 | No,34, High ways colony, Subramaniapuram, Trichy 20 | NO: 34, HIGH WAYS COLONY, SUBRAMANIAPURAM, | |||
123701 | 2022-10-01 | 12:25:37 | p | 621804 | t | 945 | S. DURAIKKANNU | 9500552810 | S Duraikkannu South Street Colony Udayarpalayam p, o T k Ariyalur D t . .......... . ... Pin 621&04 | SOUTH STREET COLONY, UDAYARPALAYAM, | |||
123699 | 2022-10-01 | 12:23:04 | c | t | 945 | 8760181648 | எம் வீரன் கே காந்திகிராமம் அலங்காநல்லூர் வழி கல்லணை போஸ்ட் வாடிப்பட்டி தாலுகா மதுரை மாவட்டம் பின் நம்பர் 6 2 5 அஞ்சு ஜீரோ ஒன்னு | ||||||
123700 | 2022-10-01 | 12:22:41 | c | t | 945 | 8428378461 | Ramesh gandhe Nagar koruppanur poste tirupattur dist 635601 | ||||||
123697 | 2022-10-01 | 12:20:21 | p | 600035 | t | 945 | RAJI | 9884994813 | Raji, TNSCB work GRM construction Jogithottam, Tank Bunk road Nandanam Chennai -35 | TNSCB WORK GRM CONSTRUCTION, JOGITHOTTAM, TANK BUNK ROAD, NANDANAM, | |||
123695 | 2022-10-01 | 12:17:01 | p | 603109 | t | 945 | MANICKAM | 9787199658 | Manickam. Orakadam. Cennai . | ORAGADAM VILLAGE, | |||
123694 | 2022-10-01 | 12:15:04 | p | 600041 | t | 945 | VENKATESAN | 9790790316 | Venkatesan number lakshmipuram Thiruvanmiyur Chennai 600041 Venkatesan number 12 challa Parmar Street lakshmipuram Thiruvanmiyur Chennai 600041 | NO: 12, CHALLA PARMAR STREET, LAKSHMIPURAM, THIRUVANMIYUR, | |||
123693 | 2022-10-01 | 12:11:57 | p | 639006 | t | 945 | ARUNACHALAM | 9092993384 | Arunachalamkumrppakauntarthru.karur.vankamatu.639006. | VENGAMEDU, KUMARAPPAGOUNTER STREET, | |||
123258 | 2022-10-01 | 12:07:48 | p | rs | 602025 | t | 940 | S.PARANTHAMAN | 9500171282 | S.paranthaman no 640 kambar street Aranvoyal kuppam thiruvallur pin 602025 | NO-640 KAMBAR STREET,ARANVOYAL KUPPAM, | ||
123692 | 2022-10-01 | 11:20:36 | p | 622507 | t | 945 | MEENACHISUNDARAM | 9865073034 | Meenachisundaram thrumayam pudukkotai dicti | THRUMAYAM VILLAGE, | |||
123689 | 2022-10-01 | 11:18:30 | p | 600100 | t | 945 | SELVAKUMAR | 9942759399 | Selvakumar sithalapakkam Amma Park medavakkam | MEDAVAKKAM, SITHALAPAKKAM, NEAR AMMA PARK, | |||
123691 | 2022-10-01 | 11:16:33 | p | 614013 | t | 945 | T. GEORGE | 7502222755 | T. George karakkottai,keelayur road, karakkottai post,mannarkudi taluk,thiruvarur district 614013 | KARAIKOTTAI, KEELAYUR ROAD, | |||
123690 | 2022-10-01 | 11:14:40 | p | 678554 | t | 945 | YESUYRAJ | 9590989228 | Yesuyrajcheriyanadukkalamathicodepostpin678554palakkad | CHERIYANADUKKALAM, ATHICODE, | |||
123421 | 2022-10-01 | 11:10:46 | c | t | 945 | 9442229819 | S. Gabriel priya kumar. No 2. Thulasingam pillai st.. Vadival nagar... Sankaranpalayam. Vellore. 632002 | ||||||
123285 | 2022-10-01 | 11:08:28 | p | rs | 626125 | t | 990 | RAJARATAN | 6379745288 | Rajarathinamopptopothysmillsrivilliputhurvirudhunagardist | MUILLAI NAGAR SRIVILLIPUTHR | ||
123283 | 2022-10-01 | 11:03:52 | p | rs | 600018 | t | 945 | RAJENDRAN | 9176359737 | KAMARAJAR NAGER TEYNAMPET | |||
123282 | 2022-10-01 | 11:02:57 | c | r | 609609 | t | 945 | M.SRINIVASAN | 9443921236 | M.srinivasan 35.Perumal Kovil street Varichikudy Karaikal dt 609609.Puducherry State. | NO-35 PERUMAL KOIL STREET,VARICHIKUDI, | ||
123278 | 2022-10-01 | 11:02:07 | c | r | 605766 | t | 945 | K.KRISHNAMURTHY. | 9843853280 | K. Krishnamurthy. Kali.Thoppucherry,Village Thirupalapandal. Post, Thirukovilur, Taluk. Kallakurchy, D, T, 605766. | TIRUPPALAPANDAL,TIRUKKOYILUR, | ||
123277 | 2022-10-01 | 11:01:06 | p | rs | 624202 | t | 945 | CHANDRASEKARAN R | 9843647718 | Chandrasekaran r rice millstret | RICE MILL STREET, BATLAGUNDU, | ||
123271 | 2022-10-01 | 10:59:26 | c | r | 600107 | t | 940 | PALANI | 9962705836 | Palani Madurai viral | NERKUNDRAM SHAKTI NAGAR | ||
123264 | 2022-10-01 | 10:54:25 | c | r | 638008 | t | 945 | RAJA | 9865598486 | பெருமாள் கோயில் பின்புறம் கருப்பனார் வீதி பள்ளிபாளையம் பள்ளிபாளையம் அக்ரஹாரம் | PERUMAL KOVIL BACK SIDE, KARUPPANAR STREET, PALLIPALAYAMAGRAHARAM, | ||
123259 | 2022-10-01 | 10:52:54 | c | r | 632512 | t | 940 | BABU | 9751223253 | Babu ,Nehru bazaar ,thimiri, thimiri post,632512 | TIMIRI, NEHRU BAZAAR, | ||
123617 | 2022-10-01 | 10:49:42 | p | rs | 627751 | t | 940 | RAJA | 9944038014 | Raja, main road, krishnapuram, kadayanallur, 627759 | MAIN ROAD, KRISHNAPURAM, KADAYANALLUR, | KADAYANALLUR(SO) | TIRUNELVELI |
123363 | 2022-10-01 | 10:46:03 | p | 400082 | t | 945 | PAL | 9363512033 | Pal, 94/1 ,Agra Road, Near Aastha hospital lane, mulund Colony, Mulund West, Mumbai mulund - 400 082. | NO: 94/1 , AGRA ROAD, NEAR AASTHA HOSPITAL LANE, MULUND COLONY, MULUND WEST, | |||
123358 | 2022-10-01 | 10:39:25 | p | 635206 | t | 945 | RADHAKRISHNAN | 9698353046 | Radhkrishnan | HOSUR, PARANDAPALLI MARKET, | |||
123085 | 2022-10-01 | 10:26:57 | c | r | 637102 | t | 990 | AYYANDURAI | 8098981095 | Ayyanturai.edpaqi.tk..6371o2 | KONGANAPURAM BUS STOP,IDAPPADI TK, | ||
123357 | 2022-10-01 | 10:21:37 | p | 636903 | t | 945 | SENTHILKUMAR | 9965854707 | Senthilkumar bazaar street kadaiveetiHarur Dharmavaram district p pin code number 636903 | BAZAAR STREET, KADAIVEETI, HARUR, | |||
123355 | 2022-10-01 | 10:16:13 | p | 600087 | t | 945 | ARUNACHALAM | 9940583546 | அருணாச்சலம்41பிருந்தவனம்.3வதுதேரு.கேசவர்தினி. p0. | NO: 41, PIRUNTHAVANAM NAGAR, 3RD STREET, KESAVARTHINI, VALASARAVAKKAM, | |||
123352 | 2022-10-01 | 10:10:36 | c | t | 945 | 7373167732 | மானூர் தாலுகா 62 72 01 | ||||||
123071 | 2022-10-01 | 10:09:08 | d | r | 641101 | t | 990 | L.MANIAN | 9789234045 | L.manian.kamashiamman.kovilveethi.madvarayapuram.siruvanimain.road.covai.d.t | KAMASHIAMMAN KOVIL VEETHI,MADVARAYAPURAM,SIRUVANI MAIN ROAD,ALANTHUR, | ||
123094 | 2022-10-01 | 10:08:55 | d | r | 641032 | t | 945 | GOVINDAN | 6385522796 | Govinan | NEAR DIVANSAPUDUR RALIWAY GATE, MEENAKSHIPURAM, | ||
123140 | 2022-10-01 | 10:06:33 | c | t | 990 | 6380369951 | R .rangarajan vazhkudi virkudi .p.of Nakai disdig | ||||||
123139 | 2022-10-01 | 10:05:09 | d | t | 945 | 8754646998 | Manjunathan. Male sodapuram Beluthur p0st Manjunathan belapur post Hosur taluk | ||||||
123137 | 2022-10-01 | 10:04:18 | c | t | 945 | 8838538929 | E.Joshua thangamani. 1828.2nd floor. 5.18th main road. Anna nagar.chennai.600040. | ||||||
123136 | 2022-10-01 | 10:01:05 | p | 641604 | t | 945 | SELVAKUMAR | 8778613985 | SETTIPALAYAM, KARUVAMPALAYAM, | ||||
