INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 21 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
123098 | 2022-09-28 | asmd2 | 0 | 96555736743 | Alavudeen balan nagar pudukkottai | |||||
123100 | 2022-09-28 | asmd2 | 0 | 9487015599 | SOUNDHARAPANDAIYAN DHARAMPURI DK | |||||
123068 | 2022-09-28 | atha1 | r | 1 | 9486519798 | SANKAR | 93,paraikkattuputhur,panapalayam,sirukkalanchi,po,perundurai,tk,errode,dt,637801 | 93,PARAIKATTUPUTHUR, PANAPALAYAM, SIRUKKALANCHI(PO),PERUNDURAI TK, | ||
123325 | 2022-09-29 | asmd2 | 0 | 8680862961 | Sakthivel. Vengakalpatty karur | |||||
123328 | 2022-09-29 | asmd2 | 0 | 9894250206 | Murugan, kattukottai, sivagangai village, mathavacherri (p.o) 606202 | |||||
123330 | 2022-09-29 | asmd2 | 0 | 9944244027 | Tharmalingam | |||||
123331 | 2022-09-29 | asmd2 | 0 | 9884104387 | Razak 42 Abjramy nagar Maduravoyal Chennai 6000095 | |||||
123339 | 2022-09-29 | atha2 | 0 | 8680811097 | ||||||
123289 | 2022-09-29 | asmd2 | r | 2 | 9790008907 | KARUPPASAMY | VARADHARAJAPURAM, | |||
123290 | 2022-09-29 | asmd2 | r | 1 | 9994965084 | VINOTH | VELLALORE,SINGANALLUR,NEAR PRIMARY HEALTH CENTER | |||
123292 | 2022-09-29 | asmd2 | r | 2 | 7092017920 | SENTHIL KUMAR | செந்தில்குமார் ஜே ஜே நகர் வட புதுப்பட்டி அம்மாபுரம் ரோடு அனஞ்சி போஸ்ட் பெரியகுளம் தாலுகா தேனி ஜில்லா | J.J NAGAR,VADA PUTHUPATTI,AMMAPURAM ROAD, ANNANJI, | ||
123293 | 2022-09-29 | asmd2 | r | 2 | 9994725915 | PAULRAJ | Paulraj kochaka villai charode Thuckalay po kanya kumare distic 629175 | THUCKALAY, | ||
123301 | 2022-09-29 | m | r | 2 | 6380428429 | SENTHIL. | Senthil.slo.chinakolanthi.seekuparaipatti.valavanthinadu.seemedu.post.kollihils | S/O: CHINAKOLANTHI, SEEKUPARAIPATTI, SEMMEDU, | ||
123302 | 2022-09-29 | m | r | 2 | 8940537523 | KANAGARAJ | kanagaraj | SALEM TO CUDDALORE ROAD VEMBUR VILLAG | ||
123303 | 2022-09-29 | atha1 | r | 1 | 8072682531 | S. SANKAR | S,sankar,kannurvillage,kannurpost,Thiruvallur,distk,and,taluka | KANNUR VILLAGE, | ||
123304 | 2022-09-29 | asmd2 | r | 2 | 9095829203 | PARAMASIVAM | Paramasivam truppur | TIRUPUR OLD BUS STAND, | ||
123309 | 2022-09-29 | abre1 | r | 1 | 8190822230 | RAMESH | Ganesha puram Reethapuram.post Kanakumarie district 629252 | GANESHAPURAM,RITAPURAM, | ||
123313 | 2022-09-29 | atha2 | r | 1 | 9626905476 | S.MANICKAM | S.manickam.639119 | KUPPANAMPATTI, PAPPAKKAPATTI PO, | ||
123315 | 2022-09-29 | abre1 | r | 1 | 6374118873 | KANNATHASAN | ALAPAKKAM, | |||
123323 | 2022-09-29 | abre2 | r | 1 | 9786704005 | ARANGARAJAN | இரா.அரங்கராஜன் ஊ.ம.அலுவலகம் பாளையக்குடி -PO, அரியலூர் - Dt | SENNIVANAM VIA ANANDAVADI | ||
123430 | 2022-09-29 | sara | 568 | r | 0 | 9442419950 | K.kalyanam no 84 .main road kondal valluvakudi post. Sir kali TK 609116 |
123661 | 2022-10-01 | abre2 | 0 | 9443812292 | No 20 Indra street sanror kuppam Ambur 635814 | |||||
123662 | 2022-10-01 | asmd2 | 0 | 9843809336 | Devadoss S Chinnavenmani Kunnam Tk Perampalur. Dt | |||||
123663 | 2022-10-01 | asmd2 | 0 | 9976889866 | Pachaiappan pollachi. CBE | |||||
123664 | 2022-10-01 | asmd2 | 0 | 9003457149 | Subraman oththsvadai street pallur village and post nemili taluk ranipet dt.pin 631051 | |||||
123665 | 2022-10-01 | atha1 | 0 | 6382036561 | ||||||
123666 | 2022-10-01 | asmd2 | 0 | 9444485167 | RAJU. VANGAL.916316 | |||||
123667 | 2022-10-01 | atha2 | 0 | 9445570477 | 330yago citty,Murambu, VirudhuNagar ,(dis)TaMilNadu . Pin .626142 | |||||
123668 | 2022-10-01 | asmd2 | 0 | 6384108673 | malaimurugan meadaiyakkollai parangivettikadu.po..orathanadu.tk .thanjavur dt tamilnadu..pin 614626 | |||||
123669 | 2022-10-01 | asmd2 | 0 | 9080121196 | P.senthil kumar1/24a k.nagoor road.kanjam patti kanjam patti p.o pollachi t.k | |||||
123670 | 2022-10-01 | asmd2 | 0 | 9980443134 | ||||||
123671 | 2022-10-01 | asmd2 | 0 | 9080262124 | ||||||
123672 | 2022-10-01 | asmd2 | 0 | 8610034261 | ||||||
123673 | 2022-10-01 | asmd2 | 0 | 8778582494 | S.murugesan | |||||
123674 | 2022-10-01 | asmd2 | 0 | 8939261018 | முத்துபாளைகோடைசமானபுரம் | |||||
123675 | 2022-10-01 | asmd2 | 0 | 9965381070 | அண்நாமழை.நாகர்எ.பஸ்ட்கிராஸ்.முக்கான்டாபாழ்ழி.போஸ்ட்.ஓசூர் 635126 | |||||
123676 | 2022-10-01 | atha1 | 0 | 8610491141 | muthukrishnan.vanamoorthilingapuram.626131.pusstop. | |||||
123677 | 2022-10-01 | asmd2 | 0 | 9367650675 | Rayappan, Jothi Avenue, Railway station road, vadalur,607303, CUDDALORE DIST | |||||
123678 | 2022-10-01 | atha2 | 0 | 9488355045 | T.Ravi Kumar,1/288, Santhosh Nagar,Nadu kootten kadu, Pudukkottai, Tuticorin,628103 | |||||
123679 | 2022-10-01 | atha1 | 0 | 9655039940 | Asokan.sivan.koil.street.eleri. | |||||
123680 | 2022-10-01 | asmd2 | 0 | 7418897678 | Karthikeyan | |||||
123681 | 2022-10-01 | asmd2 | 0 | 9976168765 | K lakshmanan West Street kalbavl po638314 | |||||
123682 | 2022-10-01 | asmd2 | 0 | 9541856425 | T. Muthu krishnan Dooda district Bhaderwah C/Coy jail Near RR camp CRPF jammu Kashmir LA | |||||
123683 | 2022-10-01 | asmd2 | 0 | 6381710599 | ஆர் சரவணன் காமராஜர் நகர் கரும்பாலை 162 கருப்பூர் போகும் வழி சேலம் 12 | |||||
123684 | 2022-10-01 | asmd2 | 0 | 9940690870 | Srihari, flat. No. 1 mathangi apartments, 3/2, corporation colony main road, Rangarajapuram, Kodambakkam, Chennai - 600 024. | |||||
123685 | 2022-10-01 | asmd2 | 0 | 6380818871 | இந்திரா.காலனி.சில்லமரத்துப்பட்டி.625523 | |||||
123686 | 2022-10-01 | asmd2 | 0 | 6380902058 | மருத பிள்ளை துரைசாமி மெயின் ரோடு குன்னம் பெரம்பலூர் | |||||
123791 | 2022-10-01 | asmd2 | 0 | 7639724025 | D.Mahes waran,11/14,Marudhachalam street,Sanganoor Ganapathi po,Coimbatore dt | |||||
123792 | 2022-10-01 | asmd1 | 0 | 9994567105 | 66/9B-3E, New Madhanagopalapuram, Roever School Campus North Side, Perambalur - 621 212. | |||||
123595 | 2022-10-01 | abre1 | r | 1 | 9994258643 | MS.MARKANDAN | NORTH STREET,PICHAMPATTI,KOTHALOOTHU POST | |||
123596 | 2022-10-01 | abre | r | 3 | 8903856529 | SATEESH | SATEESH RAJAKKMANGALAM Kk DT 629502 | RAJAKKMANGALAM VILLAGE | ||
123597 | 2022-10-01 | atha1 | r | 1 | 9790713057 | PADMANABAN | Padmanaban àrumuganayre main road near s b i | NEAR SBI,ARUMUGANERI,MAIN ROAD, | ||
123598 | 2022-10-01 | atha1 | r | 1 | 9500760312 | K. E. SELVARAJ | K. E. SELVARAj, 229, Mariamman, koilStreet, kadambai, village, somasipadi, post, kilpennathur, T. K, Tiruvannamalai, Dt, 606611 | NO:229, MARIAMMAN KOVIL STREET, KADAMBAI VILLAGE | ||
123599 | 2022-10-01 | abre1 | r | 1 | 8778232926 | SURESH | Suresh, No: 102 V G P Nagar near new bus stand, Villupuram, Pincode 605602. | NO: 102, V G P NAGAR, NEAR NEW BUS STAND, VILLUPURAM, | ||
123600 | 2022-10-01 | asmd2 | r | 1 | 9626235919 | SUPRAMANI | எஸ் | RAMANADHAPURAM COIMBATORE, | ||
123601 | 2022-10-01 | atha1 | r | 2 | 7339136767 | M.PRAVEEN KUMAR | M.praveen kumar s/o s,masanam 2/58 No.1 kodimangalam madurai merkku | NO.2/58 NO.1 KODIMANGALAM | ||
123602 | 2022-10-01 | atha1 | r | 1 | 9786152174 | ANPALAGAN | Anpalagan middilstreet. Alakkudi. Thanjavur.613601 | MIDDLE STREET,ALAKKUDI, | ||
123603 | 2022-10-01 | atha1 | r | 3 | 7418078905 | RAGUPATHI | Ragupathi, 48ponmanagar meenavar colony kallidaikurichi | NO:48 PONMANAGAR, MEENAVAR COLONY,AMABASUDIRAM, | ||
123604 | 2022-10-01 | m | r | 2 | 6374068799 | KALIMUTHU | kalimuthu 246/1 dsm nagar,ellis nagar post 638656 | NO: 246/1, DSM NAGAR, ELLIS NAGAR, DHARAPURAM, | ||
123605 | 2022-10-01 | abre | r | 3 | 9443810785 | JANAKIRAMAN | Janakiraman main road mangalam village,post thiruvannamalai DIST 606752 | MANGALAM VILLAGE, | ||
123606 | 2022-10-01 | atha2 | r | 1 | 6374544011 | RAJA | Raja4streetsindunagarcinavsdampatticbe | 4 STREET INDU NAGAR PUNNAM | ||
123607 | 2022-10-01 | atha1 | r | 1 | 7871372126 | FRANCIS | MADAMBAKKAM | |||
123608 | 2022-10-01 | atha2 | r | 1 | 9790977792 | RAVICHANDIRAN.M | Gandhigram 18ramnagarkarur | NO: 18, RAM NAGAR, GANDHIGRAMAM, | ||
123609 | 2022-10-01 | atha2 | r | 2 | 9042401745 | B R JANAKIRAMAN | BRJanakiraman Door No. 11, Dr. Radhakrishnan Street Thiruthani Thiruvallur District Pin 631209. | DOOR NO: 11, DR. RADHAKRISHNAN STREET, TIRUTTANI, | ||
123610 | 2022-10-01 | abre1 | r | 1 | 9380809501 | BALU | No26. Kamarajar Street kanyaman Nagar Mathura vayal Chennai 95 | NO26. KAMARAJAR STREET ,KANYAMAN NAGAR ,MADURAVOYAL , | ||
123611 | 2022-10-01 | abre1 | r | 1 | 9787641350 | M.SATHISHKUMAR | M.sathishkumar.son.of.muthusamy.sembuthu.kulivalavu.post.thiruppulinadu.kollihills.namakkal.dist | S/O: MUTHUSAMY, SEMBUTHU COLONY, KULIVALAVU, THIRUPPULINADU, | ||
123612 | 2022-10-01 | abre1 | r | 1 | 8608350334 | T.MANIKANDAN | T,manikandan, 6/51B, malakattimankodu, malakattimankodu,Po,kalkulam, k,k,dist , | NO: 6/51B, MALAKATTIMANKODU, KALKULAM, THUCKALAY |
INCHARGE is 10
Total ADDRESSES PROCESSED TODAY : 55 .
No. Of READY TO SENT ADDRESSES TODAY : 41 .
No. Of NON SENT ADDRESSES TODAY: 12 .
No. Of DECLINED ADDRESSES TODAY: 2 .
.ADDRESSES TODAY: 0 .
Total ADDRESSES PROCESSED TODAY : 55 .
No. Of READY TO SENT ADDRESSES TODAY : 41 .
No. Of NON SENT ADDRESSES TODAY: 12 .
No. Of DECLINED ADDRESSES TODAY: 2 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
123802 | 2022-10-01 | 15:06:08 | p | 622304 | t | 990 | ALEXANDER S | 9585979436 | Alexander s kottaikadu post mullankurichi.south karambakudi.taluk pudukkottai. District 622304 | KOTTAIKADU VILLAGE | |||
123801 | 2022-10-01 | 15:02:46 | p | 600001 | t | 945 | ZAKIRHUSSAIN | 9841118366 | Zakirhussain. 37 ebrahim sahib 2 lane channai 600001 | NO: 37, EBRAHIM SAHIB 2 LANE,KANBUCHETTI STREET | |||
123799 | 2022-10-01 | 14:58:32 | p | 600019 | t | 945 | P BASKAR | 9790871156 | P BASKAR NO, 627 AMBATTUR TO REDHLLS ROAD, SHANMUGAPURAM CHENNAI 600099 | NO:627, AMBATTUR TO REDHLLS ROAD, SHANMUGAPURAM | |||
123600 | 2022-10-01 | 14:54:40 | p | rs | 641045 | t | 945 | SUPRAMANI | 9626235919 | எஸ் | RAMANADHAPURAM COIMBATORE, | ||
123612 | 2022-10-01 | 14:44:13 | p | rs | 629175 | t | 990 | T.MANIKANDAN | 8608350334 | T,manikandan, 6/51B, malakattimankodu, malakattimankodu,Po,kalkulam, k,k,dist , | NO: 6/51B, MALAKATTIMANKODU, KALKULAM, THUCKALAY | ||
123608 | 2022-10-01 | 14:40:28 | p | rs | 639004 | t | 945 | RAVICHANDIRAN.M | 9790977792 | Gandhigram 18ramnagarkarur | NO: 18, RAM NAGAR, GANDHIGRAMAM, | ||
123607 | 2022-10-01 | 14:39:08 | p | rs | 600126 | t | 945 | FRANCIS | 7871372126 | BHARATH MEDICAL COLLEGE,MADAMBAKKAM | |||
123606 | 2022-10-01 | 14:37:03 | c | r | 639136 | t | 945 | RAJA | 6374544011 | Raja4streetsindunagarcinavsdampatticbe | 4 STREET INDU NAGAR PUNNAM | ||
123603 | 2022-10-01 | 14:34:47 | p | rs | 627401 | t | 940 | RAGUPATHI | 7418078905 | Ragupathi, 48ponmanagar meenavar colony kallidaikurichi | NO:48, PONMANAGAR, MEENAVAR COLONY | AMBASAMUDRAM | TIRUNELVELI |
123602 | 2022-10-01 | 14:32:23 | p | rs | 613601 | t | 945 | ANPALAGAN | 9786152174 | Anpalagan middilstreet. Alakkudi. Thanjavur.613601 | MIDDLE STREET,ALAKKUDI, | ||
123599 | 2022-10-01 | 14:29:52 | p | rs | 605602 | t | 990 | SURESH | 8778232926 | Suresh, No: 102 V G P Nagar near new bus stand, Villupuram, Pincode 605602. | NO: 102, V G P NAGAR, NEAR NEW BUS STAND, VILLUPURAM, | ||
123598 | 2022-10-01 | 14:28:17 | p | rs | 606611 | t | 945 | K. E. SELVARAJ | 9500760312 | K. E. SELVARAj, 229, Mariamman, koilStreet, kadambai, village, somasipadi, post, kilpennathur, T. K, Tiruvannamalai, Dt, 606611 | NO:229, MARIAMMAN KOVIL STREET, KADAMBAI VILLAGE | ||
123605 | 2022-10-01 | 14:25:53 | p | rs | 606752 | t | 940 | JANAKIRAMAN | 9443810785 | Janakiraman main road mangalam village,post thiruvannamalai DIST 606752 | MANGALAM TIRUVANNAMALAI,NEAR BUS STAND | MANGALAM TIRUVANNAMALAI(SO) | TIRUVANNAMALAI |
123596 | 2022-10-01 | 14:24:18 | p | rs | 629502 | t | 940 | SATEESH | 8903856529 | SATEESH RAJAKKMANGALAM Kk DT 629502 | RAJAKKAMANGALAM VILLAGE | RAJAKKAMANGALAM(BO) | KANYAKUMARI |
123595 | 2022-10-01 | 14:22:28 | p | rs | 625512 | t | 990 | MS.MARKANDAN | 9994258643 | NORTH STREET,PICHAMPATTI,KOTHALOOTHU POST | |||
123792 | 2022-10-01 | 13:02:19 | p | 621212 | t | 945 | SIVA | 9994567105 | 66/9B-3E, New Madhanagopalapuram, Roever School Campus North Side, Perambalur - 621 212. | NO:66/9B-3E,ROEVER SCHOOL CAMPUS NORTH SIDE,MADANAGOPALAPURAM | |||
123669 | 2022-10-01 | 12:59:27 | p | 642003 | t | 945 | P.SENTHIL KUMAR | 9080121196 | P.senthil kumar1/24a k.nagoor road.kanjam patti kanjam patti p.o pollachi t.k | NO:1/24A, K.NAGOOR ROAD,KANJAMPATTIKANJAMPATTI VILLAGE | |||
123684 | 2022-10-01 | 12:49:04 | c | t | 945 | 9940690870 | Srihari, flat. No. 1 mathangi apartments, 3/2, corporation colony main road, Rangarajapuram, Kodambakkam, Chennai - 600 024. | ||||||
123791 | 2022-10-01 | 12:48:35 | p | 641006 | t | 945 | D.MAHES WARAN | 7639724025 | D.Mahes waran,11/14,Marudhachalam street,Sanganoor Ganapathi po,Coimbatore dt | NO:11/14,MARUDHACHALAM STREET,SANGANOOR,GANAPATHY | |||
123685 | 2022-10-01 | 12:43:55 | c | t | 945 | 6380818871 | இந்திரா.காலனி.சில்லமரத்துப்பட்டி.625523 | ||||||
123683 | 2022-10-01 | 12:41:05 | p | 636012 | t | 945 | R.SARAVANAN | 6381710599 | ஆர் சரவணன் காமராஜர் நகர் கரும்பாலை 162 கருப்பூர் போகும் வழி சேலம் 12 | KAMARAJ NAGAR,KARUPPUR | |||
123682 | 2022-10-01 | 12:38:10 | p | 182222 | t | 945 | T. MUTHU KRISHNAN | 9541856425 | T. Muthu krishnan Dooda district Bhaderwah C/Coy jail Near RR camp CRPF jammu Kashmir LA | C/COY JAIL, NEAR RR CAMP,BHADERWAH | |||
123680 | 2022-10-01 | 12:31:57 | p | 642109 | t | 945 | KARTHIKEYAN | 7418897678 | Karthikeyan | KINATHUKADAVOO ,NEAR BUS STAND | |||
123681 | 2022-10-01 | 12:30:47 | p | 638314 | t | 945 | K LAKSHMANAN | 9976168765 | K lakshmanan West Street kalbavl po638314 | WEST STREET,KALBHAVI VILLAGE | |||
123679 | 2022-10-01 | 12:22:55 | p | 608303 | t | 945 | ASOKAN | 9655039940 | Asokan.sivan.koil.street.eleri. | SIVAN KOVIL STREET,ELLERI VILLAGE | |||
123678 | 2022-10-01 | 12:19:53 | c | t | 945 | 9488355045 | T.Ravi Kumar,1/288, Santhosh Nagar,Nadu kootten kadu, Pudukkottai, Tuticorin,628103 | ||||||
123676 | 2022-10-01 | 12:17:40 | p | 626131 | t | 945 | MUTHUKRISHNAN | 8610491141 | muthukrishnan.vanamoorthilingapuram.626131.pusstop. | VANAMOORTHILINGAPURAM VILLAGE, VEMBAKOTTAI POST | |||
123675 | 2022-10-01 | 12:14:06 | p | 635126 | t | 945 | SHANMUGAM | 9965381070 | அண்நாமழை.நாகர்எ.பஸ்ட்கிராஸ்.முக்கான்டாபாழ்ழி.போஸ்ட்.ஓசூர் 635126 | ANNAMALAI NAGAR,MOOKANDAPALLI VILLAGE | |||
123674 | 2022-10-01 | 12:11:06 | p | 627002 | t | 945 | MUTHU | 8939261018 | முத்துபாளைகோடைசமானபுரம் | SAMADANAPURAM | |||
123673 | 2022-10-01 | 12:08:43 | c | t | 945 | 8778582494 | S.murugesan | ||||||
123313 | 2022-10-01 | 12:07:13 | p | rs | 639119 | t | 945 | S.MANICKAM | 9626905476 | S.manickam.639119 | KUPPANAMPATTI, PAPPAKKAPATTI PO, | ||
123672 | 2022-10-01 | 12:05:15 | p | 631001 | t | 945 | SARAVANAN | 8610034261 | ARAKKONAM | ||||
123670 | 2022-10-01 | 11:15:14 | p | 560045 | t | 945 | KAMAL BASHA | 9980443134 | NAGAVARA ARABIC COLLEGE | ||||
123668 | 2022-10-01 | 11:11:51 | p | 614626 | t | 945 | MALAIMURUGAN | 6384108673 | malaimurugan meadaiyakkollai parangivettikadu.po..orathanadu.tk .thanjavur dt tamilnadu..pin 614626 | MEADAIYAKKOLLAI ,PARANGIVETTIKADU VILLAGE | |||
123664 | 2022-10-01 | 11:09:32 | p | 631051 | t | 945 | SUBRAMANI | 9003457149 | Subraman oththsvadai street pallur village and post nemili taluk ranipet dt.pin 631051 | OTHTHAVADAI STREET,PALLUR VILLAGE | |||
123667 | 2022-10-01 | 11:06:19 | p | 626142 | t | 945 | DEVARAJ.M | 9445570477 | 330yago citty,Murambu, VirudhuNagar ,(dis)TaMilNadu . Pin .626142 | NEAR KRISHNAN KOVIL,TERKUVENGANLLUR VILLAGE | |||
123665 | 2022-10-01 | 11:00:06 | c | t | 945 | 6382036561 | |||||||
123662 | 2022-10-01 | 10:57:31 | p | 621704 | t | 945 | DEVADOSS S | 9843809336 | Devadoss S Chinnavenmani Kunnam Tk Perampalur. Dt | CHINNAVENMANI VILLAGE,PERIYAVENMANI POST | |||
123661 | 2022-10-01 | 10:53:24 | p | 635814 | t | 945 | GNANASEKARAN | 9443812292 | No 20 Indra street sanror kuppam Ambur 635814 | NO:20, INDRA STREET, SHANANKUPPAM | |||
123430 | 2022-10-01 | 10:46:51 | c | r | t | 940 | 9442419950 | K.kalyanam no 84 .main road kondal valluvakudi post. Sir kali TK 609116 | |||||
123323 | 2022-10-01 | 10:45:32 | c | r | 621718 | t | 945 | ARANGARAJAN | 9786704005 | இரா.அரங்கராஜன் ஊ.ம.அலுவலகம் பாளையக்குடி -PO, அரியலூர் - Dt | SENNIVANAM VIA ANANDAVADI | ||
123315 | 2022-10-01 | 10:42:31 | c | r | 608801 | t | 990 | KANNATHASAN | 6374118873 | ALAPAKKAM, | |||
123302 | 2022-10-01 | 10:31:36 | p | rs | 606304 | t | 940 | KANAGARAJ | 8940537523 | kanagaraj | KALUDUR VILLAGE | ||
123304 | 2022-10-01 | 10:21:15 | p | rs | 641604 | t | 945 | PARAMASIVAM | 9095829203 | Paramasivam truppur | TIRUPUR OLD BUS STAND, | ||
123303 | 2022-10-01 | 10:20:08 | c | r | 602108 | t | 945 | S. SANKAR | 8072682531 | S,sankar,kannurvillage,kannurpost,Thiruvallur,distk,and,taluka | KANNUR VILLAGE, | ||
123301 | 2022-10-01 | 10:16:13 | p | rs | 637411 | t | 940 | SENTHIL. | 6380428429 | Senthil.slo.chinakolanthi.seekuparaipatti.valavanthinadu.seemedu.post.kollihils | S/O: CHINAKOLANTHI, SEEKUPARAIPATTI, SEMMEDU, | ||
123289 | 2022-10-01 | 10:10:38 | p | rs | 641001 | t | 945 | KARUPPASAMY | 9790008907 | VARADHARAJAPURAM, | |||
123293 | 2022-10-01 | 10:09:46 | p | rs | 629175 | t | 945 | PAULRAJ | 9994725915 | Paulraj kochaka villai charode Thuckalay po kanya kumare distic 629175 | THUCKALAY, | ||
123290 | 2022-10-01 | 10:07:02 | p | rs | 641005 | t | 945 | VINOTH | 9994965084 | VELLALORE,SINGANALLUR,NEAR PRIMARY HEALTH CENTER | |||
123331 | 2022-10-01 | 10:03:43 | p | 600095 | t | 945 | RAZAK | 9884104387 | Razak 42 Abjramy nagar Maduravoyal Chennai 6000095 | NO:42,ABJRAMY NAGAR, MADURAVOYAL | |||
123330 | 2022-10-01 | 10:00:35 | c | t | 945 | 9944244027 | Tharmalingam | ||||||
123328 | 2022-10-01 | 09:57:26 | c | t | 945 | 9894250206 | Murugan, kattukottai, sivagangai village, mathavacherri (p.o) 606202 | ||||||
123068 | 2022-10-01 | 09:54:35 | p | rs | 638751 | t | 945 | SANKAR | 9486519798 | 93,paraikkattuputhur,panapalayam,sirukkalanchi,po,perundurai,tk,errode,dt,637801 | 93,PARAIKATTUPUTHUR, PANAPALAYAM, SIRUKKALANCHI(PO),PERUNDURAI TK, | ||
123100 | 2022-10-01 | 09:52:52 | d | t | 945 | 9487015599 | SOUNDHARAPANDAIYAN DHARAMPURI DK | ||||||
123098 | 2022-10-01 | 09:51:49 | d | t | 945 | 96555736743 | Alavudeen balan nagar pudukkottai |
No comments:
Post a Comment