INCHARGE is 3
No. Of UNPROCESSED ADDRESSES: 39 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
121730 | 2022-09-21 | atha2 | 0 | 9786621480 | ||||||
121733 | 2022-09-21 | atha1 | 0 | p | 6385768035 | T.L.SIVARAJ | T.L.Sivaraj Thattanery.vil Kallatty.po The.Nilgirs.643005 | THATTANERY VILLAGE,KALLATTY PO, | ||
121739 | 2022-09-21 | abre1 | 0 | 9757224424 | Mrs.Vasugisampath No-20,RajaNagar, Ediyansath Errikarai Down, Vellore-632002. | |||||
121935 | 2022-09-22 | abre2 | 0 | 9952262916 | S. Murugan. P00sarippatty. Po. Omalur. T. K.. Salem. D. T. Pin. 636305 | |||||
121936 | 2022-09-22 | abre1 | 0 | 8883562060 | KAMAL RAJ | Kamalraj Kondapur village mariyammam koil Street thensiruvalu post vanur TK Villupuram district Tamilnadu pin 604102 | KONDAPUR VILLAGE, MARIYAMMAM KOIL STREET, THENSIRUVALU POST , | |||
121939 | 2022-09-22 | atha2 | 0 | 9493370070 | எத்தனை pocket sir | |||||
121940 | 2022-09-22 | atha1 | 0 | p | 9443548664 | PERIYASAMY | PM,periyasamy,thiruvappadi,athani,po,arantanki tk613640 | THIRUVAPPADI,ATHANI,ARANTANKI TK, | ||
121941 | 2022-09-22 | atha2 | 0 | 9443544519 | K. RAMALINGAM. 2/19.Idambadal.post. Ervadi . Via . Keelakkarai. Tk. Ramanadu. Dt. | |||||
121944 | 2022-09-22 | abre2 | 0 | 9342832824 | M a novel...m.knnanur | |||||
121892 | 2022-09-22 | asmd1 | r | 1 | 9952661677 | KARTHIKEYAN | Karthikeyan 70 /1 srirangapalayam main road Vincent Salem 636007 | 70 /1 ,SRIRANGAPALAYAM MAIN ROAD, VINCENT, | ||
122143 | 2022-09-23 | abre1 | 0 | 9364222677 | Gnanasekaran, 302/8vasantham nagar Elies nagarpost Dharapuram 638657 | |||||
122144 | 2022-09-23 | abre2 | 0 | 9543778222 | T.sundaramoorthy Thalapathy Minnur | |||||
122145 | 2022-09-23 | asmd2 | 0 | 8610889909 | Soundhar Salem | |||||
122146 | 2022-09-23 | atha2 | 0 | 9150532801 | 32 9 Crass Per year Neelithope Pondicherry 605005 | |||||
122147 | 2022-09-23 | abre1 | 0 | 8310312962 | A Ravi No1/2 12 cross near bescom office Magadi Road Bangalore 560023 | |||||
122148 | 2022-09-23 | abre1 | 0 | 9444208085 | 23/45 8th cCross St Kamaraj Nagar AVADI CHENNAI 71 | |||||
122149 | 2022-09-23 | asmd1 | 0 | 9443581049 | A Arockiasamy 42A Brindvannager A colony ktc nager Tirunelveli 627011 | |||||
122150 | 2022-09-23 | asmd2 | 0 | 9698390299 | ||||||
122151 | 2022-09-23 | atha2 | 0 | 6383171060 | Lingam | |||||
122152 | 2022-09-23 | asmd1 | 0 | 9361726296 | நா.மணிகண்டன் பொண்னையராஜபுரம் கதவு என்9 கோயம்புத்தூர் | |||||
122153 | 2022-09-23 | abre1 | 0 | 9854970497 | Seenivasan v. Chatrapatti Peraiyur. Talk. Madurai | |||||
122154 | 2022-09-23 | abre1 | 0 | 9500079751 | V Dhandapani no.49 sakthi.gartan sennerkuppam poonnamallee ch56 | |||||
122155 | 2022-09-23 | asmd2 | 0 | 9976482522 | R.ramasamy no4/100 Devendra velalar pulivam post musiri(tk)Trichy(dt)621006 | |||||
122156 | 2022-09-23 | abre1 | 0 | 9843970497 | சீனிவாசன் வே. சத்திரப்பட்டிபேரையுர்தாலுக மதுரைமாவட்டம் 625702 | |||||
122157 | 2022-09-23 | asmd2 | 0 | 7502976141 | T. VIJAYAN. PERUNGULATHUR. RAJAVETHI VIA THANIPADI TIRUVANNAMALAYI. DIST PIN CODE 606708 | |||||
122158 | 2022-09-23 | asmd2 | 0 | 9488535941 | ATTUR tk. Salem. Dt.malleyakari.po.tamilnadu.636108 | |||||
122159 | 2022-09-23 | abre1 | 0 | 8807486857 | மினாட்சிசுந்தரம்.சுதாகாபிபார்கே.கே.காம்பளாஸ்.பேங்காலனி.புதுநத்தம்ரேரடு.மதுரை..14 | |||||
122160 | 2022-09-23 | abre2 | 0 | 9894823639 | ||||||
122161 | 2022-09-23 | abre1 | 0 | 9842212345 | Karthik | |||||
122162 | 2022-09-23 | abre2 | 0 | 6383370734 | பிபி சக்திவேல் நேருஜி நகர்,மாஸ் ஆரோ வாட்டர்,ரேஷன் கடை அருகில்,வேடசந்தூர் Po திண்டுக்கல் Dt, pin624710 | |||||
122163 | 2022-09-23 | asmd2 | 0 | 9715661459 | Murugan.vijayam nagaram.GhandhiNagar.Aruppukotai.ViruduNagar dist .pincode-626101. | |||||
122164 | 2022-09-23 | asmd2 | 0 | 9444138447 | M.harinarayanan no 42 Sri sakthi nagar main road Arumbakkam Chennai 600106 | |||||
122165 | 2022-09-23 | asmd2 | 0 | 7299375071 | M | |||||
122166 | 2022-09-23 | atha1 | 0 | 9842099319 | K.vetrivel no 27 puthar guarden Thirupapuliur cuddalore 02 | |||||
122075 | 2022-09-23 | asmd1 | r | 1 | 9150187076 | MURUGAN | Murugan anumanallur vadikuthuruthirumandangudi post papanasam TK Thanjavur TT call me | ANUMANALLUR, NORTH STREET, THIRUMANDANGUDI, | ||
122076 | 2022-09-23 | asmd1 | r | 1 | 8838064694 | SATHIYARAJ | Sathiyaraj No 01 ground floor surah avenue Madhanapuram main road Mudichur Chennai 600048 | NO: 1, GROUND FLOOR,OLD PERAMBALUR, | ||
122077 | 2022-09-23 | asmd1 | r | 1 | 9994862523 | SURESH | Suresh s,o kannan 111 chidamparam nager thiruvarur | NO: 111, CHIDAMPARAM NAGAR, | ||
122078 | 2022-09-23 | abre2 | r | 1 | 9976548762 | SUNDARAVELU | Sundaravelu,annai indiragandi salad rbl Bank kamarajar Nagar panruti pin 607106. | ANNAI INDIRAGANDI SALAD RBL BANK KAMARAJAR NAGAR PANRUTI | ||
122079 | 2022-09-23 | m | r | 1 | 9698403203 | PONNUSAMY.K | Ponnusamy.k Victus deying garments S.F.no144/2 palani Road Palappampatti S.V.puram post Udumalpet- 642128 | NO: 144/2, PALANI ROAD, PALAPPAMPATTI, S.V.PURAM, |
INCHARGE is 3
Total ADDRESSES PROCESSED TODAY : 28 .
No. Of READY TO SENT ADDRESSES TODAY : 21 .
No. Of NON SENT ADDRESSES TODAY: 5 .
No. Of DECLINED ADDRESSES TODAY: 2 .
.ADDRESSES TODAY: 2 .
Total ADDRESSES PROCESSED TODAY : 28 .
No. Of READY TO SENT ADDRESSES TODAY : 21 .
No. Of NON SENT ADDRESSES TODAY: 5 .
No. Of DECLINED ADDRESSES TODAY: 2 .
.ADDRESSES TODAY: 2 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
121940 | 2022-09-23 | 14:35:52 | p | 614630 | t | 945 | PERIYASAMY | 9443548664 | PM,periyasamy,thiruvappadi,athani,po,arantanki tk613640 | THIRUVAPPADI,ATHANI,ARANTANKI TK, | |||
122079 | 2022-09-23 | 13:46:12 | p | r | 642128 | t | 940 | PONNUSAMY.K | 9698403203 | Ponnusamy.k Victus deying garments S.F.no144/2 palani Road Palappampatti S.V.puram post Udumalpet- 642128 | NO: 144/2, PALANI ROAD, PALAPPAMPATTI, S.V.PURAM,UDUMALPET, | ||
122078 | 2022-09-23 | 12:53:58 | c | r | 607106 | t | 945 | SUNDARAVELU | 9976548762 | Sundaravelu,annai indiragandi salad rbl Bank kamarajar Nagar panruti pin 607106. | ANNAI INDIRAGANDI SALAD RBL BANK KAMARAJAR NAGAR PANRUTI | ||
122077 | 2022-09-23 | 12:49:38 | p | r | 610001 | t | 945 | SURESH | 9994862523 | Suresh s,o kannan 111 chidamparam nager thiruvarur | NO: 111, CHIDAMPARAM NAGAR, | ||
122076 | 2022-09-23 | 12:43:39 | p | r | 600048 | t | 945 | SATHIYARAJ | 8838064694 | Sathiyaraj No 01 ground floor surah avenue Madhanapuram main road Mudichur Chennai 600048 | NO :01 ,GROUND FLOOR, SURAH AVENUE ,MADHANAPURAM MAIN ROAD, MUDICHUR, | ||
122166 | 2022-09-23 | 12:23:36 | p | 607002 | t | 945 | K.VETRIVEL | 9842099319 | K.vetrivel no 27 puthar guarden Thirupapuliur cuddalore 02 | NO :27 ,PUTHAR GUARDEN, THIRUPAPULIUR , | |||
122164 | 2022-09-23 | 12:20:50 | p | 600106 | t | 945 | M.HARINARAYANAN | 9444138447 | M.harinarayanan no 42 Sri sakthi nagar main road Arumbakkam Chennai 600106 | NO 42, SRI SAKTHI NAGAR MAIN ROAD ,ARUMBAKKAM , | |||
122163 | 2022-09-23 | 12:19:03 | p | 626101 | t | 945 | MURUGAN | 9715661459 | Murugan.vijayam nagaram.GhandhiNagar.Aruppukotai.ViruduNagar dist .pincode-626101. | VIJAYAM NAGARAM.GHANDHINAGAR,ARUPPUKOTAI, | |||
122162 | 2022-09-23 | 12:14:54 | p | 624710 | t | 945 | SAKTHIVEL | 6383370734 | பிபி சக்திவேல் நேருஜி நகர்,மாஸ் ஆரோ வாட்டர்,ரேஷன் கடை அருகில்,வேடசந்தூர் Po திண்டுக்கல் Dt, pin624710 | NERUJI NAGAR,MASS ARO WATER,RATION KADAI NEAR,VEDASANTHUR PO, | |||
122161 | 2022-09-23 | 12:13:04 | c | t | 990 | 9842212345 | Karthik | ||||||
122160 | 2022-09-23 | 12:09:37 | p | 603303 | t | 945 | MOHAN | 9894823639 | MELMA VILLAGE, VEDAVAKKAM, | ||||
122157 | 2022-09-23 | 12:01:33 | p | 606708 | t | 945 | T. VIJAYAN | 7502976141 | T. VIJAYAN. PERUNGULATHUR. RAJAVETHI VIA THANIPADI TIRUVANNAMALAYI. DIST PIN CODE 606708 | PERUNGULATHUR, RAJAVETHI VIA THANIPADI, | |||
122156 | 2022-09-23 | 11:59:42 | p | 625702 | t | 990 | SRINIVASAN | 9843970497 | சீனிவாசன் வே. சத்திரப்பட்டிபேரையுர்தாலுக மதுரைமாவட்டம் 625702 | SATHIRAPATTI,PERAIYUR, | |||
122155 | 2022-09-23 | 11:56:11 | p | 621006 | t | 945 | R.RAMASAMY | 9976482522 | R.ramasamy no4/100 Devendra velalar pulivam post musiri(tk)Trichy(dt)621006 | NO4/100 ,DEVENDRA VELALAR PULIVALAM PO, | |||
122153 | 2022-09-23 | 11:52:26 | c | t | 990 | 9854970497 | Seenivasan v. Chatrapatti Peraiyur. Talk. Madurai | ||||||
122152 | 2022-09-23 | 11:38:10 | p | 641001 | t | 945 | MANIKANDAN | 9361726296 | நா.மணிகண்டன் பொண்னையராஜபுரம் கதவு என்9 கோயம்புத்தூர் | D:NO:9,SAMY IYER NEW STREET,PONNAIYARAJAPURAM, | |||
122151 | 2022-09-23 | 11:34:49 | p | 627657 | t | 945 | LINGAM | 6383171060 | Lingam | THISAYANVILAI, | |||
122150 | 2022-09-23 | 11:31:58 | c | t | 945 | 9698390299 | |||||||
122147 | 2022-09-23 | 11:28:20 | p | 560023 | t | 990 | A RAVI | 8310312962 | A Ravi No1/2 12 cross near bescom office Magadi Road Bangalore 560023 | NO1/2 12 CROSS, NEAR BESCOM OFFICE MAGADI ROAD, | |||
122146 | 2022-09-23 | 11:19:38 | p | 605005 | t | 945 | VENKATESH | 9150532801 | 32 9 Crass Per year Neelithope Pondicherry 605005 | 32 9 ,CRASS PERYEAR NEELITHOPE, | |||
122145 | 2022-09-23 | 10:55:31 | c | t | 945 | 8610889909 | Soundhar Salem | ||||||
122144 | 2022-09-23 | 10:53:22 | p | 635807 | t | 945 | T.SUNDARA MOORTHY | 9543778222 | T.sundaramoorthy Thalapathy Minnur | RAMAR KOVIL STREET,MINNUR, | |||
122143 | 2022-09-23 | 10:39:14 | p | 638657 | t | 990 | GNANASEKARAN | 9364222677 | Gnanasekaran, 302/8vasantham nagar Elies nagarpost Dharapuram 638657 | 302/8VASANTHAM NAGAR, ELIES NAGAR,DHARAPURAM , | |||
121944 | 2022-09-23 | 10:37:05 | p | 621652 | t | 945 | MANIVEL | 9342832824 | M a novel...m.knnanur | NAALVAI,M.KANNANUR, | |||
121733 | 2022-09-23 | 10:30:02 | p | 643005 | t | 945 | T.L.SIVARAJ | 6385768035 | T.L.Sivaraj Thattanery.vil Kallatty.po The.Nilgirs.643005 | THATTANERY VILLAGE, | KALHATTI(BO) | NILGIRIS | |
121936 | 2022-09-23 | 10:25:28 | p | 604102 | t | 990 | KAMAL RAJ | 8883562060 | Kamalraj Kondapur village mariyammam koil Street thensiruvalu post vanur TK Villupuram district Tamilnadu pin 604102 | KONDAPUR VILLAGE, MARIYAMMAM KOIL STREET, THENSIRUVALU POST , | |||
121445 | 2022-09-23 | 10:13:29 | d | r | 637503 | t | 945 | K.KRISHNAN | 8610497115 | kkrishnan.ss.palli.vil,cembarsnapalli,po.krishnagiri,dt.shoolagiri,tk. | SS PALLI (VILG) SEMBAMPALAIYAM | ||
121438 | 2022-09-23 | 10:11:51 | d | r | 638001 | t | 945 | VINOTH | 9360046392 | vinoth. eswran covil street erode | ESWARAN KOIL STREET,ERODE TOWN, | ||
122022 | 2022-09-22 | 12:49:13 | p | 626130 | t | 945 | JAYAKANNAN | 9894438942 | JAYAKANNAN 750b6 thirupathi nagar Thiruthangal 626130 | 750B6 ,THIRUPATHI NAGAR ,THIRUTHANGAL, | |||
122020 | 2022-09-22 | 12:39:50 | p | 607203 | t | 945 | KRISNA MOORTHY | 9965438523 | KRISNAMOORTHY | TIRUMUNDISARAM VILLAGE,TIRUVENAINALLUR, | |||
122018 | 2022-09-22 | 12:37:05 | p | 639119 | t | 945 | S.MANICKAM | 9626905476 | S.manickam.639119 | KUPPANAMPATTI, PAPPAKKAPATTI PO, | |||
122013 | 2022-09-22 | 12:10:11 | p | 624212 | t | 990 | SARAVANAN | 7904476165 | திண்டுக்கல் மாவட்டம் கொடைக்கானல் | NATTUPATTY,KODAIKANAL, | |||
121893 | 2022-09-22 | 12:05:31 | p | r | 636202 | t | 945 | P.CHANDRAN. | 9972633729 | P.CHANDRAN..C.O M.RAMU. NO13 G FLOOR. 7TH. MAINROAD. CHIKKADUGODI. .DRC POST. BANGALORE. 560029 | ISWARAMOORTHYPALAYAM POST,MANGALAPURAM VIA,RASIPURAM TK, | ||
121890 | 2022-09-22 | 12:02:21 | p | r | 606709 | t | 940 | C. S. RAMESH | 9344544707 | C. S. Ramesh. 591. Mariyaman kovil street chinnakayampattu villeage pakkripalayam post. Chengam T. K. Thiruvannamalai distic. 606701 | NO: 591, MARIYAMMAN KOVIL STREET, CHINNAKAYAMPATTU VILLEAGE, PAKKIRIPALAYAM, | ||
121889 | 2022-09-22 | 12:01:17 | c | r | 632059 | t | 945 | M.UMAPATHY | 9626095120 | M.umapathy | KATPADI | ||
121888 | 2022-09-22 | 11:59:38 | c | r | 631502 | t | 945 | GOVINDARAJ | 9894176363 | Govindaraj NO 91 salabogam opp water tank Kanchipuram 631502 | NO: 91, SALABOGAM, OPPOSITE WATER TANK, | ||
121886 | 2022-09-22 | 11:58:27 | c | r | 600049 | t | 940 | PALANISAMY | 9444200003 | PALAMISAMAY | VILLIVAKKAM , | ||
121943 | 2022-09-22 | 11:55:43 | p | 636010 | t | 945 | KESAVAN | 9994596126 | Kesavan punjaikadu poolavari agraharam salem 636010 | PUNJAIKADU ,POOLAVARI AGRAHARAM, | |||
121942 | 2022-09-22 | 11:54:15 | p | 635104 | t | 945 | A. SRIDAR | 9442117593 | A. Sridar Jagadevi road Opposite of omsakthi kovil Bargur Po, Krishnagiri Dt (635104) | JAGADEVI ROAD, OPPOSITE OF OMSAKTHI KOVIL, BARGUR PO | |||
121938 | 2022-09-22 | 11:31:53 | p | 638183 | t | 945 | V.N.SAKTHIVEL | 9942497274 | V.n.sakthivel. 2/54 idappadi main road police station bag side komarapalayam pin.638183. Namakkal DT. T.nadu | 2/54 IDAPPADI MAIN ROAD, POLICE STATION BAG SIDE, KOMARAPALAYAM , | |||
121937 | 2022-09-22 | 11:29:10 | p | 625014 | t | 990 | S.KALAMEGAM | 9943912878 | எஸ் காலை மேகம் ஆலத்தூர் பெருமாள்புரம் போஸ்ட் மதுரை 14 டோர் நம்பர் 1.13 ஆனத்தூர் மதுரை மாவட்டம் மதுரை 14 62 50 14 பின்கோடு | NO:14,ALATHUR,PERUMALPURAM, | |||
121934 | 2022-09-22 | 11:25:29 | c | t | 945 | 936111200408 | |||||||
121454 | 2022-09-22 | 11:13:47 | c | r | 641602 | t | 945 | KANAGARAJ | 9500234892 | Tirupur | COLLEAGE ROAD,MGR NAGAR, | ||
121738 | 2022-09-22 | 11:09:46 | p | 600043 | t | 945 | SHEIK MUHAMMAD | 6374088309 | Sheik Muhammad 2/7shahul hameedu street senivasa kalani pallavaram Chennai 43 | NO:2/7,SHAHUL HAMEEDU STREET,SRINIVASA COLONY,PALLAVARAM , | |||
121731 | 2022-09-22 | 11:04:54 | p | 625515 | t | 945 | MOHAMED ADAM, | 9791592509 | Mohamed Adam, Periya pallivasal st, Near Om sakthi medical, K.k.Kulam, Chinnamanur, Theni Dt. Pin: 625515. | PERIYA PALLIVASAL ST, NEAR OM SAKTHI MEDICAL, K.K.KULAM, CHINNAMANUR, | |||
121723 | 2022-09-22 | 11:04:11 | p | 629001 | t | 945 | PRAKASH | 7994507952 | Prakash Carmel School Rajakamangalam Road Nagercoil 629 001 | CARMEL SCHOOL ,RAJAKAMANGALAM ROAD,NAGERCOIL , | |||
121728 | 2022-09-22 | 10:50:40 | p | 601102 | t | 945 | SIVAJII | 9994449207 | தண்டலம் அண்ட் அஞ்சல் ஊத்துக்கோட்டை வட்டம் வழிபெரியபாளையம் திருவள்ளூர் மாவட்டம் அஞ்சல் எண் 60 11 02 | THANDALAM VILLAGE,PERIYAPALAYAM VALI, | |||
121444 | 2022-09-22 | 10:17:29 | d | r | 606106 | t | 945 | KALIYAMOORTHY | 7502414949 | கலியமுர்த்தி.அம்மன்தெரு.கிழ்அய்வனூர்.கீழ்ச்செருய் போட்திட்டக்குடிதலுக.6060106 | AMMAN STREET, KILACHERUVOI, | ||
121742 | 2022-09-22 | 09:58:46 | p | 642110 | t | 945 | M.SENTHILKUMAR | 919843628870 | M.SenthilKumar S/O Manickam 1/85 SanthegoundenPalayam KovilPalayam P.O Pollachi T.K CBE. 642110 | S/O MANICKAM ,1/85 ,SANTHEGOUNDENPALAYAM | KOVILPALAYAM (SO) | COIMBATORE | |
121439 | 2022-09-22 | 09:55:25 | p | r | 641603 | t | 940 | SATHIK | 9842689537 | sathik 154/43 th samilipuram kudvana 3rd street tirupur 641603 | NO:154/43 TH ,SAMILIPURAM, 3RD STREET, | ||
121891 | 2022-09-22 | 09:51:29 | p | r | 625107 | t | 940 | RAJENDRAN. | 9486262268 | RAJENDRAN.SARAVANA.CAREASH.VALARNAGAR.MADURAI.625020 | SARAVANA.CAREASH,VALAR NAGAR, | UTHANGUDI (BO) | MADURAI |
121887 | 2022-09-22 | 09:48:00 | p | r | 641605 | t | 940 | M. JAYAKRISHNAN | 9543910904 | M jayakrishnan palavanjipalam Thrupor h p பங்கு a p c p c |
No comments:
Post a Comment