INCHARGE is 1
No. Of UNPROCESSED ADDRESSES: 68 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
118635 | 2022-09-06 | asmd2 | 0 | 9443242948 | Antony No: 1,first cross, puthu nagar Thiruvandar koil, Puducherry -605102 | |||||
118798 | 2022-09-07 | sara | 491 | 0 | 9487336266 | RAJAPANDI Maninager Ashton Paramakudi | ||||
118844 | 2022-09-07 | atha2 | 0 | 7639312925 | Elango ple cal me i want some detail | |||||
118846 | 2022-09-07 | atha2 | 0 | 9047255234 | Kanagaraj...panampattupattai...villupuram. 605203 | |||||
118851 | 2022-09-07 | atha2 | 0 | 9942625019 | P Suresh.eranampatti.soust | |||||
118865 | 2022-09-07 | atha2 | 0 | 9488166646 | ||||||
118870 | 2022-09-07 | atha1 | 0 | 9943645155 | M. Thirupathi No. 471.Sakthi Road Ganapathy Coimbatore 641006 | |||||
118881 | 2022-09-07 | atha2 | 0 | 7806892219 | Karala | |||||
118886 | 2022-09-07 | asmd2 | 0 | 7598372514 | Abdul razik amir manzil madharasa street 611108 | |||||
118896 | 2022-09-07 | atha2 | 0 | 8667752556 | Deenadayalan GT Electronic India Pvt Ltd 2/11 Pondicherry To Tindivanam Main Road Tcm Koot Road 605111 | |||||
118901 | 2022-09-07 | atha2 | 0 | p | 9569265913 | LAKSHMI KANTHAN | Lakshmi kanthan(DSC 1164) Marcos gate(NTS) Bridge(garacharma) Port Blair Andaman Nicobar 744103 | (DSC 1164) MARCOS GATE(NTS) ,BRIDGE(GARACHARMA), | ||
118907 | 2022-09-07 | asmd2 | 0 | 9786033972 | Suresh Kumar.J Middle street Siruvayalur .post Alathur talk Perambalur dist 621118 | |||||
118918 | 2022-09-07 | atha2 | 0 | 8124605155 | S.iyappan | |||||
119186 | 2022-09-08 | atha2 | 0 | 9345271327 | அண்ணாமலை. வேப்பம்பட்டு.. கிராமம். போஸ்ஸடு. சேத்பட். வட்டம்.தி.மலை.மாவட்டம | |||||
119187 | 2022-09-08 | atha2 | 0 | 8508371798 | ||||||
119190 | 2022-09-08 | atha2 | 0 | 8883673493 | நா.பழனிச்சாமி த.பெ.நாகசாமி எஸ்.வி.மங்கலம் காவல் நிவையம் எஸ்.வி.மஙகலம் ( அஞ்சல்) சிங்கம்புணரி தாலுகா. சிவகங்கை மாவட்டம் | |||||
119192 | 2022-09-08 | asmd2 | 0 | 9342522332 | Mani, 1/80 nachiyarpettai kozhai po srimushnam tk, cuddalore dt, 608703 | |||||
119193 | 2022-09-08 | atha2 | 0 | 8825756684 | A, sivanpatham. G h. Cuddalore | |||||
119194 | 2022-09-08 | atha2 | 0 | 9566820366 | Subramaniyan K | |||||
119197 | 2022-09-08 | atha2 | 0 | 9943783789 | RTS..Camleka..Ponmalaipatti.Mariyamman..koel..Street.. Tricyi...62ooo4...keby..Tric | |||||
119199 | 2022-09-08 | atha2 | 0 | 9600778428 | ||||||
119200 | 2022-09-08 | asmd2 | 0 | 8825497976 | S.Munisamy No.8 Abdhulkalam Garden Podanur to Chettipalayam road. Land Mark.Sakthi Hr.Sec.School Exchactly Back side. Coimbatore. | |||||
119202 | 2022-09-08 | atha2 | 0 | 8105277479 | Govindraj,,durgamma,seet,kudligere,,post,bhadravathi,t,k,shimoga,dt,karnataka | |||||
118505 | 2022-09-09 | abre | r | 1 | 9176853606 | P SENTHIL KUMAR | P senthil Kumar 1/64 MK staLin street Siruseri chengalpattu mavattam vandalur taluka thalamur post pin code 603130 | 1/64 MK STALIN STREET,SIRUSERI, THALAMBUR | ||
118506 | 2022-09-09 | m | rs | 3 | 9655472636 | E.RAVI | E.Ravi.1.58.BHarathiyar.streetmullainagarthazhamburnavalurchengalpattu.603103 | 1.58.BHARATHIYAR STREET,MULLAI NAGAR,THAZHAMBURNAVALUR, | ||
118507 | 2022-09-09 | m | r | 3 | 9843466033 | RAJA | Raja 5 sri dhuvaraga illam Suriyanagar Madurai 625014 | 5 SRI DHUVARAGA ILLAM SURIYANAGAR | ||
118508 | 2022-09-09 | abre | r | 1 | 9444294008 | SAPTHAGIRI KUMAR | 1/1barthithasan st. Arco To.632503 | NO:1/1BARTHITHASAN STREET ARCOT | ||
118509 | 2022-09-09 | atha1 | r | 1 | 8695080880 | GEORGE | George Kangipuram | SUNGUVARCHATRAM, | ||
118510 | 2022-09-09 | abre | r | 1 | 9442911045 | T .RAJASEKARAN | T .Rajasekaran 14/2. Radhakrishnan Nagar Manjakkupam Cuddalore _1 Pin code. 607001 | NO:14/2 RADHAKRISHNAN NAGAR MANJAKKUPAM | ||
118511 | 2022-09-09 | atha | r | 1 | 8939717631 | ABDUL KATHAR | அப்துல் காதர் No 14 குடிமியாண்டித் தோப்பு ஸ்கூல் தெரு | PANAYUR KUPPAM | ||
118512 | 2022-09-09 | abre | r | 2 | 9486501928 | S RAVICHANDRAN | S RAVICHANDRAN S/O SATHA, 24/28 KATHAPPATTAR STREET MELUR, MELUR PO, MELUR TK, MADURAI DT, 625106 | S/O: SATHA, NO: 24/28, KATHAPPATTAR STREET, MELUR, | ||
118513 | 2022-09-09 | abre | r | 2 | 9486609949 | ANTHONY | jhyg | A.ROCKLENT,MALLIGAI NAGAR,RAILWAY SOUTH,RAMESWARAM | ||
118514 | 2022-09-09 | m | r | 2 | 8610470103 | SOUNDAR RAJAN | Anan.pali.st.2.laen.sowger.pt.ch.79. | ANNA PILLAI STREET,2ND LANE,SOWCARPET, GH HOSPITAL NEAR, | ||
118515 | 2022-09-09 | abre | r | 1 | 9597602928 | SUBRAMANI | MUSIRI, | |||
118516 | 2022-09-09 | abre | r | 1 | 8124360202 | IRUDHAYA RAJ | Airaj villivakkam | NEAR GRACE SUPER MARKET,VILLIVAKKAM | ||
118517 | 2022-09-09 | abre | r | 1 | 8903856529 | SATEESH | SATEESH RAJAKKMANGALAM Kk DT 629502 | RAJAKKMANGALAM VILLAGE | ||
118518 | 2022-09-09 | atha1 | r | 1 | 9080083641 | N. RAJASEKAR | N RAJAKEKAR 17 1 kOTTAI PILLAIYAR KOIL ST SAIDAPET VELLORE 632012 | 17,1 KOTTAI PILLAIYAR KOIL STREET,SAIDAPET , | ||
118519 | 2022-09-09 | m | r | 3 | 8098974012 | VEERAPPAN | விரப்பன்.வீட்வீ எ4மேல்கவரப்பட்டு.,,PoST. பண்ருட்டி.T.K.பின்கொடு.607112.கடலுர்மாவட்டம். | 111375_NO: A4, MELKAVRAPATTU VILLAGE, MELKAVRAPATTU POST, | ||
118520 | 2022-09-09 | abre | r | 1 | 9790029790 | E. VADIVELU | E. Vadivelu No. 27, kulathu Theru Nalvar Kovil patti Thirukalukundram 603109 Chengalpattu dist | NO. 27, KULATHU THERU, NALVAR KOVIL PATTI THIRUKALUKUNDRAM , | ||
118521 | 2022-09-09 | atha1 | r | 1 | 9344765875 | SUBRAMANIAN | Subramanian s,o mayavel karamedu village melseeshamangalam post 604 504 thiruvannamali district | KARAMEDU VILLAGE ,MELSEESHAMANGALAM , | ||
118522 | 2022-09-09 | abre | r | 3 | 9942613403 | SELVAM | Selvam pallavaram Chennai 43 | PALLAVARAM MARKET NEAR | ||
118523 | 2022-09-09 | sara | r | 1 | 7299174983 | K.ADINARAYANA | k.adinarayana.no.21.newmagsanroad.vyasarpadi.chenani.600039 | NO: 21, VYASARPADI, | ||
118524 | 2022-09-09 | m | r | 4 | 9710137539 | TIRUMALAI | tirumalai | GUDUVANCHERY FISH MARKET,GUDUVANCHERY, | ||
118525 | 2022-09-09 | atha | r | 1 | 6369997923 | KUMAR | Kumar a mettu set Neyveli veleg kannigaipair post theruvallur d k Pin number 601102 | METTU STREET,KANNIGAIPAIR | ||
118526 | 2022-09-09 | atha | r | 2 | 6369165716 | SUNDAR | Sundar.mathurai | MATTUTHAVANI BUS STAND,K.PUDUR POST | ||
118527 | 2022-09-09 | m | r | 3 | 8608364246 | MOHHAMED SALMANPARIS | Mohhamedsalmanparis.rfrode.palani | PALANI | ||
118528 | 2022-09-09 | m | r | 3 | 9710213200 | ASHOK | ASHOK MEDU KUPPAM, 600095 mathuravayal tiruvallur | MEDU KUPPAM, MATHURAVAYAL, | ||
118529 | 2022-09-09 | atha | r | 1 | 9994006714 | J.ANANANDAN | J.Ananandan thiruvalam road.katpadi vaya vit vellore.632007.kapadi TK | THIRUVALAM ROAD,KATPADI | ||
118530 | 2022-09-09 | atha | r | 2 | 9443545200 | G.VEERAMANI | ஜீ. விரமணி. குமாஸ்தா. மெயின்ரோடு. ஓவர்ச்சேரி. ஆதிச்சபுரம்.போஸ்டு.614717.மன்னார்குடி. தாலுக்கா. திருவாரூர். மாவட்டம | THALUK OFFICE ROAD,MANNARGUDI | ||
118531 | 2022-09-09 | atha1 | r | 1 | 9751452743 | MUTHU | Aniyampattiputur. Pin. 636105. | ANAIYAMPATTI | ||
118532 | 2022-09-09 | atha | r | 1 | 9994081698 | SURESH | Panrutty to cudalur mein rode annakiramam kilkkavarappattu pin 607112 tamilnadu | PANRUTI TO CUDDALORE MAIN ROAD,ANNAKIRAMAM , KILKAVARAPPATTU POST | ||
118533 | 2022-09-09 | abre | r | 1 | 9943915286 | A. VENKATACHALAM | A. venkatachalam nadar kottai, hogenakkal,pennagaram, dharmapuri district 636810 | NADAR KOTTAI,HOGENAKKAL VILLAGE | ||
118534 | 2022-09-09 | m | r | 1 | 9344272157 | SELVAKUMAR | AMBUR,NEAR MARIAMMAN KOVIL 635802 | AMBUR, NEAR MARIAMMAN KOVIL | ||
118535 | 2022-09-09 | atha | r | 1 | 7639060821 | GANESH | Ganesh, tirupur , 641608 | OLD BUS STAND,KNP COLONY, | ||
118536 | 2022-09-09 | abre1 | r | 1 | 9952378309 | PON MANI | பொன்மணி 44/1இராஜை மெயின்ரோடு மம்சாபுரம் 626110 | 44/1 RAJAI MAIN ROAD, MAMSAPURAM POST,SRIVILLIPUTTUR TK, | ||
118537 | 2022-09-09 | m | r | 3 | 6374068799 | KALIMUTHU | Kalimuthu 246/1 dsm nagar Ellis nagar post dharapuram 638656 | NO.246/1 DSM NAGAR ELLIS NAGAR DHARAPURAM | ||
118538 | 2022-09-09 | abre | r | 1 | 9176981063 | MURUGAN | Murugan Dhanasekaran no 122, 16. Siruvanjur Gandhi street. Kavanur Post pin code 603203. Via kattankulathur | NO: 122/16, GANDHI STREET, KATTANKULATHUR VIA, KAVANUR, | ||
118539 | 2022-09-09 | abre | r | 1 | 9843552153 | T. POUNRAJ | T. Pounraj. T. K. Puram. 625705 | YELUMALAI POST,T.KRISHNAPURAM, | ||
118540 | 2022-09-09 | abre | r | 1 | 9344355955 | SIVASANKAR | Sivasankar.. Sammana. Halli.. Thirumalvadi. Po.. 636808 | SAMMANAHALLI,,THIRUMALVADI, | ||
118541 | 2022-09-09 | atha | r | 1 | 7339060553 | B. GANESH | B. Ganesh. ...... .... ....... 17p, chingailpmt maintad k. S. M. Nagar tolgate little kanguparam | K. S. M. NAGAR TOLGATE, LITTLE KANCHIPURAM, | ||
118542 | 2022-09-09 | abre | r | 2 | 7200186720 | PREMKUMAR | Premkumar 2.90SAVANKOVL STREET SIRKAIL 609110 | NO: 2/90, SIVANKOVIL STREET, SIRKALI POST, | ||
118543 | 2022-09-09 | atha | r | 2 | 8838410604 | BALA | Bala k 23 periyapalaithamman kovil street kalivanthapattu kayarambedu Post pin code 603202 | 23 PERIYAPALAITHAMMAN KOVIL STREET, KALIVANTHAPATTU, KAYARAMBEDU POST , | ||
118544 | 2022-09-09 | m | r | 2 | 8056977462 | JOHN SON | John son tamilselvan compound wedding card valaitopeyoureadroeade | TAMILSELVAN COMPOUND,VELLIANGADU | ||
118545 | 2022-09-09 | sara | r | 1 | 9585789685 | SENTHIL KUMAR | செந்தில் குமார். புதுசுக்காம்பட்டி.PO. சூவாஞ்சான்பட்டி..625106 | KALIYAMMAN KOIL STREET PUDUSUKKAMPATTI,SUVANJANPATTI | ||
118546 | 2022-09-09 | atha | r | 2 | 8610671196 | MYLSAMY | 638454 Mylsamy | GANDHI NAGAR,KARUVAMPALAYAM | ||
118547 | 2022-09-09 | atha1 | r | 1 | 8220423650 | THIRAVYAM | Thiravyam nagarajapuram CIDCO sundaravanam 24 | AGARAJAPURAM SUNDARAVANAM | ||
118548 | 2022-09-09 | atha1 | r | 1 | 9943524808 | RADHAKIRUSHNAN | R.R.jewellers.manalurpet.Tiruvannamali.mainroad | TIRUVANNAMALI MAIN ROAD, MANALURPET, | ||
118549 | 2022-09-09 | atha | r | 1 | 8438757569 | MANIMARAN | Manimaran Sri Shiba tex Tiruppur subdistrict, Tiruppur District Tamil Nadu. 641687 | ANTIPALAYAM VILLAGE, |
119369 | 2022-09-09 | atha2 | 0 | 7892501387 | ||||||
119370 | 2022-09-09 | atha2 | 0 | 7305282191 | Rkm shopping mall Kallakurichi Kachrapalyam rood 606213 | |||||
119371 | 2022-09-09 | abre2 | 0 | 9677340751 | B Ravikumar No 3. 3rd. STREET RAMSET NAGAR. THORAPPADI VELLORE. 632002 | |||||
119372 | 2022-09-09 | asmd2 | 0 | 7695888392 | Muthuraj centre Street nedunkulam vaippar post vilathikulam T.K thoothukudi | |||||
119373 | 2022-09-09 | atha1 | 0 | 8111009391 | S. Manogar 8/4074 solan nagr pooluvapatti tiruppur_641602 | |||||
119375 | 2022-09-09 | asmd2 | 0 | 7708129069 | K. Mahendran, 2/380, East Street, Manalur (po), Thiruppuvanam main road, Sivagangai (Dist) 630 611. | |||||
119376 | 2022-09-09 | asmd2 | 0 | 9500716838 | Saravanan. No. 1, kulatheri main road, uppilipalayam, Coimbatore, -641015 | |||||
119378 | 2022-09-09 | abre2 | 0 | 9994053725 | Joseph. ADS PROSHIELD. PERIYAPALAYATHAN KANDIGAI. GURUVARAJ KANDIGAI-VILLAGE. GUMMUDIPOONDI-TALUK. TIRUVALLUR.DIST.601201. | |||||
119380 | 2022-09-09 | abre2 | 0 | 9344283462 | Mani opp gh bagavathi Amman koyil street cuddalore Pin:607001 | |||||
119382 | 2022-09-09 | asmd2 | 0 | 9344091748 | P KUMARESAN SRI KANNAPIRAN MILLS. SOWRIPALAYAM POST. COIMBATORE 641028 | |||||
119385 | 2022-09-09 | atha2 | 0 | 9444437409 | K Suresh,12D pandiyan st,sengundhar nagar Tiruttani -631209 | |||||
119389 | 2022-09-09 | asmd2 | 0 | 8667470523 | Ramesh 54-1 NGGO COLONY NEAR WATER TANK ARANTHANGI PUDUKKOTTAI DISTRICT | |||||
119404 | 2022-09-09 | asmd2 | 0 | 9940073057 | Ghouse.k.kNagar.chennai.600078 | |||||
119409 | 2022-09-09 | asmd2 | 0 | 9791263706 | P. Ananthakumar kettimedu Alanganatham namakkal Tamilnadu 637013 | |||||
119416 | 2022-09-09 | atha2 | 0 | 8531096779 | Senguttuvan N. South (st)1/129 maruthampallam po tharangampady tk mayladuthurai dk pin 609301 | |||||
119422 | 2022-09-09 | asmd2 | 0 | 8925083345 | பெ த்தி குப்பம் தேர்வை போஸ்ட் குமுடிபூண்டி தாலுக்கா திருவள்ளூர் மாவட்டம் 601201 | |||||
119425 | 2022-09-09 | asmd2 | 0 | 7339359149 | E,DhasaraDhan,mallards,Thanpoli,post,604151-V,R,P,MAVoTTM | |||||
119427 | 2022-09-09 | asmd2 | 0 | 7418046165 | Al akmeen etheem khana. Khanthi veethi anna nagar Bp agraharam erode 5 | |||||
119429 | 2022-09-09 | asmd2 | 0 | 8870316567 | Selvakumar, Ummancodu, Mekkamandapam(po) 629166 | |||||
119432 | 2022-09-09 | asmd2 | 0 | 9786114279 | எம் பி ஆர் ஏஜன்ஸிஸ் எண் 145 கீழவாளாடி லால்குடி மெயின்ரோடு லால்குடி தாலுக்கா திருச்சி ஜில்லா பின் கோடு 621218(ஜே.எஸ்.கல்யாண மண்டம் எதிரில்) பெயர் எம் பி இரமேஷ் | |||||
119435 | 2022-09-09 | atha2 | 0 | 8124597812 | 600043 | |||||
119439 | 2022-09-09 | abre2 | 0 | 9487933896 | Lakshminathan Sakthi Shakti sugars padamathur post shivangi taluka shivangi district | |||||
119442 | 2022-09-09 | atha2 | 0 | 9842154252 | நடராசன.ராஐ வநகா 641668 | |||||
119444 | 2022-09-09 | asmd2 | 0 | 8838766819 | Mohammadhalith | |||||
119446 | 2022-09-09 | asmd2 | 0 | 7639169844 | Dhasarthan | |||||
119449 | 2022-09-09 | asmd2 | 0 | 9585443396 | Murugsh raybpatte vatvalm post |
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
118533 | 2022-09-09 | 12:59:40 | p | r | 636810 | t | 945 | A. VENKATACHALAM | 9943915286 | A. venkatachalam nadar kottai, hogenakkal,pennagaram, dharmapuri district 636810 | NADAR KOTTAI, HOGENAKKAL,PENNAGARAM, | ||
118513 | 2022-09-09 | 12:57:22 | p | r | 623526 | t | 940 | ANTHONY | 9486609949 | jhyg | A.ROCKLENT,MALLIGAI NAGAR,RAILWAY SOUTH,RAMESWARAM | ||
118532 | 2022-09-09 | 12:56:56 | p | r | 607112 | t | 945 | SURESH | 9994081698 | Panrutty to cudalur mein rode annakiramam kilkkavarappattu pin 607112 tamilnadu | PANRUTI TO CUDDALORE MAIN ROAD,ANNAKIRAMAM , KILKAVARAPPATTU POST | ||
118530 | 2022-09-09 | 12:53:29 | c | r | 614001 | t | 990 | G.VEERAMANI | 9443545200 | ஜீ. விரமணி. குமாஸ்தா. மெயின்ரோடு. ஓவர்ச்சேரி. ஆதிச்சபுரம்.போஸ்டு.614717.மன்னார்குடி. தாலுக்கா. திருவாரூர். மாவட்டம | THALUK OFFICE ROAD,MANNARGUDI | ||
118529 | 2022-09-09 | 12:51:40 | c | r | 632007 | t | 990 | J.ANANANDAN | 9994006714 | J.Ananandan thiruvalam road.katpadi vaya vit vellore.632007.kapadi TK | THIRUVALAM ROAD,KATPADI | ||
118526 | 2022-09-09 | 12:46:44 | c | r | 625007 | t | 940 | SUNDAR | 6369165716 | Sundar.mathurai | MATTUTHAVANI BUS STAND,K.PUDUR POST | ||
118525 | 2022-09-09 | 12:45:23 | p | r | 601102 | t | 940 | KUMAR | 6369997923 | Kumar a mettu set Neyveli veleg kannigaipair post theruvallur d k Pin number 601102 | METTU STREET,KANNIGAIPAIR | ||
118524 | 2022-09-09 | 12:42:17 | p | r | 603203 | t | 940 | TIRUMALAI | 9710137539 | tirumalai | MAHALAKSHMI NAGAR, GUDUVANCHERY FISH MARKET, | ||
118523 | 2022-09-09 | 12:39:44 | p | r | 600039 | t | 940 | K.ADINARAYANA | 7299174983 | k.adinarayana.no.21.newmagsanroad.vyasarpadi.chenani.600039 | NO: 21, NEW MAGAZINE ROAD,VYASARPADI, | ||
118521 | 2022-09-09 | 12:36:50 | p | r | 604 504 | t | 945 | SUBRAMANIAN | 9344765875 | Subramanian s,o mayavel karamedu village melseeshamangalam post 604 504 thiruvannamali district | KARAMEDU VILLAGE ,MELSEESHAMANGALAM , | ||
118520 | 2022-09-09 | 12:35:28 | p | r | 603109 | t | 945 | E. VADIVELU | 9790029790 | E. Vadivelu No. 27, kulathu Theru Nalvar Kovil patti Thirukalukundram 603109 Chengalpattu dist | NO. 27, KULATHU THERU, NALVAR KOVIL PATTI THIRUKALUKUNDRAM , | ||
118518 | 2022-09-09 | 12:33:50 | p | r | 632012 | t | 945 | N. RAJASEKAR | 9080083641 | N RAJAKEKAR 17 1 kOTTAI PILLAIYAR KOIL ST SAIDAPET VELLORE 632012 | 17,1 KOTTAI PILLAIYAR KOIL STREET,SAIDAPET , | ||
118516 | 2022-09-09 | 12:32:24 | c | r | 600049 | t | 945 | IRUDHAYA RAJ | 8124360202 | Airaj villivakkam | NEAR GRACE SUPER MARKET,VILLIVAKKAM | ||
118517 | 2022-09-09 | 12:31:44 | p | r | 629502 | t | 945 | SATEESH | 8903856529 | SATEESH RAJAKKMANGALAM Kk DT 629502 | RAJAKKMANGALAM VILLAGE | ||
118514 | 2022-09-09 | 12:28:54 | p | r | 600079 | t | 940 | SOUNDAR RAJAN | 8610470103 | Anan.pali.st.2.laen.sowger.pt.ch.79. | ANNA PILLAI STREET,2ND LANE,SOWCARPET, GH HOSPITAL NEAR, | ||
118511 | 2022-09-09 | 12:25:53 | c | r | 600119 | t | 990 | ABDUL KATHAR | 8939717631 | அப்துல் காதர் No 14 குடிமியாண்டித் தோப்பு ஸ்கூல் தெரு | PANAYUR KUPPAM | ||
118510 | 2022-09-09 | 12:24:13 | c | r | 607001 | t | 945 | T .RAJASEKARAN | 9442911045 | T .Rajasekaran 14/2. Radhakrishnan Nagar Manjakkupam Cuddalore _1 Pin code. 607001 | NO:14/2 RADHAKRISHNAN NAGAR MANJAKKUPAM | ||
118508 | 2022-09-09 | 12:22:21 | c | r | 632503 | t | 945 | SAPTHAGIRI KUMAR | 9444294008 | 1/1barthithasan st. Arco To.632503 | NO:1/1BARTHITHASAN STREET ARCOT | ||
118509 | 2022-09-09 | 12:21:03 | p | r | 602106 | t | 945 | GEORGE | 8695080880 | George Kangipuram | SUNGUVARCHATRAM, | ||
119202 | 2022-09-09 | 12:18:18 | p | 577233 | t | 945 | GOVINDRAJ | 8105277479 | Govindraj,,durgamma,seet,kudligere,,post,bhadravathi,t,k,shimoga,dt,karnataka | DURGAIYAMMAN KOIL STREET,KUDLIGERE POST,BHADRAVATI TK, | |||
119200 | 2022-09-09 | 12:11:13 | p | 641023 | t | 945 | S.MUNISAMY | 8825497976 | S.Munisamy No.8 Abdhulkalam Garden Podanur to Chettipalayam road. Land Mark.Sakthi Hr.Sec.School Exchactly Back side. Coimbatore. | NO.8 ABDHULKALAM GARDEN PODANUR TO CHETTIPALAYAM ROAD, LAND MARK.SAKTHI HR.SEC.SCHOOL EXCHACTLY BACK SIDE, | |||
119199 | 2022-09-09 | 12:09:13 | c | t | 945 | 9600778428 | |||||||
119197 | 2022-09-09 | 12:08:00 | p | 620004 | t | 945 | SOLAMON | 9943783789 | RTS..Camleka..Ponmalaipatti.Mariyamman..koel..Street.. Tricyi...62ooo4...keby..Tric | D.NO 122/5 FRANKLIN CLUB,RTS COMPLEX,PONMALAIPATTI,MAARIYAMMAN KOVIL STREET, | |||
118870 | 2022-09-09 | 12:03:33 | p | 641006 | t | 990 | M. THIRUPATHI | 9943645155 | M. Thirupathi No. 471.Sakthi Road Ganapathy Coimbatore 641006 | NO. 471.SAKTHI ROAD ,GANAPATHY , | |||
119190 | 2022-09-09 | 12:02:05 | p | 630562 | t | 945 | N.PANISAMY | 8883673493 | நா.பழனிச்சாமி த.பெ.நாகசாமி எஸ்.வி.மங்கலம் காவல் நிவையம் எஸ்.வி.மஙகலம் ( அஞ்சல்) சிங்கம்புணரி தாலுகா. சிவகங்கை மாவட்டம் | S/O NAGASAMY,S.V MANGALAM ,POLICE STATION, | |||
119192 | 2022-09-09 | 11:15:56 | p | 608703 | t | 945 | MANI | 9342522332 | Mani, 1/80 nachiyarpettai kozhai po srimushnam tk, cuddalore dt, 608703 | 1/80 NACHIYARPETTAI ,KOZHAI PO, SRIMUSHNAM TK, | |||
119187 | 2022-09-09 | 11:13:34 | c | t | 945 | 8508371798 | |||||||
119186 | 2022-09-09 | 11:10:57 | p | 606807 | t | 945 | ANNAMALAI | 9345271327 | அண்ணாமலை. வேப்பம்பட்டு.. கிராமம். போஸ்ஸடு. சேத்பட். வட்டம்.தி.மலை.மாவட்டம | VEPPAMBATTU VILLAGE,CHETPET TK , | |||
118896 | 2022-09-09 | 11:05:27 | p | 605111 | t | 945 | DEENADAYALAN | 8667752556 | Deenadayalan GT Electronic India Pvt Ltd 2/11 Pondicherry To Tindivanam Main Road Tcm Koot Road 605111 | GT ELECTRONIC INDIA PVT LTD 2/11 PONDICHERRY TO TINDIVANAM MAIN ROAD ,TCM KOOT ROAD, | |||
118886 | 2022-09-09 | 11:03:37 | p | 611108 | t | 945 | ABDUL RAZIK | 7598372514 | Abdul razik amir manzil madharasa street 611108 | AMIR MANZIL ,MADHARASA STREET, | |||
118865 | 2022-09-09 | 10:59:38 | p | 641601 | t | 945 | RAJA | 9488166646 | NEW BUS STAND,HP PETROL BUNK,RAYAPURAM, | ||||
118851 | 2022-09-09 | 10:46:02 | p | 625530 | t | 945 | P SURESH | 9942625019 | P Suresh.eranampatti.soust | SOUTH STREET,ERANAMPATTI, | |||
118846 | 2022-09-09 | 10:43:59 | c | t | 945 | 9047255234 | Kanagaraj...panampattupattai...villupuram. 605203 | ||||||
118798 | 2022-09-09 | 10:36:02 | p | 623707 | t | 945 | RAJAPANDI | 9487336266 | RAJAPANDI Maninager Ashton Paramakudi | MANI NAGAR BUS STOP,PARAMAKUDI , | |||
118635 | 2022-09-09 | 10:32:39 | p | 605102 | t | 945 | ANTONY | 9443242948 | Antony No: 1,first cross, puthu nagar Thiruvandar koil, Puducherry -605102 | NO: 1,FIRST CROSS, PUTHU NAGAR, THIRUVANDAR KOIL, | |||
118843 | 2022-09-09 | 10:27:53 | p | r | 641008 | t | 940 | KANI | 9994768114 | ௬நி௬ேயமுத்துர்௨௬்௬டம்001 | PONVILA NAGAR, UKKADAM, | ||
118537 | 2022-09-09 | 09:53:00 | p | r | 638656 | t | 940 | KALIMUTHU | 6374068799 | Kalimuthu 246/1 dsm nagar Ellis nagar post dharapuram 638656 | NO.246/1 DSM NAGAR ELLIS NAGAR DHARAPURAM | ||
118528 | 2022-09-09 | 09:52:46 | p | r | 600095 | t | 940 | ASHOK | 9710213200 | ASHOK MEDU KUPPAM, 600095 mathuravayal tiruvallur | MEDU KUPPAM, MATHURAVAYAL, | ||
118527 | 2022-09-09 | 09:52:23 | p | r | 624601 | t | 940 | MOHHAMED SALMANPARIS | 8608364246 | Mohhamedsalmanparis.rfrode.palani | PALANI | ||
118522 | 2022-09-09 | 09:52:09 | p | r | 600043 | t | 940 | SELVAM | 9942613403 | Selvam pallavaram Chennai 43 | PALLAVARAM MARKET NEAR | ||
118519 | 2022-09-09 | 09:51:57 | p | r | 607112 | t | 940 | VEERAPPAN | 8098974012 | விரப்பன்.வீட்வீ எ4மேல்கவரப்பட்டு.,,PoST. பண்ருட்டி.T.K.பின்கொடு.607112.கடலுர்மாவட்டம். | 111375_NO: A4, MELKAVRAPATTU VILLAGE, MELKAVRAPATTU POST, | ||
118507 | 2022-09-09 | 09:51:08 | p | r | 625014 | t | 940 | RAJA | 9843466033 | Raja 5 sri dhuvaraga illam Suriyanagar Madurai 625014 | 5 SRI DHUVARAGA ILLAM SURIYANAGAR | ||
118506 | 2022-09-09 | 09:50:51 | p | r | 603103 | t | 940 | E.RAVI | 9655472636 | E.Ravi.1.58.BHarathiyar.streetmullainagarthazhamburnavalurchengalpattu.603103 | 1.58.BHARATHIYAR STREET,MULLAI NAGAR,THAZHAMBURNAVALUR, |
No comments:
Post a Comment