INCHARGE is 3
No. Of UNPROCESSED ADDRESSES: 62 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
117249 | 2022-08-29 | atha1 | 0 | 6374479892 | Porno movie seni orang penggerak lagi sekarang dari Batam cari lawan download tengah shimamoto poskod Kinarut 627753 | |||||
117256 | 2022-08-29 | abre | 0 | 9843581331 | ||||||
117265 | 2022-08-29 | atha1 | 0 | 8248161575 | M.sagayam.plot no.8.9.sekar avnnyu .magalivakkam.channi.600125 | |||||
117393 | 2022-08-30 | abre | 0 | 7708352016 | Irudhayasamy Salavizhi Srinedumjeri Srimushmam Pincode608703 | |||||
117396 | 2022-08-30 | abre | 0 | 9688546979 | ||||||
117404 | 2022-08-30 | abre | 0 | 9786723277 | ||||||
117405 | 2022-08-30 | atha1 | 0 | 9698090459 | பாஸ்கர் | |||||
117406 | 2022-08-30 | atha | 0 | 9786151613 | Saravanan vervanrar dry mannarkute | |||||
117422 | 2022-08-30 | sara | 456 | r | 0 | 8608865253 | P.c.mari,kayathar(T.K),KADAMBUR,TOOTHUKUDAI(DST) | |||
117483 | 2022-08-30 | sara | 0 | 9551977785 | Suresh | |||||
117484 | 2022-08-30 | abre1 | 0 | 9791503634 | PalanichamyN.m.kottaikaleyamman..kovjlsreet | |||||
117563 | 2022-08-31 | atha1 | 0 | 9442750971 | Durai Licagent Sendurai,nathm,dindugal 624403 | |||||
117566 | 2022-08-31 | atha | 0 | 9942165265 | Saravanan | |||||
117578 | 2022-08-31 | atha1 | 0 | 9176227695 | In Hi | |||||
117581 | 2022-08-31 | atha | 0 | 7560810060 | James, EERA 143, EAST EDAVACODE, SREEKARIYAM POST TRIVANDRUM 695017 | |||||
117583 | 2022-08-31 | atha1 | 0 | 6383706083 | Siva Balakrishna nagar vengikkal, Tiruvannamalai-606601 | |||||
117585 | 2022-08-31 | atha | 0 | 9865925055 | GULAM 6/15 B V.O.C NAGAR 1ST KUTHAPAR ROAD THIRUVARAM PUR TRICHY PIN 620013 | |||||
117724 | 2022-09-01 | abre | 0 | 9578956205 | DURAIRAJ,. JJ NAGAR,FIRE SERVICE OPPOSITE, MUDUKULATHUR,623 704. RAMANATHAPURAM DT | |||||
117725 | 2022-09-01 | abre | 0 | 9880237717 | Suresh t Virjpet thaluk kutta pin. No. 571250 | |||||
117732 | 2022-09-01 | asmd2 | 0 | 8838779935 | BaSha | |||||
117735 | 2022-09-01 | atha1 | 0 | 8888833333 | வவ | |||||
117737 | 2022-09-01 | abre | 0 | 9942344048 | Kannan 3.km meenachisundaramstreet Chinnapulliyampatti Aruppukottai 626101 | |||||
117739 | 2022-09-01 | abre | 0 | 8489378951 | 627756 | |||||
117745 | 2022-09-01 | abre | 0 | 9047585855 | ELAYARAJA..D..1/283..Theani.PO..Aalattur.T.K..Perambalir..DT...Pingodu..721109 | |||||
117685 | 2022-09-02 | abre | r | 1 | 9940888828 | V.RAVICHANDRAN | V.Ravichandran 277,Srinivasa Lay Out Angeripalayam Tirupur 641603. | 277,SRINIVASA LAY OUT ANGERIPALAYAM, | ||
117686 | 2022-09-02 | abre | r | 1 | 6379976418 | PL.SUBRAMANIAN | PL.Subramanian 45 Selva Nagar Near Railway Gate Pudukkottai 2 | NO:45, SELVA NAGAR, NEAR RAILWAY GATE, | ||
117687 | 2022-09-02 | abre | r | 1 | 7448679186 | N.ARULVEL | N-Arulvel Koratti(post)(village) Tirupati(To) Tirupati(Dt) | KORATTI VILLAGE, | ||
117688 | 2022-09-02 | atha1 | r | 1 | 6380733391 | BALAMURUGAN | AMAR JOTHI MILLS NAMBIYUR | |||
117689 | 2022-09-02 | atha | r | 1 | 7063941105 | SUBHAN | 744103 அந்தமான் நிக்கோபார் | NEAR DURGA MANTHIR,TOLLYGUNGE | ||
117690 | 2022-09-02 | atha | r | 2 | 9942922469 | RAJA | Raja | ALAGAPURAM, IRUMPALAI, | ||
117691 | 2022-09-02 | m | r | 1 | 9150505280 | POOMI | COLONY STREET, VINAYAGAR KOVIL STREET, N.G.G.O COLONY, 641022 POOMI | COLONY STREET, VINAYAGAR KOVIL STREET, N.G.G.O COLONY, | ||
117692 | 2022-09-02 | m | r | 2 | 9442659701 | RAGUPATHI | Ragupathi noyal karur dt | RAGUPATHI MATTON SHOP,NOYYAL VILLAGE | ||
117693 | 2022-09-02 | m | r | 1 | 8807759618 | RAMESH | Ramesh Tenkasi Tmc kalane 31 | TMC COLONY, TENKASI, | ||
117694 | 2022-09-02 | atha | r | 1 | 9944571108 | K.GOVINDARAJ | K govindaraj erathimmakkal okkaraipatty p o Aandipatty TK Theni DT | ERATHIMAKKAL,OKKARAIPATTY,AUNDIPATTI, | ||
117695 | 2022-09-02 | atha | r | 1 | 6381638079 | HAJA | Haja, 25.MainRoad.(THAIKKAL) TR.PATTINAM.KARAIKAL.DT.PIN.609606.PONDY.STATE. | NO-25 MAIN ROAD,TIRUMALAIRAYANPATTINAM, | ||
117696 | 2022-09-02 | atha | r | 2 | 9042404801 | MAHESH | Mahesh, 38/1A.S.V.kovil north st Palayapettai kanthinager post 627008 | NO-38/1 A.S.V.KOVIL NORTH STREET, PALAYAPETTAI,KANTHINAGER POST, | ||
117697 | 2022-09-02 | sara | r | 1 | 7448881388 | SIDHIK BASHA | 5 585 meerthin sayabu st KUNNNATHUR arani tk tvm district 632313 | NO-5/585 MEERHIN SAYABU STREET, KUNNATHUR ARANI, | ||
117794 | 2022-09-02 | atha | r | 1 | 9600011497 | MURUGESAN | முருகேசன் நம்பர் 18 சன்னதி தெரு ராதா பேக்கரி கடை மணலி மார்க்கெட் சென்னை 68 வ | NO-18 SANNATHI STREET,RADHA BAKERY, MANALI MARKET, | ||
117795 | 2022-09-02 | m | rs | 3 | 9994065506 | MANI | Siva | OPPOSITE ABI HOTEL,ANNA NAGAR | ||
117796 | 2022-09-02 | m | r | 2 | 9944934830 | RAMAKRISHNAN | RAMAKRISHNAN NEAR UNION BANK MANAMADURAI 630606 | NEAR UNION BANK, MANAMADURAI | ||
117797 | 2022-09-02 | abre | r | 1 | 9894197486 | MAGHESWARAN | Magheswaran,rayapuram,tirupur | RAYAPURAM,SABA BAKERY, | ||
117798 | 2022-09-02 | m | r | 1 | 9444780579 | MUTHUVEL | MUTHUVEL ,ANNA NAGAR 1ST KURUKKU SANDHU, INDALUR VILLAGE,603301 | ANNA NAGAR 1ST KURUKKU SANDHU, INDALUR VILLAGE | ||
117843 | 2022-09-02 | asmd2 | 0 | 9486476553 | T. PrabNNNnhakaran. Odayakulam. | |||||
117846 | 2022-09-02 | asmd2 | 0 | 9402578244 | Sanjay | |||||
117850 | 2022-09-02 | asmd2 | 0 | 99654335668 | A nbar as u. Nagaraj. Mattupuliyur.vll.j.k.patti..po. KRISHNAGIRI.dt.635201. | |||||
117851 | 2022-09-02 | asmd2 | 0 | 9865919318 | P.paramasivam S/o palanisamy 2/323.1 mettukatai Ellandaikuttai(p.o) Namakkal pin 638008 | |||||
117853 | 2022-09-02 | asmd2 | 0 | 6381090359 | Lokash sriramul. Main chehre | |||||
117855 | 2022-09-02 | asmd2 | 0 | 6382062088 | Baskar. Mohalar. Kallakurichi district thirukovilur taluka. Arun kurike post kizhakku theru. Mokala | |||||
117860 | 2022-09-02 | asmd2 | 0 | 6374831475 | பழனிவேல் | |||||
117863 | 2022-09-02 | asmd2 | 0 | 9688234589 | Velan nethaj road denikannikottai( po) pin no 635107 krishnagir (dipstick) | |||||
117866 | 2022-09-02 | asmd2 | 0 | 9345451158 | Samy, Lawspet, Puducherry 605008 | |||||
117870 | 2022-09-02 | abre2 | 0 | 9444182744 | Nuw | |||||
117872 | 2022-09-02 | asmd2 | 0 | 9944828112 | T palanisamy. 441 mgr nagar chellakuttikadu erumappalayam Salem 636015 | |||||
117877 | 2022-09-02 | abre2 | 0 | 9080661425 | ||||||
117881 | 2022-09-02 | asmd2 | 0 | 9479762756 | Ofk khammariajabalpur pin 482005 | |||||
117884 | 2022-09-02 | asmd2 | 0 | 9943301327 | பழனிச்சாமி.சின்னாம்பட்டி.போஸ்ட்.தரகம்பட்டிவழி.கடவூர்.தாலுக்க கருர்மாவட்டம்.621311 .62 | |||||
117886 | 2022-09-02 | asmd2 | 0 | 7025101695 | Basha beringilapuram varivadipalam mavelikkara (po) azhapuzha (dis)kerala | |||||
117891 | 2022-09-02 | asmd2 | 0 | 9842695831 | ||||||
117898 | 2022-09-02 | asmd2 | 0 | 8940048109 | Abilash MRC .Mills PRIVATE LTD ,#9/10c,a,k Road Near water pumping station karur sunanda goyal,karur,karur District, Tamilnadu -639002 | |||||
117899 | 2022-09-02 | asmd2 | 0 | 9943118101 | KALiyrsn......ALLKKTE | |||||
117902 | 2022-09-02 | asmd2 | 0 | 8925456234 | m.gopinath s/o v.manickam No 47 kottaiyarthottam, kulithalai tk, karur distic , pettavaithalai post 639112! | |||||
117904 | 2022-09-02 | asmd2 | 0 | 9360336750 | S.vijay eluru Anganwadi vidhi Andhra Pradesh Eluru district 534001 |
No. Of PROCESSED ADDRESSES: 36 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
117404 | 2022-09-02 | 16:31:14 | d | t | 945 | 9786723277 | ||||||
117393 | 2022-09-02 | 16:30:46 | d | t | 945 | 7708352016 | ||||||
117265 | 2022-09-02 | 16:30:22 | d | t | 945 | 8248161575 | ||||||
117930 | 2022-09-02 | 12:25:58 | c | r | t | 940 | 9952242752 | |||||
117904 | 2022-09-02 | 12:21:40 | p | 534001 | t | 945 | S.VIJAY | 9360336750 | ANGANWADI VIDHI , | |||
117886 | 2022-09-02 | 12:16:17 | p | 690102 | t | 945 | BASHA | 7025101695 | BERINGILAPURAM VARIVADIPALAM, MAVELIKKARA ,, | |||
117884 | 2022-09-02 | 12:12:06 | p | 621311 | t | 945 | PALANISAMY | 9943301327 | THARAGAMPATTI VALI,CHINNAMPATTI, | |||
117870 | 2022-09-02 | 11:53:59 | c | t | 945 | 9444182744 | ||||||
117851 | 2022-09-02 | 11:46:09 | p | 638008 | t | 945 | P.PARAMASIVAM | 9865919318 | S/O PALANISAMY, 2/323.1 METTUKATAI ELLANDAIKUTTAI, | |||
117843 | 2022-09-02 | 11:18:02 | p | 642129 | t | 945 | T.PRABAKARAN | 9486476553 | ODAYAKULAM, | |||
117692 | 2022-09-02 | 11:09:41 | c | r | 639117 | t | 940 | RAGUPATHI | 9442659701 | RAGUPATHI MATTON SHOP,NOYYAL VILLAGE | ||
117693 | 2022-09-02 | 11:08:24 | c | r | 627811 | t | 940 | RAMESH | 8807759618 | TMC COLONY, TENKASI, | ||
117691 | 2022-09-02 | 11:05:57 | p | r | 641022 | t | 940 | POOMI | 9150505280 | COLONY STREET, VINAYAGAR KOVIL STREET, N.G.G.O COLONY, | ||
117694 | 2022-09-02 | 11:05:09 | c | r | 625512 | t | 990 | K.GOVINDARAJ | 9944571108 | ERATHIMAKKAL,OKKARAIPATTY,AUNDIPATTI, | ||
117697 | 2022-09-02 | 11:02:29 | c | r | 632314 | t | 940 | SIDHIK BASHA | 7448881388 | NO-5/585 MEERHIN SAYABU STREET, KUNNATHUR ARANI, | ||
117794 | 2022-09-02 | 11:01:01 | p | r | 600068 | t | 990 | MURUGESAN | 9600011497 | NO-18 SANNATHI STREET,RADHA BAKERY, MANALI MARKET, | ||
117798 | 2022-09-02 | 10:59:07 | c | r | 603301 | t | 940 | MUTHUVEL | 9444780579 | ANNA NAGAR 1ST KURUKKU SANDHU, INDALUR VILLAGE | ||
117685 | 2022-09-02 | 10:53:31 | c | r | 641603 | t | 945 | V.RAVICHANDRAN | 9940888828 | 277,SRINIVASA LAY OUT ANGERIPALAYAM, | ||
117737 | 2022-09-02 | 10:48:54 | p | 626101 | t | 945 | KANNAN | 9942344048 | 3.KM MEENACHISUNDARAM STREET ,CHINNAPULLIYAMPATTI, ARUPPUKOTTAI, | |||
117732 | 2022-09-02 | 10:47:21 | p | 603111 | t | 945 | BASHA | 8838779935 | VIDYA SAGAR COLLEAGE,BHARATH BUNK, | |||
117724 | 2022-09-02 | 10:38:09 | p | 623704 | t | 945 | DURAIRAJ | 9578956205 | JJ NAGAR,FIRE SERVICE OPPOSITE, MUDUKULATHUR, | |||
117585 | 2022-09-02 | 10:36:32 | p | 620013 | t | 990 | GULAM | 9865925055 | 6/15 B, V.O.C NAGAR, 1ST KUTHAPAR ROAD THIRUVARAMPUR, | |||
117583 | 2022-09-02 | 10:34:24 | p | 606601 | t | 945 | SIVA | 6383706083 | BALAKRISHNA NAGAR VENGIKKAL, | |||
117581 | 2022-09-02 | 10:32:48 | p | 695017 | t | 990 | JAMES | 7560810060 | EERA 143, EAST EDAVACODE, SREEKARIYAM,TRIVANDRUM , | |||
117735 | 2022-09-02 | 10:30:20 | d | t | 990 | 8888833333 | ||||||
117563 | 2022-09-02 | 10:28:41 | p | 624403 | t | 945 | DURAI | 9442750971 | LIC AGENT ,SENDURAI,NATHM, | |||
117578 | 2022-09-02 | 10:27:30 | c | t | 945 | 9176227695 | ||||||
117396 | 2022-09-02 | 10:14:41 | c | t | 945 | 9688546979 | ||||||
117256 | 2022-09-02 | 10:11:46 | d | t | 945 | 9843581331 | ||||||
117249 | 2022-09-02 | 10:11:12 | d | t | 945 | 6374479892 | ||||||
117795 | 2022-09-02 | 10:01:51 | p | r | 625020 | t | 940 | MANI | 9994065506 | OPPOSITE ABI HOTEL,ANNA NAGAR | ||
117683 | 2022-09-02 | 10:00:49 | p | r | 638002 | t | 940 | RAJESH KUMAR | 8110033936 | IRANIYAN STREET, ERODE RAILWAY COLONY, NEAR SOLAR, | ||
117680 | 2022-09-02 | 10:00:06 | p | r | 636204 | t | 940 | MURUGAN | 9042840405 | ADIKARAI VILLAGE, PANAMARATHUPATTI, | ||
117675 | 2022-09-02 | 09:59:51 | p | r | 625705 | t | 940 | VEL MURUGAN | 9159682819 | KATTRAPATTI,PALAIYUR, | ||
117670 | 2022-09-02 | 09:59:39 | p | r | 614001 | t | 940 | JOELRAJA | 9486311649 | NEAR GOVT GH,MANNARGUDI MANNARGUDI POST | ||
117669 | 2022-09-02 | 09:59:27 | p | r | 639114 | t | 940 | RAJA | 9943545984 | AANITIPALAYAM VILLAGE,VEERARAKKIAM, PULIYUR |
No comments:
Post a Comment