INCHARGE is 3
No. Of UNPROCESSED ADDRESSES: 64 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
117405 | 2022-08-30 | atha1 | 0 | 9698090459 | பாஸ்கர் | |||||
117406 | 2022-08-30 | atha | 0 | 9786151613 | Saravanan vervanrar dry mannarkute | |||||
117422 | 2022-08-30 | sara | 456 | r | 0 | 8608865253 | P.c.mari,kayathar(T.K),KADAMBUR,TOOTHUKUDAI(DST) | |||
117483 | 2022-08-30 | sara | 0 | 9551977785 | Suresh | |||||
117484 | 2022-08-30 | abre1 | 0 | 9791503634 | PalanichamyN.m.kottaikaleyamman..kovjlsreet | |||||
117566 | 2022-08-31 | atha | 0 | 9942165265 | Saravanan | |||||
117725 | 2022-09-01 | abre | 0 | 9880237717 | Suresh t Virjpet thaluk kutta pin. No. 571250 | |||||
117739 | 2022-09-01 | abre | 0 | 8489378951 | 627756 | |||||
117745 | 2022-09-01 | abre | 0 | 9047585855 | ELAYARAJA..D..1/283..Theani.PO..Aalattur.T.K..Perambalir..DT...Pingodu..721109 | |||||
117686 | 2022-09-02 | abre | r | 1 | 6379976418 | PL.SUBRAMANIAN | PL.Subramanian 45 Selva Nagar Near Railway Gate Pudukkottai 2 | NO:45, SELVA NAGAR, NEAR RAILWAY GATE, | ||
117687 | 2022-09-02 | abre | r | 1 | 7448679186 | N.ARULVEL | N-Arulvel Koratti(post)(village) Tirupati(To) Tirupati(Dt) | KORATTI VILLAGE, | ||
117688 | 2022-09-02 | atha1 | r | 1 | 6380733391 | BALAMURUGAN | AMAR JOTHI MILLS NAMBIYUR | |||
117689 | 2022-09-02 | atha | r | 1 | 7063941105 | SUBHAN | 744103 அந்தமான் நிக்கோபார் | NEAR DURGA MANTHIR,TOLLYGUNGE | ||
117690 | 2022-09-02 | atha | r | 2 | 9942922469 | RAJA | Raja | ALAGAPURAM, IRUMPALAI, | ||
117695 | 2022-09-02 | atha | r | 1 | 6381638079 | HAJA | Haja, 25.MainRoad.(THAIKKAL) TR.PATTINAM.KARAIKAL.DT.PIN.609606.PONDY.STATE. | NO-25 MAIN ROAD,TIRUMALAIRAYANPATTINAM, | ||
117696 | 2022-09-02 | atha | r | 2 | 9042404801 | MAHESH | Mahesh, 38/1A.S.V.kovil north st Palayapettai kanthinager post 627008 | NO-38/1 A.S.V.KOVIL NORTH STREET, PALAYAPETTAI,KANTHINAGER POST, | ||
117796 | 2022-09-02 | m | r | 2 | 9944934830 | RAMAKRISHNAN | RAMAKRISHNAN NEAR UNION BANK MANAMADURAI 630606 | NEAR UNION BANK, MANAMADURAI | ||
117797 | 2022-09-02 | abre | r | 1 | 9894197486 | MAGHESWARAN | Magheswaran,rayapuram,tirupur | RAYAPURAM,SABA BAKERY, | ||
117846 | 2022-09-02 | asmd2 | 0 | 9402578244 | Sanjay | |||||
117850 | 2022-09-02 | asmd2 | 0 | 99654335668 | A nbar as u. Nagaraj. Mattupuliyur.vll.j.k.patti..po. KRISHNAGIRI.dt.635201. | |||||
117853 | 2022-09-02 | asmd2 | 0 | 6381090359 | Lokash sriramul. Main chehre | |||||
117855 | 2022-09-02 | asmd2 | 0 | 6382062088 | Baskar. Mohalar. Kallakurichi district thirukovilur taluka. Arun kurike post kizhakku theru. Mokala | |||||
117860 | 2022-09-02 | asmd2 | 0 | 6374831475 | பழனிவேல் | |||||
117863 | 2022-09-02 | asmd2 | 0 | 9688234589 | Velan nethaj road denikannikottai( po) pin no 635107 krishnagir (dipstick) | |||||
117866 | 2022-09-02 | asmd2 | 0 | 9345451158 | Samy, Lawspet, Puducherry 605008 | |||||
117872 | 2022-09-02 | asmd2 | 0 | 9944828112 | T palanisamy. 441 mgr nagar chellakuttikadu erumappalayam Salem 636015 | |||||
117877 | 2022-09-02 | abre2 | 0 | 9080661425 | ||||||
117881 | 2022-09-02 | asmd2 | 0 | 9479762756 | Ofk khammariajabalpur pin 482005 | |||||
117891 | 2022-09-02 | asmd2 | 0 | 9842695831 | ||||||
117898 | 2022-09-02 | asmd2 | 0 | 8940048109 | Abilash MRC .Mills PRIVATE LTD ,#9/10c,a,k Road Near water pumping station karur sunanda goyal,karur,karur District, Tamilnadu -639002 | |||||
117899 | 2022-09-02 | asmd2 | 0 | 9943118101 | KALiyrsn......ALLKKTE | |||||
117902 | 2022-09-02 | asmd2 | 0 | 8925456234 | m.gopinath s/o v.manickam No 47 kottaiyarthottam, kulithalai tk, karur distic , pettavaithalai post 639112! | |||||
118153 | 2022-09-03 | asmd2 | 0 | 9626099711 | Tnkpuram3street kongumain road thirupur 641607 | |||||
118154 | 2022-09-03 | asmd2 | 0 | 9698475767 | Kalimuthu Kongallappampalayam Samathurpost | |||||
118155 | 2022-09-03 | abre1 | 0 | 9442791930 | Vargheseerumadkonnachalpo643239 | |||||
118156 | 2022-09-03 | asmd2 | 0 | 9626300656 | Manikandan DGL | |||||
118157 | 2022-09-03 | asmd2 | 0 | 9751623284 | s.balasupramni (andavar lorry body labour works near membalam vallipuram bye pass paramathi rood namakkal (637002 | |||||
118158 | 2022-09-03 | asmd2 | 0 | 9344897915 | Vijayarangan,,ஜம்மணபூதூர்poஃவிசாமங்கலம்ஃதிரூப்பத்தூர்ஃமவட்டாம்,,,635652 | |||||
118159 | 2022-09-03 | asmd2 | 0 | 8056106173 | ||||||
118160 | 2022-09-03 | asmd2 | 0 | 8056206173 | 192 பிலையர்கெவில்தேருஅண்னைசத்தியாநகர்அம்பத்துர்.53 | |||||
118161 | 2022-09-03 | abre1 | 0 | 9095284320 | L.BOOPATHI GANESAN, S.672.AAPCMS, PUDUPET, ATTUR, SALEM 636141 | |||||
118162 | 2022-09-03 | asmd2 | 0 | 9442079408 | G s shalin jose GSS babvan Ambala kauai Man code po k k dist pin 629152 | |||||
118163 | 2022-09-03 | asmd2 | 0 | 8098321635 | Nethajiroad..melapalaiyam. tirunelveli. | |||||
118164 | 2022-09-03 | asmd2 | 0 | 9360515387 | V.pudukkulam svg bt 630565 | |||||
118165 | 2022-09-03 | asmd2 | 0 | 8248385022 | M.rajkumar.3/149arunthathiyarstreet.karukkampalayam.kolaram.namakkal.tamilnadu.63720 | |||||
118166 | 2022-09-03 | asmd2 | 0 | 9994469531 | veerabaahu 8 ,3rd floor church road , near basava temple , BBMP office near , Basavanapura Gottigere Bannargatta road ,Bangaluru ,560083 | |||||
118167 | 2022-09-03 | asmd2 | 0 | 9843693744 | Srinivasan.fci.arakkonam | |||||
118168 | 2022-09-03 | asmd2 | 0 | 9629762641 | எம் .பாலசுப்பிரமணியன் சிறுமூர் ரோடு சேவூர் ஆரணி திருவண்ணாமலை 632301 | |||||
118169 | 2022-09-03 | asmd2 | 0 | 9159895437 | Name:michael . pilyathop ( po) kanapathipuram pincod.629502 | |||||
118170 | 2022-09-03 | asmd2 | 0 | 9489183645 | P.selva kumar.=709 Kollaimedu. Sivanathapuram..analcut Taluk..athiyur..ussoor.. Vellore.. Tamilnadu..632105 | |||||
118171 | 2022-09-03 | asmd2 | 0 | 9751693568 | Mariyamman Kovil theru madhulam pettai kumpa Konam | |||||
118172 | 2022-09-03 | asmd2 | 0 | 9443972183 | Nepolian 7/7 H Tiruvananthapuram Road ponnakudi Tirunelveli 627151 Bharath petrol pump | |||||
118173 | 2022-09-03 | asmd2 | 0 | 9943108033 | ||||||
118174 | 2022-09-03 | asmd2 | 0 | 7598078244 | Ksnnan | |||||
118175 | 2022-09-03 | asmd2 | 0 | 9345161784 | Gகணேசன் | |||||
118176 | 2022-09-03 | asmd2 | 0 | 9655443321 | Sureshkumar. V. N. O. 18 . E. . Slnnankonkalathuppatti. Thirunellipatti. 621310 | |||||
118177 | 2022-09-03 | asmd2 | 0 | 6381032911 | kothandan.sn.kannyappen.ozhsiyur.salavakkam.vi.kacpuram.di..pin.c.603107 | |||||
118178 | 2022-09-03 | asmd2 | 0 | 8344809828 | ஆறுமுகம் "த/பெ : சுப்புராயண் வட க்குதெரு வடக்கனந்தல் ( PO ) | |||||
118179 | 2022-09-03 | asmd2 | 0 | 9442152387 | செந்தில் குமார்.திருமலைப்பட்டி.Po. இருளப்பட்டி | |||||
118180 | 2022-09-03 | asmd2 | 0 | 9750878701 | Sri Ram. Indian oil.devorkuttaipalli.shoolagiri.635117 | |||||
118181 | 2022-09-03 | asmd2 | 0 | 9043870730 | S.c Dhandapani144 | 148saidemienrodnnllagovindanplayam | |||||
118182 | 2022-09-03 | asmd2 | 0 | 9789292528 | S. Pandi Ballamarthiu patty Rettiyapatty (post) 624003 | |||||
118183 | 2022-09-03 | asmd2 | 0 | 9943709406 | ||||||
118184 | 2022-09-03 | asmd2 | 0 | 8870241819 | C.gopal.bigsteet.punnai.villag.nemeli.post.tk.picod.631051 |
INCHARGE is 3
No. Of PROCESSED ADDRESSES: 38 .
No. Of PROCESSED ADDRESSES: 38 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
118181 | 2022-09-03 | 12:49:42 | p | 638452 | t | 945 | S.C DHANDAPANI | 9043870730 | NO:144/148,SAKTHI MAIN ROAD,NALLAGOUNDAMPALAYAM,GOPICHETTIPALAYAM, | |||
118182 | 2022-09-03 | 12:46:23 | p | 624003 | t | 945 | S. PANDI | 9789292528 | BALLAMARTHIU PATTY ,RETTIYAPATTY, | |||
118176 | 2022-09-03 | 12:42:40 | p | 621310 | t | 945 | SURESHKUMAR | 9655443321 | V. N. O. 18 E ,SLNNANKONKALATHUPPATTI, THIRUNELLIPATTI, | |||
118177 | 2022-09-03 | 12:39:28 | c | t | 945 | 6381032911 | ||||||
118171 | 2022-09-03 | 12:30:51 | p | 612001 | t | 945 | SELVAKUMAR | 9751693568 | MARIYAMMAN KOVIL THERU ,MADHULAM PETTAI ,KUMBAKONAM , | |||
118169 | 2022-09-03 | 12:10:13 | p | 629502 | t | 945 | MICHAEL | 9159895437 | PILLAITHOP,GANAPATHIPURAM, | |||
118167 | 2022-09-03 | 12:07:47 | p | 631001 | t | 945 | SRINIVASAN | 9843693744 | ARAKKONAM, | |||
118168 | 2022-09-03 | 12:05:38 | p | 632301 | t | 945 | M.SUBRAMANIYAN, | 9629762641 | SIRUMUR ROAD,SEVUR,AARANI, | |||
118165 | 2022-09-03 | 12:02:25 | p | 637201 | t | 945 | M.RAJKUMAR | 8248385022 | 3/149,ARUNTHATHIYAR STREET,KARUKKAMPALAYAM,KOLARAM, | |||
118164 | 2022-09-03 | 12:00:51 | p | 630565 | t | 945 | VENGAI | 9360515387 | V.PUDUKKULAM,VEMBATHUR PO, | |||
118162 | 2022-09-03 | 11:58:41 | c | t | 945 | 9442079408 | ||||||
118161 | 2022-09-03 | 11:57:16 | p | 636141 | t | 990 | L.BOOPATHI GANESAN, | 9095284320 | S.672.AAPCMS, PUDUPET, ATTUR, | |||
118156 | 2022-09-03 | 11:55:36 | c | t | 945 | 9626300656 | ||||||
118160 | 2022-09-03 | 11:54:37 | c | t | 945 | 8056206173 | ||||||
118159 | 2022-09-03 | 11:53:29 | du | t | 945 | 8056106173 | ||||||
118158 | 2022-09-03 | 11:52:23 | p | 635652 | t | 945 | VIJAY RAGAVAN | 9344897915 | JAMMANA PUDHUR,VISAMANGALAM, | |||
118157 | 2022-09-03 | 11:50:26 | p | 637002 | t | 945 | S.BALASUPRAMNI | 9751623284 | ANDAVAR LORRY BODY LABOUR WORKS NEAR ,MEMBALAM VALLIPURAM BYE PASS PARAMATHI ROOD, | |||
118155 | 2022-09-03 | 11:43:29 | p | 643239 | t | 990 | VARGHESE | 9442791930 | ERUMAD,KONNACHAL PO, | |||
118154 | 2022-09-03 | 11:41:46 | p | 642123 | t | 945 | KALIMUTHU | 9698475767 | KONGALLAPPAMPALAYAM ,SAMATHUR,POLLACHI, | |||
118153 | 2022-09-03 | 11:39:56 | p | 641607 | t | 945 | MANI KAMARAJ | 9626099711 | 3 STREET,KONGU MAIN ROAD,TNK PURAM, | |||
117899 | 2022-09-03 | 11:35:59 | p | 622301 | t | 945 | KALAIYARASAN | 9943118101 | ALANKUDI DOWN, | |||
117898 | 2022-09-03 | 11:33:34 | p | 639002 | t | 945 | ABILASH | 8940048109 | MRC .MILLS PRIVATE LTD ,#9/10C,A,K ROAD NEAR WATER PUMPING STATION , | |||
117872 | 2022-09-03 | 11:20:16 | p | 636015 | t | 945 | T .PALANISAMY | 9944828112 | NO:441 MGR NAGAR, CHELLAKUTTIKADU ERUMAPPALAYAM, | |||
117860 | 2022-09-03 | 11:17:37 | p | 624801 | t | 945 | PALANIVEL | 6374831475 | THANGAMAPATTI,AYYALUR | |||
117850 | 2022-09-03 | 11:13:38 | d | t | 945 | 99654335668 | ||||||
117695 | 2022-09-03 | 11:09:42 | c | r | 609606 | t | 940 | HAJA | 6381638079 | NO-25 MAIN ROAD,TIRUMALAIRAYANPATTINAM, | ||
117687 | 2022-09-03 | 11:08:44 | p | r | 635602 | t | 940 | N.ARULVEL | 7448679186 | KORATTI VILLAGE, | ||
117690 | 2022-09-03 | 11:08:32 | p | r | 636004 | t | 940 | RAJA | 9942922469 | ALAGAPURAM, IRUMPALAI, | ||
117688 | 2022-09-03 | 11:06:55 | c | r | 638458 | t | 945 | BALAMURUGAN | 6380733391 | AMAR JOTHI MILLS NAMBIYUR | ||
117745 | 2022-09-03 | 11:05:23 | p | 621109 | t | 945 | ELAYARAJA | 9047585855 | D.1/283,THERANI PO,AALATTUR, | |||
117739 | 2022-09-03 | 10:33:06 | c | t | 945 | 8489378951 | ||||||
117725 | 2022-09-03 | 10:31:58 | d | t | 945 | 9880237717 | ||||||
117566 | 2022-09-03 | 10:31:12 | p | 603202 | t | 990 | SARAVANAN | 9942165265 | GUDUVANCHERY,THAILAVARAM, | |||
117422 | 2022-09-03 | 10:27:09 | d | r | t | 940 | 8608865253 | |||||
117484 | 2022-09-03 | 10:25:08 | d | t | 945 | 9791503634 | ||||||
117483 | 2022-09-03 | 10:24:23 | c | t | 990 | 9551977785 | ||||||
117406 | 2022-09-03 | 10:22:11 | c | t | 990 | 9786151613 | ||||||
117405 | 2022-09-03 | 10:20:40 | d | t | 945 | 9698090459 |
No comments:
Post a Comment