INCHARGE is 7
No. Of UNPROCESSED ADDRESSES: 48 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
117619 | 2022-08-31 | atha1 | 0 | 7339136767 | M.praveen kumar s/o s,masanam 2/58 No.1 kodimangalam madurai merkku | |||||
117624 | 2022-08-31 | atha1 | 0 | 9025145571 | Balaji Sanjana Mari man Kovil samadhanapuram palayamkottai | |||||
117627 | 2022-08-31 | asmd1 | 0 | 9597907252 | ||||||
117634 | 2022-08-31 | atha1 | 0 | 9488446491 | சையத் முஸ்தபா, 108 அருணா அவென்யூ 2வதுதெரு, கருமண்டபம், திருச்சி 620001 | |||||
117818 | 2022-09-01 | atha | 0 | 9943727939 | E mohanavelu kasathur maruthalam post Ranipet D T 632501 | |||||
117819 | 2022-09-01 | abre | 0 | 6381140739 | Sriram jayakumar no 11 sakthivel nagar kavangarai puzhal chennai 600066 | |||||
117820 | 2022-09-01 | atha1 | 0 | 9500960315 | ||||||
117821 | 2022-09-01 | abre1 | 0 | 9715505867 | A BALASUBRAMANIAN 7-2-33(1) ARANMANAI STREET SURANDAI(SO) V. K. PUDUR(TK) TENKASI(DIST) PIN: 627859 | |||||
117822 | 2022-09-01 | atha | 0 | 9940686267 | Mahi | |||||
117823 | 2022-09-01 | atha1 | 0 | 9894302637 | Ramesh Neru veethi 5.Velampalayam PO Tirupur. 641652 | |||||
117824 | 2022-09-01 | atha | 0 | 6381921260 | பக்கிரிசாமி திருத்துறைப்பூண்டி தாலுகா திருவாரூர் மாவட்டம் பாமணி வழிசாலை கடைத்தெரு தலக்காடு 614711போஸ்ட் சாலை கடைத்தெரு வீடு | |||||
117825 | 2022-09-01 | atha | 0 | 9080225856 | A.Vincent No9periyarnagar Thirunallar karaikal Puducherry state | |||||
117826 | 2022-09-01 | atha1 | 0 | 6369771823 | Siva Kumar THANJAVUR sanura Patti valampakuti 613 402 | |||||
117827 | 2022-09-01 | atha1 | 0 | 7904995991 | த.சரவணன் அலுவலக உதவியாளர் குழந்தை வளர்ச்சி திட்ட அலுவலகம் கண்ணங்குடி வட்டாரம் கண்ணங்குடி தேவகோட்டை தாலுகா GH அருகில் சிவகங்கை மாவட்டம் 630303 | |||||
117828 | 2022-09-01 | asmd2 | 0 | 9944969328 | Marimuthu | |||||
117829 | 2022-09-01 | atha1 | 0 | 7904984732 | Sudhakar Sakya No 235 3rd Sector 8th Cross MoraisCity Sembattu Trichy 620007 | |||||
117830 | 2022-09-01 | atha1 | 0 | 9840928447 | Bhaskary 7/17 pronov complex , varatharapuram, Ambattur,,chennai 600053 | |||||
117831 | 2022-09-01 | atha | 0 | 9629298903 | ||||||
117832 | 2022-09-01 | asmd2 | 0 | 9943915458 | selvakarnya@gmail.com | |||||
117502 | 2022-09-02 | atha | r | 1 | 9597364757 | ELUMALAI | PANTRUTI, | |||
117506 | 2022-09-02 | atha | r | 1 | 9751571797 | SENTHILNATHAN | Senthilnathan.s/o.kanapathi.oruvanatil.potikulam.post.katalati.t.k.Ramanathapurm.Dstk | POTHIKULAM, | ||
117941 | 2022-09-02 | sara | 464 | r | 0 | 6363053113 | MURUGAN,BENGALURU, HRBR LAYOUT, KALYANANAGAR 560043 | |||
117968 | 2022-09-02 | asmd2 | 0 | 7305183018 | 1/14 peruma kovil st Pothur Pammadukulam poat Chennai 600 052 | |||||
117969 | 2022-09-02 | asmd2 | 0 | 9942575956 | Kumaresa .v .mariyamman Kovil St c.p.kandigai vil vanganoor po pin631304 | |||||
117970 | 2022-09-02 | asmd2 | 0 | 9786804283 | ||||||
117971 | 2022-09-02 | asmd2 | 0 | 9751396633 | Thirukalukundram | |||||
117972 | 2022-09-02 | asmd2 | 0 | 7397684230 | saravanan s/o Rathinam dharmarajakoilst manampathy post chengalpattu dt pin 603105 | |||||
117973 | 2022-09-02 | asmd2 | 0 | 9962305173 | பி, ராஜேஷ் த /பெ பூபாலன் 196,நல்லூர் கிராமம் இரும்பேடு அஞ்சல் மதுராந்தகம் தாலுக்கா செங்கல்பட்டு மாவட்டம் பின்கோடு :603302 | |||||
117974 | 2022-09-02 | asmd2 | 0 | 7604842065 | A .Kumar.Thankumari merkku kattukottai thalivashal thaluk Salem | |||||
117975 | 2022-09-02 | asmd2 | 0 | 9176359737 | ||||||
117976 | 2022-09-02 | asmd2 | 0 | 9047295354 | ||||||
117977 | 2022-09-02 | abre | 0 | 0088552233 | Gh | |||||
117978 | 2022-09-02 | asmd2 | 0 | 7871519043 | Karthikeyan 70/3 srirangapalayam main road Vincent Salem 636007 | |||||
117979 | 2022-09-02 | asmd2 | 0 | 9500971598 | Sahayaraj 4-10-7 annai street, Dindigul road Batlagundu. 624202 | |||||
117980 | 2022-09-02 | atha2 | 0 | 9942336005 | K.uthiramoorthi..mareymmankovel.taru......t.kolatur..post...p..no..607209 | |||||
117981 | 2022-09-02 | asmd2 | 0 | 9003140570 | நம்பர் 1 வடவள்ளி அம்மா நகர் 2வது தெரு நெற்குன்றம் மதுரவாயல் சென்னை 107 | |||||
117982 | 2022-09-02 | asmd2 | 0 | 9150513469 | 408,main road, marungur Marungur 607 103 Panruti-taluk Cuddalore -district | |||||
117983 | 2022-09-02 | asmd2 | 0 | 6385846150 | A.senthilkumar.kuvàlaikkal main road moonkudi po. Nannilam. Tk. Thiruvarur. Dist | |||||
117984 | 2022-09-02 | asmd2 | 0 | 9150777257 | Senthil Kumar v.5/1324. Bharathi Nagar, sankarankovil . Tenkasi ( Dist). TamilNadu. 627756. | |||||
117985 | 2022-09-02 | asmd2 | 0 | 6385288394 | Paun | |||||
117986 | 2022-09-02 | asmd2 | 0 | 6303988940 | BALAJI,M,,PEREYAPANAGADU,VELlAGE,,NELLORE,DESTIK,RAMAPURAM,pOST, | |||||
117987 | 2022-09-02 | abre1 | 0 | 33889955775 | G | |||||
117988 | 2022-09-02 | asmd2 | 0 | 9551447673 | M,Chandrasekhar ,no ,7,Mariyamman Kovil street kalvay kandli Chengalpattu 603108 | |||||
117989 | 2022-09-02 | asmd2 | 0 | 7397522240 | Poomeanpat no 104 Mattu a24ttu settu pondy | |||||
117990 | 2022-09-02 | asmd2 | 0 | 9184993072 | M//ANBAZHAGAN | |||||
117991 | 2022-09-02 | asmd2 | 0 | 8248669743 | GANESHAN. INDRANAGAR 3. STREET Kottappatu. PINCODE. N0. 620004 | |||||
117992 | 2022-09-02 | asmd2 | 0 | 9514742844 | A.sekar .covai Sitra airphote Avinaci road Azhaku nagar Coimbatore Pin code | |||||
117993 | 2022-09-02 | asmd2 | 0 | 9487061102 | No 8 New Seet M.Thirunavukarasu Mayavan No.8.Puthu Nagar Irulansanthi Bahoour.Pondy.607402 |
No. Of PROCESSED ADDRESSES: 35 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
117978 | 2022-09-03 | 15:06:51 | p | 636007 | t | 945 | KARTHIKEYAN | 7871519043 | NO.70/3 SRIRANGAPALAYAM MAIN ROAD VINCENT | |||
117506 | 2022-09-03 | 14:58:18 | d | r | 623704 | t | 945 | SENTHILNATHAN | 9751571797 | POTHIKULAM, | ||
117502 | 2022-09-03 | 14:56:51 | p | rs | 607108 | t | 945 | ELUMALAI | 9597364757 | PANTRUTI, | ||
117832 | 2022-09-03 | 13:39:24 | c | t | 945 | 9943915458 | ||||||
117831 | 2022-09-03 | 12:57:43 | c | t | 990 | 9629298903 | ||||||
117830 | 2022-09-03 | 12:53:08 | p | 600053 | t | 945 | BHASKARY | 9840928447 | NO.7/17 PRONOV COMPLEX , VARATHARAPURAM, AMBATTUR | |||
117829 | 2022-09-03 | 12:49:18 | p | 620007 | t | 945 | SUDHAKAR | 7904984732 | NO 235 3RD SECTOR 8TH CROSS MORAISCITY SEMPATTU | |||
117828 | 2022-09-03 | 12:43:39 | p | 628103 | t | 945 | MARIMUTHU | 9944969328 | PUDUKOTTI VILLAGE | |||
117827 | 2022-09-03 | 12:33:55 | p | 630303 | t | 945 | T. SARAVANAN | 7904995991 | KANANGUDI VILLAGE GH NEAR | |||
117826 | 2022-09-03 | 12:25:14 | c | t | 945 | 6369771823 | ||||||
117825 | 2022-09-03 | 12:22:09 | p | 609607 | t | 990 | A.VINCENT | 9080225856 | NO.9 PERIYARNAGAR TIRUNALLAR KARAIKAL | |||
117823 | 2022-09-03 | 12:19:16 | p | 641652 | t | 945 | RAMESH | 9894302637 | NERU VEETHI 15.VELAMPALAYAM | |||
117824 | 2022-09-03 | 12:17:34 | p | 614711 | t | 990 | PAKKIRISAMY | 6381921260 | THALAIKADU SALAI KADAI THERU | |||
117983 | 2022-09-03 | 12:13:16 | p | 610105 | t | 945 | A.SENTHILKUMAR | 6385846150 | KUVàLAIKKAL MAIN ROAD MOONKUDI NANNILAM | |||
117985 | 2022-09-03 | 12:10:05 | c | t | 945 | 6385288394 | ||||||
117968 | 2022-09-03 | 12:05:13 | p | 600052 | t | 945 | MURAKI KUMAR | 7305183018 | 1/14 PERUMA KOVIL STREET POTHUR PAMMADUKULAM | |||
117821 | 2022-09-03 | 12:03:13 | c | t | 945 | 9715505867 | ||||||
117820 | 2022-09-03 | 12:01:02 | c | t | 945 | 9500960315 | ||||||
117971 | 2022-09-03 | 12:00:39 | p | 603109 | t | 945 | MANIKANDAN | 9751396633 | THIRUKALUKUNDRAM | |||
117818 | 2022-09-03 | 11:59:04 | p | 632501 | t | 990 | E MOHANAVELU | 9943727939 | KASATHUR MARUDHALAM | |||
117972 | 2022-09-03 | 11:56:48 | p | 603105 | t | 945 | SARAVANAN | 7397684230 | DHARMARAJA KOIL STREET MANAMPATHY | |||
117973 | 2022-09-03 | 11:53:26 | p | 603302 | t | 945 | P.RAJESH | 9962305173 | NO:196 NALLUR VILLG IRUMBEDU | |||
117634 | 2022-09-03 | 11:50:59 | p | 620001 | t | 945 | SYED MUSTAFA | 9488446491 | KARUMANDAPAM ARUNA AVENUE | |||
117974 | 2022-09-03 | 11:48:03 | p | 636121 | t | 945 | A .KUMAR | 7604842065 | THANKUMARI MERKKU KATTUKOTTAI THALIVASHAL | |||
117976 | 2022-09-03 | 11:44:52 | c | t | 945 | 9047295354 | ||||||
117627 | 2022-09-03 | 11:44:42 | c | t | 945 | 9597907252 | ||||||
117619 | 2022-09-03 | 11:42:15 | p | 625016 | t | 945 | M.PRAVEEN KUMAR | 7339136767 | NO.2/58 NO.1 KODIMANGALAM | |||
117977 | 2022-09-03 | 11:41:15 | c | t | 945 | 0088552233 | ||||||
117624 | 2022-09-03 | 11:41:01 | p | 628252 | t | 945 | BALAJI | 9025145571 | SANJANA MARIAMMAN KOVIL SAMADHANAPURAM | |||
117979 | 2022-09-03 | 11:35:21 | p | 624202 | t | 945 | SAHAYARAJ | 9500971598 | NO:4-10-7 ANNAI STREET DINDIGUL ROAD BATLAGUNDU | |||
117987 | 2022-09-03 | 11:19:30 | c | t | 945 | 33889955775 | ||||||
117988 | 2022-09-03 | 11:18:17 | p | 603108 | t | 945 | M.CHANDRASEKHAR | 9551447673 | NO :7 MARIYAMMAN KOVIL STREET KALVAY KANDLI | |||
117990 | 2022-09-03 | 11:13:49 | c | t | 945 | 9184993072 | ||||||
117991 | 2022-09-03 | 11:12:55 | p | 620004 | t | 945 | GANESHAN | 8248669743 | INDRANAGAR 3 STREET KOTTAPPATU | |||
117993 | 2022-09-03 | 11:10:19 | p | 607402 | t | 945 | M.THIRUNAVUKARASU | 9487061102 | NO:8 PUTHU NAGAR IRULANSANTHI BAHOOUR | |||
117817 | 2022-09-02 | 12:51:46 | p | 621307 | t | 990 | SELVAKUMAR | 8270551133 | NO.21/172 V POOSARIPATTI KATIYAMPATI VEERAPOR MANAPARAI | |||
117507 | 2022-09-02 | 12:25:34 | p | r | 638503 | t | 990 | R.SELVAN | 9626143568 | IRUTTIPALAYAM(VILL),SATYAMANGALAM, D G PUDUR(VIA), | ||
117505 | 2022-09-02 | 12:18:26 | p | r | 606003 | t | 945 | P.VETRIVEL | 8344099288 | KOMANGALAM,VIRUDHACHALAM, | ||
117504 | 2022-09-02 | 12:16:34 | p | r | 632602 | t | 940 | G.R KRISNAMOORTHY | 9443162800 | NO27 RS ROAD ,EZHIL NAGAR, SURIY MAHAL OPP SEDUKARAI POST, GU DIYATHAM , |
No comments:
Post a Comment