S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | AREA/VILLAGE | SOBO | DISTRICT |
---|
118150 | 2022-09-03 | 14:34:52 | c | | | t | 945 | | 9585755108 | | | |
117847 | 2022-09-03 | 14:16:59 | p | | 636351 | t | 945 | SUGUMAR | 8248973048 | DEEVATTIPATTI ,DHARMAPURI ROAD, | | |
118152 | 2022-09-03 | 12:59:19 | c | | | t | 945 | | 9787171704 | | | |
118149 | 2022-09-03 | 12:56:06 | p | | 628003 | t | 945 | SUDALAIMANI | 8838424609 | KAMARAJAR COLLAGE OPPOSITE, | | |
118148 | 2022-09-03 | 12:51:00 | p | | 632511 | t | 945 | RAMALINGAM | 9843996760 | KENATTRU STREET ,SATTUVANTHANGAL POST, | | |
118146 | 2022-09-03 | 12:48:12 | p | | 625002 | t | 990 | JOSEPH | 8098329989 | NO 7 RAJAN ROAD ,NARIMEDU POST, | | |
118145 | 2022-09-03 | 12:46:46 | p | | 641602 | t | 990 | N.SUGUMAR | 9894069667 | 8/1667 THIRU NAGAR 2ND STREET POOLUVAPATTI P.N.ROAD , | | |
118144 | 2022-09-03 | 12:45:06 | p | | 607102 | t | 945 | NAGARAJ | 9786328464 | NADUVEERAPPATTU , | | |
118143 | 2022-09-03 | 12:41:35 | p | | 636010 | t | 945 | NANTHA KUMAR | 7502770276 | KONDALAMPATTI BYPASS, | | |
118142 | 2022-09-03 | 12:38:20 | c | | | t | 945 | | 8015782457 | | | |
118141 | 2022-09-03 | 12:37:05 | p | | 641603 | t | 990 | KETCHAPPAN | 8754325151 | 58A,AMMAN STREET, 3RD SAMUNDIPURAM ,GANDHINAGAR POST, | | |
118139 | 2022-09-03 | 12:34:29 | p | | 695121 | t | 945 | VINUKUMAR | 9995926257 | NEYYATTINKARA, | | |
118138 | 2022-09-03 | 12:29:06 | p | | 600028 | t | 945 | BALAN | 9940276236 | RAJA ANNAMALAIPURAM | | |
118136 | 2022-09-03 | 12:08:48 | p | | 600117 | t | 945 | ANANDHAN | 9384309560 | NO 72A,SUBAM NAGAR PART 2 OLD PALLAVARAM, | | |
118135 | 2022-09-03 | 12:04:09 | p | | 621003 | t | 945 | VELMURUGAN | 9342857258 | D.NO 3/62A,MAARIYAMMAN KOVIL STREET,MARADI POST,THURAIYUR, | | |
118117 | 2022-09-03 | 12:01:30 | p | | 625020 | t | 945 | RAJESH | 9994943665 | NO 96, SIVASAKTHI APARTMENT FOURTH EAST CROSS STREET, K K NAGAR, | | |
118134 | 2022-09-03 | 11:59:37 | p | | 639004 | t | 945 | MUTHUKUMAR | 9342170192 | 72/185 SOUTH STREET, PASUPATHIPALAYAM, | | |
118127 | 2022-09-03 | 11:56:14 | p | | 643223 | t | 945 | MATHESH | 6374660368 | MOYAR CAMP ,MASINAGUDI, | | |
117515 | 2022-09-03 | 11:52:25 | p | r | 636006 | t | 945 | KRISHNAN | 9942061820 | NO: 336/858, TRICHY MAIN ROAD, GUGAI, | | |
118114 | 2022-09-03 | 11:51:02 | p | | 600070 | t | 990 | MANI | 6383108294 | AMMAN KOVIL STREET,ANAKAPUTHUR , | | |
117869 | 2022-09-03 | 11:38:45 | p | | 636138 | t | 945 | MURUGESAN | 9585662271 | ARASAMARATHUR STREET,SOOLANKURICHI POST, | | |
117333 | 2022-09-03 | 11:32:06 | d | | | t | 945 | | 7502792068 | | | |
117295 | 2022-09-03 | 11:31:18 | d | | | t | 990 | | 9489215256 | | | |
117275 | 2022-09-03 | 11:21:37 | d | | | t | 945 | | 9688009958 | | | |
117274 | 2022-09-03 | 11:20:46 | c | | | t | 945 | | 9715026672 | | | |
117865 | 2022-09-02 | 12:41:37 | p | | 628004 | t | 945 | P.S.SATHEESH | 9787565715 | MAISTRY (CIVIL),VOC PORT , | | |
117864 | 2022-09-02 | 12:39:51 | p | | 609001 | t | 945 | RAJINI | 9486492292 | HS LODGE ,MAYILADUTHURAI, | | |
117517 | 2022-09-02 | 12:35:12 | p | r | 641044 | t | 940 | SURESH | 8438828827 | NO-73 BKR STREET,NEW SIDDHAPUDUR, | | |
117861 | 2022-09-02 | 12:35:03 | p | | 601201 | t | 945 | SARAVANAN | 9894020321 | RSR LININIG AVS MAHAL NEAR, AMBIKA STREET, KOTTAIKARAI GNT ROAD ,GUMMIDIPOONDI, | | |
117857 | 2022-09-02 | 12:31:51 | p | | 641001 | t | 945 | MARUTHACHALAM | 9698569819 | CHEMMANUR JEWELLERY,BIG BAZAAR VEETHI,TOWN CAL POTHYS OPPOSITE , | | |
117844 | 2022-09-02 | 12:26:17 | p | | 636303 | t | 945 | M.KUPPUSAMY | 9994442610 | AYYAMPUDHUR, METTUR , | | |
117841 | 2022-09-02 | 12:24:09 | p | | 606704 | t | 945 | MUTHU | 9626662770 | RANUGAMAL AUTO SHOP ,AMMAPALAYAM, , | | |
117514 | 2022-09-02 | 12:20:55 | c | r | 608401 | t | 940 | MANIKANDAN | 9500041421 | KEELATHERU, KARUPPUR VILLAGE, | | |
117513 | 2022-09-02 | 12:15:41 | c | r | 630301 | t | 940 | M.VEERAPPAN | 8525815448 | NO:199,WEST STREET,AMARAVATHI PUDUR.PO, | | |
117512 | 2022-09-02 | 12:14:07 | c | r | 600078 | t | 940 | T.RAVICHANDRAN | 9751860699 | NO: 20, RAMASAMYSALAI, RAVI TRAVELS OPPOSITE, KALAIGNAR KARUNANIDHI NAGAR POST | | |
117511 | 2022-09-02 | 11:57:49 | p | r | 636203 | t | 940 | SINIVASAN | 8508191000 | MULLUR ,VENGAMPATTI | | |
117314 | 2022-09-02 | 11:55:22 | c | | | t | 945 | | 9159810972 | | | |
117217 | 2022-09-02 | 10:42:56 | d | | | t | 945 | | 6383323172 | | | |
117207 | 2022-09-02 | 10:42:19 | p | | 625513 | t | 945 | K SAMUELRAJA | 8681017164 | RAJA STORE NEW BUS STAND,BODINAYAKANUR , | | |
117189 | 2022-09-02 | 10:40:24 | p | | 641664 | t | 945 | SAMY | 9942121613 | MAGALIAMMN KOVIL ,PACHAPALAYAM, PALLADAM , | | |
117187 | 2022-09-02 | 10:38:22 | c | | | t | 945 | | 9941292484 | | | |
117186 | 2022-09-02 | 10:36:26 | c | | | t | 945 | | 9074908676 | | | |
117178 | 2022-09-02 | 10:35:27 | d | | | t | 990 | | 9994113005 | | | |
117166 | 2022-09-02 | 10:34:18 | p | | 624403 | t | 990 | ALAGARSAMY | 9787669112 | MAMARATHUPATTI, SENDURAI ,NATTAM TK, | | |
117165 | 2022-09-02 | 10:31:52 | d | | | t | 990 | | 9751065761 | | | |
116915 | 2022-09-02 | 10:31:17 | d | r | 620007 | t | 940 | MOHAMED SHAFIE | 7598621689 | FIVE STAR TEA STALL,THILLAGER STREET, NEAR TIRUCHY AIRPORT, | | |
117510 | 2022-09-02 | 09:31:37 | p | r | 603319 | t | 940 | S.VENKATESAN | 8489132152 | NO-65 ORATHUR,SENDIVAKKAM, | | |
117519 | 2022-09-02 | 09:31:14 | p | r | 600003 | t | 940 | MURUGAVEL | 9597246753 | NEHRU STADIUM, ANDIKULAM MAIN ROAD, |
No comments:
Post a Comment