INCHARGE is 14
No. Of UNPROCESSED ADDRESSES: 65 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
115863 | 2022-08-20 | m | rs | 1 | p | 6383390583 | NAGARAJ | P,Rava | NEAR CHELLI AMMAN KOVIL, TADA, | |
117764 | 2022-09-01 | 1 | 0 | p | 8122289031 | KANNAN | Kannan vannangundu(p)ramanathapuram (d) | VANNANGUNDU, | ||
117520 | 2022-09-02 | sara | r | 1 | 6382081932 | ASHOK KUMAR | அசோக் குமார் பழைய காலனி 5வது வார்டு செந்தாரப்பட்டி 636110 | OLD COLONY 5TH WARD SENTHARAPATT GANGAVALLI | ||
117522 | 2022-09-02 | abre | rs | 1 | p | 8524032386 | PERIYAR | Periyar, marudhalyan. Alatur. 610.203 | MARUDHALYAN,ALATUR, | |
117523 | 2022-09-02 | abre | rs | 1 | p | 8300474079 | SENTHIL KUMAR | செந்தில் குமார் | PARAVAIGAL SALAI, | |
117529 | 2022-09-02 | atha | r | 1 | 9159759877 | K.SHABA | K.சபா பாண்டீச்சேரி கோரிமேடு | DHANVANTRY NAGAR, NEAR JIPMER HOSPITAL, GORIMEDU, | ||
117530 | 2022-09-02 | atha | r | 1 | 8940991413 | BALAJI | balaji. Namakkal RP fruit Salem road yellammal complex back side | NAMAKKAL RP FRUIT SALEM ROAD YELLAMMAL COMPLEX BACK SIDE | ||
117535 | 2022-09-02 | abre | r | 1 | 6383135391 | J.STEPHEN | Thattei Pulinvalei Kattathuai,po K,k | THATTEI ,PULLAI VILAI, KATTATHURAI POST | ||
117537 | 2022-09-02 | atha1 | r | 1 | 9786607113 | AROKIYAM | PALANIYAMMAL. Trumalapuram. Arullachy. Sivagiri. Tankasi.distrik | THIRUMALAPURAM VILLAGE | ||
117020 | 2022-09-02 | atha | rs | 1 | p | 9486469078 | NASIR | Nasir624401 | MADURAI MAIN ROAD,NATHAM, | |
117489 | 2022-09-02 | m | r | 2 | 9940834299 | MURUGAN.K | MURUGAN.K VENGADAPURAM VILLAGE,MALLAPADI POST 635104 | VENGADAPURAM VILLAGE,MALLAPADI POST | ||
117839 | 2022-09-02 | asmd2 | 0 | 9943877541 | ||||||
117842 | 2022-09-02 | asmd2 | 0 | 9360825623 | சபாபதி நொச்சிக்குளம் பெரம்பலூர் மாவட்டம் ஆலத்தூர் தாலுகா பின் கொடு நம்பர் 621713 | |||||
117845 | 2022-09-02 | 1 | 0 | 9486202427 | Murugan c t V maian | |||||
117852 | 2022-09-02 | asmd2 | 0 | 9994234493 | post s s kulam via Coimbatore 641107 | |||||
117858 | 2022-09-02 | asmd2 | 0 | p | 9791915185 | SHANKARLA | Shankarlal 233.karumariyamman Kovil st Vaithiudayar kadu Ammapet Salem.3 | NO: 233, KARUMARIYAMMAN KOVIL STREET, VAITHIUDAYAR KADU, AMMAPETTAI, | ||
117862 | 2022-09-02 | asmd2 | 0 | 9342544600 | Bangalore JP Nagar Dalmia circle asha BG | |||||
117871 | 2022-09-02 | asmd2 | 0 | 7548876996 | C. veeravel.Door no 41 koollai koollai. Moothakkurichi.post.pattukkottai. Thanjavur.pin.614906.Tamil naDu.InDia. | |||||
117873 | 2022-09-02 | asmd2 | 0 | 9344084406 | AMAN ULLA. 1567. Y. S. S. NAGAR. B UTHAMANGALAM. POST. 610102. KOTH ANLUR. TALUKKA. TH IRUVARUR. DISTRIK. TAMIL. NADU | |||||
117874 | 2022-09-02 | asmd2 | 0 | p | 9047542625 | M,SIVARAMAN | M,SIVARAMAN,KALITHIRAMPATTU,MARIYAMAN,KOVILSTRET,sellipet,post,Villupuram,dt | MARIYAMMAN KOVIL STREET, KALITHIRAMPATTU, SELLIPET, | ||
117883 | 2022-09-02 | abre2 | 0 | 7868828399 | Narayanan,vattam, thiruvithamcode post, kanniyakumari dist ,629174 | |||||
117958 | 2022-09-02 | sara | 466 | rs | 0 | p | 8123550989 | SELVAM | Pilahallai,7,the,cars,bangalour,560078 | PILLAHALLI, 7TH CROSS, BANGALOUR, |
118011 | 2022-09-02 | m | 0 | p | 8807185976 | PERUMAL | perumal | NAVADHI VILLAGE, MATHIGIRI, | ||
118012 | 2022-09-02 | m | 0 | p | 9578570367 | V,VIJAYKUMAR | V,vijaykumar | KANAGAMBAL STREET, MANNARGUDI, | ||
118013 | 2022-09-03 | asmd2 | 0 | 9585060645 | ||||||
118014 | 2022-09-03 | asmd2 | 0 | 7094684040 | Mani 1/175 vinayar kovi ster Rerddiyaru Rerddiyaru po Pollachi | |||||
118015 | 2022-09-03 | asmd2 | 0 | 9094909404 | வடக்கு தெரு மேலச்சாக்குளம் சித்திரங்குடி (po) முதுகுளத்தூர் 623704 | |||||
118016 | 2022-09-03 | atha1 | 0 | 9750068100 | சந்திரசேகரன், ஆள்காட்டுவெளி, பின்னத்த்தூர் PO, திருத்துறைபூண்டி Tk, திருவாரூர் மாவட்டம், தமிழ்நாடு. | |||||
118018 | 2022-09-03 | atha1 | 0 | 7373589932 | மந்திரிப்பூ.வாசிநகர்.தொட்டப்பநயக்கனுர்.உசிளம்மட்டி.மதுரை | |||||
118020 | 2022-09-03 | asmd2 | 0 | 9679553099 | S thomas dugnabad opp axell bar port plaid south andaman andaman nicobar islands india | |||||
118023 | 2022-09-03 | asmd1 | 0 | 9442419950 | K.kalyanam no 84 .main road kondal valluvakudi post. Sir kali TK 609116 | |||||
118025 | 2022-09-03 | asmd2 | 0 | 9597411665 | D.Raja kattukottai Cuddalor mavattam veppur vattam malayanur post kothanur Tamil Nadu 606108 | |||||
118026 | 2022-09-03 | atha1 | 0 | 9585169351 | Ravi | |||||
118028 | 2022-09-03 | atha1 | 0 | 8248380551 | R. K. Raj kovilpatti 628501 | |||||
118029 | 2022-09-03 | asmd2 | 0 | 9600356754 | Na me , alagar. 69/77 chittalaksmi nagar t,b road. Madurai 625010 | |||||
118031 | 2022-09-03 | asmd2 | 0 | 8438531083 | Suresh | |||||
118035 | 2022-09-03 | asmd2 | 0 | 7708380586 | K elumalai 1 198 Anga kannan kovil theru periagollappatte kannan kurichi po selam 8 | |||||
118037 | 2022-09-03 | abre1 | 0 | 9976774844 | ||||||
118042 | 2022-09-03 | asmd2 | 0 | 9585081200 | Putucaisdarputiu Kkottai | |||||
118043 | 2022-09-03 | asmd2 | 0 | 9994466199 | ||||||
118047 | 2022-09-03 | asmd2 | 0 | 7305916263 | ||||||
118050 | 2022-09-03 | atha1 | 0 | 9659672613 | R,Kumarasamy,Ex,17,30th w,karuppsnan street,Bodinayakanur,po,Theni,,Dist,,TN ,,pIN,,625513 | |||||
118056 | 2022-09-03 | asmd2 | 0 | 9092223579 | V.sakthivel No.10 Kuberan nagar605004 Murungapakkam pondy | |||||
118058 | 2022-09-03 | abre2 | 0 | 6383774586 | ||||||
118062 | 2022-09-03 | asmd2 | 0 | 8056478056 | G.selvarajno150hotelsriviveka.m.g.road.muthialpet.3puducherry.605001 | |||||
118064 | 2022-09-03 | asmd2 | 0 | 9865424154 | KANNAN | |||||
118066 | 2022-09-03 | abre1 | 0 | 9600721376 | Robinson , Kalluvial House, methukummal, St_Mankad ( vi). K . K. D.Pin 629172. | |||||
118068 | 2022-09-03 | asmd2 | 0 | 9943237158 | No 7" Nilayla St Shanmugapuram Pondy | |||||
118072 | 2022-09-03 | asmd2 | 0 | 7539901662 | No2 periyapalayaththamman kovil street, Anaicut post, Cheyyur thalukka, Changalpattu DT, 603312 | |||||
118075 | 2022-09-03 | asmd2 | 0 | 9655138223 | Morakuuty Ebbanadu Post Nilgiris Ooty | |||||
118076 | 2022-09-03 | asmd2 | 0 | 8248941795 | Selvam 100/2 muttai kadai street Ayothiyapattanam Vazhapadi Tamilnadu 636103 | |||||
118078 | 2022-09-03 | abre1 | 0 | 9788277018 | ஜெனர்தனன்.வடநெற்க்குனம் விழுப்புரம்.மவட்டாம் மரகனம்.தலுக்கா | |||||
118079 | 2022-09-03 | atha1 | 0 | 9566205894 | ||||||
118081 | 2022-09-03 | abre2 | 0 | 9965627235 | மணிவண்ணன் தேவிகாபுரம் சேத்துப்பட்டு தாலுக்கா திருவண்ணாமலை மாவட்டம் 606902 | |||||
118083 | 2022-09-03 | asmd2 | 0 | 9787144357 | P. KANDASAMY. PONNUSAMY. SAMANDHALLI. PUDUR. ELAVADI. P. O.HARUR. T. K.. DARIMAPURI. D. T. pin. 635305 | |||||
118087 | 2022-09-03 | asmd2 | 0 | 7200177161 | V.Samson. | |||||
118090 | 2022-09-03 | asmd2 | 0 | 9976040410 | Pppp | |||||
118093 | 2022-09-03 | asmd2 | 0 | 9025977404 | SureshAzhividaithangipost604402venpakamtaka | |||||
118095 | 2022-09-03 | asmd2 | 0 | 9626461439 | R.GunaseKaran .Rajendiran.220.KoTTal.RoAkD.mattavettu.Kilpalur.po.606908kALASAPPAKKAmTlRUVANNAALAl.T.K | |||||
118097 | 2022-09-03 | asmd2 | 0 | 9443279760 | ராஜேந்திரன் தாட்டகரை பர்கூர் PO 638501 ஆந்தியூர் TK ஈரோடு DT | |||||
118100 | 2022-09-03 | asmd2 | 0 | 9751187082 | m sekar 31 keelauoorani south nata raja thaeter back karaikudi 63001 | |||||
118103 | 2022-09-03 | asmd2 | 0 | 9026485265 | P.balasibramaniyan ,no 4,railway colani. Oddanchathram dindugul. Dt. Oddanchatram | |||||
118106 | 2022-09-03 | asmd2 | 0 | 9025955552 | Alagasan | |||||
118109 | 2022-09-03 | asmd2 | 0 | 9443157489 | K Vasudevan 2/168 semanthada Kollimali post The nilgiri 643215 | |||||
118113 | 2022-09-03 | asmd2 | 0 | 9791723770 | N.Gowtham Ganapathi palayam Paladam tiruppur |
INCHARGE is 14
No. Of PROCESSED ADDRESSES: 37 .
No. Of PROCESSED ADDRESSES: 37 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
118075 | 2022-09-03 | 16:04:42 | p | 643206 | t | 945 | S.BABU | 9655138223 | NEAR OOTY, EBBANAD, | |||
118042 | 2022-09-03 | 16:02:46 | p | 622003 | t | 945 | KARUPPAIYA | 9585081200 | ASHOK NAGAR, PUDUKKOTTAI, | |||
118025 | 2022-09-03 | 15:50:18 | p | 606108 | t | 945 | D.RAJA | 9597411665 | KATTUKOTTAI , MALAYANUR, | |||
117873 | 2022-09-03 | 15:46:15 | c | t | 945 | 9344084406 | ||||||
118113 | 2022-09-03 | 15:41:53 | p | 641605 | t | 945 | N.GOWTHAM | 9791723770 | GANAPATHIPALAYAM, PALLADAM, | |||
118106 | 2022-09-03 | 15:38:54 | c | t | 945 | 9025955552 | ||||||
118100 | 2022-09-03 | 15:36:41 | p | 630001 | t | 945 | M SEKAR | 9751187082 | NO: 31, NEAR NATARAJA THEATRE, KEELAOORANI SOUTH, KARAIKUDI, | |||
118090 | 2022-09-03 | 15:27:39 | p | 637102 | t | 945 | ELUMALAI | 9976040410 | NEAR BUS STAND, KONGANAPURAM, | |||
118087 | 2022-09-03 | 15:21:55 | p | 602105 | t | 945 | V.SAMSON. | 7200177161 | NO: 3/38, VALARPURAM, KRISHTHUVA KANDIGAI VILLAGE, | |||
118083 | 2022-09-03 | 15:15:25 | p | 635305 | t | 945 | P. KANDASAMY | 9787144357 | S/O: PONNUSAMY, MORAPPUR, ELAVADAI, | |||
118081 | 2022-09-03 | 15:10:57 | c | t | 945 | 9965627235 | ||||||
118079 | 2022-09-03 | 15:08:32 | p | 603201 | t | 990 | VIJAYAN.J | 9566205894 | NO: 4/5, VALLUVAR SALAI, KARPAGAMBAL NAGAR, RAMAPURAM, | |||
118076 | 2022-09-03 | 12:55:58 | p | 636103 | t | 945 | SELVAM | 8248941795 | NO: 100/2, MUTTAI KADAI STREET, AYODHIYAPATTINAM, | |||
118072 | 2022-09-03 | 12:50:26 | p | 603312 | t | 945 | MARI.B | 7539901662 | NO: 2, PERIYAPALAYATHTHAMMAN KOVIL STREET, ANAICUT, | |||
118068 | 2022-09-03 | 12:41:46 | c | t | 945 | 9943237158 | ||||||
118066 | 2022-09-03 | 12:39:29 | p | 629172 | t | 990 | ROBINSON | 9600721376 | KALLUVIAL HOUSE, S.T.MANKAD VIA, METHUKUMMAL, | |||
118058 | 2022-09-03 | 12:22:32 | c | t | 945 | 6383774586 | ||||||
118056 | 2022-09-03 | 12:21:02 | p | 605004 | t | 945 | V.SAKTHIVEL | 9092223579 | NO: 10, KUBERAN NAGAR, MOUROUNGAPAKKAM, | |||
118050 | 2022-09-03 | 12:18:13 | p | 625513 | t | 990 | R,KUMARASAMY | 9659672613 | NO: 17/30W, KARUPPANA STREET, BODINAYAKANUR, | |||
118043 | 2022-09-03 | 12:12:16 | c | t | 945 | 9994466199 | ||||||
118037 | 2022-09-03 | 11:59:09 | c | t | 990 | 9976774844 | ||||||
118035 | 2022-09-03 | 11:57:32 | p | 636008 | t | 945 | K ELUMALAI | 7708380586 | NO: 1/198, ANGALAMMAN KOVIL STREET, KANNANKURICHI, GORIMEDU, | |||
118031 | 2022-09-03 | 11:52:37 | c | t | 945 | 8438531083 | ||||||
118029 | 2022-09-03 | 11:50:23 | p | 625010 | t | 945 | ALAGAR | 9600356754 | NO: 69/77, CHITTALAKSMI NAGAR, MADURAI, | |||
117883 | 2022-09-03 | 11:43:01 | p | 629174 | t | 945 | NARAYANAN | 7868828399 | VATTAM, NEAR ST.ANTONY MIDDLE SCHOOL, THIRUVITHANCODE, | |||
118028 | 2022-09-03 | 11:38:12 | p | 628501 | t | 990 | R. K. RAJ | 8248380551 | PUTHUKIRAMAM, KOVILPATTI, | |||
118013 | 2022-09-03 | 11:32:40 | c | t | 945 | 9585060645 | ||||||
118023 | 2022-09-03 | 11:24:46 | p | 609116 | t | 945 | K.KALYANAM | 9442419950 | NO: 84, MAIN ROAD KONDAL, VALLUVAKUDI, | |||
118018 | 2022-09-03 | 11:20:40 | p | 625532 | t | 990 | MANTHIRIPU | 7373589932 | VASHI NAGAR, DODDAPPANAYAKANUR, | |||
118015 | 2022-09-03 | 11:14:50 | p | 623704 | t | 945 | BALAJI | 9094909404 | NORTH STREET, CHITHRANKUDI, MELACHAKKULAM, | |||
118014 | 2022-09-03 | 11:09:41 | p | 642007 | t | 945 | MANI | 7094684040 | NO: 1/175, VINAYAKAR KOVIL STREET, REDDIARUR, | |||
117871 | 2022-09-03 | 10:41:02 | p | 614906 | t | 945 | C. VEERAVEL | 7548876996 | DOOR NO: 41, MOOTHAKURICHI, | |||
117842 | 2022-09-03 | 10:37:19 | p | 621713 | t | 945 | SABAPATHI | 9360825623 | NOCHIKULAM, | |||
117852 | 2022-09-03 | 10:32:18 | c | t | 945 | 9994234493 | ||||||
117530 | 2022-09-03 | 09:55:34 | c | r | 641035 | t | 940 | BALAJI | 8940991413 | NAMAKKAL RP FRUIT SALEM ROAD YELLAMMAL COMPLEX BACK SIDE | ||
117529 | 2022-09-03 | 09:54:24 | p | r | 605006 | t | 945 | K.SHABA | 9159759877 | DHANVANTRY NAGAR, NEAR JIPMER HOSPITAL, GORIMEDU, | ||
117520 | 2022-09-03 | 09:52:51 | c | r | 636110 | t | 940 | ASHOK KUMAR | 6382081932 | OLD COLONY 5TH WARD SENTHARAPATT GANGAVALLI |
No comments:
Post a Comment