OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|
117280 | 2022-08-30 | asmd1 | | | 0 | | 9840199940 | | RM.Subramanian,15/8 40 th Street,Ashok Nagar,Chennai-600083. | |
117356 | 2022-08-30 | abre | | | 0 | | 9500935769 | | Kannan batlagundu 624 202 | |
117423 | 2022-08-30 | sara | 457 | r | 0 | | 9488183301 | | SOUNDAR RAJ. NO: 188/2, NALLAPPAN STREET,ARUVANKADU POST,643202 | |
117593 | 2022-08-31 | atha1 | | | 0 | | 9841098787 | | M.S mahal T.Kallupatti periyur road madurai district 625702 | |
117598 | 2022-08-31 | asmd1 | | | 0 | | 9688897189 | | K. Thirumoorthy Veeranampatti Punavasipatti (p. o) K. R Puram (T. k) Karur (D. t) Pin code 639105 | |
117738 | 2022-09-01 | abre | | | 0 | | 8610964269 | | Kumar 7/202 Laksumipuram kilakkarai | |
117743 | 2022-09-01 | asmd1 | | | 0 | | 9043132389 | | Ramesh no 71 indhira nagar kiliyanur&(po) vanur dk vizuppuram di tn pin 604102 | |
117750 | 2022-09-01 | asmd1 | | | 0 | | 9499967709 | | Sugumaran. P . 3/2-4th lane. ground floor.door no 5. narayananaick street. pudupet. chenna.600002. | |
117803 | 2022-09-02 | abre | | r | 1 | | 9444217828 | ANANDHAN | | AMBEDKAR NAGAR,MADHA KOIL BACK SIDE,AMIRTHAPURM,TIRUTTANI, |
117808 | 2022-09-02 | | | r | 1 | | 7449205506 | SUBRAMANI | near govt high school,podambadi | NEAR GOVT HIGH SCHOOL,POOLAMBADI, |
117809 | 2022-09-02 | abre | | r | 1 | | 7092163879 | KALILRAHIMAN | Kalilrahiman mh colony 2main road Aminjakai chennai 600029 | MH COLONY, 2MAIN ROAD ,AMINJAKAI , |
117810 | 2022-09-02 | abre | | r | 1 | | 8610782805 | SABSTION | aaaa | , RAF CAMP,GRPF SUNDARNAGAR,JAMSAKHPUR , |
117814 | 2022-09-02 | m | | r | 2 | | 9080181100 | K.KUMAR | K.kumar No.3 vadakkapattu main road Medavakkam Chinnai.600100 | NO.3 VADAKKAPATTU MAIN ROAD ,MEDAVAKKAM, |
117912 | 2022-09-02 | asmd2 | | | 0 | | 9655153205 | | 7/118 SHOLUR DHOOBAKANDI KOKKAL POST THE NILGIRIS 643005 | |
117913 | 2022-09-02 | asmd2 | | | 0 | | 7904232753 | | | |
117915 | 2022-09-02 | asmd2 | | | 0 | | 9994459459 | | சக்திவேல் thuraiyur bus stand thuraiyur 621010 | |
117922 | 2022-09-02 | asmd2 | | | 0 | | 9443754386 | | K.palanisamy Thirumurugan nager Kalapatti post Coimbatore 48 | |
117923 | 2022-09-02 | asmd2 | | | 0 | | 9629852171 | | Ganesan. T. Annanagar. Karaippetty. Po. Trichy. Dd. Tamilnadu. Pin621314 | |
117924 | 2022-09-02 | asmd2 | | | 0 | | 9788813255 | | Pasith mayiladuthri Garin main rodu Po 609001 | |
117927 | 2022-09-02 | asmd2 | | | 0 | | 9894803131 | | வீரப்பன் பாதிரி கிராமம் ஓங்கூர் போஸ்ட் திண்டிவனம் தாலுகா விழுப்புரம் மாவட்டம் . பின்கோடு 604 305 | |
117967 | 2022-09-02 | atha | | | 0 | | 9751737863 | | M,Raja,,s/o,mani2/57,rajathanikotyairoad-viruveedu,,624220 | |
118030 | 2022-09-03 | asmd2 | | | 0 | | 9486294237 | | S.murugesh. Highways Qrs 196 Bambey castle Ooty | |
118032 | 2022-09-03 | asmd2 | | | 0 | | 8973906931 | | P. ராமசந்திரன் மாதியனி. சுந்தரம். போஸ்ட். புதுக்கோட்டை. மா வ ட் டம் | |
118033 | 2022-09-03 | atha1 | | | 0 | | 9865585423 | | Technic Power service thambi complex Bus stand opp pattukkottai 614601 | |
118038 | 2022-09-03 | asmd2 | | | 0 | | 9600100721 | | மயிலாடுதுறை மாவட்டம் மன்னம்பந்தல் போஸ்ட் ஓல்டு ரயில்வே கேட் மயிலாடுதுறை | |
118039 | 2022-09-03 | asmd2 | | | 0 | | 9384263866 | | R.Thangaraja. East puthalam.puthalam,p.o.k.k Dist | |
118040 | 2022-09-03 | asmd2 | | | 0 | | 8056370747 | | 17 Shakti Lal Nagar murugappakkam Pondicherry | |
118041 | 2022-09-03 | asmd2 | | | 0 | | 9629784692 | | Palladam narayanapuram 47 nannavar post 641664 Tirupur mavattam | |
118044 | 2022-09-03 | atha1 | | | 0 | | 9629172002 | | G. Francis sahayaraj Thendral nagar 2nd stree Nagamalai Madura 625019 | |
118046 | 2022-09-03 | asmd2 | | | 0 | | 8610351423 | | Arunkumar,s/o nagappan K.k.road Villupuram 605602 | |
118048 | 2022-09-03 | asmd2 | | | 0 | | 7094501237 | | Jebaseelan. பூகடை.kattupunam. திருவிதாங்கோடு.p.o | |
118051 | 2022-09-03 | atha1 | | | 0 | | 9965252761 | | K.muthalagu Murugan prenteras sankaran kenatu strets .Virudhunagar 626001 | |
118053 | 2022-09-03 | asmd2 | | | 0 | | 8894577996 | | சம் சுதிர் மர கடை டவுன் ஆல் கோவை | |
118054 | 2022-09-03 | asmd2 | | | 0 | | 9894539366 | | | |
118055 | 2022-09-03 | asmd2 | | | 0 | | 9585553737 | | Excellent holidays tours and travels West valley street Jawans bavan Thangaregal Near railway station Madurai 001 | |
118057 | 2022-09-03 | asmd2 | | | 0 | | 8825708424 | | 10/147, 2nd Floor A.K.Colony, Koramangala Road, Adugodi 560030 | |
118059 | 2022-09-03 | asmd2 | | | 0 | | 9787961713 | | P,RAJAMANIKAM | |
118061 | 2022-09-03 | abre1 | | | 0 | | 9787587008 | | MMANIVEL SELAMPALAYAM DHARAPURAM PIN638672 | |
118067 | 2022-09-03 | asmd2 | | | 0 | | 9943863234 | | மரியலாசர் No 105 மேற்க்கு தெருெ பொத்தமேட்டுப்பட்டி மணப்பாறை தாலுக்கா திருச்சி மாவட்டம் 621306 | |
118069 | 2022-09-03 | asmd2 | | | 0 | | 8682802440 | | B. Rajan No. 5/ 480. A.K. street Suthamalli post Tirunelveli dist. 627604 | |
118071 | 2022-09-03 | asmd2 | | | 0 | | 8838776821 | | New Telugu singer post kallakurichi district | |
118073 | 2022-09-03 | atha1 | | | 0 | | 6381095467 | | Mani | |
118074 | 2022-09-03 | asmd2 | | | 0 | | 8012864806 | | | |
118089 | 2022-09-03 | asmd2 | | | 0 | | 6369155502 | | சீனிவாசன் ஒ புதூர் ஒக்கூர் (PO) சிவகங்கை (தாலுகா) சிவகங்கை மாவட்டம் 630557 | |
118091 | 2022-09-03 | atha1 | | | 0 | | 9787366484 | | Sivakumar 600/27 Cpc sai avenue kanuvai Coimbatore 641108 | |
118098 | 2022-09-03 | atha1 | | | 0 | | 9994389097 | | முதலை முத்து அலுவலக உதவியாளர் இளம்பிள்ளை பேரூராட்சி சேலம் தெற்க்கு தாலுக்க சேலம் மாவட்டம பின்.637502 | |
118099 | 2022-09-03 | asmd2 | | | 0 | | 8925732835 | | Selvam maeinar thuopu. Palaganatham. Madurai 3 | |
118102 | 2022-09-03 | asmd2 | | | 0 | | 9094449114 | | Karthik | |
118104 | 2022-09-03 | asmd2 | | | 0 | | 9360945791 | | | |
118107 | 2022-09-03 | asmd2 | | | 0 | | 9750579841 | | A.md ali khan 26 sivanpadai steet villupuram 60502 tamilnadu | |
118110 | 2022-09-03 | atha1 | | | 0 | | 9750126939 | | Mani. குறிஞ்சிப்பாடி |
No comments:
Post a Comment