No. Of UNPROCESSED ADDRESSES: 96 .
OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
118802 | 2022-09-07 | sara | 494 | 0 | 9445189633 | P MURUGESAN ANNAIGARDEN KASIYUR ALUKK ULI P.O.gobi T.K.Erode dt.638453 | ||||
119056 | 2022-09-07 | atha2 | 0 | 8870494400 | Sudhakar. A 4/99,C. G. E. Colony Kamachi vithyalaya schoool nearest Thoothukudi. 03. | |||||
119057 | 2022-09-07 | atha2 | 0 | 9994226622 | Sgovindarajan old busdand karaikka609607l | |||||
119091 | 2022-09-07 | asmd2 | 0 | 6380855274 | M.periyasamy. rainbow colony.sankari.RS.637301 | |||||
119096 | 2022-09-07 | atha2 | 0 | 9962705836 | Palani Madurai viral | |||||
119097 | 2022-09-07 | atha2 | 0 | 8838137238 | Anandhaguru s 1008 cross cut Road Candhipura Coimbatore 641012 | |||||
119098 | 2022-09-07 | atha2 | 0 | 9524374903 | ||||||
119099 | 2022-09-07 | atha2 | 0 | 9003673126 | RAMARAJI | |||||
119102 | 2022-09-07 | atha2 | 0 | 9442127983 | ||||||
119104 | 2022-09-07 | atha2 | 0 | 9626584709 | S,rajini paratharami | |||||
119105 | 2022-09-07 | atha2 | 0 | 6381388157 | S.azhaganantham | |||||
119108 | 2022-09-07 | atha2 | 0 | 9842988840 | A S மூர்த்தி கீழ வெளி வீதி நீயூ ராஜ்மஹால் ப்கம் தமிழ் பாத்திரகடை மதுரை pin 625001 | |||||
119109 | 2022-09-07 | atha2 | 0 | 9790513880 | Murugananrham38Rojastreet.satyasainagar.Palanganathampost,Madurai3 | |||||
119110 | 2022-09-07 | atha2 | 0 | 9629366690 | Rve2 | |||||
119111 | 2022-09-07 | atha2 | 0 | 9500137995 | ||||||
119112 | 2022-09-07 | atha2 | 0 | 7358797974 | Sinnarasa.....BlueDiamondLeders..B..Unit 12t7 . OldThiruthani.Road..RANIPET632404 | |||||
119113 | 2022-09-07 | atha2 | 0 | 9626054850 | ||||||
119114 | 2022-09-07 | atha2 | 0 | 8056510345 | Kathiresan. 8/351 west mariyanatha puram. Dindugel--624005 | |||||
119115 | 2022-09-07 | atha2 | 0 | 9943596094 | Subramani G | |||||
119116 | 2022-09-07 | atha2 | 0 | 9787907678 | Ramar | |||||
119117 | 2022-09-07 | atha2 | 0 | 6383078980 | S.Abdul Jabbar, 19/7,3rd Crash Street, Sathiq Basha Nagar, Alwarthirunagar, Chennai. 600087 | |||||
119118 | 2022-09-07 | atha2 | 0 | 9244157292 | ||||||
119119 | 2022-09-07 | atha2 | 0 | 9894530420 | G.sathiyamoorthy.sevanthampalayam MuthunampalYam post Tirupur .641604 | |||||
119120 | 2022-09-07 | atha2 | 0 | 9943271883 | ||||||
119121 | 2022-09-07 | atha2 | 0 | 9443416770 | Msrfhandam | |||||
119122 | 2022-09-07 | atha2 | 0 | 6382855051 | புகழேந்தி10.சுலொப்பர்.தெரு.கடலுர்துரைமுகம்.கஷ்டமஷ்பின்புரம் | |||||
119123 | 2022-09-07 | atha2 | 0 | 9442979433 | J.murugan 3/95 New street t.k.puram vellore.632006 | |||||
119124 | 2022-09-07 | atha2 | 0 | 8270745184 | Jayaraman.வேப்பல்நத்தம்.635651 | |||||
119170 | 2022-09-08 | sara | 499 | r | 0 | 9092807242 | SELVAM AMMU NAGAR, PAPPAKURICHI KATTUR POST, 620019 | |||
118953 | 2022-09-08 | m | r | 2 | 9486462461 | S.RAJ | S.raj new colany samathuvapuram theripanai po | NEW COLONY SAMATHUVAPURAM | ||
119258 | 2022-09-08 | atha2 | 0 | p | 6369859286 | RAJA | Raja,CNG,CNG,Po, villupuram, mavattam, | SATHYAMANGALAM | ||
119259 | 2022-09-08 | atha2 | 0 | p | 6383608760 | K.MADHAIYAN | K.madhaiyan.son.kannappan.maniyandappalli.kurubarappalli.post.krifushnagiri.dt.tamilna.....635115 | KURUBARAHALLI VILLAGE | ||
119263 | 2022-09-08 | atha2 | 0 | 9498162738 | Thirugnanasambandam No.110 T.A.M colony .TPS.Road Eastgate Thanjavur.613001. | |||||
119264 | 2022-09-08 | atha2 | 0 | 9842315527 | L.justin..62.2nd cross. Jj nagar moolakulam puducherry | |||||
119265 | 2022-09-08 | atha2 | 0 | 9884737687 | K.velmurugan poiyurropoorvadakupura.melarpoor..ariyalur. | |||||
119266 | 2022-09-08 | atha2 | 0 | 9751044382 | V.selvaraj 5 Gandhi Road sivakasi | |||||
119267 | 2022-09-08 | atha2 | 0 | 9965076367 | ||||||
119268 | 2022-09-08 | atha2 | 0 | 9940859868 | Giridharan Nagalamman Nagar Arakkonam 631003 | |||||
119269 | 2022-09-08 | atha2 | 0 | 6379064012 | Baskar Kattaiyan. st.pathirapuliyur.po Thindivanam.tk..mailam.604304 | |||||
119270 | 2022-09-08 | atha2 | 0 | 7708025980 | 5/187E, RajivghanthiNagarMagarajaNagarPost627451 | |||||
119271 | 2022-09-08 | atha2 | 0 | 8526017965 | ||||||
119272 | 2022-09-08 | atha2 | 0 | 9944766128 | GULAB | |||||
119273 | 2022-09-08 | atha2 | 0 | 7418289790 | Sankar iyer, c/o ramesh No. 2/6, Raceview colony, 2nd street, guindy chennai - 600 032 | |||||
119274 | 2022-09-08 | atha2 | 0 | 9381484648 | Rajendran Arunthathepuram .DRNO. 3,4th.st. Avadi.chennai.600054. | |||||
119275 | 2022-09-08 | atha2 | 0 | 9940030565 | R. Kaliyamoorthy Ftno9 AsE Avenue Manganallur po Vandhavasi Thiruvannamalai Dt | |||||
119276 | 2022-09-08 | atha1 | 0 | 9443861859 | K.V.Kesavan No.1,Agraharam,Thriuvalampozhil, post. Thiruvaiyaru T.K. Thanjavur Dist. | |||||
119277 | 2022-09-08 | atha2 | 0 | 6385936495 | ||||||
119278 | 2022-09-08 | atha2 | 0 | 9843891680 | R,, Dhevaraju Sirumugaipost 641303 | |||||
119279 | 2022-09-08 | atha2 | 0 | 9344498652 | Puthuppettai (po) Ep street | |||||
119280 | 2022-09-08 | atha2 | 0 | 9841135680 | Elumalai, Tampcol Anna hospital , Anna campus arumbakkam. Ch- 106 | |||||
119281 | 2022-09-08 | atha2 | 0 | 7967017253 | Akpsekar13/39 arumugamservaivatakustreetymrpattydgl | |||||
119282 | 2022-09-08 | asmd2 | 0 | 4411332255 | Post | |||||
119129 | 2022-09-09 | m | r | 3 | 9659444070 | GOPI | Gopi.salai.226.minroto.minnlpost.632510 | NO-226 MAIN ROAD,SALAI KAILASAPURAM, MINNAL, ARAKKONAM, | ||
119130 | 2022-09-09 | atha | r | 1 | 8681980631 | P.SENTHILKUMAR | P.senthilkumar.perumbalapatti.colony.kodukkampatti.po.melur.tk.madurai.dt.tn.625108 | PERUMBALAPATTI COLONY,KODUKKAMPATTI PO, | ||
119131 | 2022-09-09 | m | r | 1 | 9442703779 | ARUMUGAM | Arumugam,mattukaranputhur,pannabatti,salem, mom Nadu,636305 | MATTUKARANPUTHUR,PANNAPATTI POST, | ||
119132 | 2022-09-09 | abre | r | 1 | 9846082970 | SIVADASS | SIVADASS.G HEMALATHA ESTATE KARUVAKULAM NIAR. . KATTAPPANA IDUKKI.D.T KERALA | HEMALATHA ESTATE,NEAR KATTAPPANA, KARUVAKULAM | ||
119133 | 2022-09-09 | atha1 | r | 1 | 9443750276 | C.KALIAPERUMAL | C.kaliaperumal. Malavaranallur Thiruvandurai. Post. Adichapuram. Viya614717 Thiruvarur. Distret | MALAVARAYANALLUR,ADICHAPURAM, THIRUVANDUTHURAI, | ||
119134 | 2022-09-09 | abre | r | 2 | 9962660836 | SIRINVASAN | Sirinvasan Thiruvallur kadambathur pincode 631203 | KADAMBATHUR , | ||
119135 | 2022-09-09 | abre | r | 3 | 9442273259 | BALASUBRAMANIYAM | aaaaaaaaaaaaa | PAPPANAICKENPALAYAM | ||
119136 | 2022-09-09 | m | r | 3 | 9976851123 | S.JOHN | சா.ஜான்.த/பெ.சாமிநாதன்.பாப்பிரெட்டிப்பட்டி.கோழிமேக்கனூர் | PAPPIREDDIPATTI | ||
119137 | 2022-09-09 | abre | r | 1 | 7639512232 | KOLANCHI | Kolanghi செட்டிமேடு சென்னை | CHETTI METTU THANDALAM | ||
119138 | 2022-09-09 | abre | r | 1 | 9488049928 | B. SUGUMARAN | .B. SUGUmARAN. ArumuGANERI. TN. 628202 | ARUMUGANERI, | ||
119139 | 2022-09-09 | atha | r | 2 | 8667210491 | MURGAN | Murgan ambaisamathram 627416 | AMBASAMUDRAM | ||
119140 | 2022-09-09 | atha1 | r | 1 | 9786407065 | RAJA | THILLAI NAGAR,CHATRAM BUS STAND ,TRICHY MAIN ROAD, | |||
119141 | 2022-09-09 | abre1 | r | 1 | 7339100599 | A CHELLADURAI | A Chelladurai Ettayampatty village Natham Dindukal dist | ETTAYAMPATTY VILLAGE NATHAM | ||
119142 | 2022-09-09 | abre | r | 2 | 8300614731 | PONNUSAMY | Ponnusamy, | ARAVAKURICHI | ||
119143 | 2022-09-09 | atha1 | r | 1 | 9025023759 | SELVA KUMAR | Selva Kumar singamthapuram Street ramaswamy commando mangalam road tirupur641601 | SENGUNTHAPURAM ,6TH STREET, RAMASWAMY COMPOUND , MANGALAM ROAD, | ||
119144 | 2022-09-09 | m | r | 1 | 6381191947 | GANDHI | Gandhi4/43.v.kallipalayam,tiruppur, Tamilnadu,641664 | NO: 4/43, V.KALLIPALAYAM, | ||
119145 | 2022-09-09 | atha | r | 1 | 8015574374 | JOSUVA VIKRAM | 2124,TNHB COLONY MELA ANUPPANADI MADURAI 625009. I need 30th August delivery. | 2124,TNHB COLONY, MELA ANUPPANADI , | ||
119146 | 2022-09-09 | m | r | 3 | 9942561101 | BALASUBRAMANIAM | GOVT RASION KUDON OPPOSITE,MERI COMPOUND,TENKASI POST, 627811 BALASUBRAMANIAM | GOVT RASION KUDON OPPOSITE,MERI COMPOUND,TENKASI | ||
119147 | 2022-09-09 | atha | r | 2 | 9865240005 | S.KANNAN | Skannan 37b officers colony Rohini may flower A2 puthur Trichy 6200017 | NO.37B OFFICERS COLONY ROHINI MAY FLOWER A2 PUTHUR | ||
119148 | 2022-09-09 | atha | r | 2 | 9750269436 | RAJA | NO: 27, MELMARUVATHUR, KESAVARAYANPETTAI, | |||
119149 | 2022-09-09 | m | r | 3 | 8870180094 | BALASUBRAMANI | பாலசுப்பிரமணி பூ.கல்லுப்பட்டி பூதகுடி கிராமம் பொருவாய்(Po)விராலிமலை( தாலுகா.621316) | P.KALLUPATTI,BOODHAKUDI VILLAGE, PORUVAI POST | ||
119150 | 2022-09-09 | abre1 | r | 1 | 8248577978 | VARATHARAJ | சேலம் மாவட்டம் பெத்தநாயக்கன்பட்டி வட்டம் பாப்பநாயக்கன்பட்டி போஸ்ட் பாப்பநாயக்கன்பட்டி | PAPPANAICKENPATTI | ||
119151 | 2022-09-09 | m | r | 2 | 9790360061 | BALA | Bala karur | PREM TEX INTERNATIONAL,RAMAKRISHNAPURAM EAST | ||
119152 | 2022-09-09 | atha | r | 1 | 9363006905 | SIGAMANI | சிகாமணி திருப்பூர்607 | PALLADAM ROAD,VIDHYALAYAM,NEAR RELIANCE PETROL BUNK, | ||
119153 | 2022-09-09 | atha1 | r | 1 | 9080454527 | ABDUL BASITH .G | Abdul basith G wireless road 195.Anthonyar Kovil Street Airport Trichy . 620007 | WIRELESS ROAD 195.ANTHONYAR KOVIL STREET, AIRPORT , | ||
119154 | 2022-09-09 | abre | r | 2 | 9080685008 | MUTHURAJ | MUTHURAJ. POLLACHI. 13. VELIAMAL LAYOUT. PIN. 642001 | NO-13 VELLIAMMAL LAYOUT,POLLACHI, | ||
119155 | 2022-09-09 | abre | r | 2 | 9443920337 | MOHAMAD JAFAR | mohamad jafar 57 sagen street janaki ammal layout Erode pincode 638003 | NO-57 SAGEN STREET,JANAKI AMMAL LAYOUT, | ||
119156 | 2022-09-09 | atha1 | r | 1 | 8148715240 | VEERAPPAN P | Veerappan p 30 pilliar Kovil st. Thirubuvanai periapet pondicherry 605107 | NO.30 PILLIAR KOVIL STREET THIRUBUVANAI PERIAPET | ||
119157 | 2022-09-09 | atha | r | 1 | 9843476411 | NANDAGOPAL | Nandagopal.2ndseet.sinodnayar.tindivanam.604001 | 2ND STREET,SINODNAYAR,TINDIVANAM, | ||
119158 | 2022-09-09 | abre | r | 2 | 8754349122 | RAMA SAMY | ரமேஸ் சூலூர் | SULUR, AMARAJYOTHI NAGAR, | ||
119159 | 2022-09-09 | abre | r | 1 | 6380620360 | PRABU | METTALA(VILG) KARKUDALPATTI | |||
119160 | 2022-09-09 | abre | r | 2 | 6380529601 | ESWARAN | Ramaya o.allkulam | K.PUDHUR | ||
119161 | 2022-09-09 | abre | r | 1 | 9790850751 | R.GUNASEKARAN | RGunasekaran Priyanka life style apartments, B block, 4th floor, J4 Alapakkam main road, maduravayal Chennai 600095 | PRIYANKA LIFE STYLE APARTMENTS, B BLOCK, 4TH FLOOR, J4 ALAPAKKAM MAIN ROAD, MADURAVAYAL, | ||
119162 | 2022-09-09 | atha1 | r | 1 | 7708679551 | S. SAKTHIVEL | S. Sakthivel. No. 2/81Erampalayam villagk Keelaperpallam.. Post 609107 sirksli.. Taluk Mayiladuthurai. Dist | NO. 2/81,ERAMPALAYAM VILLAGE,KEELAPERPALLAM, | ||
119163 | 2022-09-09 | 1 | r | 1 | 9865658147 | SIVA KUMAR | தாரமங்கலம் | NEAR BUS STAND,THARAMANGALAM | ||
119164 | 2022-09-09 | abre | r | 1 | 9786929826 | RATHINAKUMAR | Rathinakumar.therpathai.pulavadiroad.dharapuram638657.tirupurdist | THERPATHAI PULAVADI ROAD DHARAPURAM | ||
119291 | 2022-09-09 | abre1 | r | 1 | 6374067781 | BHARATHI | Bharathi P S R. Selk X cat rod gaintheporm | GANDHIPURAM,NEAR PSR SILKS, | ||
119292 | 2022-09-09 | r | 0 | |||||||
119293 | 2022-09-09 | m | r | 4 | 7548866065 | SHAIKMOHAMED | NO:92,SOUTH STREET, MUTUPET POST, 614704 SHAIKMOHAMED | NO:92,SOUTH STREET, MUTUPET, | ||
119294 | 2022-09-09 | r | 0 | |||||||
119295 | 2022-09-09 | r | 0 | |||||||
119296 | 2022-09-09 | r | 0 | |||||||
119297 | 2022-09-09 | atha | r | 3 | 9361509363 | SAKKARAI | சக்கரை நெடுங்கல் PO. நெடுங்காலம் 635112 | NEDUNGAL, | ||
119298 | 2022-09-09 | abre | r | 1 | 9585339511 | N.KALAIVANAN | n.kalaivanan t.keelaveli udayarpalayam Ariyalur 621804 | T. KEELAVELI,UDAYARPALAYAM, |
No comments:
Post a Comment