INCHARGE is 4
No. Of UNPROCESSED ADDRESSES: 58 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
118330 | 2022-09-05 | asmd2 | 0 | 7695839517 | சுதாகர் அய்யங்கோட்டை POST மாவீரன் அழகுமுத்து கோன் நகர் | |||||
118749 | 2022-09-06 | asmd2 | 0 | 9788891811 | எஸ் முருகன் 35 மாரிமுத்து தெரு மணலூர்பேட்டை 65 854 | |||||
118753 | 2022-09-06 | atha2 | 0 | 9894804645 | Nazarkhan / Azad nager/85G4/18 Nagercoil, 629002 | |||||
118760 | 2022-09-06 | atha2 | 0 | 8973339933 | Ravi. ATHaPatti. Po | |||||
118766 | 2022-09-06 | atha2 | 0 | p | 9980168205 | N R.RAJU | N R.Raju C/o pal Thorpe Estate Kutta post p b no 88 S coorg Karnataka state Pin 571250 | PBNO:88 ESTATE KUTTA KODAGU | ||
118769 | 2022-09-06 | atha2 | 0 | p | 9442726865 | KUMARA GURU | குமரகுரு தாலுகா ஆபீஸ் near Bus Stand தாளவாடி ஈரோடு மாவட்டம் தமிழ்நாடு | NEAR BUS STAND TALAVADI | ||
118770 | 2022-09-06 | atha1 | 0 | 7811970001 | 26/8a. Mosque street. Navalpure, Ranipet. - 632401. | |||||
119165 | 2022-09-08 | sara | 497 | r | 0 | 9080688900 | தனசேகரன்,7/108,Rms.colony,5.th cross,edamalai patti pudur, Trichy 620012 | |||
119208 | 2022-09-08 | atha2 | 0 | 9159798686 | Maruthupandiyan62402. Badalagundu | |||||
119211 | 2022-09-08 | atha2 | 0 | 9944435355 | Chakravarthy Perambalur main road koogaiur Chinnasalem.po Kallakuruchi.dt 606301 | |||||
119214 | 2022-09-08 | atha2 | 0 | 8281926668 | Stepan ,csi, complex.Jayam tiler,Kadayam, tenkasi | |||||
119224 | 2022-09-08 | atha2 | 0 | 9488932437 | Ashokan , Ambethkar Street, Avanipur Village And Post | |||||
119225 | 2022-09-08 | atha2 | 0 | p | 9789788484 | BASIR AHMAD | Basir Ahmad West sheet Addarampattinar 614701 | KATTUPALLI KEELA STREET ADIRAMPATTINAM | ||
119227 | 2022-09-08 | atha2 | 0 | p | 9597854311 | NOWSHADH | Nowshadh D/no-49/5, meyil ancheneyar kovil street Krishnagiri- 635001 | D/NO-49/5 MEYIL ANCHENEYAR KOVIL STREET | ||
118979 | 2022-09-09 | m | r | 2 | 7373936750 | S.MURUGESAN | S.Murugesan 2/9 west street Sevvoor village Mennanthi post pin 623527 | NO-2/9 WEST STREET,SEVVOOR(VILL), MENNANTHI, | ||
118980 | 2022-09-09 | m | r | 2 | 6374540842 | GOBI | Good.... 223.pazhavanthangal.street..padur. mavalavadi. Tlruvannamalai. Tamil. Made. 604406 | NO-223 PAZHAVANTHANGAL STREET,PADUR, MAVALAVADI POST, | ||
118982 | 2022-09-09 | abre | r | 1 | 9442944061 | G. KUMARESAN | G. Kumaresan. A F C. Cherangode tea division Mangorange posts Pandalur taluk The Nilgiris 643233 | A F C. CHERANGODE TEA DIVISION, MANGORANGE, | ||
118985 | 2022-09-09 | m | r | 1 | 9442977357 | THIRUMAL | THIRUMAL,UTTANGARAI,KALLAL ROAD, 635207 | UTTANGARAI,KALLAL ROAD | ||
118986 | 2022-09-09 | m | r | 2 | 8610000288 | M. VELU | மு.வேலு.முத்தாலம்மன் கோவில் தெரு.பூவம்பாடி.சேங்கல் அஞ்சல்.கிருஷ்ணராயபுரம்.தாலுக்கா .கரூர்.மாவட்டம்.639102 | 109740- MUTHALAMMAN KOVIL STREET, POOVAMBADI, SENGAL POST, | ||
118987 | 2022-09-09 | m | r | 1 | 8056801297 | MYLSWAMY | MYLSWAMY J.J NAGAR 642204 MADATHUKULAM (TK) | J.J NAGAR, KOMARALINGAM VILLAGE, | ||
118991 | 2022-09-09 | m | r | 1 | 6369599817 | M.VIJAYA SARATHY | M.vijaysartahy Pin cord 631210 | NO-3/6 MEET STREET,PERIKALAKATTUR, | ||
118994 | 2022-09-09 | atha | r | 1 | 7373425275 | VELLAIYAN | PERIAKRISHNAN PURAM | |||
118997 | 2022-09-09 | m | r | 1 | 9976850435 | SABARI | Sabari 2/56b Adhiyamankottai | NO:2/56B, ADIYAMANKOTTAI VILLAGE | ||
119001 | 2022-09-09 | m | r | 1 | 9025396219 | L.MURUGAN | L.MURUHAN | ANNA NAGAR 1ST STREET,ASOOR, | ||
119004 | 2022-09-09 | w | r | 2 | 8526551549 | MATHIYALAGAN | Mathiyalagan. Puthanatham (post)621310.Manapparai. (Thalia) Trichy | PUTHANATHAM,MANAPPARAI, | ||
119005 | 2022-09-09 | m | r | 2 | 9790089216 | SIVA | Aalavaram Mavattam | SEMBAKOTTAI,ALANKULAM, | ||
119008 | 2022-09-09 | abre | r | 1 | 6381418424 | K.MATHAIYAN | K.mathaiyan. Kaveri Thumbippati. Colony post Kadaiampatti. Tk. Salem. Dt. Phone. 6463o5. | KAVERI THUMBIPADI, | ||
119009 | 2022-09-09 | m | r | 1 | 9042981920 | DAVID | Name :Davit. perumal Kovil street velluvadi (village)kariyanur (po) Perambalur (district)621116 | PERUMAL KOVIL STREET, VELLUVADI (VILLAGE),KARIYANUR, | ||
119012 | 2022-09-09 | m | r | 2 | 9751913422 | S.PRABHAKARAN | S. Prabhakaran Sembodai west Sembodai post 614809 | SEMBODAI WEST,SEMBODAI POST, | ||
119013 | 2022-09-09 | m | r | 2 | 9626804367 | M.NEELAKANDAN | m.neelakandan ஈஸ்வரன்கோவில் தெரு கூட்டுறவுவங்கி புரிசைபுரிசை செய்யார | PURISAI VILLAGE, ESHWARAN KOVIL STREET, | ||
119016 | 2022-09-09 | m | r | 1 | 7904475577 | VEERAPPAN | MAMARATHU PALAYAM,638004,VEERAPPAN | MAMARATHU PALAYAM | ||
119019 | 2022-09-09 | m | r | 1 | 9080538252 | KARTHICK | KARTHImurugankudi main road,&village kumbakonam thanjavur | MURUKKANGUDI VILLAGE,KUMBAKONAM TK, | ||
119021 | 2022-09-09 | abre | r | 2 | 7867898889 | ANNAMALAI | N A D guest House Mailam koralur road thindivanam taluk | N A D GUEST HOUSE MAILAM , KORALUR ROAD ,THINDIVANAM TK, | ||
119023 | 2022-09-09 | m | r | 1 | 8098595784 | MOHANDASS | MOHANDASS NEAR CHECK POST,KARUNGALPALAIYAM, 638006 | NEAR CHECK POST,KARUNGALPALAIYAM | ||
119027 | 2022-09-09 | m | r | 2 | 9442885984 | VISUVASAM. | Visuvasam. Nazareth urban bank Peikulam branch. Asirvathapuram. Post Pin 628613 . Tuticorin. Dist | NEAR NAZARETH URBAN BANK PEIKULAM BRANCH, ASIRVATHAPURAM POST, | ||
119028 | 2022-09-09 | m | r | 1 | 9363386367 | A.L. VIJAY | aaaa | KILASEVALPATTI VILLAGE, TIRUMAYAM, | ||
119029 | 2022-09-09 | m | r | 1 | 8012545760 | M .GURUSAMY | M Gurusamy 484/4Mottamlai pellyargulam po 626137 sereveleputtur | NO: 484/4,MOTTAMALAI,PILLAIYARKULAM,SRIVILLIPUTHUR, | ||
119030 | 2022-09-09 | abre | r | 1 | 7022579900 | ANANTH | Bangalore | CHIKKATHIRUPATHI MAIN ROAD, | ||
119031 | 2022-09-09 | m | r | 2 | 9361742372 | KARTHICK | கார்த்திக் சானல் மேட்டுத்தெரு சேனல் Po 604406 | METTU STREET,SENAL, | ||
119032 | 2022-09-09 | abre | r | 1 | 9788313850 | V.MURUGAN | V.MURUGAN ,KELAPARAI( VILLAGE),KEERAIPATTI(PO),HARUR(TK),DHARMAPURI( DT) ,PIN 636903 | KELAPARAI( VILLAGE),KEERAIPATTI, | ||
119033 | 2022-09-09 | m | r | 2 | 8098269650 | GOVINDHAN | கோவிந்தன் | SITHERI,ARUR, | ||
119034 | 2022-09-09 | abre | r | 1 | 8547789473 | MOSES | Moses Nallatanni Estate Kallardivison Munnar 685612 | NALLATANNI ESTATE, KALLARDIVISON, MUNNAR | ||
119035 | 2022-09-09 | m | r | 1 | 9943615287 | RAJ KUMAR | NEAR GOVT SCHOOL,ANAIKATTI(VILL), 641108 | NEAR GOVT SCHOOL,ANAIKATTI VILLAGE | ||
119036 | 2022-09-09 | m | r | 2 | 8883609718 | RAJENDRAN | SS. katty vaclav. Kanna moochi. Settiyur.po. kolathur .via mettur to Selma at 636303 | SS KATTU VALAVU, SETTIYUR POST | ||
119037 | 2022-09-09 | atha | r | 1 | 8973324775 | MALAIRAJAN | Senthilkumar.plotno1vetrinagar2stjbestateAvadi.54 | AVOOR VILLAGE GANDHI NAGAR | ||
119038 | 2022-09-09 | abre | r | 1 | 6381539242 | MURUGA DOSS | முருகதாஸ் குளத்தூர் தாலுக்கா புதுக்கோட்டை மாவட்டம் கண்ணாங்குடிபோஸ்ட் வெள்ளைப் பிள்ளையார்பட்டி | VELLAIPILLAIYAR PATTI,KANNAKUDI PO, | ||
119039 | 2022-09-09 | m | r | 1 | 8940780679 | THANGAM | Thangam | SANTHANA KODIKAL,MARANDAHALLI | ||
119040 | 2022-09-09 | m | r | 1 | 9600853835 | CHELLAPANDI | CHELLAPANDI,EAST STREET,SATHTHAGUDI, 625706 | EAST STREET,SATHTHAGUDI | ||
119041 | 2022-09-09 | m | r | 1 | 9791259400 | N.KUMAR | ந.குமார்S/Oநடேசன். வீரவீடிப்பட்டி. மட்டங்கால்POபின்கோடு.613301 | S/O:NADESAN,VEERADIPATTI,MATTANGAL, | ||
119042 | 2022-09-09 | abre | r | 1 | 8778159676 | M SHANKAR | M Shankar son of muthusamy konichipatti 639119 | PANJAPATTI | ||
119043 | 2022-09-09 | m | r | 1 | 8951523433 | SAKTHIVEL | SAKTHIVEL NO: 2/238, VINAYAGA GARDEN, KULIPALAYAM FOUR ROAD, PERIYAYIPALAYAM POST,641654 | NO: 2/238, VINAYAGA GARDEN, KULIPALAYAM FOUR ROAD, PERIYAYIPALAYAM POST | ||
119044 | 2022-09-09 | m | r | 2 | 9095874369 | ARUL | அருள்.தருமபுரி.மவட்டாம்.பிக்கிலி..பொய்ஸ்ட | OLLAPATTI VILLAGE | ||
119061 | 2022-09-09 | m | r | 1 | 8807435811 | TAMIL SELVAN | Tamil | NEAR STATE BANK, ALAMPOONDI | ||
119093 | 2022-09-09 | m | r | 1 | 9843835650 | K, CHELLADURAI | K, chelladurai | PANDIYAN TEA SHOP CHINNAKATTALAI | ||
119125 | 2022-09-09 | abre | r | 1 | 9843138719 | K.RAVICHANDRAN | .k.ravichandran..sinkampunari..talk.muraiyour..630505 | MURAIYOUR,SINKAMPUNARI, | ||
119126 | 2022-09-09 | m | r | 3 | 9500549405 | THILAK | THILAK K.K PALLAM,THUMBIPADI VILLAGE,THUMBIPADI POST 636305 | K.K PALLAM,THUMBIPADI VILLAGE,THUMBIPADI POST | ||
119127 | 2022-09-09 | abre | r | 1 | 7010597942 | S.ARUMUGAM, | எஸ் ஆறுமுகம் 35/68வேட்டுவபாளையம் சிவகிரிpo eroDe td Bin 638109 | NO:35/68,VETTUVAPALAYAM,SIVAGIRI, | ||
119128 | 2022-09-09 | atha | r | 2 | 6381312350 | K.NATRAJ, | K,nataraj ஆவலப்பம்பட்டி பெருமாள் கோயில் வீதி நெகமம் வழிபொள்ளாச்சி தாலுகாஏநாகூர்போஸ்ட் | AVALAPATTI,PERUMAL KOVIL VEETHI,NAGAM VALI,NAGGOR, |
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
119016 | 2022-09-09 | 14:16:01 | p | r | 638004 | t | 940 | VEERA | 7904475577 | MAMARATHU PALAYAM,638004,VEERAPPAN | AMBEDKAR NAGAR MAMARATHU PALAYAM | ||
119043 | 2022-09-09 | 14:06:53 | p | r | 641654 | t | 940 | SAKTHIVEL | 8951523433 | SAKTHIVEL NO: 2/238, VINAYAGA GARDEN, KULIPALAYAM FOUR ROAD, PERIYAYIPALAYAM POST,641654 | NO: 2/238, VINAYAGA GARDEN, KULIPALAYAM FOUR ROAD, PERIYAYIPALAYAM POST | ||
119041 | 2022-09-09 | 12:51:47 | p | r | 613301 | t | 940 | N.KUMAR | 9791259400 | ந.குமார்S/Oநடேசன். வீரவீடிப்பட்டி. மட்டங்கால்POபின்கோடு.613301 | S/O:NADESAN,VEERADIPATTI,MATTANGAL, | ||
119037 | 2022-09-09 | 12:47:07 | c | r | 612701 | t | 940 | MALAIRAJAN | 8973324775 | Senthilkumar.plotno1vetrinagar2stjbestateAvadi.54 | AVOOR VILLAGE GANDHI NAGAR | ||
119038 | 2022-09-09 | 12:45:27 | p | r | 622504 | t | 940 | MURUGA DOSS | 6381539242 | முருகதாஸ் குளத்தூர் தாலுக்கா புதுக்கோட்டை மாவட்டம் கண்ணாங்குடிபோஸ்ட் வெள்ளைப் பிள்ளையார்பட்டி | VELLAIPILLAIYAR PATTI KANNAKUDI | ||
119036 | 2022-09-09 | 12:41:12 | p | r | 636303 | t | 940 | RAJENDRAN | 8883609718 | SS. katty vaclav. Kanna moochi. Settiyur.po. kolathur .via mettur to Selma at 636303 | SS KATTU VALAVU SETTIYUR KOLATHUR VALI METTUR TO SALEM | ||
119034 | 2022-09-09 | 12:38:03 | c | r | 685612 | t | 940 | MOSES | 8547789473 | Moses Nallatanni Estate Kallardivison Munnar 685612 | NALLATANNI ESTATE, KALLARDIVISON, MUNNAR | ||
119031 | 2022-09-09 | 12:35:06 | p | r | 604406 | t | 940 | KARTHICK | 9361742372 | கார்த்திக் சானல் மேட்டுத்தெரு சேனல் Po 604406 | METTU STREET SENAL THELLAR | SENAL POST | TIRUVANNAMALAI |
119028 | 2022-09-09 | 12:32:07 | c | r | 630205 | t | 940 | A.L. VIJAY | 9363386367 | aaaa | KILASEVALPATTI VILLAGE, TIRUMAYAM, | ||
119027 | 2022-09-09 | 12:29:57 | c | r | 628613 | t | 940 | VISUVASAM. | 9442885984 | Visuvasam. Nazareth urban bank Peikulam branch. Asirvathapuram. Post Pin 628613 . Tuticorin. Dist | NEAR NAZARETH URBAN BANK PEIKULAM BRANCH, ASIRVATHAPURAM POST, | ||
119023 | 2022-09-09 | 12:27:47 | p | r | 638006 | t | 940 | MOHANDASS | 8098595784 | MOHANDASS NEAR CHECK POST,KARUNGALPALAIYAM, 638006 | NEAR CHECK POST,KARUNGALPALAIYAM | ||
119030 | 2022-09-09 | 12:25:18 | c | r | 563160 | t | 940 | ANANTH | 7022579900 | Bangalore | CHIKKATHIRUPATHI MAIN ROAD, | ||
119019 | 2022-09-09 | 12:22:39 | p | r | 612202 | t | 940 | KARTHICK | 9080538252 | KARTHImurugankudi main road,&village kumbakonam thanjavur | MURUKKANGUDI VILLAGE,KUMBAKONAM TK, | ||
119001 | 2022-09-09 | 12:14:32 | c | r | 605652 | t | 940 | L.MURUGAN | 9025396219 | L.MURUHAN | ANNA NAGAR 1ST STREET,ASOOR, | ||
119004 | 2022-09-09 | 12:13:57 | p | r | 621310 | t | 940 | MATHIYALAGAN | 8526551549 | Mathiyalagan. Puthanatham (post)621310.Manapparai. (Thalia) Trichy | PUTHANATHAM,MANAPPARAI, | ||
118997 | 2022-09-09 | 12:11:22 | c | r | 636807 | t | 940 | SABARI | 9976850435 | Sabari 2/56b Adhiyamankottai | NO:2/56B, ADIYAMANKOTTAI VILLAGE | ||
118994 | 2022-09-09 | 12:09:17 | c | r | 621805 | t | 990 | VELLAIYAN | 7373425275 | PERIAKRISHNAN PURAM | |||
118991 | 2022-09-09 | 12:06:58 | p | r | 631210 | t | 940 | M.VIJAYA SARATHY | 6369599817 | M.vijaysartahy Pin cord 631210 | NO-3/6 MEET STREET,PERIKALAKATTUR, | ||
118987 | 2022-09-09 | 12:02:55 | p | r | 642204 | t | 940 | MYLSWAMY | 8056801297 | MYLSWAMY J.J NAGAR 642204 MADATHUKULAM (TK) | J.J NAGAR, KOMARALINGAM VILLAGE, | ||
118986 | 2022-09-09 | 12:00:56 | p | r | 639102 | t | 940 | M. VELU | 8610000288 | மு.வேலு.முத்தாலம்மன் கோவில் தெரு.பூவம்பாடி.சேங்கல் அஞ்சல்.கிருஷ்ணராயபுரம்.தாலுக்கா .கரூர்.மாவட்டம்.639102 | MUTHALAMMAN KOVIL STREET POOVAMBADI | ||
118985 | 2022-09-09 | 11:56:18 | p | r | 635207 | t | 940 | THIRUMAL | 9442977357 | THIRUMAL,UTTANGARAI,KALLAL ROAD, 635207 | UTTANGARAI,KALLAL ROAD | ||
118982 | 2022-09-09 | 11:53:33 | p | r | 643233 | t | 940 | G. KUMARESAN | 9442944061 | G. Kumaresan. A F C. Cherangode tea division Mangorange posts Pandalur taluk The Nilgiris 643233 | A F C. CHERANGODE TEA DIVISION, MANGORANGE, | ||
118980 | 2022-09-09 | 11:52:00 | c | r | 604406 | t | 940 | GOBI | 6374540842 | Good.... 223.pazhavanthangal.street..padur. mavalavadi. Tlruvannamalai. Tamil. Made. 604406 | NO-223 PAZHAVANTHANGAL STREET,PADUR, MAVALAVADI POST, | ||
119224 | 2022-09-09 | 11:49:41 | p | 604101 | t | 945 | ASHOKAN | 9488932437 | Ashokan , Ambethkar Street, Avanipur Village And Post | AMBETHKAR STREET AVANIPUR VILLAGE | |||
119208 | 2022-09-09 | 11:44:45 | p | 624202 | t | 945 | MARUTHUPANDIYAN | 9159798686 | Maruthupandiyan62402. Badalagundu | BADALAGUNDU | |||
119165 | 2022-09-09 | 11:41:32 | p | r | 620012 | t | 940 | DHANASEKARAN | 9080688900 | தனசேகரன்,7/108,Rms.colony,5.th cross,edamalai patti pudur, Trichy 620012 | NO:7/108 RMS COLONY 5TH CROSS EDAMALAI PATTI PUDUR | ||
118770 | 2022-09-09 | 11:39:13 | p | 632401 | t | 990 | NAIEEM DAWOOD | 7811970001 | 26/8a. Mosque street. Navalpure, Ranipet. - 632401. | NO:26/8A. MOSQUE STREET NAVALPURE | |||
118760 | 2022-09-09 | 11:36:49 | d | t | 945 | 8973339933 | Ravi. ATHaPatti. Po | ||||||
118753 | 2022-09-09 | 11:34:54 | p | 629002 | t | 945 | NAZARKHAN | 9894804645 | Nazarkhan / Azad nager/85G4/18 Nagercoil, 629002 | NO:85G4 AZAD NAGER NAGERCOIL | |||
118749 | 2022-09-09 | 11:32:22 | p | 605754 | t | 945 | S.MURUGAN | 9788891811 | எஸ் முருகன் 35 மாரிமுத்து தெரு மணலூர்பேட்டை 65 854 | NO:35 MARI MUTHU STREET | |||
118330 | 2022-09-09 | 11:28:23 | d | t | 945 | 7695839517 | சுதாகர் அய்யங்கோட்டை POST மாவீரன் அழகுமுத்து கோன் நகர் | ||||||
119126 | 2022-09-09 | 09:43:44 | p | r | 636305 | t | 940 | THILAK | 9500549405 | THILAK K.K PALLAM,THUMBIPADI VILLAGE,THUMBIPADI POST 636305 | K.K PALLAM THUMBIPADI VILLAGE THUMBIPADI(BO) |
No comments:
Post a Comment