INCHARGE is 3
No. Of UNPROCESSED ADDRESSES: 69 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
117891 | 2022-09-02 | asmd2 | 0 | 9842695831 | ||||||
117902 | 2022-09-02 | asmd2 | 0 | 8925456234 | m.gopinath s/o v.manickam No 47 kottaiyarthottam, kulithalai tk, karur distic , pettavaithalai post 639112! | |||||
118163 | 2022-09-03 | asmd2 | 0 | 8098321635 | Nethajiroad..melapalaiyam. tirunelveli. | |||||
118166 | 2022-09-03 | asmd2 | 0 | 9994469531 | veerabaahu 8 ,3rd floor church road , near basava temple , BBMP office near , Basavanapura Gottigere Bannargatta road ,Bangaluru ,560083 | |||||
118173 | 2022-09-03 | asmd2 | 0 | 9943108033 | ||||||
118174 | 2022-09-03 | asmd2 | 0 | 7598078244 | Ksnnan | |||||
118175 | 2022-09-03 | asmd2 | 0 | 9345161784 | Gகணேசன் | |||||
118178 | 2022-09-03 | asmd2 | 0 | 8344809828 | ஆறுமுகம் "த/பெ : சுப்புராயண் வட க்குதெரு வடக்கனந்தல் ( PO ) | |||||
118183 | 2022-09-03 | asmd2 | 0 | 9943709406 | ||||||
118184 | 2022-09-03 | asmd2 | 0 | 8870241819 | C.gopal.bigsteet.punnai.villag.nemeli.post.tk.picod.631051 | |||||
118187 | 2022-09-05 | atha1 | 0 | 7438099585 | V subramanian DAV public school MCL po basundhara quarter a /8/86 post basundhara colony district sundargarh Odisha 770076. Odisha | |||||
118202 | 2022-09-05 | abre2 | 0 | 9488526135 | S.singaraj | |||||
118204 | 2022-09-05 | atha1 | 0 | 9952443425 | Kattir, Periyapatto Post,Kadayampatti Taluk, Salem District -636 309 | |||||
118208 | 2022-09-05 | asmd2 | 0 | 9843570525 | Vijay . | |||||
118211 | 2022-09-05 | asmd2 | 0 | 8220954635 | மணி 4/597 | |||||
118215 | 2022-09-05 | asmd2 | 0 | 9840102553 | ||||||
118219 | 2022-09-05 | asmd2 | 0 | 9944333541 | Govindaraj...kattikkaranur...pottiypuram...Po...omalur...t..k...Salem. .d..t ..pin..no.636309 | |||||
118231 | 2022-09-05 | atha2 | 0 | 8248550171 | Chandrapuram அம்மா Hotel back side tirupur | |||||
118239 | 2022-09-05 | atha1 | 0 | 9787357073 | s.selvam Dor 101.A v. kanasan kamund miranda layan old Gh rodu Thani pin 625531 | |||||
118244 | 2022-09-05 | abre1 | 0 | 955106874822 | ||||||
118254 | 2022-09-05 | asmd2 | 0 | 9087283800 | ||||||
118255 | 2022-09-05 | atha2 | 0 | 8778098676 | Krishnamoorthy .laksh R.krishnamoorthy mikanthapuram.thuraiyur.pin 621010 | |||||
118265 | 2022-09-05 | atha2 | 0 | 9843851946 | S.Mohamed noorul hasan 4/614-1 bus stand main road Puduvalasai, Ramanathapuram, dist | |||||
118274 | 2022-09-05 | asmd2 | 0 | 0940269419 | P KASI #49 SWAMY RAMALINGA COLONY A BLOCK PONNIYAMMANMEDU CHENNAI 600110 | |||||
118277 | 2022-09-05 | atha2 | 0 | 7904794883 | Ramesh. | |||||
118280 | 2022-09-05 | atha2 | 0 | 94444980748 | No 5A Dr Radha Krishna nagar PH road arumbakkam Chennai 600206 | |||||
118319 | 2022-09-05 | asmd2 | 0 | 7603858142 | வ.இருசன் 821.நேதாஜி தெரு நாராயணன் நகர் விழுப்புரம் 605602 | |||||
118339 | 2022-09-05 | sara | 475 | 0 | 7339104011 | பழையதெரு.குமரமங்களம்po. திருச்செங்கோடுTk. நாமக்கல். 637205 | ||||
118365 | 2022-09-05 | sara | 477 | 0 | 7538816802 | S. KATHIRVEL | ||||
118370 | 2022-09-05 | sara | 478 | r | 0 | 9363101264 | saravanan red hills near lakshmi mahal solavaram chennai 600067 | |||
117996 | 2022-09-05 | m | r | 2 | 7448553626 | MATHANKUMAR | Mathankumar Namakal D komarapalam | NEAR JKKN COLLEGE, VATTAMALAI, KOMARAPALAYAM | ||
117995 | 2022-09-05 | abre | r | 1 | 9524195794 | PERUMAL | 150A sokkraman Nagar varnpuram bhavani (Erode dist) | NO-150A SOKKARAMMAN NAGAR,VARNAPURAM, | ||
118704 | 2022-09-06 | asmd2 | 0 | 9347892929 | KARIMULLA | |||||
118705 | 2022-09-06 | atha2 | 0 | 9094800262 | விஜயகுமார் OCF AVADI, chennai 54 | |||||
118706 | 2022-09-06 | asmd2 | 0 | 8072114408 | Sivakumar Madurai Jay Hind Param Mudra loan | |||||
118707 | 2022-09-06 | atha2 | 0 | 9943847952 | 𝐴𝑙𝑏𝑒𝑟𝑡𝑚𝑎𝑡ℎ𝑎𝑘𝑜𝑣𝑖𝑙.𝑠𝑡.𝑜𝑛𝑏𝑎𝑡ℎ𝑢𝑣𝑒𝑙𝑖.𝑝𝑎𝑝𝑎𝑛𝑎𝑠𝑎𝑚.𝑡.𝑘.𝑡ℎ𝑎𝑛𝑗𝑎𝑣𝑢𝑟.𝑡𝑑.614302.𝑝𝑙𝑒𝑎𝑠𝑐𝑎𝑙𝑙𝑚𝑒 | |||||
118708 | 2022-09-06 | asmd2 | 0 | 8073620286 | Ravi,88 .nexus Nagar dharmapuri.636726. | |||||
118709 | 2022-09-06 | atha2 | 0 | 9789571554 | Mohamed.ali.1.55.kelavali.thathakudi.south nagaptinam.dist.614809 | |||||
118710 | 2022-09-06 | atha2 | 0 | 8056217936 | Gurusamy 60 rp road hasthinapuram crompet Chennai 44 Sri Hari rice mandi | |||||
118711 | 2022-09-06 | atha2 | 0 | 9952441254 | ||||||
118712 | 2022-09-06 | atha2 | 0 | 9894830960 | GANESAN A PTLUS petrol Bunk Rajamill road Pollachi 642001 | |||||
118713 | 2022-09-06 | asmd2 | 0 | 9751555809 | Velmurugan Avinashi 641654 | |||||
118714 | 2022-09-06 | atha2 | 0 | 8754917544 | சுப்பிரமணியம் வாய்கால் மேடு நாயகர்தோப்பு பச்சாரபாளையம் சுல்தான்பேட்டை சூலுர் வட்டம் கேவைமாவட்டம் | |||||
118715 | 2022-09-06 | atha2 | 0 | 6374703706 | ||||||
118716 | 2022-09-06 | asmd2 | 0 | 8838857013 | முத்து | |||||
118717 | 2022-09-06 | atha2 | 0 | 9500234892 | Tirupur | |||||
118718 | 2022-09-06 | atha2 | 0 | 7200100422 | G.Gengusamy. c/o Fine Food Product Pvt Ltd. No.19.G S T Road. V G P Murphy quire building 3rd FLOOR.ST.THOMAS MOUNT. Alandur. Chennai 16.Land Mark Alandur court. | |||||
118719 | 2022-09-06 | atha2 | 0 | 9698482594 | ||||||
118720 | 2022-09-06 | atha2 | 0 | 8883896133 | Rameshm coonoor head post office 643101 | |||||
118721 | 2022-09-06 | atha2 | 0 | 9445216770 | T.deivanathan. muthuraja Thiru.kalichettipatti.puduk0tti.po.namak.tamilnadu.637013 | |||||
118722 | 2022-09-06 | atha2 | 0 | 6382492934 | Lawrence vallalar Street tar plant nadaveerapatti sommangalam darkas Road Kanchipuram Mavattam Tamil Nadu | |||||
118723 | 2022-09-06 | asmd2 | 0 | 8668967179 | Kale el raguman samundipuram 3re street 641603 | |||||
118724 | 2022-09-06 | atha2 | 0 | 7200986078 | Vannikonendal Main Road Thirunelveli dist Pincode.627951 | |||||
118725 | 2022-09-06 | atha2 | 0 | 7397170501 | prakash kongu main road tirupur | |||||
118726 | 2022-09-06 | atha2 | 0 | 9688167480 | Moorthy Palliyaagraharam 613003 | |||||
118727 | 2022-09-06 | atha2 | 0 | 9791536801 | MURUGESAN, பாப்பா வலசு பாண்டலிங்கபுரம் போஸ்ட் 63 81 51 அஞ்சூர் | |||||
118728 | 2022-09-06 | asmd2 | 0 | 8110806638 | Pandi nainarkovil paramakudi ramanathapuram distic nainarkovil post | |||||
118729 | 2022-09-06 | atha2 | 0 | 8148384785 | ||||||
118730 | 2022-09-06 | asmd2 | 0 | 8148942293 | Bigbasket, thuraipakkam, chennai | |||||
118731 | 2022-09-06 | atha2 | 0 | 8940346845 | A.MUTHRAJA | |||||
118732 | 2022-09-06 | atha2 | 0 | 9626313384 | Rajini. Periyastret. Thalanchery. Korukkai. Post. Mayiladuthurai. Tk. @Dist .thmilnadu. 609203 | |||||
118733 | 2022-09-06 | atha2 | 0 | 8608086288 | Saraswathi Store, Muthaiya St, Teynampet, Chennai 600086 | |||||
118734 | 2022-09-06 | atha2 | 0 | 9629538096 | K Ramesh No 9 srivari nagar vandimedu villupuram 605 602 | |||||
118735 | 2022-09-06 | atha2 | 0 | 9444856766 | M S K Munuswamy 204 orakadu Rodu Sholavaram post Cheni 67 | |||||
118736 | 2022-09-06 | atha2 | 0 | 9682357068 | ||||||
118737 | 2022-09-06 | atha2 | 0 | 8089734695 | PRINTO JOSEPH VALUKALAM HOUSE KANAKKARYP.O KOTTAYAM 686632. | |||||
118738 | 2022-09-06 | atha2 | 0 | 9682357067 | Walajapet | |||||
118739 | 2022-09-06 | asmd2 | 0 | 9865760065 | P P முருகன் 47மந்தையம்மன்கோவில்தெரு அனுமந்தன்பட்டி,உத்தமபாளையம்PO,தேனி மாவட்டம்,625533 | |||||
118740 | 2022-09-06 | atha2 | 0 | 9566652423 | N.Sakthivel |
INCHARGE is 3
Total ADDRESSES PROCESSED TODAY : 37 .
No. Of READY TO SENT ADDRESSES TODAY : 22 .
No. Of NON SENT ADDRESSES TODAY: 8 .
No. Of DECLINED ADDRESSES TODAY: 7 .
.ADDRESSES TODAY: 4 .
Total ADDRESSES PROCESSED TODAY : 37 .
No. Of READY TO SENT ADDRESSES TODAY : 22 .
No. Of NON SENT ADDRESSES TODAY: 8 .
No. Of DECLINED ADDRESSES TODAY: 7 .
.ADDRESSES TODAY: 4 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
118739 | 2022-09-06 | 15:55:00 | p | 625533 | t | 945 | P.P.MURUGAN | 9865760065 | P P முருகன் 47மந்தையம்மன்கோவில்தெரு அனுமந்தன்பட்டி,உத்தமபாளையம்PO,தேனி மாவட்டம்,625533 | NO:47,MANTHAIYAMMAN KOVIL THERU,ANUMANTHANPATTI, | |||
118732 | 2022-09-06 | 15:33:57 | p | 609203 | t | 945 | RAJINI | 9626313384 | Rajini. Periyastret. Thalanchery. Korukkai. Post. Mayiladuthurai. Tk. @Dist .thmilnadu. 609203 | PERIYA STREET,THALANCHERY, | |||
118730 | 2022-09-06 | 15:31:21 | c | t | 945 | 8148942293 | Bigbasket, thuraipakkam, chennai | ||||||
118727 | 2022-09-06 | 15:26:59 | c | t | 945 | 9791536801 | MURUGESAN, பாப்பா வலசு பாண்டலிங்கபுரம் போஸ்ட் 63 81 51 அஞ்சூர் | ||||||
118726 | 2022-09-06 | 15:25:35 | p | 613003 | t | 945 | MOORTHY | 9688167480 | Moorthy Palliyaagraharam 613003 | PALLIYAAGRAHARAM | |||
118724 | 2022-09-06 | 15:18:32 | p | 627951 | t | 945 | SAHUL HAMEER | 7200986078 | Vannikonendal Main Road Thirunelveli dist Pincode.627951 | VANNIKONENDAL MAIN ROAD , | |||
118722 | 2022-09-06 | 15:14:41 | c | t | 945 | 6382492934 | Lawrence vallalar Street tar plant nadaveerapatti sommangalam darkas Road Kanchipuram Mavattam Tamil Nadu | ||||||
118718 | 2022-09-06 | 15:05:26 | p | 600016 | t | 945 | G.GENGUSAMY | 7200100422 | G.Gengusamy. c/o Fine Food Product Pvt Ltd. No.19.G S T Road. V G P Murphy quire building 3rd FLOOR.ST.THOMAS MOUNT. Alandur. Chennai 16.Land Mark Alandur court. | C/O FINE FOOD PRODUCT PVT LTD, NO.19.G S T ROAD, V G P MURPHY QUIRE BUILDING 3RD FLOOR.ST,THOMAS MOUNT. ALANDUR, | |||
118717 | 2022-09-06 | 15:03:10 | p | 641602 | t | 945 | KANAGARAJ | 9500234892 | Tirupur | COLLEAGE ROAD,MGR NAGAR, | |||
118712 | 2022-09-06 | 14:56:30 | p | 642001 | t | 945 | GANESAN | 9894830960 | GANESAN A PTLUS petrol Bunk Rajamill road Pollachi 642001 | PTLUS PETROL BUNK ,RAJAMILL ROAD ,POLLACHI, | |||
118711 | 2022-09-06 | 14:23:10 | p | 621216 | t | 945 | LOGANATHAN | 9952441254 | TRICHY TOLCATE,NOCHIYAM, | ||||
118710 | 2022-09-06 | 14:19:12 | p | 600044 | t | 945 | GURUSAMY | 8056217936 | Gurusamy 60 rp road hasthinapuram crompet Chennai 44 Sri Hari rice mandi | NO:60,RP ROAD HASTHINAPURAM ,CROMPET ,SRI HARI RICE MANDI,, | |||
118709 | 2022-09-06 | 14:16:44 | p | 614809 | t | 945 | MOHAMED ALI | 9789571554 | Mohamed.ali.1.55.kelavali.thathakudi.south nagaptinam.dist.614809 | NO:1/55,KEELAVALI,THEYTHAKUDI,SOUTH | |||
118705 | 2022-09-06 | 12:55:59 | p | 600054 | t | 945 | VIJAYAKUMAR | 9094800262 | விஜயகுமார் OCF AVADI, chennai 54 | OCF AVADI, | |||
118339 | 2022-09-06 | 12:43:40 | p | 637206 | t | 945 | RAJENDIRAN | 7339104011 | பழையதெரு.குமரமங்களம்po. திருச்செங்கோடுTk. நாமக்கல். 637205 | OLD STREET,KUMARAMANGALAM,TIRUCHANGODE, | |||
118319 | 2022-09-06 | 12:42:07 | p | 605602 | t | 945 | V.ERUSAN | 7603858142 | வ.இருசன் 821.நேதாஜி தெரு நாராயணன் நகர் விழுப்புரம் 605602 | NO:821,NETHAJI THERU,NARAYANAN NAGAR, | |||
118239 | 2022-09-06 | 12:38:09 | p | 625531 | t | 990 | S.SELVAM | 9787357073 | s.selvam Dor 101.A v. kanasan kamund miranda layan old Gh rodu Thani pin 625531 | D:NO.101A,V.GANESAN COMPOUND,OLD GH ROAD, | |||
118280 | 2022-09-06 | 12:35:30 | d | t | 945 | 94444980748 | No 5A Dr Radha Krishna nagar PH road arumbakkam Chennai 600206 | ||||||
118265 | 2022-09-06 | 12:34:01 | p | 623522 | t | 945 | S.MOHAMED NOORUL HASAN | 9843851946 | S.Mohamed noorul hasan 4/614-1 bus stand main road Puduvalasai, Ramanathapuram, dist | 4/614-1, BUS STAND MAIN ROAD, PUDUVALASAI, | |||
118254 | 2022-09-06 | 12:30:53 | p | 628204 | t | 945 | HYDROOS | 9087283800 | KAYILPATTINAM, | ||||
118244 | 2022-09-06 | 12:27:18 | d | t | 990 | 955106874822 | |||||||
118231 | 2022-09-06 | 12:24:33 | p | 641666 | t | 945 | SELVA KUMAR | 8248550171 | Chandrapuram அம்மா Hotel back side tirupur | CHANDRAPURAM ,AMMA HOTEL BACK SIDE, | |||
118215 | 2022-09-06 | 12:22:32 | c | t | 945 | 9840102553 | |||||||
118211 | 2022-09-06 | 12:19:52 | c | t | 945 | 8220954635 | மணி 4/597 | ||||||
118208 | 2022-09-06 | 12:18:41 | p | 621313 | t | 945 | VIJAY KUMAR | 9843570525 | Vijay . | THOGAIMALAI VALI,KAVALKARANPATTI, | |||
118202 | 2022-09-06 | 12:14:29 | p | 626201 | t | 945 | S.SINGARAJ | 9488526135 | S.singaraj | ELAIRAM PANNAI, | |||
118184 | 2022-09-06 | 12:11:24 | p | 631051 | t | 945 | C.GOPAL | 8870241819 | C.gopal.bigsteet.punnai.villag.nemeli.post.tk.picod.631051 | BIG STREET,PUNNAI VILLAGE,NEMELI PO, | |||
118178 | 2022-09-06 | 12:09:37 | p | 606207 | t | 945 | ARUMUGAM | 8344809828 | ஆறுமுகம் "த/பெ : சுப்புராயண் வட க்குதெரு வடக்கனந்தல் ( PO ) | S/O:SUBRAYAN,VADAKKU THERU,VADAKKANATHAL, | |||
118174 | 2022-09-06 | 11:51:13 | d | t | 945 | 7598078244 | Ksnnan | ||||||
118166 | 2022-09-06 | 11:49:06 | d | t | 945 | 9994469531 | veerabaahu 8 ,3rd floor church road , near basava temple , BBMP office near , Basavanapura Gottigere Bannargatta road ,Bangaluru ,560083 | ||||||
118163 | 2022-09-06 | 11:48:19 | d | t | 945 | 8098321635 | Nethajiroad..melapalaiyam. tirunelveli. | ||||||
117902 | 2022-09-06 | 10:56:29 | d | t | 945 | 8925456234 | m.gopinath s/o v.manickam No 47 kottaiyarthottam, kulithalai tk, karur distic , pettavaithalai post 639112! | ||||||
117891 | 2022-09-06 | 10:47:38 | p | 638315 | t | 945 | GUNA SEKAR | 9842695831 | AAPAKUDAL,BHAVANAI, | ||||
117881 | 2022-09-06 | 10:08:22 | c | t | 945 | 9479762756 | Ofk khammariajabalpur pin 482005 | ||||||
117877 | 2022-09-06 | 10:04:45 | c | t | 945 | 9080661425 | |||||||
117866 | 2022-09-06 | 10:03:35 | c | t | 945 | 9345451158 | Samy, Lawspet, Puducherry 605008 | ||||||
117863 | 2022-09-06 | 10:02:24 | d | t | 945 | 9688234589 | Velan nethaj road denikannikottai( po) pin no 635107 krishnagir (dipstick) |
No comments:
Post a Comment