INCHARGE is 2
No. Of UNPROCESSED ADDRESSES: 71 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
118038 | 2022-09-03 | asmd2 | 0 | 9600100721 | மயிலாடுதுறை மாவட்டம் மன்னம்பந்தல் போஸ்ட் ஓல்டு ரயில்வே கேட் மயிலாடுதுறை | |||||
118048 | 2022-09-03 | asmd2 | 0 | 7094501237 | Jebaseelan. பூகடை.kattupunam. திருவிதாங்கோடு.p.o | |||||
118053 | 2022-09-03 | asmd2 | 0 | 8894577996 | சம் சுதிர் மர கடை டவுன் ஆல் கோவை | |||||
118054 | 2022-09-03 | asmd2 | 0 | 9894539366 | ||||||
118067 | 2022-09-03 | asmd2 | 0 | 9943863234 | மரியலாசர் No 105 மேற்க்கு தெருெ பொத்தமேட்டுப்பட்டி மணப்பாறை தாலுக்கா திருச்சி மாவட்டம் 621306 | |||||
118073 | 2022-09-03 | atha1 | 0 | 6381095467 | Mani | |||||
118089 | 2022-09-03 | asmd2 | 0 | 6369155502 | சீனிவாசன் ஒ புதூர் ஒக்கூர் (PO) சிவகங்கை (தாலுகா) சிவகங்கை மாவட்டம் 630557 | |||||
118091 | 2022-09-03 | atha1 | 0 | 9787366484 | Sivakumar 600/27 Cpc sai avenue kanuvai Coimbatore 641108 | |||||
118104 | 2022-09-03 | asmd2 | 0 | 9360945791 | ||||||
118185 | 2022-09-05 | sara | 482 | 0 | 8248498616 | 10/191.indracolony.solaiseri.v.k.pudur(tk). Tenkasi. (D.t) | ||||
118394 | 2022-09-05 | asmd2 | 0 | 9444614650 | Venkateswaran c Periyathallapadai.po Uthangarai tk Krishna gari dt 635307 | |||||
118397 | 2022-09-05 | atha2 | 0 | 9847545553 | Gift world,by pass jn,kazkuttam,pin 695582 | |||||
118399 | 2022-09-05 | asmd2 | 0 | 7901287380 | A.m.SekAR | |||||
118407 | 2022-09-05 | abre1 | 0 | 9976361640 | K. Rathakrishan 63/37.lkambarstreet.mothirapuram..suleewaranpatti.post.pollachi.642006 | |||||
118410 | 2022-09-05 | asmd2 | 0 | 9035006259 | ||||||
118414 | 2022-09-05 | atha2 | 0 | 9443082909 | R.Rajesh.Thirukkumaran Nagar 2.on Sheet Palavangepalayam Veerapandi.PO Tiruppur 641605 Mobile no 9894637236 | |||||
118418 | 2022-09-05 | asmd2 | 0 | 9943762912 | 13 , A,K,B,colony Sriramapuram Dindigal624622 | |||||
118428 | 2022-09-05 | atha2 | 0 | 9344786106 | Rajaram 4/22Bharathidasan St Kalinjur Veallore 6 | |||||
118434 | 2022-09-05 | atha1 | 0 | 9524507161 | ||||||
118438 | 2022-09-05 | atha2 | 0 | 9443006134 | Saraswathiwatch46hmarrket road Arnie tvmalai district 6323ol | |||||
118443 | 2022-09-05 | atha2 | 0 | 7483207086 | Ramesh Kumar c/o shah petrol bunk Anderson pet kgf 563113 Karnataka state | |||||
118445 | 2022-09-05 | asmd2 | 0 | 9952377383 | Muruganadam 55 barunaicomplex | |||||
118446 | 2022-09-05 | asmd2 | 0 | 9344869303 | Prakash Villupuram district olakkur post office state | |||||
118447 | 2022-09-05 | asmd2 | 0 | 9360046392 | vinoth. eswran covil street erode | |||||
118448 | 2022-09-05 | asmd2 | 0 | 6379339105 | Chalopuram Lic colony kovai 641039 Shastri Nagar | |||||
118449 | 2022-09-05 | asmd2 | 0 | 8675792822 | Ranjith 229,nehru nagar,marudhar,samayapuram via,lalgudi tk,trichy 621112 | |||||
118450 | 2022-09-05 | asmd2 | 0 | 9787581977 | DuraiPandi | |||||
118451 | 2022-09-05 | asmd2 | 0 | 8883334041 | Murugan,,,,,kottamangalam,,,642201 | |||||
117997 | 2022-09-05 | atha | r | 1 | 9498158430 | NALLATHAMBI SI | p. Nallathambi. Si. Thotiyam. .si.Quaters.trichy.dt | THOTIYAM,SI QUATERS, | ||
118596 | 2022-09-06 | atha2 | 0 | 9976143237 | Ponnusamy. Kangayam | |||||
118597 | 2022-09-06 | atha2 | 0 | 8903587550 | P Vishnu Eramielkonam Neyyoor po 629802 | |||||
118598 | 2022-09-06 | atha2 | 0 | 9842406730 | Sherfudeenn F | |||||
118599 | 2022-09-06 | asmd2 | 0 | 9605324973 | Aswin | |||||
118600 | 2022-09-06 | asmd2 | 0 | 9976229230 | Selvaraj. Kattukatai. Eduthavainatham. Kallakurichi. 606207 | |||||
118601 | 2022-09-06 | atha2 | 0 | 9789389919 | ||||||
118602 | 2022-09-06 | asmd2 | 0 | 6369599200 | அருண் பெரியவடவாடி விருத்தசாலம் விஜமாநகரம். Po | |||||
118603 | 2022-09-06 | atha2 | 0 | 94899942058 | TmuniRathhinam Periyagaram. Village. Post Turipattur. Dt | |||||
118604 | 2022-09-06 | asmd2 | 0 | 9944043759 | Adlin, midalakkadu, palapullam(p.o)kk distike /629159 | |||||
118605 | 2022-09-06 | atha2 | 0 | 8144237351 | Dharmalingam | |||||
118606 | 2022-09-06 | atha2 | 0 | 9047692877 | E.KUMAR. PUDHUPATTU .PANJAALIAMMANSTREET.PANNU POST.THIRUVALLUR DIS | |||||
118607 | 2022-09-06 | atha2 | 0 | 9363575770 | KAMALAM.MEDICALSTOREJAIHINDUPURAM.BHARATHIYARROAD.MDU.11 | |||||
118608 | 2022-09-06 | atha2 | 0 | 8608039596 | Elavarasan mohan hamont thirubur mangalam rood | |||||
118609 | 2022-09-06 | atha2 | 0 | 8248149728 | D.MAHENDRAN D.NO:194/2 PAMPPATIKADU GANDIPURAM ATTUR PIN:636102 | |||||
118610 | 2022-09-06 | atha2 | 0 | 9025079399 | S,Ravi pillaiar Koil st Kathari Kuppam vill. Vannan thangal post Odugathur Pin. 632103 | |||||
118611 | 2022-09-06 | asmd2 | 0 | 9443004723 | S.radhakrishnan.s.o.sagkaran.sevalpunsi.kalakanmai.p.o.sevakagkai.mavattam.pN630555 | |||||
118612 | 2022-09-06 | atha2 | 0 | 9043392629 | Eliyas Kumbakonam. Pin code 612302 | |||||
118613 | 2022-09-06 | asmd2 | 0 | 7094941800 | Rajmohan B/5 Kollakandam ayikudi kodavasal.Thiruvarur 613701 | |||||
118616 | 2022-09-06 | atha2 | 0 | 9865310962 | S.Pasuvanathan,Assistant Engineer Tamilnadu Electricity Board Palayampatti (Post) Aruppukottai (Taluk) Virudhunagar (District) Pin 626112 Palayampatti( post) | |||||
118618 | 2022-09-06 | asmd2 | 0 | 7092017920 | செந்தில்குமார் ஜே ஜே நகர் வட புதுப்பட்டி அம்மாபுரம் ரோடு அனஞ்சி போஸ்ட் பெரியகுளம் தாலுகா தேனி ஜில்லா | |||||
118620 | 2022-09-06 | atha2 | 0 | 9751474878 | தாஸ் | |||||
118621 | 2022-09-06 | atha2 | 0 | 7094222383 | Suresh babu Madurai | |||||
118623 | 2022-09-06 | atha2 | 0 | 9943663530 | R.chinnathambi s/o.Ramsamy , kottavuar kuppantham chengam T.v.mali. 606710 | |||||
118625 | 2022-09-06 | asmd2 | 0 | 9791073104 | Karuppasamy Sivakasi | |||||
118626 | 2022-09-06 | asmd2 | 0 | 9894962804 | K.Veeraputhiran keelakottaiyur kottaiyur po Watrap taluk pin 626149 | |||||
118681 | 2022-09-06 | atha2 | 0 | 9443291028 | மணி 2/299சின்னபாட்டன்நகர மாரமங்கலத்துபட்டி சேலம் 636030 | |||||
118682 | 2022-09-06 | atha2 | 0 | 9344102547 | S. Veperasamy NO 12. School set Sorapet puducherry 605501 | |||||
118685 | 2022-09-06 | atha2 | 0 | 9500171282 | S.paranthaman no 640 kambar street Aranvoyal kuppam thiruvallur pin 602025 | |||||
118686 | 2022-09-06 | atha2 | 0 | 9442677350 | Annalakshmi tex kk road SAYALGUDI. Ramnad dist | |||||
118688 | 2022-09-06 | atha2 | 0 | 9952877337 | SRI SARAVANA AGENCIES.. Chidambaram ROAD JAYANKONDAM ARIYALUR DISTRICT 621802. | |||||
118689 | 2022-09-06 | atha2 | 0 | 968861793706 | J Anandaraj. Appchikovilveethl. Marakat Road. Sulur641402 | |||||
118691 | 2022-09-06 | atha2 | 0 | 9342398834 | Prabhu.mettarai.vell.halaseebam.post.hosur.tk.krishnagiri.dt.pin.635119.tamilnadu | |||||
118694 | 2022-09-06 | asmd2 | 0 | 9380267605 | Basket Valli Amman street no, 8 ambedkar Nagar new aavadi road keelpauk Chennai 10 | |||||
118695 | 2022-09-06 | asmd2 | 0 | 9047140643 | Selvam. 3 rtcroos mainroat lakxminagar ext newsaram 605013 | |||||
118696 | 2022-09-06 | asmd2 | 0 | 9095526013 | A Jayaprakash. 70 Allappalayam Po Annur. Via. Kovai. D t. Pin. 641 653 | |||||
118697 | 2022-09-06 | asmd2 | 0 | 9514603390 | Jabaial,sundakkamuthur, Coimbatore,641010, | |||||
118698 | 2022-09-06 | atha2 | 0 | 7010848143 | ALM. NARAYANAN. CIRMAN. .KONGARATHI. KANDRAMANICKAM. POST. TRPPATHUR. TALK. SEVAGANKI DISTRICT | |||||
118699 | 2022-09-06 | atha2 | 0 | 9790420955 | ||||||
118700 | 2022-09-06 | atha2 | 0 | 9445605521 | Sub court kangayam tiruppur | |||||
118701 | 2022-09-06 | asmd2 | 0 | 6383231828 | Prasanth | |||||
118702 | 2022-09-06 | atha2 | 0 | 9080303806 | Mohan 6warthu t k v school steert thevaram theni d t 625530 | |||||
118703 | 2022-09-06 | atha2 | 0 | 6382673199 | R.settu 2/300 poyar street Ayyampudhur post singiripatti Salem TN-636303 |
118625 | 2022-09-06 | 16:37:40 | p | 626189 | t | 945 | KARUPPASAMY | 9791073104 | Karuppasamy Sivakasi | ANUPPANKULAM,SIVAKASI, | |||
118700 | 2022-09-06 | 16:34:20 | c | t | 945 | 9445605521 | Sub court kangayam tiruppur | ||||||
118697 | 2022-09-06 | 16:31:50 | p | 641010 | t | 945 | JAYBAL | 9514603390 | Jabaial,sundakkamuthur, Coimbatore,641010, | SUNDAKKAMUTHUR, | |||
118695 | 2022-09-06 | 16:28:23 | c | t | 945 | 9047140643 | Selvam. 3 rtcroos mainroat lakxminagar ext newsaram 605013 | ||||||
118685 | 2022-09-06 | 16:22:46 | p | 602025 | t | 945 | S.PARANTHAMAN | 9500171282 | S.paranthaman no 640 kambar street Aranvoyal kuppam thiruvallur pin 602025 | NO-640 KAMBAR STREET,ARANVOYAL KUPPAM, | |||
118626 | 2022-09-06 | 16:18:19 | c | t | 945 | 9894962804 | K.Veeraputhiran keelakottaiyur kottaiyur po Watrap taluk pin 626149 | ||||||
118623 | 2022-09-06 | 16:16:17 | p | 606710 | t | 945 | R.CHINNATHAMBI | 9943663530 | R.chinnathambi s/o.Ramsamy , kottavuar kuppantham chengam T.v.mali. 606710 | KOTTAVUR,KUPPANATHAM, | |||
118620 | 2022-09-06 | 16:14:18 | p | 635802 | t | 945 | DASS | 9751474878 | தாஸ் | AMBUR,TIRUPATTUR, | |||
118616 | 2022-09-06 | 16:11:30 | p | 626112 | t | 945 | S.PASUVANATHAN | 9865310962 | S.Pasuvanathan,Assistant Engineer Tamilnadu Electricity Board Palayampatti (Post) Aruppukottai (Taluk) Virudhunagar (District) Pin 626112 Palayampatti( post) | ASSISTANT ENGINEER,TAMILNADU ELECTRICITY BOARD,PALAYAMPATTI,ARUPPUKOTTAI(TK), | |||
118613 | 2022-09-06 | 16:03:36 | p | 613701 | t | 945 | RAJMOHAN | 7094941800 | Rajmohan B/5 Kollakandam ayikudi kodavasal.Thiruvarur 613701 | NO-B/5 KOLLAKANDAM,AYIKKUDI,KODAVASAL, | |||
118612 | 2022-09-06 | 16:00:38 | p | 612001 | t | 945 | ELIYAS | 9043392629 | Eliyas Kumbakonam. Pin code 612302 | KUMBAKONAM, | |||
118611 | 2022-09-06 | 15:56:30 | p | 630555 | t | 945 | S.RADHAKRISHNAN | 9443004723 | S.radhakrishnan.s.o.sagkaran.sevalpunsi.kalakanmai.p.o.sevakagkai.mavattam.pN630555 | SEVAL PUNJAI,KALAKANMOI, | |||
118608 | 2022-09-06 | 15:53:08 | c | t | 945 | 8608039596 | Elavarasan mohan hamont thirubur mangalam rood | ||||||
118606 | 2022-09-06 | 15:49:43 | p | 606402 | t | 945 | E.KUMAR | 9047692877 | E.KUMAR. PUDHUPATTU .PANJAALIAMMANSTREET.PANNU POST.THIRUVALLUR DIS | SRI PANJALIAMMAN NAGAR,PUDUPATTU, SUNGUVARCHATRAM(VIA), | |||
118604 | 2022-09-06 | 15:46:11 | p | 629159 | t | 945 | ADLIN | 9944043759 | Adlin, midalakkadu, palapullam(p.o)kk distike /629159 | MIDALAKADU,PALAPALAM, | |||
118603 | 2022-09-06 | 15:44:02 | d | t | 945 | 94899942058 | TmuniRathhinam Periyagaram. Village. Post Turipattur. Dt | ||||||
118600 | 2022-09-06 | 15:33:51 | p | 606207 | t | 945 | SELVARAJ | 9976229230 | Selvaraj. Kattukatai. Eduthavainatham. Kallakurichi. 606207 | KATTU KOTTAI,EDUTHAVAINATHAM, | |||
118598 | 2022-09-06 | 15:30:09 | c | t | 945 | 9842406730 | Sherfudeenn F | ||||||
118597 | 2022-09-06 | 15:28:18 | p | 629802 | t | 945 | P.VISHNU | 8903587550 | P Vishnu Eramielkonam Neyyoor po 629802 | ERANIEL KONAM,NEYYOOR, | |||
118596 | 2022-09-06 | 15:26:13 | p | 638701 | t | 945 | PONNUSAMY | 9976143237 | Ponnusamy. Kangayam | NEAR BUS STAND,KANGAYAM, | |||
118451 | 2022-09-06 | 15:23:44 | c | t | 945 | 8883334041 | Murugan,,,,,kottamangalam,,,642201 | ||||||
118450 | 2022-09-06 | 15:20:10 | p | 623705 | t | 945 | DURAIPANDI | 9787581977 | DuraiPandi | GANGAIKONDAN, | |||
118447 | 2022-09-06 | 15:04:18 | p | 638001 | t | 945 | VINOTH | 9360046392 | vinoth. eswran covil street erode | ESWARAN KOIL STREET,ERODE TOWN, | |||
118446 | 2022-09-06 | 15:01:42 | p | 604305 | t | 945 | PRAKASH | 9344869303 | Prakash Villupuram district olakkur post office state | OLAKKUR, | |||
118438 | 2022-09-06 | 14:14:10 | p | 632301 | t | 945 | SELVA SEKAR | 9443006134 | Saraswathiwatch46hmarrket road Arnie tvmalai district 6323ol | NO-46 MARKET ROAD,OLD BUS STAND, NEAR MANIKOONDU, ARNI, | |||
118418 | 2022-09-06 | 13:05:12 | p | 624622 | t | 945 | CINNARAJ | 9943762912 | 13 , A,K,B,colony Sriramapuram Dindigal624622 | NO-13 A.K.B COLONY,SRIRAMAPURAM, | |||
118428 | 2022-09-06 | 13:03:06 | p | 632006 | t | 945 | RAJARAM | 9344786106 | Rajaram 4/22Bharathidasan St Kalinjur Veallore 6 | NO-4/22 BHARATHIDASAN STREET,KALINJUR, | |||
118414 | 2022-09-06 | 12:56:58 | p | 641605 | t | 945 | R.RAJESH | 9443082909 | R.Rajesh.Thirukkumaran Nagar 2.on Sheet Palavangepalayam Veerapandi.PO Tiruppur 641605 Mobile no 9894637236 | THIRUKKUMARAN NAGAR,2ND STREET, PALAVANJIPALAYAM,VEERAPANDI, | |||
118407 | 2022-09-06 | 12:51:11 | p | 642006 | t | 990 | K.RATHAKRISHAN | 9976361640 | K. Rathakrishan 63/37.lkambarstreet.mothirapuram..suleewaranpatti.post.pollachi.642006 | NO-63/37.L KAMBAR STREET,MOTHIRAPURAM, SULEESWARAN PATTI,POLLACHI, | |||
118185 | 2022-09-06 | 12:43:27 | c | t | 945 | 8248498616 | 10/191.indracolony.solaiseri.v.k.pudur(tk). Tenkasi. (D.t) | ||||||
118091 | 2022-09-06 | 12:42:05 | p | 641108 | t | 990 | SIVAKUMAR | 9787366484 | Sivakumar 600/27 Cpc sai avenue kanuvai Coimbatore 641108 | NO- 600/27 CPC SAI AVENUE,KANUVAI, | |||
118394 | 2022-09-06 | 12:39:31 | c | t | 945 | 9444614650 | Venkateswaran c Periyathallapadai.po Uthangarai tk Krishna gari dt 635307 | ||||||
118104 | 2022-09-06 | 12:34:17 | d | t | 945 | 9360945791 | |||||||
118089 | 2022-09-06 | 12:32:28 | c | t | 945 | 6369155502 | சீனிவாசன் ஒ புதூர் ஒக்கூர் (PO) சிவகங்கை (தாலுகா) சிவகங்கை மாவட்டம் 630557 | ||||||
118073 | 2022-09-06 | 12:28:37 | c | t | 990 | 6381095467 | Mani | ||||||
118067 | 2022-09-06 | 12:24:38 | p | 621306 | t | 945 | MARIA LASER | 9943863234 | மரியலாசர் No 105 மேற்க்கு தெருெ பொத்தமேட்டுப்பட்டி மணப்பாறை தாலுக்கா திருச்சி மாவட்டம் 621306 | NO-105 WEST STREET,POTHAMETTUPATTI, MANAPPARAI(TK), | |||
118048 | 2022-09-06 | 11:55:50 | p | 629174 | t | 945 | JEBASEELAN | 7094501237 | Jebaseelan. பூகடை.kattupunam. திருவிதாங்கோடு.p.o | FLOWER KADAI,KATTUPUNAM, THIRUVITHANCODE, | |||
118038 | 2022-09-06 | 10:38:27 | p | 609305 | t | 945 | MANIKANDAN | 9600100721 | மயிலாடுதுறை மாவட்டம் மன்னம்பந்தல் போஸ்ட் ஓல்டு ரயில்வே கேட் மயிலாடுதுறை | OLD RAILWAY GATE,MANNAMPANDAL, MAYILADUTHURAI |
No comments:
Post a Comment