Sunday, September 4, 2022

ok

 # DeviceModel = S360

# DeviceUID = 20B460DE-32247227

# DataType = AttendLog

# StartPos = 17, LogCount = 6, LimitPos = 100000

No TMNo EnNo Name GMNo Mode IN/OUT Antipass DaiGong DateTime TR

1 1 00000001 karti 1 1 0 0 2022-09-02  13:09:02  

2 1 00000001 karti 1 1 0 0 2022-09-02  13:09:05  

3 1 00000001 karti 1 1 0 0 2022-09-02  13:09:08  

4 1 00000001 karti 1 1 0 0 2022-09-05  09:50:47  

5 1 00000001 karti 1 1 0 0 2022-09-05  09:50:52  

6 1 00000001 karti 1 1 0 0 2022-09-05  09:51:02

No comments:

Post a Comment

03 sathya 25.11.22

 INCHARGE is 3 No. Of UNPROCESSED ADDRESSES: 56 . OrderNo INCHARGE DATE Address - BY SARAVAN- ID Order Type NO.OF NON-DEL ORFP MobileNumber ...