INCHARGE is 4
No. Of UNPROCESSED ADDRESSES: 65 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
117056 | 2022-08-29 | abre1 | 0 | 9443462093 | ||||||
117092 | 2022-08-29 | abre1 | 0 | 7598309503 | D, Sekar 2A 2nd cross. Sri Ram Nagar Ariyankuppam puduchetry 605007 | |||||
117283 | 2022-08-30 | atha1 | 0 | 9865647711 | Kathiresan-52nehrustreet,peelamedu,BRpuram,coimbatore-641004 | |||||
117304 | 2022-08-30 | 1 | 0 | 8610843071 | வெங்கடேசன் குட்டப்பட்டி மேல்கோட்டய் பன்னிஅள்ளி அஞ்சல் கிருஷ்ணகிரி மாவட்டம் 635106 | |||||
117309 | 2022-08-30 | atha | 0 | 9790579041 | Marimuthu muster Amman Kovil sett 04663 | |||||
117312 | 2022-08-30 | atha1 | 0 | 9944070052 | Muruli | |||||
117418 | 2022-08-30 | sara | 452 | r | 0 | 8806446880 | சிதம்பரம் .. அழகேசன் முலலையின் கூத்தபாடீ தாபல் பென்னாகரம் தர்மபுரி | |||
117432 | 2022-08-30 | atha | 0 | 9597231769 | Sevakumar.155nethajinager.udayampalayam.kovai.641028 | |||||
117604 | 2022-08-31 | abre | 0 | 9677237694 | Lakshmanan, k, 10/739, BABU, Nagar, 3,st, madavakkamch, 100 | |||||
117613 | 2022-08-31 | abre | 0 | 9965736110 | K. MURUGAN | |||||
117616 | 2022-08-31 | abre | 0 | 9342050150 | Ravi | |||||
117780 | 2022-09-01 | asmd2 | 0 | 9176210841 | Yuvaraj Gangaiy.amman.kovil.seid | |||||
117781 | 2022-09-01 | atha1 | 0 | 6383710619 | BSRINIVASAN S/O Balu 2292/1 RajiveNagarJayam Kondam Main Road Wallaja Nagar Ariyalur 621704 Collictor offic opp | |||||
117787 | 2022-09-01 | atha | 0 | p | 9944134336 | R PERUMAL | R perumal. no26. Azagapatti. Road. neyar new. Bas stand. parvatipuram. musiri. Tk. Trichy. D T. Tamilnadu | NO:26 AZAGAPATTI ROAD NEYAR NEW BUS STAND PARVATIPURAM MUSIRI | ||
117667 | 2022-09-02 | atha | r | 1 | 9488479940 | RAJA | Raja 25 a gandhipuram coimbatroe | NO:25 A GANDHIPURAM | ||
117668 | 2022-09-02 | abre | r | 1 | 9655039053 | SIGAMANI | வ்.sigamani.melkuppm cp.kuppam.post.vaniyambadi.truippathur.district | MELKUPPM,CHINNAPALLIKUPPAM POST,VANIYAMBADI TK, | ||
117669 | 2022-09-02 | m | rs | 3 | p | 9943545984 | RAJA | RAJA,AANITIPALAYAM VILLAGE, VEERARAKIYAM, PULIYUR POST,639114 | AANITIPALAYAM VILLAGE,VEERARAKKIAM, PULIYUR, | |
117670 | 2022-09-02 | m | rs | 3 | p | 9486311649 | JOELRAJA | 9486311649 JOELRAJA 108974_NEAR GOVT GH,MANNARGUDI MANNARGUDI POST TIRUVARUR 614001 | NEAR GOVT GH,MANNARGUDI MANNARGUDI POST | |
117671 | 2022-09-02 | abre | r | 1 | 9047862425 | FAROOK | GANDHI PURAM,SOMARASAMPETTAI | |||
117672 | 2022-09-02 | m | r | 2 | 9087752339 | VELMURUGAN | VELMURUGAN SIPCOT, HOSUR, PONGA NAGAR, HOSUR INDL. COMPLEX POST, 635126 | PONGA NAGAR,HOSUR INDL COMPLEX,SIPCOT, | ||
117673 | 2022-09-02 | atha | r | 1 | 7904142689 | RANGANATHAN | Rahgahathan | KOTTAKAYAPAKKAM VILLAGE,KATTUKARANAI POST | ||
117674 | 2022-09-02 | atha | r | 1 | 7402235183 | SARAVANA | Kksaravana Kannamanur avilipatti posted SHANARPATTI vio dgl 624304 | AVILIPATTI VILLAGE | ||
117675 | 2022-09-02 | m | rs | 3 | p | 9159682819 | VEL MURUGAN | கட்டாரபட்டி.பழையூர்.போஸ்ட்.po,பேரையூர் தாலுகா.TK.மதுரைமாவட்டம்....625705 | KATTRAPATTI,PALAIYUR, | |
117676 | 2022-09-02 | abre | r | 1 | 9940097666 | PANDIYAN | பாண்டியன்டைவர்சென்னைசைதபேட்டை | SAIDAPET, | ||
117677 | 2022-09-02 | m | r | 1 | 8940537523 | KANAGARAJ | kanagaraj | SALEM TO CUDDALORE ROAD VEMBUR VILLAG | ||
117678 | 2022-09-02 | abre | r | 1 | 9894824303 | ELANGOVAN | Salem | OLD BUS STAND,KITCHIPALAYAM POST, | ||
117679 | 2022-09-02 | atha | r | 1 | 9788590608 | SARAN | Saran M oddappatti Mooanoor po Dharmapuri Tk Dt 635202 | ODDAPATTI VILLAGE | ||
117680 | 2022-09-02 | m | rs | 3 | p | 9042840405 | MURUGAN | முருகன் பனமரதுப்பட்டிசேலம் po636204 | ADIKARAI VILLAGE, PANAMARATHUPATTI, | |
117681 | 2022-09-02 | atha | r | 1 | 6374292404 | VILLALAN | வில்லாளன் 35/15,5வது.தெருசோழபுரம் அம்பத்தூர்.சென்னை600053 தமிழ்நாடு | NO: 35/15, 5TH STREET, CHOLAPURAM, AMBATTUR, | ||
117682 | 2022-09-02 | atha | r | 2 | 9123551747 | PONNUSAMY | 2 alangar lodge basement floor Royal travels karur | NO: 2, ALANGAR LODGE, BASEMENT FLOOR, ROYAL TRAVELS, KARUR, | ||
117683 | 2022-09-02 | m | rs | 3 | p | 8110033936 | RAJESH KUMAR | RAJESH KUMAR IRANIYAN STREET,ERODE RAILWAY COLONY, 638002 Erode solar | IRANIYAN STREET, ERODE RAILWAY COLONY, NEAR SOLAR, | |
117684 | 2022-09-02 | m | r | 2 | 6374449006 | L. GOPINATH | L. Gopinath Galaxy mall Redhills chennai 600052 | GALAXY MALL REDHILLS | ||
117931 | 2022-09-02 | sara | 463 | r | 0 | 9751223253 | Babu ,Nehru bazaar ,thimiri, thimiri post,632512 | |||
117932 | 2022-09-02 | asmd2 | 0 | 7010882200 | No.35/20 arcot road, kodambakkam, landmark ( opp) hdfc bank, sekar emporime | |||||
117933 | 2022-09-02 | asmd2 | 0 | 9788282193 | 46/a பழனிசாமி கவுண்டர் ஸ்ட்ரீட் kavindapadi 638455 பவானி Tk erode Dt | |||||
117934 | 2022-09-02 | asmd2 | 0 | 9597360978 | black star | |||||
117935 | 2022-09-02 | asmd2 | 0 | 9514255318 | ||||||
117936 | 2022-09-02 | asmd2 | 0 | 9894465426 | Johnson. 605011. Pondicherry | |||||
117937 | 2022-09-02 | asmd2 | 0 | 8610443637 | Sri | |||||
117938 | 2022-09-02 | asmd2 | 0 | 8754190655 | 630561 | |||||
117939 | 2022-09-02 | asmd2 | 0 | 6380666040 | Bose | |||||
117940 | 2022-09-02 | asmd2 | 0 | 9655639962 | A. A.praveenkumar 3/36 mettur achampatti(po) alanganallur Madurai .625501 | |||||
117942 | 2022-09-02 | asmd2 | 0 | 6385651226 | Sivakasi, enjar (626124) | |||||
117943 | 2022-09-02 | asmd2 | 0 | 8608514268 | Àk Ibrahim 95 bajanai madam st Paramathi post Namakkal dist Tn pin 637207 | |||||
117944 | 2022-09-02 | asmd2 | 0 | 9080459628 | Mohideen.No.1 Akbar road.Vandavasi 604408 | |||||
117945 | 2022-09-02 | asmd2 | 0 | 9642374480 | Sm.Dass S/o selvamuthu Papasamudhram village Gudipala post Chittoor dist AP - 517132 | |||||
117946 | 2022-09-02 | asmd2 | 0 | 9787912069 | C OCHU KALLUTHU POST USILAMPATTI KALLUTHU 625537 | |||||
117947 | 2022-09-02 | asmd2 | 0 | 9443459515 | Arokiaraj.9.soukpet.muthialpet.puducherry.605003 | |||||
117949 | 2022-09-02 | asmd2 | 0 | 9047055518 | 947,16 main road kanagamarapoo street kodiswaranager, Tirunelveli town:627006 | |||||
117950 | 2022-09-02 | asmd2 | 0 | 9363277828 | Kanagaraj.thiruppur.kuleppalaiyam. | |||||
117951 | 2022-09-02 | asmd2 | 0 | 7373116628 | S sarathi | |||||
117952 | 2022-09-02 | asmd2 | 0 | 9626466382 | Maharajan Kadampur,(po) kadampur Tutukuti.628502 | |||||
117953 | 2022-09-02 | asmd2 | 0 | 9942825056 | Harur | |||||
117954 | 2022-09-02 | asmd2 | 0 | 9976546574 | N•Rajkumar Amogah exports 280 subhadras towers BS Sundaram road Uthukuli main road tirupur 641601 | |||||
117955 | 2022-09-02 | asmd2 | 0 | 6382899300 | Srinivasan. Garment. Bahar. Street. Katapakkam. Cheyyur. T k. Gengalpet. T d. Pin. 603304 | |||||
117956 | 2022-09-02 | asmd2 | 0 | 9626095120 | M.umapathy | |||||
117957 | 2022-09-02 | asmd2 | 0 | 9342085483 | Ramesh6 | |||||
117959 | 2022-09-02 | asmd2 | 0 | 9941031162 | M. Elumalai. Amtharkar. Street. Sonalur. Mambakkam. Pot. Channi. 127 | |||||
117960 | 2022-09-02 | asmd2 | 0 | 9566893771 | ||||||
117961 | 2022-09-02 | asmd2 | 0 | 9345043711 | Janakiraman | |||||
117962 | 2022-09-02 | asmd2 | 0 | 908080811013 | 86/25 gangai amman koil st Vadapalani Ch 26 | |||||
117963 | 2022-09-02 | asmd2 | 0 | 8939500552 | சுரேஷ்நம்பர் 12 ஏண்டி பட்டேல் ரோடு நெற்குன்றம் சென்னை ஆறு லட்சத்து ஏழு | |||||
117964 | 2022-09-02 | asmd2 | 0 | 9345798096 | Yesuraj 605203 | |||||
117965 | 2022-09-02 | asmd2 | 0 | 9080751030 | Pandi.aathumedu,near subway bridge,virudhunagar.626001 | |||||
117966 | 2022-09-02 | asmd2 | 0 | 7708543136 | Sathaiya பகனேரி துரும்புப் பாட்டி sivakaiya பகனேரி po |
No. Of PROCESSED ADDRESSES: 32 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
117944 | 2022-09-02 | 16:33:22 | p | 604408 | t | 945 | MOHIDEEN | 9080459628 | NO.1 AKBAR ROAD VANDAVASI | |||
117943 | 2022-09-02 | 16:31:36 | p | 637207 | t | 945 | ÀK IBRAHIM | 8608514268 | NO:95BAJANAI MADAM STREET PARAMATHI | |||
117942 | 2022-09-02 | 15:11:27 | p | 626124 | t | 945 | MARI MUTHU | 6385651226 | ENJAR SIVAKASI | |||
117937 | 2022-09-02 | 12:26:21 | p | 638183 | t | 945 | SRI | 8610443637 | VALAYAKARANUR | |||
117935 | 2022-09-02 | 12:23:31 | p | 641003 | t | 945 | RAJENDRAN | 9514255318 | NO:14 BHARAT NAGAR N K PALAYAM | |||
117934 | 2022-09-02 | 12:18:32 | c | t | 945 | 9597360978 | ||||||
117933 | 2022-09-02 | 12:16:33 | p | 638455 | t | 945 | KAMALA KANNAN | 9788282193 | NO:PALANISAMY GOUNDER STREET KAVINDAPADI | |||
117932 | 2022-09-02 | 12:11:35 | p | 600024 | t | 945 | VEERAPPAN | 7010882200 | NO.35/20 ARCOT ROAD KODAMBAKKAM LANDMARK ( OPP) HDFC BANK | |||
117931 | 2022-09-02 | 12:02:28 | c | r | t | 940 | 9751223253 | |||||
117682 | 2022-09-02 | 11:39:05 | p | r | 639002 | t | 940 | PONNUSAMY | 9123551747 | NO: 2, ALANGAR LODGE, BASEMENT FLOOR, ROYAL TRAVELS, KARUR, | ||
117679 | 2022-09-02 | 11:35:16 | p | rs | 635203 | t | 940 | SARAN | 9788590608 | ODDAPATTI VILLAGE | ||
117678 | 2022-09-02 | 11:33:50 | c | r | 636015 | t | 945 | ELANGOVAN | 9894824303 | OLD BUS STAND,KITCHIPALAYAM POST, | ||
117668 | 2022-09-02 | 11:31:51 | c | r | 635754 | t | 940 | SIGAMANI | 9655039053 | MELKUPPM,CHINNAPALLIKUPPAM POST,VANIYAMBADI TK, | ||
117676 | 2022-09-02 | 11:31:13 | c | r | 600015 | t | 945 | PANDIYAN | 9940097666 | SAIDAPET, | ||
117673 | 2022-09-02 | 11:25:49 | c | r | 603201 | t | 945 | RANGANATHAN | 7904142689 | KOTTAKAYAPAKKAM VILLAGE,KATTUKARANAI POST | ||
117672 | 2022-09-02 | 11:22:46 | p | r | 635126 | t | 940 | VELMURUGAN | 9087752339 | PONGA NAGAR,HOSUR INDL COMPLEX,SIPCOT, | ||
117671 | 2022-09-02 | 11:20:38 | p | r | 620102 | t | 945 | FAROOK | 9047862425 | GANDHI PURAM,SOMARASAMPETTAI | ||
117781 | 2022-09-02 | 10:41:49 | p | 621704 | t | 945 | B.SRINIVASAN | 6383710619 | NO:2292/1 RAJIVE NAGAR JAYAM KONDAM MAIN ROAD WALLAJA NAGAR | |||
117780 | 2022-09-02 | 10:36:44 | p | 603110 | t | 945 | YUVARAJ | 9176210841 | GANGAI AMMARAN KOVIL STREET TIRUPORUR | |||
117432 | 2022-09-02 | 10:30:01 | d | t | 990 | 9597231769 | ||||||
117418 | 2022-09-02 | 10:28:51 | p | r | 636810 | t | 940 | AZHAGESAN | 8806446880 | MULLAI STREET KOOTHAPADI PENNAGARAM | ||
117312 | 2022-09-02 | 10:23:41 | c | t | 945 | 9944070052 | ||||||
117309 | 2022-09-02 | 10:22:17 | d | t | 990 | 9790579041 | ||||||
117304 | 2022-09-02 | 10:18:24 | d | t | 945 | 8610843071 | ||||||
117283 | 2022-09-02 | 10:16:46 | d | t | 945 | 9865647711 | ||||||
117092 | 2022-09-02 | 10:14:40 | p | 605007 | t | 945 | D.SEKAR | 7598309503 | 2A 2ND CROSS SRI RAM NAGAR ARIYANKUPPAM | |||
117056 | 2022-09-02 | 10:12:03 | d | t | 945 | 9443462093 | ||||||
117683 | 2022-09-02 | 10:00:49 | p | r | 638002 | t | 940 | RAJESH KUMAR | 8110033936 | IRANIYAN STREET, ERODE RAILWAY COLONY, NEAR SOLAR, | ||
117680 | 2022-09-02 | 10:00:06 | p | r | 636204 | t | 940 | MURUGAN | 9042840405 | ADIKARAI VILLAGE, PANAMARATHUPATTI, | ||
117675 | 2022-09-02 | 09:59:51 | p | r | 625705 | t | 940 | VEL MURUGAN | 9159682819 | KATTRAPATTI,PALAIYUR, | ||
117670 | 2022-09-02 | 09:59:39 | p | r | 614001 | t | 940 | JOELRAJA | 9486311649 | NEAR GOVT GH,MANNARGUDI MANNARGUDI POST | ||
117669 | 2022-09-02 | 09:59:27 | p | r | 639114 | t | 940 | RAJA | 9943545984 | AANITIPALAYAM VILLAGE,VEERARAKKIAM, PULIYUR, |
No comments:
Post a Comment