INCHARGE is 3
No. Of UNPROCESSED ADDRESSES: 72 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
118365 | 2022-09-05 | sara | 477 | 0 | p | 7538816802 | S.KATHIRVEL | S. KATHIRVEL | MURUGAR KOVIL THERU,ARAKKONAM, | |
118370 | 2022-09-05 | sara | 478 | r | 0 | 9363101264 | saravanan red hills near lakshmi mahal solavaram chennai 600067 | |||
117996 | 2022-09-05 | m | r | 2 | 7448553626 | MATHANKUMAR | Mathankumar Namakal D komarapalam | NEAR JKKN COLLEGE, VATTAMALAI, KOMARAPALAYAM | ||
118704 | 2022-09-06 | asmd2 | 0 | 9347892929 | KARIMULLA | |||||
118706 | 2022-09-06 | asmd2 | 0 | 8072114408 | Sivakumar Madurai Jay Hind Param Mudra loan | |||||
118708 | 2022-09-06 | asmd2 | 0 | 8073620286 | Ravi,88 .nexus Nagar dharmapuri.636726. | |||||
118713 | 2022-09-06 | asmd2 | 0 | 9751555809 | Velmurugan Avinashi 641654 | |||||
118716 | 2022-09-06 | asmd2 | 0 | 8838857013 | முத்து | |||||
118720 | 2022-09-06 | atha2 | 0 | 8883896133 | Rameshm coonoor head post office 643101 | |||||
118721 | 2022-09-06 | atha2 | 0 | 9445216770 | T.deivanathan. muthuraja Thiru.kalichettipatti.puduk0tti.po.namak.tamilnadu.637013 | |||||
118723 | 2022-09-06 | asmd2 | 0 | 8668967179 | Kale el raguman samundipuram 3re street 641603 | |||||
118725 | 2022-09-06 | atha2 | 0 | 7397170501 | prakash kongu main road tirupur | |||||
118731 | 2022-09-06 | atha2 | 0 | 8940346845 | A.MUTHRAJA | |||||
118733 | 2022-09-06 | atha2 | 0 | 8608086288 | Saraswathi Store, Muthaiya St, Teynampet, Chennai 600086 | |||||
118734 | 2022-09-06 | atha2 | 0 | 9629538096 | K Ramesh No 9 srivari nagar vandimedu villupuram 605 602 | |||||
118736 | 2022-09-06 | atha2 | 0 | 9682357068 | ||||||
118738 | 2022-09-06 | atha2 | 0 | 9682357067 | Walajapet | |||||
118740 | 2022-09-06 | atha2 | 0 | 9566652423 | N.Sakthivel | |||||
118889 | 2022-09-07 | asmd2 | 0 | 9095829203 | Paramasivam truppur | |||||
118906 | 2022-09-07 | asmd2 | 0 | 9597727482 | Siva Kumar, annadasan padyam privu,,,,, sirumugai 641302 | |||||
118914 | 2022-09-07 | atha2 | 0 | 9715505040 | P.shanmugam kondathamman nagarperumanallur.641666 | |||||
118926 | 2022-09-07 | atha2 | 0 | 9360171671 | டீன் ஆப் தாகிர் வெற்றிவேல் புறம் போஸ்ட் ஆபீஸ் பக்கத்து தெரு 628001 | |||||
118931 | 2022-09-07 | atha2 | 0 | 9095976010 | டீ கண்ணன் அண்ணன் ஜி மேலத்தெரு | |||||
118936 | 2022-09-07 | asmd2 | 0 | 9943756768 | Manokam | |||||
118937 | 2022-09-07 | asmd2 | 0 | 6382053590 | Sakthivel .Thruvanamali..District.qost | |||||
118941 | 2022-09-07 | asmd2 | 0 | 9715956472 | Tirunelveli town | |||||
118945 | 2022-09-07 | atha2 | 0 | 9003170599 | P.SUBBARAA YAN, NO:142_A4,VASANTHAM APPRTMS. METTU STREET,. AYANAVARAM, CHENNAI_23.PLZ YOUR CELL NO SEND ME | |||||
118948 | 2022-09-07 | atha2 | 0 | 9954766768 | Manokam | |||||
118951 | 2022-09-07 | atha2 | 0 | 7904307648 | M.ஹபீப்ரகுமான்்23புதுகுடிஇருப்பு்்ஆசத்நகர்.முத்துப்பேட்டை.திருவலுர்மாவட்டம்.போஸ்ட்po614704 | |||||
118955 | 2022-09-07 | atha2 | 0 | 9585398510 | அழகர்சாமி தூத்துக்குடி எட்டயபுரம் தாலுகா வெம்பூர் | |||||
118956 | 2022-09-07 | atha2 | 0 | 9600046842 | 22/8a,Anyhoniyar koil st,Karai RANIPET, RANIPET District, TAMILNADU Pin : 632404 | |||||
118957 | 2022-09-07 | asmd2 | 0 | 9585192393 | 638701kahgam Arulmahi | |||||
118958 | 2022-09-07 | atha2 | 0 | 7868896085 | K.subramanian ,North St, okkanad keelaiyur (po),orathanadu(TK), Thanjavur. .614625 | |||||
118961 | 2022-09-07 | atha2 | 0 | 9677678863 | பாண்டியன் | |||||
118963 | 2022-09-07 | atha2 | 0 | 9842699143 | 4/373 Sindustreet.newmedical.athikulam madurai 625014 | |||||
118973 | 2022-09-07 | asmd2 | 0 | 9489708583 | ||||||
118975 | 2022-09-07 | asmd2 | 0 | 7868900387 | Murali. R. V. Nakar. 2. Street. Or | |||||
118977 | 2022-09-07 | asmd2 | 0 | 9865109872 | Sp. மாரியப்பன்s/o, s. பிச்சைக்கண்ணு 93/12/0விஷாலாட்சி அம்மன் கோயில் தெரு, காயல்பட்டணம். திருச்செந்தூர் தாலுகா, தூத்துக்குடி மாவட்டம். தமிழ்நாடு.628204 | |||||
118981 | 2022-09-07 | asmd2 | 0 | 9566213578 | Murugan. Patappai. Posht. Dhamparam val. Murugan. Govil St it. Ganjipuram. Dishtik | |||||
118983 | 2022-09-07 | atha1 | 0 | 9787275553 | Arunachalam kizhathur village thennaNagaram Post Tiruvannamalai taluka 606802 | |||||
118984 | 2022-09-07 | atha2 | 0 | 7348857364 | Banglore.myappanahlli.p560038 | |||||
118989 | 2022-09-07 | atha2 | 0 | 9843212157 | Vadarajaprumal Kodumbalurchatthitam | |||||
118992 | 2022-09-07 | atha2 | 0 | 9442229819 | S. Gabriel priya kumar. No 2. Thulasingam pillai st.. Vadival nagar... Sankaranpalayam. Vellore. 632002 | |||||
118995 | 2022-09-07 | atha2 | 0 | 9892358007 | Mumbai | |||||
118999 | 2022-09-07 | asmd2 | 0 | 9944562685 | Settu/Gandhi vellalappatty post dhumbal vli peththanayakkanpalaiyam. tk Salem dt pin no 636114 | |||||
119003 | 2022-09-07 | atha2 | 0 | 9500485535 | ||||||
119007 | 2022-09-07 | atha2 | 0 | 8300944116 | S.MANI.....CAVARINAGAR,,.METTUR.DEM..1...METTUR..PO.....SELLAM..DIST | |||||
119011 | 2022-09-07 | atha2 | 0 | 9655592250 | கண்ணன் | |||||
119014 | 2022-09-07 | atha2 | 0 | 8838270848 | அ குப்புசாமி தந்தை அருணாஜலம் மெயின்ரோடு அரசமங்கலம்விழுப்புரம்pin605103 | |||||
119018 | 2022-09-07 | atha2 | 0 | 9843433243 | MAHENDRAN Vijayanarayanapuram Leepuram.post 629702 | |||||
119020 | 2022-09-07 | atha2 | 0 | 9842494825 | R Subramanian Sivanantha School Manamedu Post Thettiyam Tk Tiruchirappalli Dt 621209 | |||||
119024 | 2022-09-07 | atha2 | 0 | 9629034609 | Jolardat635851 | |||||
119025 | 2022-09-07 | atha2 | 0 | 9003315715 | C.Asaithambi s/o chellaiha 38 athithiravidar street (keelur)mamsapuram 626110 srivilliputhur Tk viruthunagar D k Tamilnadu | |||||
119026 | 2022-09-07 | atha2 | 0 | 9367632136 | P R ELANGO NO 17. Bhagavat I Amman koil Street. Cuddalore 607001 | |||||
119232 | 2022-09-08 | atha2 | 0 | 9442741797 | Rajendran.P,2/127-1goweri nagar,melaiyur.(poombuhar). | |||||
119233 | 2022-09-08 | atha2 | 0 | 9524427683 | பின்கோடு | |||||
119234 | 2022-09-08 | atha1 | 0 | 9965221069 | Anthonyraj Devinagar 3st Thirupparakundram Madurai_5 | |||||
119235 | 2022-09-08 | atha2 | 0 | 9790571068 | N.yuvaraj s/o p.Nagaraj kangkuppam village&post. Rusha via katpadi to Vellore dt632209 | |||||
119236 | 2022-09-08 | asmd2 | 0 | 7708669384 | தமிழ்செல்வன்.கு.பாளையம்.பெரம்பலுர்.மவட்டம்.பின்621107 | |||||
119237 | 2022-09-08 | atha2 | 0 | 9487694235 | Paulsavariraj. North street. Thennur.po.Andimadam.tk.Ariyalur.Dt. pincode.621805 | |||||
119238 | 2022-09-08 | atha2 | 0 | 9442155836 | ||||||
119239 | 2022-09-08 | atha2 | 0 | 8015288441 | ||||||
119240 | 2022-09-08 | atha2 | 0 | 8105925482 | Rajan cynaideline marikuppam Gola rgold fild distic bangarpet thaluk Nn llll the same time as I am ikuppam k g f. | |||||
119241 | 2022-09-08 | atha2 | 0 | 8886066405 | L p s road Piler A P. P,ramu | |||||
119242 | 2022-09-08 | atha2 | 0 | 9363095964 | S.Sakthivel Kilasivalpatti Kilasivalpatti (post) Thirupathur (taluk) Sivagangai(District) 630205 | |||||
119243 | 2022-09-08 | atha2 | 0 | 9944175070 | W.Arockiadoss, mettu street,rettipallayam,Ramanathapuram (po) , Thanjavur-4 , pincode:613004 | |||||
119244 | 2022-09-08 | atha2 | 0 | 9884105559 | No -5/67,முதல் தெரு,காரம்பாக்கம்,போரூர், சென்னை-600116 சென்னை லி பேலஸ் ஹோட்டல் பின்புறம் | |||||
119245 | 2022-09-08 | atha2 | 0 | 9751739455 | Naganathan Ambatur near police station | |||||
119246 | 2022-09-08 | atha2 | 0 | 8760531043 | K.andalagan.oltupasapes.set.mutupati. | |||||
119247 | 2022-09-08 | asmd2 | 0 | 9994442856 | ஜோஸௌ பீட்டர்..பெர்ஹில் டு ..ஹோட்டல் Srm...கொடைக்கானல் | |||||
119248 | 2022-09-08 | atha2 | 0 | 9626829073 | வேலூர் மாவட்டம் குடியாத்தம் தாலுகா பெரும்பா டி கிராமம் புதுமனை அக்ரஹாரம் போஸ்ட் | |||||
119249 | 2022-09-08 | abre1 | 0 | 7777785432 | Ghi |
INCHARGE is 3
Total ADDRESSES PROCESSED TODAY : 41 .
No. Of READY TO SENT ADDRESSES TODAY : 24 .
No. Of NON SENT ADDRESSES TODAY: 12 .
No. Of DECLINED ADDRESSES TODAY: 5 .
.ADDRESSES TODAY: 2 .
Total ADDRESSES PROCESSED TODAY : 41 .
No. Of READY TO SENT ADDRESSES TODAY : 24 .
No. Of NON SENT ADDRESSES TODAY: 12 .
No. Of DECLINED ADDRESSES TODAY: 5 .
.ADDRESSES TODAY: 2 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
119290 | 2022-09-08 | 14:24:59 | p | 635203 | t | 990 | RAVI | 9942468840 | ரவி....நாகம்பட்டி..மாடரஹள்ளி...p.o..பருகுர் ..t கிருஷ்ணகிரி...டிஸ்டிகி | NAGAMPATTI,MADRAHALLI ,BARGUR, | |||
119289 | 2022-09-08 | 14:22:14 | p | 631102 | t | 945 | JOTHY | 9751124567 | Jothy .D 230 , Bazaar Street Sholinghur Ranipet , District Pincode 631102 | D 230 , BAZAAR STREET, SHOLINGHUR, | |||
119288 | 2022-09-08 | 14:17:03 | p | 631151 | t | 945 | DEVENDRAN | 6382812150 | Devendra Vellore district Arakkonam village post office sakaya thottam Tamil Nadu 631151 | SAKAYA THOTTAM, ARAKKONAM VILLAGE, | |||
119287 | 2022-09-08 | 12:59:04 | p | 625516 | t | 990 | S.SIVASAMY | 9047470888 | S.sivasamy.303/2W. pillayar Kovil Street karunakkamutthanpatti. Uttama palayam (talk). Theni (district). Pin.625516. | 303/2W, PILLAYAR KOVIL STREET, KARUNAKKAMUTTHANPATTI, | |||
119286 | 2022-09-08 | 12:57:53 | p | 626123 | t | 945 | LAKSHMANAN | 9790653739 | M. லட்சுமணன்.விருதுநகர்.மாவட்டாம்.சிவகாசி.RSR.ஒட்டால்.எதிர்.ஆபிஸ். | RSR HOTEL OPP,OFFICE,SIVAKASI, | |||
119285 | 2022-09-08 | 12:56:18 | p | 614 630 | t | 945 | S.VISWANATHAN | 9578671230 | எஸ் விஸ்வநாதன் செல்லப் பிள்ளையார் கோவில் அத்தாணி போஸ்ட் 614 630 | SELLAPILLAYAR KOVIL ,ATHTHANI, | |||
119020 | 2022-09-08 | 12:49:33 | p | 621209 | t | 945 | R .SUBRAMANIAN | 9842494825 | R Subramanian Sivanantha School Manamedu Post Thettiyam Tk Tiruchirappalli Dt 621209 | SIVANANTHA SCHOOL MANAMEDU, | |||
119018 | 2022-09-08 | 12:46:18 | p | 629702 | t | 945 | MAHENDRAN | 9843433243 | MAHENDRAN Vijayanarayanapuram Leepuram.post 629702 | VIJAYANARAYANAPURAM ,LEEPURAM, | |||
119014 | 2022-09-08 | 12:44:24 | c | t | 945 | 8838270848 | அ குப்புசாமி தந்தை அருணாஜலம் மெயின்ரோடு அரசமங்கலம்விழுப்புரம்pin605103 | ||||||
119011 | 2022-09-08 | 12:42:49 | c | t | 945 | 9655592250 | கண்ணன் | ||||||
118999 | 2022-09-08 | 12:40:46 | p | 636114 | t | 945 | SETTU | 9944562685 | Settu/Gandhi vellalappatty post dhumbal vli peththanayakkanpalaiyam. tk Salem dt pin no 636114 | VELLALAPPATTY PO,DHUMBAL VALI, | |||
118989 | 2022-09-08 | 12:38:13 | c | t | 945 | 9843212157 | Vadarajaprumal Kodumbalurchatthitam | ||||||
118984 | 2022-09-08 | 12:36:55 | p | 560038 | t | 945 | MURUGESH | 7348857364 | Banglore.myappanahlli.p560038 | MYAPPANAHALLI,SWAMY VIVEKANADHA METRO STATION LEFT,4TH CROSS, | |||
118983 | 2022-09-08 | 12:33:34 | p | 606802 | t | 990 | ARUNACHALAM | 9787275553 | Arunachalam kizhathur village thennaNagaram Post Tiruvannamalai taluka 606802 | KIZHATHUR VILLAGE ,THENNANAGARAM , | |||
118981 | 2022-09-08 | 12:32:10 | c | t | 945 | 9566213578 | Murugan. Patappai. Posht. Dhamparam val. Murugan. Govil St it. Ganjipuram. Dishtik | ||||||
118977 | 2022-09-08 | 12:29:42 | p | 628204 | t | 945 | SP.MARIYAPPAN | 9865109872 | Sp. மாரியப்பன்s/o, s. பிச்சைக்கண்ணு 93/12/0விஷாலாட்சி அம்மன் கோயில் தெரு, காயல்பட்டணம். திருச்செந்தூர் தாலுகா, தூத்துக்குடி மாவட்டம். தமிழ்நாடு.628204 | 93/12/0,VISHALACHIAMMAN KOVIL THERU,KAYALPATTANAM, | |||
118963 | 2022-09-08 | 12:26:14 | p | 625014 | t | 945 | SHERIF | 9842699143 | 4/373 Sindustreet.newmedical.athikulam madurai 625014 | 4/373, SINDUSTREET,NEWMEDICAL,ATHIKULAM , | |||
118716 | 2022-09-08 | 12:23:49 | p | 627851 | t | 945 | MUTHU | 8838857013 | முத்து | 2/65,VADAKKU THERU,RAMANADARPATTI, | |||
118961 | 2022-09-08 | 12:21:28 | c | t | 945 | 9677678863 | பாண்டியன் | ||||||
118956 | 2022-09-08 | 12:20:15 | c | t | 945 | 9600046842 | 22/8a,Anyhoniyar koil st,Karai RANIPET, RANIPET District, TAMILNADU Pin : 632404 | ||||||
118958 | 2022-09-08 | 11:58:44 | p | 614625 | t | 945 | K.SUBRAMANIAN , | 7868896085 | K.subramanian ,North St, okkanad keelaiyur (po),orathanadu(TK), Thanjavur. .614625 | NORTH STREET, OKKANAD KEELAIYUR, | |||
118957 | 2022-09-08 | 11:56:46 | c | t | 945 | 9585192393 | 638701kahgam Arulmahi | ||||||
118951 | 2022-09-08 | 11:54:15 | p | 614704 | t | 945 | M.HAPEEP RAGUMAN | 7904307648 | M.ஹபீப்ரகுமான்்23புதுகுடிஇருப்பு்்ஆசத்நகர்.முத்துப்பேட்டை.திருவலுர்மாவட்டம்.போஸ்ட்po614704 | NO:23,PUDUKUDI IRUPPU,AASATH NAGAR,MUTHUPETTAI, | |||
118948 | 2022-09-08 | 11:49:05 | c | t | 945 | 9954766768 | Manokam | ||||||
118937 | 2022-09-08 | 11:47:48 | p | 606604 | t | 945 | SAKTHIVEL | 6382053590 | Sakthivel .Thruvanamali..District.qost | COLLECTER OFFICE NEAR,VENGIKKAL , | |||
118936 | 2022-09-08 | 11:44:19 | p | 620012 | t | 945 | MANIKKAM | 9943756768 | Manokam | 1/280,BAJANAI KOVIL THERU,MANGAMPATTI PUDUR, | |||
118926 | 2022-09-08 | 11:40:32 | p | 628001 | t | 945 | DHEEN ABDHAKIR | 9360171671 | டீன் ஆப் தாகிர் வெற்றிவேல் புறம் போஸ்ட் ஆபீஸ் பக்கத்து தெரு 628001 | VETRIVEL PURAM, | |||
118914 | 2022-09-08 | 11:36:41 | p | 641666 | t | 945 | P.SHANMUGAM | 9715505040 | P.shanmugam kondathamman nagarperumanallur.641666 | KONDATHAMMAN NAGAR,PERUMANALLUR, | |||
118906 | 2022-09-08 | 11:35:12 | p | 641302 | t | 945 | SIVA KUMAR, | 9597727482 | Siva Kumar, annadasan padyam privu,,,,, sirumugai 641302 | ANNADASAN PALAYAM PRIVU, | |||
118889 | 2022-09-08 | 11:31:24 | p | 641604 | t | 945 | PARAMASIVAM | 9095829203 | Paramasivam truppur | TIRUPUR OLD BUS STAND, | |||
118738 | 2022-09-08 | 11:25:25 | c | t | 945 | 9682357067 | Walajapet | ||||||
118736 | 2022-09-08 | 11:23:28 | d | t | 945 | 9682357068 | |||||||
118734 | 2022-09-08 | 11:22:52 | c | t | 945 | 9629538096 | K Ramesh No 9 srivari nagar vandimedu villupuram 605 602 | ||||||
118725 | 2022-09-08 | 11:19:53 | c | t | 945 | 7397170501 | prakash kongu main road tirupur | ||||||
118723 | 2022-09-08 | 11:18:19 | d | t | 945 | 8668967179 | Kale el raguman samundipuram 3re street 641603 | ||||||
118720 | 2022-09-08 | 11:14:35 | c | t | 945 | 8883896133 | Rameshm coonoor head post office 643101 | ||||||
118713 | 2022-09-08 | 11:12:23 | d | t | 945 | 9751555809 | Velmurugan Avinashi 641654 | ||||||
118706 | 2022-09-08 | 11:11:09 | p | 625011 | t | 945 | SIVAKUMAR | 8072114408 | Sivakumar Madurai Jay Hind Param Mudra loan | JAIHINDAPURAM, | |||
118704 | 2022-09-08 | 11:04:26 | d | t | 945 | 9347892929 | KARIMULLA | ||||||
117996 | 2022-09-08 | 11:03:53 | d | r | 638183 | t | 940 | MATHANKUMAR | 7448553626 | Mathankumar Namakal D komarapalam | NEAR JKKN COLLEGE, VATTAMALAI, KOMARAPALAYAM | ||
118370 | 2022-09-08 | 11:03:12 | p | r | 600067 | t | 940 | SARAVANAN | 9363101264 | saravanan red hills near lakshmi mahal solavaram chennai 600067 |
No comments:
Post a Comment