OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|
118053 | 2022-09-03 | asmd2 | | | 0 | | 8894577996 | | சம் சுதிர் மர கடை டவுன் ஆல் கோவை | |
118054 | 2022-09-03 | asmd2 | | | 0 | | 9894539366 | | | |
118397 | 2022-09-05 | atha2 | | | 0 | | 9847545553 | | Gift world,by pass jn,kazkuttam,pin 695582 | |
118399 | 2022-09-05 | asmd2 | | | 0 | | 7901287380 | | A.m.SekAR | |
118407 | 2022-09-05 | abre1 | | | 0 | p | 9976361640 | K.RATHAKRISHAN | K. Rathakrishan 63/37.lkambarstreet.mothirapuram..suleewaranpatti.post.pollachi.642006 | NO-63/37.L KAMBAR STREET,MOTHIRAPURAM, SULEESWARAN PATTI,POLLACHI, |
118410 | 2022-09-05 | asmd2 | | | 0 | | 9035006259 | | | |
118434 | 2022-09-05 | atha1 | | | 0 | | 9524507161 | | | |
118443 | 2022-09-05 | atha2 | | | 0 | | 7483207086 | | Ramesh Kumar c/o shah petrol bunk Anderson pet kgf 563113 Karnataka state | |
118445 | 2022-09-05 | asmd2 | | | 0 | | 9952377383 | | Muruganadam 55 barunaicomplex | |
118446 | 2022-09-05 | asmd2 | | | 0 | p | 9344869303 | PRAKASH | Prakash Villupuram district olakkur post office state | OLAKKUR, |
118447 | 2022-09-05 | asmd2 | | | 0 | p | 9360046392 | VINOTH | vinoth. eswran covil street erode | ESWARAN KOIL STREET,ERODE TOWN, |
118448 | 2022-09-05 | asmd2 | | | 0 | | 6379339105 | | Chalopuram Lic colony kovai 641039 Shastri Nagar | |
118449 | 2022-09-05 | asmd2 | | | 0 | | 8675792822 | | Ranjith 229,nehru nagar,marudhar,samayapuram via,lalgudi tk,trichy 621112 | |
118450 | 2022-09-05 | asmd2 | | | 0 | p | 9787581977 | DURAIPANDI | DuraiPandi | GANGAIKONDAN, |
117997 | 2022-09-05 | atha | | r | 1 | | 9498158430 | NALLATHAMBI SI | p. Nallathambi. Si. Thotiyam. .si.Quaters.trichy.dt | THOTIYAM,SI QUATERS, |
118596 | 2022-09-06 | atha2 | | | 0 | p | 9976143237 | PONNUSAMY | Ponnusamy. Kangayam | NEAR BUS STAND,KANGAYAM, |
118597 | 2022-09-06 | atha2 | | | 0 | p | 8903587550 | P.VISHNU | P Vishnu Eramielkonam Neyyoor po 629802 | ERANIEL KONAM,NEYYOOR, |
118599 | 2022-09-06 | asmd2 | | | 0 | | 9605324973 | | Aswin | |
118600 | 2022-09-06 | asmd2 | | | 0 | p | 9976229230 | SELVARAJ | Selvaraj. Kattukatai. Eduthavainatham. Kallakurichi. 606207 | KATTU KOTTAI,EDUTHAVAINATHAM, |
118601 | 2022-09-06 | atha2 | | | 0 | | 9789389919 | | | |
118602 | 2022-09-06 | asmd2 | | | 0 | | 6369599200 | | அருண் பெரியவடவாடி விருத்தசாலம் விஜமாநகரம். Po | |
118604 | 2022-09-06 | asmd2 | | | 0 | p | 9944043759 | ADLIN | Adlin, midalakkadu, palapullam(p.o)kk distike /629159 | MIDALAKADU,PALAPALAM, |
118605 | 2022-09-06 | atha2 | | | 0 | | 8144237351 | | Dharmalingam | |
118606 | 2022-09-06 | atha2 | | | 0 | p | 9047692877 | E.KUMAR | E.KUMAR. PUDHUPATTU .PANJAALIAMMANSTREET.PANNU POST.THIRUVALLUR DIS | SRI PANJALIAMMAN NAGAR,PUDUPATTU, SUNGUVARCHATRAM(VIA), |
118607 | 2022-09-06 | atha2 | | | 0 | | 9363575770 | | KAMALAM.MEDICALSTOREJAIHINDUPURAM.BHARATHIYARROAD.MDU.11 | |
118609 | 2022-09-06 | atha2 | | | 0 | | 8248149728 | | D.MAHENDRAN D.NO:194/2 PAMPPATIKADU GANDIPURAM ATTUR PIN:636102 | |
118610 | 2022-09-06 | atha2 | | | 0 | | 9025079399 | | S,Ravi pillaiar Koil st Kathari Kuppam vill. Vannan thangal post Odugathur Pin. 632103 | |
118611 | 2022-09-06 | asmd2 | | | 0 | p | 9443004723 | S.RADHAKRISHNAN | S.radhakrishnan.s.o.sagkaran.sevalpunsi.kalakanmai.p.o.sevakagkai.mavattam.pN630555 | SEVAL PUNJAI,KALAKANMOI, |
118612 | 2022-09-06 | atha2 | | | 0 | p | 9043392629 | ELIYAS | Eliyas Kumbakonam. Pin code 612302 | KUMBAKONAM, |
118613 | 2022-09-06 | asmd2 | | | 0 | p | 7094941800 | RAJMOHAN | Rajmohan B/5 Kollakandam ayikudi kodavasal.Thiruvarur 613701 | NO-B/5 KOLLAKANDAM,AYIKKUDI,KODAVASAL, |
118616 | 2022-09-06 | atha2 | | | 0 | p | 9865310962 | S.PASUVANATHAN | S.Pasuvanathan,Assistant Engineer Tamilnadu Electricity Board Palayampatti (Post) Aruppukottai (Taluk) Virudhunagar (District) Pin 626112 Palayampatti( post) | ASSISTANT ENGINEER,TAMILNADU ELECTRICITY BOARD,PALAYAMPATTI,ARUPPUKOTTAI(TK), |
118618 | 2022-09-06 | asmd2 | | | 0 | | 7092017920 | | செந்தில்குமார் ஜே ஜே நகர் வட புதுப்பட்டி அம்மாபுரம் ரோடு அனஞ்சி போஸ்ட் பெரியகுளம் தாலுகா தேனி ஜில்லா | |
118620 | 2022-09-06 | atha2 | | | 0 | p | 9751474878 | DASS | தாஸ் | AMBUR,TIRUPATTUR, |
118621 | 2022-09-06 | atha2 | | | 0 | | 7094222383 | | Suresh babu Madurai | |
118623 | 2022-09-06 | atha2 | | | 0 | p | 9943663530 | R.CHINNATHAMBI | R.chinnathambi s/o.Ramsamy , kottavuar kuppantham chengam T.v.mali. 606710 | KOTTAVUR,KUPPANATHAM, |
118625 | 2022-09-06 | asmd2 | | | 0 | p | 9791073104 | KARUPPASAMY | Karuppasamy Sivakasi | ANUPPANKULAM,SIVAKASI, |
118681 | 2022-09-06 | atha2 | | | 0 | | 9443291028 | | மணி 2/299சின்னபாட்டன்நகர மாரமங்கலத்துபட்டி சேலம் 636030 | |
118682 | 2022-09-06 | atha2 | | | 0 | | 9344102547 | | S. Veperasamy NO 12. School set Sorapet puducherry 605501 | |
118685 | 2022-09-06 | atha2 | | | 0 | p | 9500171282 | S.PARANTHAMAN | S.paranthaman no 640 kambar street Aranvoyal kuppam thiruvallur pin 602025 | NO-640 KAMBAR STREET,ARANVOYAL KUPPAM, |
118686 | 2022-09-06 | atha2 | | | 0 | | 9442677350 | | Annalakshmi tex kk road SAYALGUDI. Ramnad dist | |
118688 | 2022-09-06 | atha2 | | | 0 | | 9952877337 | | SRI SARAVANA AGENCIES.. Chidambaram ROAD JAYANKONDAM ARIYALUR DISTRICT 621802. | |
118689 | 2022-09-06 | atha2 | | | 0 | | 968861793706 | | J Anandaraj. Appchikovilveethl. Marakat Road. Sulur641402 | |
118691 | 2022-09-06 | atha2 | | | 0 | | 9342398834 | | Prabhu.mettarai.vell.halaseebam.post.hosur.tk.krishnagiri.dt.pin.635119.tamilnadu | |
118694 | 2022-09-06 | asmd2 | | | 0 | | 9380267605 | | Basket Valli Amman street no, 8 ambedkar Nagar new aavadi road keelpauk Chennai 10 | |
118696 | 2022-09-06 | asmd2 | | | 0 | | 9095526013 | | A Jayaprakash. 70 Allappalayam Po Annur. Via. Kovai. D t. Pin. 641 653 | |
118697 | 2022-09-06 | asmd2 | | | 0 | p | 9514603390 | JAYBAL | Jabaial,sundakkamuthur, Coimbatore,641010, | SUNDAKKAMUTHUR, |
118698 | 2022-09-06 | atha2 | | | 0 | | 7010848143 | | ALM. NARAYANAN. CIRMAN. .KONGARATHI. KANDRAMANICKAM. POST. TRPPATHUR. TALK. SEVAGANKI DISTRICT | |
118699 | 2022-09-06 | atha2 | | | 0 | | 9790420955 | | | |
118701 | 2022-09-06 | asmd2 | | | 0 | | 6383231828 | | Prasanth | |
118702 | 2022-09-06 | atha2 | | | 0 | | 9080303806 | | Mohan 6warthu t k v school steert thevaram theni d t 625530 | |
118703 | 2022-09-06 | atha2 | | | 0 | | 6382673199 | | R.settu 2/300 poyar street Ayyampudhur post singiripatti Salem TN-636303 | |
118799 | 2022-09-07 | sara | 492 | | 0 | | 8072826162 | | M.kumar Santhai (St) Singilipatti Chokkampatti (po) Kadayanallur (tk) Tenkasi (dt) | |
118903 | 2022-09-07 | asmd2 | | | 0 | | 9159233305 | | கரூர் .வெங்கமேடு NSK நகர் 63 9006 | |
118904 | 2022-09-07 | atha2 | | | 0 | | 78713712126 | | Pin code number post Tambaram | |
118909 | 2022-09-07 | atha2 | | | 0 | | 9597246400 | | Ramachandran 98. Poonthottam . Pechi Amman padithurai Madurai.1 | |
118911 | 2022-09-07 | atha2 | | | 0 | | 9788005046 | | மணி புதுவளவு கூடலூர் 637103 | |
118916 | 2022-09-07 | asmd2 | | | 0 | | 9360674534 | | Antony 4 Anbiyam kanniyakumari D,T arokiyapuram lepuram(post) pincode 629802 | |
118923 | 2022-09-07 | atha2 | | | 0 | | 6379857574 | | Parasamy.p.vempannan638108 | |
118927 | 2022-09-07 | asmd2 | | | 0 | | 6383373961 | | K.madesh | |
118928 | 2022-09-07 | atha2 | | | 0 | | 7373165816 | | | |
118938 | 2022-09-07 | asmd2 | | | 0 | | 8072639603 | | Kanna new colony chromepet | |
118942 | 2022-09-07 | asmd2 | | | 0 | | 8825645748 | | | |
118943 | 2022-09-07 | atha2 | | | 0 | | 6380047282 | | Balraj kalapalayam periyapatti (post)642201 | |
118947 | 2022-09-07 | atha2 | | | 0 | | 9994458557 | | Pandiyan. / GMP.Mahal./. Main road...Ammaiyappan./613701./ | |
118952 | 2022-09-07 | asmd2 | | | 0 | | 7676358798 | | | |
118959 | 2022-09-07 | atha2 | | | 0 | | 7502501948 | | மணி.4/531.ஆண்டவர்நகர்.திருச்சி ரோடு நாமக்கல். | |
118960 | 2022-09-07 | atha1 | | | 0 | | 9715632842 | | M, RAJ AMOHAMED,NO,3724,,ASHOK NAGAR PODUKKOOTTAI,, TAMIL NADU | |
118962 | 2022-09-07 | atha2 | | | 0 | | 6374662626 | | VAKKIL KAGKEYAM 6374662626 | |
118964 | 2022-09-07 | atha2 | | | 0 | | 7010209841 | | P.KOLANJIMANI.s/o pazhamalai Kamarajar street Pinjanur.village Edachithur post Veppur. TM Cudaloure.pin.606104 | |
118965 | 2022-09-07 | atha2 | | | 0 | | 9994483882 | | Prabakaran komarapalamRoad near new Busstand Bhavani Erode District 638301 Dhanusri timpre | |
118966 | 2022-09-07 | atha2 | | | 0 | | 9965311047 | | கி.முருகேசன்.5.5.22(24)வாடியூா்ரோடு.கிழச்சுரண்டை.v.k.புதூாா்.t.k.தென்காசிமாவட்டம்.தமிழ்நாடுpin.627859. | |
118967 | 2022-09-07 | asmd2 | | | 0 | | 8940062883 | | Murugesan,murugan koil theru ,thumbaimedu,627758 | |
118968 | 2022-09-07 | asmd2 | | | 0 | | 6380484416 | | | |
118969 | 2022-09-07 | atha2 | | | 0 | | 9159714476 | | Saravanan , no,20 murugan koil street, north barathi puram ,sanmugapuram, pondy 9 | |
118970 | 2022-09-07 | atha2 | | | 0 | | 9443866823 | | S VINCENT Royal appartment H2IIND Floor Gandhinagar KUMBAKONAM THANJVUR DIST 612001 | |
118971 | 2022-09-07 | atha2 | | | 0 | | 9443405098 | | S.prabath C-25 Bharathi road Block-09 neyveli Township Cuddalore district Pin:60 7801 | |
118988 | 2022-09-07 | atha2 | | | 0 | | 9789373186 | | Sankaran sakthj vlnayakr kovil st muthukrisnapuram kadayanallur 627551 | |
118990 | 2022-09-07 | atha2 | | | 0 | | 9865619989 | | வலியுல்லா ,13/220 கோவிந்தராஜபுரம் எக்ஸ்டென்ஷன் காவேரிப்பட்டினம், 635112. கிருஷ்ணகிரி மாவட்டம். தமிழ்நாடு | |
118993 | 2022-09-07 | asmd2 | | | 0 | | 9962999018 | | K. Singaravel.mariyamman kovil steed.padur Ghandhinagar.. Padur (post) ulundurpet( tk)villpuram (distik)606115 | |
118996 | 2022-09-07 | atha2 | | | 0 | | 9715973412 | | Rajamanickam....vijayenterprices..19..racecorceroad.guindy..chennai.32 | |
118998 | 2022-09-07 | atha2 | | | 0 | | 9443921236 | | M.srinivasan 35.Perumal Kovil street Varichikudy Karaikal dt 609609.Puducherry State. | |
119000 | 2022-09-07 | atha2 | | | 0 | | 9344428847 | | C.NAGARAJAN 18/36.SUBASNAGAR PUDHU SANDHAI ROAD PALLIPALAYAM ERODE 638006 | |
119002 | 2022-09-07 | atha2 | | | 0 | | 9842217054 | | Malarumprumalteyp4/1tarmalnagrtutukkudy628004 | |
119006 | 2022-09-07 | atha2 | | | 0 | | 9362510041 | | R.பாலகிருஷ்ணன்..திலகர்வீதிஅடிவாரம்.பழனி.மஹாராஜா.காம்பவாண்.624601 | |
119010 | 2022-09-07 | asmd2 | | | 0 | | 9994271706 | | 31elogovadikal street Ramnad 623501 | |
119015 | 2022-09-07 | atha2 | | | 0 | | 9488819780 | | Poothurai | |
119017 | 2022-09-07 | atha2 | | | 0 | | 6369386900 | | M63693869000 | |
119022 | 2022-09-07 | atha2 | | | 0 | | 9787105234 | |
|
No comments:
Post a Comment