INCHARGE is 3
No. Of UNPROCESSED ADDRESSES: 67 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
117686 | 2022-09-02 | abre | r | 1 | 6379976418 | PL.SUBRAMANIAN | PL.Subramanian 45 Selva Nagar Near Railway Gate Pudukkottai 2 | NO:45, SELVA NAGAR, NEAR RAILWAY GATE, | ||
117689 | 2022-09-02 | atha | r | 1 | 7063941105 | SUBHAN | 744103 அந்தமான் நிக்கோபார் | NEAR DURGA MANTHIR,TOLLYGUNGE | ||
117696 | 2022-09-02 | atha | r | 2 | 9042404801 | MAHESH | Mahesh, 38/1A.S.V.kovil north st Palayapettai kanthinager post 627008 | NO-38/1 A.S.V.KOVIL NORTH STREET, PALAYAPETTAI,KANTHINAGER POST, | ||
117796 | 2022-09-02 | m | r | 2 | 9944934830 | RAMAKRISHNAN | RAMAKRISHNAN NEAR UNION BANK MANAMADURAI 630606 | NEAR UNION BANK, MANAMADURAI | ||
117797 | 2022-09-02 | abre | r | 1 | 9894197486 | MAGHESWARAN | Magheswaran,rayapuram,tirupur | RAYAPURAM,SABA BAKERY, | ||
117846 | 2022-09-02 | asmd2 | 0 | 9402578244 | Sanjay | |||||
117853 | 2022-09-02 | asmd2 | 0 | 6381090359 | Lokash sriramul. Main chehre | |||||
117855 | 2022-09-02 | asmd2 | 0 | 6382062088 | Baskar. Mohalar. Kallakurichi district thirukovilur taluka. Arun kurike post kizhakku theru. Mokala | |||||
117863 | 2022-09-02 | asmd2 | 0 | 9688234589 | Velan nethaj road denikannikottai( po) pin no 635107 krishnagir (dipstick) | |||||
117866 | 2022-09-02 | asmd2 | 0 | 9345451158 | Samy, Lawspet, Puducherry 605008 | |||||
117877 | 2022-09-02 | abre2 | 0 | 9080661425 | ||||||
117881 | 2022-09-02 | asmd2 | 0 | 9479762756 | Ofk khammariajabalpur pin 482005 | |||||
117891 | 2022-09-02 | asmd2 | 0 | 9842695831 | ||||||
117902 | 2022-09-02 | asmd2 | 0 | 8925456234 | m.gopinath s/o v.manickam No 47 kottaiyarthottam, kulithalai tk, karur distic , pettavaithalai post 639112! | |||||
118163 | 2022-09-03 | asmd2 | 0 | 8098321635 | Nethajiroad..melapalaiyam. tirunelveli. | |||||
118166 | 2022-09-03 | asmd2 | 0 | 9994469531 | veerabaahu 8 ,3rd floor church road , near basava temple , BBMP office near , Basavanapura Gottigere Bannargatta road ,Bangaluru ,560083 | |||||
118170 | 2022-09-03 | asmd2 | 0 | 9489183645 | P.selva kumar.=709 Kollaimedu. Sivanathapuram..analcut Taluk..athiyur..ussoor.. Vellore.. Tamilnadu..632105 | |||||
118172 | 2022-09-03 | asmd2 | 0 | 9443972183 | Nepolian 7/7 H Tiruvananthapuram Road ponnakudi Tirunelveli 627151 Bharath petrol pump | |||||
118173 | 2022-09-03 | asmd2 | 0 | 9943108033 | ||||||
118174 | 2022-09-03 | asmd2 | 0 | 7598078244 | Ksnnan | |||||
118175 | 2022-09-03 | asmd2 | 0 | 9345161784 | Gகணேசன் | |||||
118178 | 2022-09-03 | asmd2 | 0 | 8344809828 | ஆறுமுகம் "த/பெ : சுப்புராயண் வட க்குதெரு வடக்கனந்தல் ( PO ) | |||||
118179 | 2022-09-03 | asmd2 | 0 | 9442152387 | செந்தில் குமார்.திருமலைப்பட்டி.Po. இருளப்பட்டி | |||||
118180 | 2022-09-03 | asmd2 | 0 | 9750878701 | Sri Ram. Indian oil.devorkuttaipalli.shoolagiri.635117 | |||||
118183 | 2022-09-03 | asmd2 | 0 | 9943709406 | ||||||
118184 | 2022-09-03 | asmd2 | 0 | 8870241819 | C.gopal.bigsteet.punnai.villag.nemeli.post.tk.picod.631051 | |||||
118186 | 2022-09-05 | asmd2 | 0 | 9894187590 | Rajunager.bagalur.hosur.tk.krishnagiri.dt | |||||
118187 | 2022-09-05 | atha1 | 0 | 7438099585 | V subramanian DAV public school MCL po basundhara quarter a /8/86 post basundhara colony district sundargarh Odisha 770076. Odisha | |||||
118189 | 2022-09-05 | asmd2 | 0 | 8148762169 | Pennagaram tk dharumapuri dt | |||||
118190 | 2022-09-05 | abre1 | 0 | 9080312456 | Easterraj s 6 meenachiammannagar Off kadri mills school Ondipudur post Coimbatore 16 | |||||
118192 | 2022-09-05 | asmd2 | 0 | 9655764126 | B. ponnuranqam. Thirumukkudal, village and post. Palasavaram, vali . Uttaria mail Meru. Taluka. Kanchipuram district.pin, 631606 | |||||
118193 | 2022-09-05 | atha2 | 0 | 2223334445 | atha2 | |||||
118197 | 2022-09-05 | asmd2 | 0 | 9994645006 | S. மணிகண்டன் பிள்ளையார் கோயில் தெரு. கெங்கவரம் கிராமம் அஞ்சல். கலசபாக்கம் தலூக்கா. திருவண்ணாமலை மாவட்டம். 606901. | |||||
118200 | 2022-09-05 | asmd2 | 0 | 8940401150 | Anthoni, kalakad , kalakad post 627501 | |||||
118202 | 2022-09-05 | abre2 | 0 | 9488526135 | S.singaraj | |||||
118204 | 2022-09-05 | atha1 | 0 | 9952443425 | Kattir, Periyapatto Post,Kadayampatti Taluk, Salem District -636 309 | |||||
118208 | 2022-09-05 | asmd2 | 0 | 9843570525 | Vijay . | |||||
118210 | 2022-09-05 | asmd2 | 0 | 7305873980 | சி.குப்பன் த.பெ.சின்னைய்யன் Drஅம்பேத்கார்நகர் சிங்காரம் பேட்டை.po ஊத்தங்கரை TK கிருஷ்ணகிரி.மாவட்டம் 635307 | |||||
118211 | 2022-09-05 | asmd2 | 0 | 8220954635 | மணி 4/597 | |||||
118213 | 2022-09-05 | asmd2 | 0 | 9944009030 | Jafar E7varathraj complex main road. Dindigul 624001 | |||||
118215 | 2022-09-05 | asmd2 | 0 | 9840102553 | ||||||
118217 | 2022-09-05 | asmd2 | 0 | 8940845439 | S.ganedan..pin.608.703 2.senguthar.tharu.srimushnam. | |||||
118219 | 2022-09-05 | asmd2 | 0 | 9944333541 | Govindaraj...kattikkaranur...pottiypuram...Po...omalur...t..k...Salem. .d..t ..pin..no.636309 | |||||
118223 | 2022-09-05 | abre1 | 0 | 9042655971 | Mohan 113/E2 Ramaiya gounder thottam kumarapuram Annur road Mettupalayam 641301 Coimbatore Dt | |||||
118226 | 2022-09-05 | asmd2 | 0 | 9345356974 | .vellamuththan patty thiruvathavur po melur tk madurai dt 625110 | |||||
118231 | 2022-09-05 | atha2 | 0 | 8248550171 | Chandrapuram அம்மா Hotel back side tirupur | |||||
118233 | 2022-09-05 | asmd2 | 0 | 9025030981 | சந்திரன்.ராஜபாளையம் .கொள்ளங்கொண்டன்.626142 | |||||
118236 | 2022-09-05 | asmd2 | 0 | 9578210325 | A.arumugam.Krinagiri.DK.Mottur.post. | |||||
118239 | 2022-09-05 | atha1 | 0 | 9787357073 | s.selvam Dor 101.A v. kanasan kamund miranda layan old Gh rodu Thani pin 625531 | |||||
118244 | 2022-09-05 | abre1 | 0 | 955106874822 | ||||||
118254 | 2022-09-05 | asmd2 | 0 | 9087283800 | ||||||
118255 | 2022-09-05 | atha2 | 0 | 8778098676 | Krishnamoorthy .laksh R.krishnamoorthy mikanthapuram.thuraiyur.pin 621010 | |||||
118265 | 2022-09-05 | atha2 | 0 | 9843851946 | S.Mohamed noorul hasan 4/614-1 bus stand main road Puduvalasai, Ramanathapuram, dist | |||||
118267 | 2022-09-05 | asmd2 | 0 | 9585303402 | T. ரகு துளசி தாஸ் 270 பஜனை கோவில் தெரு புதிய பாலகிருஷ்ணபுரம் கோவிந்தச்சேரி post பின் 632505 | |||||
118271 | 2022-09-05 | atha2 | 0 | 9600802507 | Jose 3AT B Road T V PURAM PONNERI PEN601204 | |||||
118274 | 2022-09-05 | asmd2 | 0 | 0940269419 | P KASI #49 SWAMY RAMALINGA COLONY A BLOCK PONNIYAMMANMEDU CHENNAI 600110 | |||||
118277 | 2022-09-05 | atha2 | 0 | 7904794883 | Ramesh. | |||||
118280 | 2022-09-05 | atha2 | 0 | 94444980748 | No 5A Dr Radha Krishna nagar PH road arumbakkam Chennai 600206 | |||||
118283 | 2022-09-05 | asmd2 | 0 | 9443663074 | N.murugesan harur.po.tk. dharmapuri dt tamilnadu st. 635309 | |||||
118286 | 2022-09-05 | asmd2 | 0 | 9488507010 | Praveen,puliari vilai veedu pacodu p.o629168 | |||||
118289 | 2022-09-05 | atha2 | 0 | 9841364901 | No 2 Sri Hari Hara apartment k k Nager 2nd Street c block 1st floor Thirumullalviol Chennai 600062 | |||||
118292 | 2022-09-05 | atha2 | 0 | 9444316193 | R ,chandrasekaran no 30 bank colony 5th Street MMC ch 600051 | |||||
118319 | 2022-09-05 | asmd2 | 0 | 7603858142 | வ.இருசன் 821.நேதாஜி தெரு நாராயணன் நகர் விழுப்புரம் 605602 | |||||
118339 | 2022-09-05 | sara | 475 | 0 | 7339104011 | பழையதெரு.குமரமங்களம்po. திருச்செங்கோடுTk. நாமக்கல். 637205 | ||||
118352 | 2022-09-05 | sara | 476 | 0 | 9698390297 | |||||
118365 | 2022-09-05 | sara | 477 | 0 | 7538816802 | S. KATHIRVEL | ||||
118370 | 2022-09-05 | sara | 478 | r | 0 | 9363101264 | saravanan red hills near lakshmi mahal solavaram chennai 600067 |
No comments:
Post a Comment